Men's Basketball 5x5 Points Table
Group A
Pos | Teams | Pld | W | D | L | PF | PA | PD | Pts |
1 | South Korea | 3 | 3 | 0 | 0 | 329 | 215 | 114 | 6 |
2 | Thailand | 3 | 1 | 0 | 2 | 250 | 301 | -51 | 4 |
3 | Indonesia | 2 | 1 | 0 | 1 | 163 | 190 | -27 | 3 |
4 | Mongolia | 2 | 0 | 0 | 2 | 159 | 195 | -36 | 2 |
Group B
Pos | Teams | Pld | W | L | PF | PA | PD | Pts |
1 | Iran | 1 | 1 | 0 | 68 | 55 | 13 | 2 |
2 | Syria | 1 | 0 | 1 | 55 | 68 | -13 | 1 |
3 | United Arab Emirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group C
Pos | Teams | Pld | W | L | PF | PA | PD | Pts |
1 | Chinese Taipei | 3 | 3 | 0 | 252 | 202 | 50 | 6 |
2 | Japan | 3 | 2 | 1 | 235 | 224 | 11 | 5 |
3 | Qatar | 3 | 1 | 2 | 231 | 245 | −14 | 4 |
4 | Hong Kong | 3 | 0 | 3 | 229 | 276 | −47 | 3 |
Group D
Pos | Teams | Pld | W | L | PF | PA | PD | Pts |
1 | China | 2 | 2 | 0 | 165 | 146 | 19 | 4 |
2 | Philippines | 2 | 1 | 1 | 176 | 141 | 35 | 3 |
3 | Kazakhstan | 2 | 0 | 2 | 125 | 179 | -54 | 2 |
Women's Basketball 5x5 Points Table
Group X
Pos | Teams | Pld | W | L | PF | PA | PD | Pts |
1 | Chinese Taipei | 4 | 4 | 0 | 358 | 239 | 119 | 8 |
2 | Korea | 4 | 3 | 1 | 382 | 238 | 144 | 7 |
3 | Kazakhstan | 4 | 2 | 2 | 263 | 291 | -28 | 6 |
4 | Indonesia | 4 | 1 | 3 | 233 | 374 | -141 | 5 |
5 | India | 4 | 0 | 4 | 242 | 336 | -94 | 4 |
Group Y
Pos | Team | Pld | W | L | PF | PA | PD | Pts |
1 | China | 4 | 4 | 0 | 448 | 182 | 266 | 8 |
2 | Japan | 4 | 3 | 1 | 392 | 225 | 167 | 7 |
3 | Thailand | 4 | 2 | 2 | 231 | 316 | -85 | 6 |
4 | Mongolia | 4 | 1 | 3 | 193 | 358 | -165 | 5 |
5 | Hong Kong | 4 | 0 | 4 | 230 | 413 | -183 | 4 |
Men's Basketball 3x3 Points Table
Group A
Pos | Teams | Pld | W | L | PF | PA | PD | Pts |
1 | China | 4 | 4 | 0 | 86 | 49 | 37 | 8 |
2 | Thailand | 4 | 3 | 1 | 74 | 53 | 21 | 7 |
3 | Indonesia | 4 | 2 | 2 | 67 | 59 | 8 | 6 |
4 | Sri Lanka | 4 | 1 | 3 | 57 | 66 | -9 | 5 |
5 | Vietnam | 4 | 0 | 4 | 28 | 85 | -57 | 4 |
Group B
Pos | Teams | Pld | W | L | PF | PA | PD | Pts |
1 | South Korea | 4 | 4 | 0 | 83 | 46 | 37 | 8 |
2 | Chinese Taipei | 4 | 3 | 1 | 79 | 50 | 29 | 7 |
3 | Mongolia | 4 | 2 | 2 | 63 | 68 | −5 | 6 |
4 | Kyrgyzstan | 4 | 1 | 3 | 44 | 71 | −27 | 5 |
5 | Bangladesh | 4 | 0 | 4 | 35 | 69 | −34 | 4 |
Group C
Pos | Teams | Pld | W | L | PF | PA | PD | Pts |
1 | Japan | 5 | 5 | 0 | 86 | 46 | 40 | 10 |
2 | Qatar | 5 | 4 | 1 | 74 | 43 | 31 | 9 |
3 | Syria | 5 | 3 | 2 | 62 | 76 | -14 | 8 |
4 | Nepal | 5 | 2 | 3 | 59 | 74 | -15 | 7 |
5 | Jordan | 5 | 1 | 4 | 43 | 85 | -42 | 6 |
6 | Maldives | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group D
Pos | Teams | Pld | W | L | PF | PA | PD | Pts |
1 | Iran | 5 | 5 | 0 | 99 | 56 | 43 | 10 |
2 | Kazakhstan | 5 | 3 | 2 | 91 | 82 | 9 | 8 |
3 | Iraq | 5 | 3 | 2 | 90 | 82 | 8 | 8 |
4 | Malaysia | 5 | 2 | 3 | 82 | 80 | 2 | 7 |
5 | Turkmenistan | 5 | 2 | 3 | 73 | 76 | −3 | 7 |
6 | Afghanistan | 5 | 0 | 5 | 47 | 106 | −59 | 5 |
Women's Basketball 3x3 Points Table
Group A
Pos | Team | Pld | W | L | PF | PA | PD | Pts |
1 | China | 3 | 3 | 0 | 66 | 26 | 40 | 6 |
2 | Malaysia | 3 | 2 | 1 | 45 | 41 | 4 | 5 |
3 | Vietnam | 3 | 1 | 2 | 33 | 41 | -8 | 4 |
4 | Qatar | 3 | 0 | 3 | 16 | 52 | -36 | 3 |
Group B
Pos | Team | Pld | W | L | PF | PA | PD | Pts |
1 | Japan | 3 | 3 | 0 | 57 | 15 | 42 | 6 |
2 | Chinese Taipei | 3 | 2 | 1 | 50 | 32 | 18 | 5 |
3 | Mongolia | 3 | 1 | 2 | 23 | 54 | −31 | 4 |
4 | Nepal | 3 | 0 | 3 | 23 | 52 | −29 | 3 |
Group C
Pos | Team | Pld | W | L | PF | PA | PD | Pts |
1 | Thailand | 3 | 3 | 0 | 32 | 13 | 19 | 6 |
2 | Iran | 3 | 2 | 1 | 25 | 23 | 2 | 5 |
3 | Kazakhstan | 3 | 1 | 2 | 18 | 39 | -21 | 4 |
4 | Maldives | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Group D
Pos | Team | Pld | W | L | PF | PA | PD | Pts |
1 | South Korea | 3 | 3 | 0 | 59 | 32 | 27 | 6 |
2 | Indonesia | 3 | 2 | 1 | 46 | 46 | 0 | 5 |
3 | Syria | 3 | 0 | 3 | 42 | 47 | −5 | 3 |
4 | Sri Lanka | 3 | 1 | 2 | 32 | 54 | −22 | 4 |