Ad
The Tamil Nadu women’s basketball team just defeated Maharashtra women in the Federation Cup 2013. Tamil Nadu were led by Anitha Pauldurai, who played for her home state after a long time and led them to victory and the Rs 1 lac prize money. She was also the MVP of this tournament. Here are the relevant stats of the four games Tamil Nadu women played and the per game averages of these games-
Ad
Won 60-20 vs AP | |||||||
Minutes | Pts | 2 pt fg made | 2 pt fg attempted | Rebounds | Assists | ||
4 | Soniya Joy U | 26.00 | 5.00 | 1.00 | 5.00 | 1.00 | 0.00 |
5 | Natraj Aishwarya | 22.00 | 6.00 | 3.00 | 5.00 | 4.00 | 0.00 |
6 | Shekhar Srividya | 10.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 |
7 | Anitha Pauldurai | 14.00 | 4.00 | 2.00 | 3.00 | 1.00 | 0.00 |
8 | Tamilmozhi Alagu | 8.00 | 6.00 | 3.00 | 3.00 | 1.00 | 2.00 |
9 | Sangeeta V | 20.00 | 9.00 | 3.00 | 4.00 | 4.00 | 0.00 |
10 | Adhirai M | 26.00 | 4.00 | 2.00 | 2.00 | 2.00 | 4.00 |
11 | Suganna L | 19.00 | 4.00 | 2.00 | 4.00 | 2.00 | 1.00 |
12 | Raja R | 20.00 | 6.00 | 3.00 | 6.00 | 6.00 | 2.00 |
13 | Rahila Begum U | 14.00 | 6.00 | 3.00 | 3.00 | 2.00 | 1.00 |
14 | Murlinath Apoorva | 11.00 | 6.00 | 2.00 | 3.00 | 5.00 | 0.00 |
15 | Lakshmi S Packia | 10.00 | 4.00 | 2.00 | 2.00 | 0.00 | 1.00 |
Won 75-55 vs Kerala | |||||||
Minutes | Pts | 2 pt fg made | 2 pt fg attempted | Rebounds | Assists | ||
4 | Soniya Joy U | 4.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 |
5 | Natraj Aishwarya | 11.50 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 |
6 | Shekhar Srividya | 3.00 | 0.00 | 0.00 | 2.00 | 2.00 | 0.00 |
7 | Anitha Pauldurai | 39.00 | 35.00 | 9.00 | 14.00 | 4.00 | 3.00 |
8 | Tamilmozhi Alagu | 28.50 | 12.00 | 2.00 | 2.00 | 7.00 | 3.00 |
9 | Sangeeta V | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
10 | Adhirai M | 31.00 | 12.00 | 4.00 | 6.00 | 2.00 | 1.00 |
11 | Suganna L | 30.00 | 5.00 | 2.00 | 4.00 | 4.00 | 1.00 |
12 | Raja R | 30.50 | 7.00 | 2.00 | 10.00 | 8.00 | 1.00 |
13 | Rahila Begum U | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
14 | Murlinath Apoorva | 19.00 | 4.00 | 1.00 | 5.00 | 3.00 | 0.00 |
15 | Lakshmi S Packia | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Won 72-43 MH | |||||||
Minutes | Pts | 2 pt fg made | 2 pt fg attempted | Rebounds | Assists | ||
4 | Soniya Joy U | 4.50 | 2.00 | 1.00 | 1.00 | 0.00 | 0.00 |
5 | Natraj Aishwarya | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
6 | Shekhar Srividya | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 |
7 | Anitha Pauldurai | 37.00 | 16.00 | 4.00 | 10.00 | 5.00 | 3.00 |
8 | Tamilmozhi Alagu | 38.00 | 8.00 | 1.00 | 4.00 | 3.00 | 0.00 |
9 | Sangeeta V | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
10 | Adhirai M | 38.00 | 19.00 | 5.00 | 8.00 | 1.00 | 0.00 |
11 | Suganna L | 26.50 | 6.00 | 3.00 | 6.00 | 6.00 | 0.00 |
12 | Raja R | 24.50 | 13.00 | 5.00 | 8.00 | 9.00 | 0.00 |
13 | Rahila Begum U | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
14 | Murlinath Apoorva | 29.00 | 8.00 | 3.00 | 6.00 | 11.00 | 1.00 |
15 | Lakshmi S Packia | 2.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 |
Won 63-62 vs MH | Minutes | Pts | 2 pt fg made | 2 pt fg attempted | Rebounds | Assists | |
4 | Soniya Joy U | 5.00 | 2.00 | 1.00 | 1.00 | 1.00 | 0.00 |
5 | Natraj Aishwarya | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
6 | Shekhar Srividya | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
7 | Anitha Pauldurai | 40.00 | 22.00 | 7.00 | 11.00 | 9.00 | 0.00 |
8 | Tamilmozhi Alagu | 38.00 | 4.00 | 2.00 | 5.00 | 7.00 | 2.00 |
9 | Sangeeta V | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
10 | Adhirai M | 35.00 | 10.00 | 1.00 | 4.00 | 2.00 | 1.00 |
11 | Suganna L | 31.00 | 6.00 | 3.00 | 4.00 | 4.00 | 1.00 |
12 | Raja R | 40.00 | 17.00 | 7.00 | 15.00 | 11.00 | 0.00 |
13 | Rahila Begum U | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
14 | Murlinath Apoorva | 9.00 | 2.00 | 1.00 | 1.00 | 3.00 | 0.00 |
15 | Lakshmi S Packia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Ad
Here are the per game averages and totals-
Minutes | MPG | 2 pt fg made | 2 pt fg attempted | Rebounds | Assists | FG% | Points | PPG | RPG | ||
4 | Soniya Joy U | 39.50 | 9.88 | 3.00 | 8.00 | 2.00 | 0.00 | 37.50 | 9.00 | 2.25 | 0.50 |
5 | Natraj Aishwarya | 36.50 | 9.13 | 3.00 | 6.00 | 4.00 | 0.00 | 50.00 | 6.00 | 1.50 | 1.00 |
6 | Shekhar Srividya | 14.00 | 3.50 | 0.00 | 3.00 | 3.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.75 |
7 | Anitha Pauldurai | 130.00 | 32.50 | 22.00 | 38.00 | 19.00 | 6.00 | 57.89 | 77.00 | 19.25 | 4.75 |
8 | Tamilmozhi Alagu | 112.50 | 28.13 | 8.00 | 14.00 | 18.00 | 7.00 | 57.14 | 30.00 | 7.50 | 4.50 |
9 | Sangeeta V | 21.00 | 5.25 | 3.00 | 4.00 | 4.00 | 0.00 | 75.00 | 9.00 | 2.25 | 1.00 |
10 | Adhirai M | 130.00 | 32.50 | 12.00 | 20.00 | 7.00 | 6.00 | 60.00 | 45.00 | 11.25 | 1.75 |
11 | Suganna L | 106.50 | 26.63 | 10.00 | 18.00 | 16.00 | 3.00 | 55.56 | 21.00 | 5.25 | 4.00 |
12 | Raja R | 115.00 | 28.75 | 17.00 | 39.00 | 34.00 | 3.00 | 43.59 | 43.00 | 10.75 | 8.50 |
13 | Rahila Begum U | 16.00 | 4.00 | 3.00 | 3.00 | 2.00 | 1.00 | 100.00 | 6.00 | 1.50 | 0.50 |
14 | Murlinath Apoorva | 68.00 | 17.00 | 7.00 | 15.00 | 22.00 | 1.00 | 46.67 | 20.00 | 5.00 | 5.50 |
15 | Lakshmi S Packia | 14.00 | 3.50 | 2.00 | 2.00 | 1.00 | 1.00 | 100.00 | 4.00 | 1.00 | 0.25 |
Edited by Staff Editor