Here is the list of 100 centuries scored by Sachin Tendulkar, with statistical details of every knock.
Tendulkar’s first century was against England in a Test match at Manchester, way back in Aug 1990. A lot of time has passed since then, but the master blaster has just kept on going.
One of his best knocks was the 169 against South Africa in a Test match at Cape Town in 1997.
His highest score in Tests is 248*against Bangladesh in Dhaka in Dec 2004.
Sachin’s highest score in ODI’s is 200*against South Africa in Feb 2010 at Gwalior.
His last century was against Bangladesh in an ODI at Dhaka in March 2012.
It’s been 13 months since Tendulkar last scored a ton in any format of the game.
The master blaster has seven 200-plus scores in Tests and ODI’s combined.
On this day in 1998, Sachin Tendulkar scored 143 against Australia in an ODI at Sharjah. 2 days later, he scored 134 at the same venue.
S.No | Runs | Balls | 4’s | 6’s | Against | Format | Venue | Date | Win |
1 | 119* | 189 | 17 | 0 | England | Test | Manchester | 9-Aug-90 | Drawn |
2 | 148* | 213 | 14 | 0 | Australia | Test | 2-Jan-92 | Drawn | |
3 | 114 | 161 | 16 | 0 | Australia | Test | Perth | 1-Feb-92 | Australia |
4 | 111 | 270 | 19 | 0 | South Africa | Test | Johannesburg | 26-Nov-92 | Drawn |
5 | 165 | 296 | 24 | 1 | England | Test | Chennai | 11-Feb-93 | India |
6 | 104* | 161 | 11 | 1 | Sri Lanka | Test | Colombo | 27-Jul-93 | India |
7 | 142 | 224 | 22 | 0 | Sri Lanka | Test | Lucknow | 18-Jan-94 | India |
8 | 110 | 130 | 8 | 2 | Australia | ODI | Colombo | 9-Sep-94 | India |
9 | 115 | 136 | 9 | 3 | New Zealand | ODI | Vadodara | 28-Oct-94 | India |
10 | 105 | 134 | 10 | 0 | West Indies | ODI | Jaipur | 11-Nov-94 | India |
11 | 179 | 322 | 24 | 1 | West Indies | Test | Nagpur | 1-Dec-94 | Drawn |
12 | 112* | 107 | 15 | 1 | Sri Lanka | ODI | Sharjah | 9-Apr-95 | India |
13 | 127* | 138 | 15 | 1 | Kenya | ODI | Cuttack | 18-Feb-96 | India |
14 | 137 | 137 | 8 | 5 | Sri Lanka | ODI | Delhi | 2-Mar-96 | Sri Lanka |
15 | 100 | 111 | 9 | 1 | Pakistan | ODI | Singapore | 5-Apr-96 | Pakistan |
16 | 118 | 140 | 8 | 2 | Pakistan | ODI | Sharjah | 5-Apr-96 | India |
17 | 122 | 177 | 19 | 1 | England | Test | Birmingham | 6-Jun-96 | England |
18 | 177 | 360 | 26 | 0 | England | Test | Nottingham | 4-Jul-96 | Drawn |
19 | 110 | 138 | 5 | 1 | Sri Lanka | ODI | Colombo | 28-Aug-96 | Sri Lanka |
20 | 114 | 126 | 14 | 0 | South Africa | ODI | 14-Dec-96 | India | |
21 | 169 | 254 | 26 | 0 | South Africa | Test | Cape Town | 2-Jan-97 | South Africa |
22 | 104 | 97 | 8 | 1 | Zimbabwe | ODI | Benoni | 9-Feb-97 | India |
23 | 117 | 137 | 13 | 2 | New Zealand | ODI | Bangalore | 14-May-97 | India |
24 | 143 | 247 | 20 | 0 | Sri Lanka | Test | Colombo | 2-Aug-97 | Drawn |
25 | 139 | 266 | 16 | 0 | Sri Lanka | Test | Colombo | 9-Aug-97 | Drawn |
26 | 148 | 244 | 20 | 3 | Sri Lanka | Test | Mumbai | 3-Dec-97 | Drawn |
27 | 155* | 191 | 14 | 4 | Australia | Test | Chennai | 6-Mar-98 | India |
28 | 177 | 207 | 29 | 3 | Australia | Test | Bangalore | 25-Mar-98 | Australia |
29 | 100 | 89 | 5 | 7 | Australia | ODI | Kanpur | 7-Apr-98 | India |
30 | 143 | 131 | 9 | 5 | Australia | ODI | Sharjah | 22-Apr-98 | Australia |
31 | 134 | 131 | 12 | 3 | Australia | ODI | Sharjah | 24-Apr-98 | India |
32 | 100* | 103 | 13 | 0 | Kenya | ODI | Kolkata | 31-May-98 | India |
33 | 128 | 131 | 8 | 2 | Sri Lanka | ODI | Colombo | 7-Jul-98 | India |
34 | 127* | 130 | 13 | 1 | Zimbabwe | ODI | Bulwayo | 26-Sep-98 | India |
35 | 141 | 128 | 13 | 3 | Australia | ODI | Dhaka | 28-Oct-98 | India |
36 | 118* | 112 | 14 | 2 | Zimbabwe | ODI | Sharjah | 8-Nov-98 | India |
37 | 124* | 92 | 12 | 6 | Zimbabwe | ODI | Sharjah | 13-Nov-98 | India |
38 | 113 | 151 | 13 | 2 | New Zealand | Test | Wellington | 26-Dec-98 | New Zealand |
39 | 136 | 273 | 18 | 0 | Pakistan | Test | Chennai | 28-Jan-99 | Pakistan |
40 | 124* | 235 | 10 | 1 | Sri Lanka | Test | Colombo | 24-Feb-99 | Drawn |
41 | 140* | 101 | 16 | 3 | Kenya | ODI | Bristol | 23-May-99 | India |
42 | 120 | 141 | 11 | 2 | Sri Lanka | ODI | Colombo | 29 aug 199 | India |
43 | 126* | 248 | 14 | 0 | New Zealand | Test | Mohali | 10-Oct-99 | Drawn |
44 | 217 | 344 | 29 | 0 | New Zealand | Test | Ahmedabad | 29-Oct-99 | Drawn |
45 | 186* | 150 | 20 | 3 | New Zealand | ODI | Hyderabad | 8-Nov-99 | India |
46 | 116 | 191 | 9 | 1 | Australia | Test | Melbourne | 26-Dec-99 | Australia |
47 | 122 | 138 | 12 | 0 | South Africa | ODI | Vadodara | 17-Mar-00 | India |
48 | 101 | 140 | 3 | 1 | Sri Lanka | ODI | Sharjah | 20-Oct-00 | Sri Lanka |
49 | 122 | 233 | 19 | 0 | Zimbabwe | Test | Delhi | 18-Nov-00 | India |
50 | 201* | 281 | 27 | 0 | Zimbabwe | Test | Nagpur | 25-Nov-00 | Drawn |
51 | 146 | 153 | 15 | 2 | Zimbabwe | ODI | Jodhpur | 8-Dec-00 | Zimbabwe |
52 | 126 | 230 | 15 | 2 | Australia | Test | Chennai | 18-Mar-01 | India |
53 | 139 | 125 | 19 | 0 | Australia | ODI | Indore | 31-Mar-01 | India |
54 | 122* | 131 | 12 | 1 | West Indies | ODI | Harare | 4-Jul-01 | India |
55 | 101 | 129 | 9 | 0 | South Africa | ODI | Johannesburg | 5-Oct-01 | South Africa |
56 | 146 | 132 | 17 | 0 | Kenya | ODI | Paarl | 24-Oct-01 | India |
57 | 155 | 184 | 23 | 1 | South Africa | Test | Bloemfontein | 3-Nov-01 | South Africa |
58 | 103 | 197 | 12 | 1 | England | Test | Ahmedabad | 11-Dec-01 | Drawn |
59 | 176 | 316 | 23 | 0 | Zimbabwe | Test | Nagpur | 21-Feb-02 | India |
60 | 117 | 260 | 14 | 0 | West Indies | Test | Port of Spain | 19-Apr-02 | India |
61 | 105* | 108 | 8 | 1 | England | ODI | Chennai | 4-Jul-02 | No Result |
62 | 113 | 102 | 12 | 1 | Sri Lanka | ODI | Bristol | 11-Jul-02 | India |
63 | 193 | 330 | 19 | 3 | England | Test | Leeds | 22-Aug-02 | India |
64 | 176 | 298 | 26 | 0 | West Indies | Test | Kolkata | 30-Oct-02 | Drawn |
65 | 152 | 151 | 18 | 0 | Namibia | ODI | Pietermaritzburg | 23-Feb-03 | India |
66 | 100 | 119 | 9 | 1 | Australia | ODI | Gwalior | 26-Oct-03 | India |
67 | 102 | 91 | 12 | 1 | New Zealand | ODI | Hyderabad | 15-Nov-03 | India |
68 | 241* | 436 | 33 | 0 | Australia | Test | Sydney | 2-Jan-04 | Drawn |
69 | 141 | 135 | 17 | 1 | Pakistan | ODI | Rawalpindi | 16-Mar-04 | Pakistan |
70 | 194* | 348 | 21 | 0 | Pakistan | Test | Multan | 28-Mar-04 | India |
71 | 248* | 379 | 35 | 0 | Bangladesh | Test | Dhaka | 10-Dec-04 | India |
72 | 123 | 130 | 12 | 2 | Pakistan | ODI | Ahmedabad | 12-Apr-05 | Pakistan |
73 | 109 | 196 | 14 | 1 | Sri Lanka | Test | Delhi | 10-Dec-05 | India |
74 | 100 | 113 | 10 | 1 | Pakistan | ODI | Peshawar | 6-Feb-06 | Pakistan |
75 | 141* | 148 | 13 | 5 | West Indies | ODI | Kuala Lumpur | 14-Sep-06 | West Indies |
76 | 100* | 76 | 10 | 1 | West Indies | ODI | Vadodara | 31-Jan-07 | India |
77 | 101 | 169 | 9 | 0 | Bangladesh | Test | Chittagong | 18-May-07 | Drawn |
78 | 122* | 226 | 8 | 1 | Bangladesh | Test | Dhaka | 25-May-07 | India |
79 | 154* | 243 | 14 | 1 | Australia | Test | Sydney | 2-Jan-08 | Australia |
80 | 153 | 205 | 13 | 3 | Australia | Test | Adelaide | 24-Jan-08 | Drawn |
81 | 117* | 120 | 10 | 0 | Australia | ODI | Sydney | 2-Mar-08 | India |
82 | 109 | 188 | 12 | 0 | Australia | Test | Kanpur | 6-Nov-08 | India |
83 | 103* | 196 | 9 | 0 | England | Test | Chennai | 11-Dec-08 | India |
84 | 163* | 133 | 16 | 5 | New Zealand | ODI | Christchurch | 8-Mar-09 | India |
85 | 160 | 260 | 26 | 0 | New Zealand | Test | Hamilton | 18-Mar-09 | India |
86 | 138 | 133 | 10 | 1 | Sri Lanka | ODI | Colombo | 14-Sep-09 | India |
87 | 175 | 141 | 19 | 4 | Australia | ODI | Hyderabad | 5-Nov-09 | Australia |
88 | 100* | 211 | 11 | 0 | Sri Lanka | Test | Ahmedabad | 16-Nov-09 | Drawn |
89 | 105* | 166 | 11 | 2 | Bangladesh | Test | Chittagong | 17-Jan-10 | India |
90 | 143 | 182 | 13 | 1 | Bangladesh | Test | Dhaka | 24-Jan-10 | India |
91 | 100 | 179 | 13 | 0 | South Africa | Test | Nagpur | 6-Feb-10 | South Africa |
92 | 106 | 206 | 12 | 0 | South Africa | Test | Kolkata | 14-Feb-10 | India |
93 | 200* | 147 | 25 | 3 | South Africa | ODI | Gwalior | 24-Feb-10 | India |
94 | 203 | 347 | 23 | 1 | Sri Lanka | Test | Colombo | 26-Jul-10 | Drawn |
95 | 214 | 363 | 22 | 2 | Australia | Test | Bangalore | 9-Oct-10 | India |
96 | 111* | 241 | 13 | 1 | South Africa | Test | Centurion | 16-Dec-10 | South Africa |
97 | 146 | 314 | 17 | 2 | South Africa | Test | Cape Town | 2-Jan-11 | Drawn |
98 | 120 | 115 | 10 | 5 | England | ODI | Bangalore | 27-Feb-11 | Tied |
99 | 111 | 101 | 8 | 3 | South Africa | ODI | Nagpur | 12-Mar-11 | South Africa |
100 | 114 | 147 | 12 | 1 | Bangladesh | ODI | Dhaka | 16-Mar-12 | Bangladesh |
*Statistics accurate upto 22 April, 2013
Follow IPL Auction 2025 Live Updates, News & Biddings at Sportskeeda. Get the fastest updates on Mega-Auction and cricket news