The 1983 World Cup had 8 teams - India, West Indies, Australia, England, New Zealand, Pakistan, Sri Lanka & Zimbabwe.
1983 World Cup Teams
India
Captain: Kapil Dev
Player | Date of Birth | Age | Batting Style | Bowling Style |
Kapil Dev (c) | 1/6/1959 | 24 | Right hand | Right arm fast-medium |
Mohinder Amarnath | 9/24/1950 | 32 | Right hand | Right arm medium |
Kirti Azad | 1/2/1959 | 24 | Right-hand | Right-arm off-spinner |
Roger Binny | 7/19/1955 | 27 | Right-hand | Right-arm fast-medium |
Sunil Gavaskar | 7/10/1949 | 33 | Right hand | Right arm medium |
Syed Kirmani (wk) | 12/29/1949 | 33 | Right-handed | Wicket-keeper |
Madan Lal | 3/20/1951 | 32 | Right-hand | Right-arm medium |
Sandeep Patil | 8/18/1956 | 26 | Right-hand | Right-arm medium |
Balwinder Sandhu | 8/3/1956 | 26 | Right-handed | Right arm medium-fast |
Yashpal Sharma | 8/11/1954 | 28 | Right-handed | Right-arm medium |
Ravi Shastri | 5/27/1962 | 21 | Right-hand | Slow left-arm orthodox |
Krishnamachari Srikkanth | 12/21/1959 | 23 | Right hand | Right-arm medium |
Sunil Valson | 10/2/1958 | 24 | Right-hand | Left-arm medium |
Dilip Vengsarkar | 4/6/1956 | 27 | Right hand | Right arm medium |
West Indies
Captain: Clive Llyod
Player | Date of Birth | Age | Batting Style | Bowling Style |
Clive Lloyd (c) | 8/31/1944 | 38 | left hand | Right-arm medium |
Faoud Bacchus | 1/31/1954 | 29 | Right-hand | Right-arm medium |
Wayne Daniel | 1/16/1956 | 27 | Right-hand | Right-arm fast |
Winston Davis | 9/18/1958 | 24 | Right-handed | Right-arm fast |
Jeff Dujon (wk) | 5/28/1956 | 27 | Right-hand | Wicket-keeper |
Joel Garner | 12/16/1952 | 30 | Right hand | Right-arm fast |
Larry Gomes | 7/13/1953 | 29 | Left-hand | Right-arm offbreak |
Gordon Greenidge | 5/1/1951 | 32 | Right-hand | Right-arm medium/offbreak |
Desmond Haynes | 2/15/1956 | 27 | Right-hand | Right-arm legbreak/medium pace |
Michael Holding | 2/16/1954 | 29 | Right-hand | Right-arm fast |
Gus Logie | 9/28/1960 | 22 | Right-hand | Right-arm off break |
Malcolm Marshall | 10/18/1958 | 24 | Right-hand | Right-arm fast |
Viv Richards | 3/7/1952 | 31 | Right-hand | Right-arm medium/offbreak |
Andy Roberts | 1/29/1951 | 32 | Right-hand | Right-arm fast |
Also see: Captain of west indies in 1983 world cup
Australia
Captain: Kim Hughes
Player | Date of Birth | Age | Batting Style | Bowling Style |
Kim Hughes (c) | 1/26/1954 | 29 | Right hand | Right arm medium |
Allan Border | 7/27/1955 | 27 | Left hand | Left arm orthodox spin |
Trevor Chappell | 10/12/1952 | 30 | Right hand | Right arm medium |
Tom Hogan | 9/23/1956 | 26 | Right-hand | Slow left-arm orthodox |
Rodney Hogg | 3/5/1951 | 32 | Right hand | Right hand fast |
David Hookes | 5/3/1955 | 28 | Left-handed | – |
Geoff Lawson | 12/7/1957 | 25 | Right-hand | Right-arm fast |
Dennis Lillee | 7/18/1949 | 33 | Right-hand | Right-arm fast |
Ken MacLeay | 4/2/1959 | 24 | Right-hand | Right-arm medium |
Rod Marsh (wk) | 11/4/1947 | 35 | Left-handed | Wicket-keeper |
Jeff Thomson | 8/16/1950 | 32 | Right-handed | Right arm fast |
Kepler Wessels | 9/14/1957 | 25 | Left-handed | Right arm off break |
Graeme Wood | 11/6/1956 | 26 | Left-handed | Right arm medium |
Graham Yallop | 10/7/1952 | 30 | Left hand | Left-arm medium |
England
Captain: Bob Willis
Player | Date of Birth | Age | Batting Style | Bowling Style |
Bob Willis (c) | 5/30/1949 | 34 | Right hand | Right arm fast |
Paul Allott | 9/14/1956 | 26 | Right hand | Right arm fast-medium |
Ian Botham | 11/24/1955 | 27 | Right hand | Right arm fast-medium |
Norman Cowans | 4/17/1961 | 22 | Right-hand | Right-arm fast |
Graham Dilley | 5/18/1959 | 24 | Left-handed | Right-arm fast |
Graeme Fowler | 4/20/1957 | 26 | Left-handed | Right-arm medium |
Mike Gatting | 6/6/1957 | 26 | Right hand | Right arm medium |
Ian Gould (wk) | 8/19/1957 | 25 | Left hand | Wicket-keeper |
David Gower (vc) | 4/1/1957 | 26 | Left hand | Right arm off-break |
Trevor Jesty | 6/2/1948 | 35 | Right-hand | Right-arm medium |
Allan Lamb | 6/20/1954 | 29 | Right-hand | Right-arm medium |
Vic Marks | 6/25/1955 | 28 | Right-handed | Right-arm off break |
Derek Randall | 2/24/1951 | 32 | Right hand | Right arm medium |
Chris Tavaré | 10/27/1954 | 28 | Right-hand | Right arm off break |
New Zealand
Captain: Geoff Howarth
Player | Date of Birth | Age | Batting Style | Bowling Style |
Geoff Howarth (c) | 3/29/1951 | 32 | Right hand | Right arm offbreak |
John Bracewell | 4/15/1958 | 25 | Right-handed | Right arm off break |
Lance Cairns | 10/10/1949 | 33 | Right hand | Right arm medium-fast |
Ewen Chatfield | 7/3/1950 | 33 | Right hand | Right arm medium-fast |
Jeremy Coney | 6/21/1952 | 31 | Right hand | Right arm medium |
Jeff Crowe | 9/14/1958 | 24 | Right-handed | Right arm, medium pace |
Martin Crowe | 9/22/1962 | 20 | Right-hand | Right-arm medium |
Bruce Edgar | 11/23/1956 | 26 | Left hand | Wicket-keeper |
Richard Hadlee | 7/3/1951 | 32 | Left hand | Right arm fast |
Warren Lees (wk) | 3/19/1952 | 31 | Right hand | Wicket-keeper |
Ian Smith (wk) | 2/28/1957 | 26 | Right-handed | Wicket-keeper |
Martin Snedden | 11/23/1958 | 24 | Left-hand | Right-arm medium-fast |
Glenn Turner | 5/26/1947 | 36 | Right hand | Right arm offbreak |
John Wright | 7/5/1954 | 28 | Left hand | Right arm medium |
Pakistan
Captain: Imran Khan
Player | Date of Birth | Age | Batting Style | Bowling Style |
Imran Khan (c) | 11/25/1952 | 30 | Right hand | Right arm fast |
Abdul Qadir | 9/15/1955 | 27 | Right-hand | Right-arm leg spin |
Ijaz Faqih | 3/24/1956 | 27 | Right-hand | Right-arm offbreak |
Mansoor Akhtar | 9/6/1962 | 20 | Right-hand | Right-arm offspin |
Mohsin Khan | 3/15/1955 | 28 | Right-hand | Right-arm medium pace |
Mudassar Nazar | 4/6/1956 | 27 | Right hand | Right arm medium |
Rashid Khan | 12/15/1959 | 23 | Right-hand | Right-arm fast-medium |
Sarfraz Nawaz | 12/1/1948 | 34 | Right hand | Right arm fast-medium |
Shahid Mahboob | 8/25/1962 | 20 | Right-hand | Right-arm fast-medium |
Tahir Naqqash | 6/6/1959 | 24 | Right-hand | Right-arm fast-medium |
Wasim Bari (wk) | 3/23/1948 | 35 | Right hand | Wicket-keeper |
Wasim Raja | 7/3/1952 | 30 | Left hand | Right arm legbreak |
Zaheer Abbas | 7/24/1947 | 35 | Right hand | Right arm offbreak |
Javed Miandad | 6/12/1957 | 26 | Right hand | Right arm legbreak |
Sri Lanka
Captain: Duleep Mendis
Player | Date of Birth | Age | Batting Style | Bowling Style |
Duleep Mendis (c) | 8/25/1952 | 30 | Right hand | – |
Guy de Alwis (wk) | 2/15/1959 | 24 | Right-hand | Wicket-keeper |
Ashantha de Mel | 5/9/1959 | 24 | Right-hand bat | Right-arm medium-fast |
Somachandra de Silva | 6/11/1942 | 41 | Right hand | Right arm legbreak |
Roy Dias | 10/18/1952 | 30 | Right hand | Right-arm offbreak |
Vinothen John | 5/27/1960 | 23 | Right-hand | Right-arm medium-fast |
Brendon Kuruppu | 1/5/1962 | 21 | Right-handed | Wicket-keeper |
Ranjan Madugalle | 4/22/1959 | 24 | Right hand | Right-arm offbreak |
Arjuna Ranatunga | 12/1/1963 | 19 | Left-hand | Right-arm medium |
Rumesh Ratnayake | 1/2/1964 | 19 | Right-hand bat | Right-arm fast-medium |
Athula Samarasekera | 8/5/1961 | 21 | Right-hand bat | Right-arm medium |
Sidath Wettimuny | 8/12/1956 | 26 | Right hand | Right-arm medium |
Susil Fernando | 12/19/1955 | 27 | Right hand | - |
Granville de Silva | 3/12/1955 | 28 | Right-hand bat | Right-arm medium |
Zimbabwe
Captain: Duncan Fletcher
Player | Date of Birth | Age | Batting Style | Bowling Style |
Duncan Fletcher (c) | 9/27/1948 | 34 | Left-hand | Right arm fast-medium |
Robin Brown | 3/11/1951 | 32 | Right-hand | Right-arm medium |
Iain Butchart | 5/9/1960 | 23 | Right-hand | Right-arm medium |
Kevin Curran | 9/7/1959 | 23 | Right-handed | Right-arm fast medium |
Jack Heron | 11/8/1948 | 34 | Right-hand | Right-arm medium |
Graeme Hick | 5/23/1966 | 17 | Right hand | Right arm off break |
Vince Hogg | 7/3/1952 | 30 | Right-hand | Right-arm medium-fast |
David Houghton (wk) | 6/23/1957 | 26 | Right-hand | Right-arm off break |
Grant Paterson | 6/9/1960 | 23 | Right-hand | Right-arm off-spin |
Gerald Peckover | 6/2/1955 | 28 | Right-handed | – |
Andrew Pycroft | 6/6/1956 | 27 | Right-hand | Right-arm offbreak |
Peter Rawson | 5/25/1957 | 26 | Right-hand | Right-arm medium-fast |
Ali Shah | 8/7/1959 | 23 | Left-hand | Right arm medium |
John Traicos | 5/17/1947 | 36 | Right-hand | Right arm off-spin |
The 1983 Cricket World Cup was the 3rd edition of the ICC Cricket World Cup tournament. It was scheduled from 9 to 25 June 1983 in England and Wales. Eight countries participated in this event. The 1983 World Cup was full of ups and downs throughout the tournament.
Against all the odds facing the Mighty West Indies in the finals, Kapil Dev's team India won their first world cup. The 1983 World Cup teams were divided into two groups for league stages where each country faced each other twice.
The top two teams in each group qualified for the 1983 World Cup semi-finals. The matches consisted of 60 overs per innings and were played in traditional white clothing and with red balls. They were all scheduled to be played at day.
FAQs
Q. How many teams were in 1983 World Cup?
A. 8 teams participated in the 1983 cricket World Cup.
Q. Which teams reached the 1983 World Cup semi finals?
A. England, West Indies, India and Pakistan qualified for the semi finals of the 1983 world cup.
Q. Which teams played the 1983 World Cup final?
A. West Indies and Indian Cricket Team were the teams that qualified for the 1983 World Cup finals where India defeated West Indies to win their maiden World Cup.