Virat Kohli of Royal Challengers Bangalore pushed himself to the third spot on the leading run-scorers list. He got off to a decent start in the match against Mumbai Indians but could not capitalize on it. He is still one of the favourites to win the Orange cap this season.
Currently, Gautam Gambhir of Kolkata Knight Riders leads the chart with 226 runs at an average of 113.00. He has been consistent right from the start of IPL and played a captain’s knock against Kings XI Punjab.
Rohit Sharma made his way into the top 10 with a well-placed 62 out of 44 balls. Jos Buttler had a little cameo in the middle overs. He set it up brilliantly for Kieron Pollard. His 40 out of 19 balls was crucial in the end and propelled Mumbai Indians towards victory.
While David Warner of Sunrisers Hyderabad holds the record for most number of sixes. Quinton de Kock from Delhi Daredevils has the highest strike rate. Moreover, he is the only batsman to score a century in IPL 2016.
IPL 2016 Highest Run-Scorers | ||||||||
Position | Player | Matches | Innings | NO | Runs | HS | Average | SR |
1 | Gautam Gambhir | 4 | 4 | 2 | 226 | 90* | 113.00 | 120.85 |
2 | Aaron Finch | 3 | 3 | 1 | 191 | 74 | 95.50 | 139.41 |
3 | Virat Kohli | 3 | 3 | 0 | 187 | 79 | 62.33 | 144.96 |
4 | Quinton de Kock | 3 | 3 | 1 | 184 | 108 | 92.00 | 178.64 |
5 | Francois du Plessis | 3 | 3 | 0 | 170 | 69 | 56.66 | 131.78 |
6 | AB de Villiers | 3 | 3 | 0 | 166 | 82 | 55.33 | 172.91 |
7 | Rohit Sharma | 5 | 5 | 1 | 165 | 84* | 41.25 | 120 |
8 | David Warner | 3 | 3 | 1 | 161 | 90* | 80.50 | 167.70 |
9 | Robin Uthappa | 4 | 4 | 0 | 134 | 53 | 33.50 | 127.61 |
10 | Manan Vohra | 4 | 4 | 0 | 129 | 51 | 32.25 | 140.21 |
Dhawal Kulkarni of Gujarat Lions is still the most economical bowler and has the tournament’s best bowling average of 9.50. All eyes will be on him during Gujarat Lions vs Sunrisers Hyderabad match on 21 April 2016.
IPL 2016 Top Wicket-Takers | |||||||||
Position | Player | Matches | Innings | Overs | Runs | Wickets | BBI | Average | Economy |
1 | Mitchell McClenaghan | 5 | 5 | 18.3 | 152 | 7 | 4/21 | 21.71 | 8.21 |
2 | Murugan Ashwin | 3 | 3 | 12.0 | 83 | 6 | 3/36 | 13.83 | 6.91 |
3 | Dwayne Bravo | 3 | 3 | 12.0 | 104 | 6 | 4/22 | 17.33 | 8.66 |
4 | Amit Mishra | 3 | 3 | 8.0 | 48 | 5 | 4/11 | 9.60 | 6.00 |
5 | Jasprit Bumrah | 5 | 5 | 18.0 | 144 | 5 | 3/31 | 28.80 | 8.00 |
6 | Andre Russell | 4 | 4 | 12.0 | 113 | 5 | 3/24 | 22.60 | 9.41 |
7 | Ravindra Jadeja | 2 | 2 | 8.0 | 48 | 4 | 2/18 | 12.00 | 6.00 |
8 | Sandeep Sharma | 4 | 4 | 11.0 | 71 | 4 | 2/23 | 17.75 | 6.45 |
9 | Umesh Yadav | 3 | 3 | 10.0 | 66 | 4 | 3/28 | 16.50 | 6.60 |
10 | Mustafizur Rahman | 3 | 3 | 12.0 | 87 | 4 | 2/26 | 21.75 | 7.25 |
We have seen some spectacular catches so far in IPL 9. Hardik Pandya of Mumbai Indians took a terrific catch against Sunrisers Hyderabad to dismiss Eoin Morgan. Andre Russel and Piyush Chawla took a tremendous catch as well. However, nothing beats the catch taken by Shane Watson and David Weise of Royal Challengers Bangalore. Watson-Weise combination is still the best catch in IPL 2016.
Looking for fast live cricket scores? Download CricRocket and get fast score updates, top-notch commentary in-depth match stats & much more! 🚀☄️