POS | PLAYER | Mat | Wkts | Avg | Econ | SR | 4w | 5w |
1 | Bhuvneshwar Kumar | 14 | 26 | 14.19 | 7.05 | 12.07 | 0 | 1 |
2 | Jaydev Unadkat | 12 | 24 | 13.41 | 7.02 | 11.45 | 0 | 1 |
3 | Jasprit Bumrah | 16 | 20 | 22.2 | 7.35 | 18.1 | 0 | 0 |
4 | Mitchell McClenaghan | 14 | 19 | 26.68 | 9.38 | 17.05 | 0 | 0 |
5 | Imran Tahir | 12 | 18 | 20.5 | 7.85 | 15.66 | 0 | 0 |
6 | Rashid Khan | 14 | 17 | 21.05 | 6.62 | 19.05 | 0 | 0 |
7 | Sandeep Sharma | 13 | 17 | 23.41 | 8.29 | 16.94 | 1 | 0 |
8 | Umesh Yadav | 14 | 17 | 24.11 | 8.45 | 17.11 | 1 | 0 |
9 | Chris Woakes | 13 | 17 | 22.7 | 8.77 | 15.52 | 0 | 0 |
10 | Pawan Negi | 12 | 16 | 12.31 | 6.12 | 12.06 | 0 | 0 |
*Last updated on 12th February 2019.
The 2017 season of the IPL was action packed. The batters were expected to sail the ball over the roof but the bowlers joined the party right on time. Bhuvneshwar Kumar was the highest wicket-taker, as he bagged 26 wickets. Jaydav Unadkat scalped 24 sticks while Jasprit Bumrah took 20 wickets. Let's take a look at the table above.