England tour of India 1961/62
Winner: India 2-0
Captain
India: Nari Contractor
England: Ted Dexter
England tasted a series defeat in India for the first time. After the first 3 Tests ended in drab draws, India came back strongly under Nari Contractor with wins by 187 and 108 runs respectively. Vijay Manjrekar, M.L Jaisimha notched up centuries for India, while Salim Durrani turned out to be the highest wicket taker with 23 wickets.
Ken Barrington emerged as the highest run scorer of the series at a staggering average of 99. In the process he muscled his way to 3 centuries. Unfortunately none were converted into a Test win. Left arm orthodox bowler Tony Lock was their highest wicket taker with 22 wickets.
Results
Sl No | Date | Venue | Stadium | Innings 1 | Innings 2 | Innings 3 | Innings 4 | Result |
1 | November 11-16, 1961 | Bombay | Brabourne Stadium | England: 500/8 dec | India: 390/10 | England: 184/5 dec | India: 180/5 | Draw |
2 | December 1-6, 1961 | Kanpur | Green Park | India: 467/8 dec | England: 244/10 | England: 497/5 | – | Draw |
3 | December 13-18, 1961 | Delhi | Feroz Shah Kotla | India: 466/10 | England: 256/3 | - | - | Draw |
4 | December 30, 1961- January 4, 1962 | Calcutta | Eden Gardens | India: 380/10 | England: 212/10 | India: 252/10 | England: 233/10 | India won by 187 runs |
5 | January 10-15, 1962 | Madras | Corporation Stadium | India: 428/10 | Engalnd: 281/10 | India: 190/10 | England: 209/10 | India won by 108 runs |
England tour of India 1964
Winner: Draw 0-0
Captain
India: Nawab of Pataudi Jnr
England: Mike Smith
No team won a match in the series. For the first time, the top 3 run-getters of the series belonged to India with Budhi Kunderan (525 runs at 52.50), Dilip Sardesai (449 runs at 44.90) and M.L Jaisimha (444 runs at 44.40) topping the list. The bowling department didn't fare very well as Salim Durrani, India’s highest wicket-taker in the series, picked up only 11 wickets at an average of 42.81 and a dismal strike rate of 119.4.
For England, Colin Cowdrey impressed with 309 runs at an average of 103. Skipper Mike Smith led from the front with an average of 51. Nevertheless, it was right-arm off-break bowler Fredrick Titmus, who stood out for England churning out 27 wickets at a miserly economy of 1.87.
Results
Sl No | Date | Venue | Stadium | Innings 1 | Innings 2 | Innings 3 | Innings 4 | Result |
1 | January 9-15, 1964 | Madras | Corporation Stadium | India: 457/7 dec | England: 317/10 | India: 152/9 dec | England: 241/5 | Draw |
2 | January 21-26, 1964 | Bombay | Brabourne Stadium | India: 300/10 | England: 233/10 | India: 249/8 dec | England: 206/3 | Draw |
3 | January 29- February 3, 1964 | Calcutta | Eden Gardens | India: 241/10 | England: 267/10 | India: 300/7 dec | England: 145/2 | Draw |
4 | February 8-13, 1964 | Delhi | Feroz Shah Kotla | India: 344/10 | England 451/ 10 | India 463/4 | - | Draw |
5 | February 15-20, 1964 | Kanpur | Green Park | 559/8 dec | India 266/10 | India 347/3 | - | Draw |
Follow IPL Auction 2025 Live Updates, News & Biddings at Sportskeeda. Get the fastest updates on Mega-Auction and cricket news