England tour of India 1984/85
Tests
Winner: England 2-1
Captain
India: Sunil Gavaskar
England: David Gower
India was made to bow down in both the Test and ODI series. This was among the very few times when India was unable to manage wins in any of the formats. Mike Gatting stacked up a massive 575 runs that included a double century. Mohammad Azharuddin was impressive with 439 runs in 3 matches for India. Laxman Sivaramakrishnan was the highest wicket taker in the series.
The ODI series was much closer than what the score-line of 4-1. Rain played a big part in a couple of matches, which resulted in India’s demise. Ravi Shastri was the top run scorer of the series with 223 runs while Vic Marks with 6 wickets was the highest wicket taker.
Results
Sl No | Date | Venue | Stadium | Innings 1 | Innings 2 | Innings 3 | Innings 4 | Result |
1 | November 28-December 3, 1984 | Bombay | Wankhede Stadium | England: 195/10 | India: 465/8 dec | England: 317/10 | India: 51/2 | India won by 8 wickets |
2 | December 12-17, 1974 | Delhi | Feroz Shah Kotla | India: 307/10 | England: 418/10 | India: 235/10 | England: 127/2 | England won by 8 wickets |
3 | December 31, 1984-January 5, 1985 | Calcutta | Eden Gardens | India: 437/7 dec | England: 276/10 | India: 29/1 | - | Draw |
4 | January 13-18, 1985 | Madras | M.A. Chidambaram Stadium | India: 272/10 | England: 652/7 dec | India: 412/10 | England: 35/1 | England won by 9 wickets |
5 | January 31- February 5, 1985 | Kanpur | Green Park | India: 553/8 dec | England: 417/10 | India: 97/1 dec | England: 91/0 | Draw |
One Day Internationals
Winner: England 4-1
Captain
India: Sunil Gavaskar
England: David Gower
Results
Sl No | Date | Venue | Stadium | Innings 1 | Innings 2 | Result |
1 | 5th December 1984 | Pune | Nehru Stadium | India: 214/6 | England: 215/6 | England won by 4 wickets |
2 | 27th December 1984 | Cuttack | Barabati Stadium | India: 252/5 | England: 241/6 (revised target) | England won by 1 run |
3 | January 20, 1985 | Bangalore | Karnataka State Cricket Association Stadium | India: 205/6 | England: 206/7 | England won by 3 wickets |
4 | January 23, 1985 | Nagpur | Vidarbha Cricket Association Ground | England: 240/7 | India: 241/7 | India won by 3 wickets |
5 | January 27, 1985 | Chandigarh | Sector 16 Stadium | England: 121/6 | India: 114/5 | England won by 7 runs |
England tour of India 1993
Tests
Winner: India 3-0
Captain
India: Mohammad Azharuddin
England: Graham Gooch
India whitewashed the Test series 3-0. Vinod Kambli with a top score of 224 amassed 317 runs at 105.66. Sachin Tendulkar also scored at an average of 100.06. Anil Kumble became the top wicket taker with 21 wickets with one five-wicket haul.
The ODI series was tied 3-3 with one match getting washed away. Robin Smith was the top run-getter with 305 runs, while Paul Jarvis with 15 wickets was the highest wicket taker in the series. Navjot Singh Siddhu and Javagal Srinath was the Indian contingent of top run getter and top wicket taker with 287 runs and 13 wickets.
Results
Sl No | Date | Venue | Stadium | Innings 1 | Innings 2 | Innings 3 | Innings 4 | Result |
1 | January 29-February 2, 1993 | Calcutta | Eden Gardens | India: 371/10 | England: 163/10 | England: 286/10 | India: 82/2 | India won by 8 wickets |
2 | February 11-15, 1993 | Madras | M.A. Chidambaram Stadium | India 560/6 dec | England 286/10 | England: 252/10 | - | India won by an innings and 22 runs |
3 | February 19-23, 1993 | Bombay | Wankhede Stadium | England 347/10 | India 591/10 | England 229/10 | - | India won by an innings and 15 runs |
One Day Internationals
Winner: Tie 3-3
Captain
India: Mohammad Azharuddin
England: Graham Gooch
Results
SL No | Date | Venue | Stadium | Innings 1 | Innings 2 | Result |
1 | January 16, 1993 | Ahmedabad | Sardar Patel Stadium, Motera | - | - | Match abandoned without a ball being bowled |
2 | January 18, 1993 | Jaipur | Sawai Man Singh Stadium | India: 223/3 | Engalnd: 224/6 | England won by 4 wickets |
3 | January 21, 1993 | Chandigarh | Sector 16 Stadium | England 198/6 | India 201/5 | India won by 5 runs |
4 | February 26, 1993 | Bangalore | M.Chinnaswamy Stadium | England: 218/9 | India: 170/10 | England won by 48 runs |
5 | March 1, 1993 | Jamshedpur | Keenan Stadium | India: 137/7 | England; 141/4 | England won by 6 wickets |
6 | March 4, 1993 | Gwalior | Captain Roop Singh Stadium | England: 256/10 | India: 257/7 | India won by 3 wickets |
7 | March 5, 1993 | Gwalior | Captain Roop Singh Stadium | England: 265/4 | India: 267/6 | India won by 4 wickets |
Follow IPL Auction 2025 Live Updates, News & Biddings at Sportskeeda. Get the fastest updates on Mega-Auction and cricket news