ODI record in India
Virat Kohli is already considered by many as a legend in the ODI format and has been a consistent performer for India for quite long. He already has 25 ODI centuries to his name in 171 ODIs. Playing in home conditions Virat Kohli has amassed nearly 3,000 runs in 63 ODIs with 10 centuries to his name.
Kohli has scored 3 centuries against Australia, 2 each against Sri Lanka and West Indies and 1 each against England, New Zealand and South Africa.
Grouping | Span | Matches | Runs | HS | Bat Avg | 100 | Wkts | BBI | Bowl Avg | 5 | Ct | St |
vs Australia | 2009-2013 | 10 | 526 | 118 | 75.14 | 3 | 0 | - | - | 0 | 5 | 0 |
vs England | 2011-2013 | 11 | 433 | 112* | 54.12 | 1 | 1 | 1/20 | 72.00 | 0 | 6 | 0 |
vs Ireland | 2011-2011 | 1 | 34 | 34 | 34.00 | 0 | - | - | - | - | 0 | 0 |
vs Netherlands | 2011-2011 | 1 | 12 | 12 | 12.00 | 0 | - | - | - | - | 0 | 0 |
vs New Zealand | 2010-2010 | 5 | 234 | 105 | 58.50 | 1 | - | - | - | - | 1 | 0 |
vs Pakistan | 2011-2013 | 4 | 22 | 9 | 5.50 | 0 | 0 | - | - | 0 | 1 | 0 |
vs South Africa | 2010-2015 | 9 | 334 | 138 | 41.75 | 1 | 0 | - | - | 0 | 6 | 0 |
vs Sri Lanka | 2009-2014 | 10 | 552 | 139* | 69.00 | 2 | 0 | - | - | 0 | 5 | 0 |
vs West Indies | 2011-2014 | 12 | 697 | 127 | 63.36 | 2 | 0 | - | - | 0 | 3 | 0 |
in India (overall) | 2009-2015 | 63 | 2844 | 139* | 54.69 | 10 | 1 | 1/20 | 227.00 | 0 | 27 | 0 |
ODI record in the subcontinent (apart from India)
Kohli made his ODI debut in Sri Lanka in 2008. He chipped in with two half-centuries in his debut series opening the batting. He has played a total of 18 ODIs in the island nation scoring nearly 600 runs with 2 centuries. In the bilateral series in 2012 Kohli was phenomenal scoring nearly 300 runs in 5 ODIs.
In Bangladesh Kohli has played 16 ODIs scoring nearly 1,000 runs at a staggering average of over 80. His innings of 183 against Pakistan in the 2012 Asia Cup was of the highest caliber that enabled India to chase down a target of 330 with utmost comfort.
Career Summary
Grouping | Span | Matches | Runs | HS | Bat Avg | 100 | Wkts | BBI | Bowl Avg | 5 | Ct | St |
vs Bangladesh | 2010-2010 | 1 | 11 | 11 | 11.00 | 0 | - | - | - | - | 0 | 0 |
vs New Zealand | 2010-2010 | 1 | 8 | 8 | 8.00 | 0 | - | - | - | - | 0 | 0 |
vs Pakistan | 2010-2010 | 1 | 18 | 18 | 18.00 | 0 | - | - | - | - | 1 | 0 |
vs Sri Lanka | 2008-2012 | 15 | 532 | 128* | 40.92 | 2 | 0 | - | - | 0 | 7 | 0 |
in Sri Lanka (overall) | 2008-2012 | 18 | 569 | 128* | 35.36 | 2 | 0 | - | - | 0 | 8 | 0 |
Grouping | Span | Matches | Runs | HS | Bat Avg | 100 | Wkts | BBI | Bowl Avg | 5 | Ct | St |
vs Afganisthan | 2014-2014 | 1 | - | - | - | - | - | - | - | - | 2 | 0 |
vs Bangladesh | 2010-2015 | 8 | 544 | 136 | 90.66 | 3 | 0 | - | - | 0 | 3 | 0 |
vs Pakistan | 2012-2014 | 2 | 188 | 183 | 94.00 | 1 | - | - | - | - | 2 | 0 |
vs Sri Lanka | 2010-2014 | 5 | 238 | 108 | 59.50 | 1 | 0 | - | - | 0 | 4 | 0 |
in Bangladesh (overall) | 2010-2015 | 16 | 970 | 183 | 80.83 | 5 | 0 | - | - | 0 | 11 | 0 |
Follow IPL Auction 2025 Live Updates, News & Biddings at Sportskeeda. Get the fastest updates on Mega-Auction and cricket news