2018 F1 Hungarian Grand Prix Results
Position | Driver | Team | Time/Gap |
1 | Lewis Hamilton | Mercedes | 01:37:16 |
2 | Sebastian Vettel | Ferrari | +17.123s |
3 | Kimi Raikkonen | Ferrari | +20.101s |
4 | Daniel Ricciardo | Red Bull Renault | +46.419s |
5 | Valtteri Bottas | Mercedes | +60.000s |
6 | Pierre Gasly | Toro Rosso Honda | +73.273s |
7 | Kevin Magnussen | Haas Ferrari | +1 Lap |
8 | Fernando Alonso | Mclaren Renault | +1 Lap |
9 | Carlos Sainz Jr. | Renault | +1 Lap |
10 | Romain Grosjean | Haas Ferrari | +1 Lap |
11 | Brendon Hartley | Toro Rosso Honda | +1 Lap |
12 | Nico Hulkenberg | Renault | +1 Lap |
13 | Esteban Ocon | Force India Mercedes | +1 Lap |
14 | Sergio Perez | Force India Mercedes | +1 Lap |
15 | Marcus Ericsson | Sauber Ferrari | +2 Lap |
16 | Sergey Sirotkin | Williams Mercedes | +2 Lap |
17 | Lance Stroll | Williams Mercedes | +2 Lap |
18 | Max Verstappen | Red Bull Renault | DNF |
19 | Stoffel Vandoorne | Mclaren Renault | DNF |
20 | Charles Leclerc | Sauber Ferrari | DNF |
Hungarian GP Qualifying Results
Position | Driver | Team |
1 | Lewis Hamilton | Mercedes |
2 | Valtteri Bottas | Mercedes |
3 | Kimi Raikkonen | Ferrari |
4 | Sebastian Vettel | Ferrari |
5 | Carlos Sainz | Renault |
6 | Pierre Gasly | Toro Rosso Honda |
7 | Max Verstappen | Red Bull Renault |
8 | Brendon Hartley | Toro Rosso Honda |
9 | Kevin Magnussen | Haas Ferrari |
10 | Romain Grosjean | Haas Ferrari |
11 | Fernando Alonso | Mclaren Renault |
12 | Daniel Ricciardo | Red Bull Renault |
13 | Nico Hulkenberg | Renault |
14 | Marcus Ericsson | Sauber Ferrari |
15 | Lance Stroll | Williams Mercedes |
16 | Stoffel Vandoorne | Mclaren Renault |
17 | Charles Leclerc | Sauber Ferrari |
18 | Esteban Ocon | Force India Mercedes |
19 | Sergio Perez | Force India Mercedes |
20 | Sergey Sirotkin | Williams Mercedes |