Deadline day is upon as and several transfers have been completed already today. Joe Hart and Jack Wilshere are the names dominating the headlines today. Both players are heading towards a final deal with clubs.
Manchester United have stated their deals in this window are done but as reported they might want to sign one more player today.The player linked with the Red Devils is Fabinho the AS Monaco full-back.
Chelsea are desperately trying to get a couple of deals over the line, with Marcos Alonso and Marcelo Brozovi closing in on deals.
PREMIER LEAGUE ALL DEADLINE DAY COMPLETED DEALS
Buying Club | Selling Club | Player Name | Transfer Fee (£) | Age | Nationality | Position |
---|---|---|---|---|---|---|
ARSENAL FC | ||||||
Werder Bremen | Arsenal | Serge Gnabry | £4 million | 21 | Germany | RW/LW |
Bournemouth | Arsenal | Jack Wilshere | Loan deal | 24 | England | MID |
BOURNEMOUTH | ||||||
Bournemouth | Arsenal | Jack Wilshere | Loan deal | 24 | England | MID |
Bournemouth | Viitorul Constanta | Mihai Dobre | Undisclosed | 18 | Romania | FW |
Gillingham | Bournemouth | Baily Cargill | Loan deal | 20 | England | CB |
Leeds United | Bournemouth | Eunon O'Kane | Undisclosed | 28 | Rep. Of Ireland | CM |
Birmingham City | Bournemouth | Rhoys Wiggins | Loan deal | 28 | Wales | LB |
BURNLEY | ||||||
Burnley | Derby County | Jeff Hendricks | £10 million | 24 | Ireland | MID |
Birmingham City | Burnley | Lukas Jutkiewicz | Loan deal | 27 | England | FW |
Sheffield United | Burnley | Danny Lafferty | Loan deal | 27 | Northern Ireland | LB |
Old Ham | Burnley | Cameron Dummingham | Undisclosed | 20 | England | CB |
Charlton Athletic | Burnley | Fredrik Ulvestad | Loan deal | 24 | Norway | CM |
Chesterfield | Burnley | Tom Anderson | Loan deal | 20 | England | CB |
CHELSEA | ||||||
Chelsea | Fiorentina | Marcos Alonso | Undisclosed | 25 | Spain | LB |
Juventus | Chelsea | Juan Cuadrado | Loan deal | 28 | Colombia | RW |
Chelsea | PSG | David Luiz | £30 million | 29 | Brazil | CB |
Watford | Chelsea | Kennedy | Loan deal | 20 | Brazil | RW |
Vitesse | Chelsea | Matt Miazga | Loan deal | 21 | United States | CB |
Bristol Rovers | Chelsea | Charlie Colkett | Loan deal | 19 | England | CM |
Bristol Rovers | Chelsea | Jake Clarke-Salter | Loan deal | 18 | England | CB |
CRYSTAL PALACE | ||||||
Ipswich Town | Crystal Palace | Jonny Williams | Loan deal | 22 | Wales | CM |
Brentford | Crystal Palace | Sullay Kaikai | Loan deal | 21 | England | CM |
Bolton Wanderers | Crystal Palace | Keshi Anderson | Loan deal | 21 | England | FW |
Southend United | Crystal Palace | Ryan Inniss | Loan deal | 21 | England | CB |
Exeter City | Crystal Palace | Luke Croll | Loan deal | 21 | England | CB |
EVERTON | ||||||
Frankfurt | Everton | Shani Tarashaj | Loan deal | 21 | Switzerland | FW |
Everton | West Ham | Enner Valencia | Loan deal | 26 | Ecuador | FW |
Everton | Sheffield United | Dominic Calvert-Lewin | £1.5 million | 19 | England | FW |
Preston | Everton | Aiden McGeady | Loan deal | 30 | Rep. Of Ireland | FW |
LEICESTER CITY | ||||||
Leicester City | Besiktas | Gokhan Inler | Undisclosed | 32 | Switzerland | MID |
Leicester City | Sporting Lisbon | Islam Slimani | £29 million | 28 | Algeria | FW |
LIVERPOOL | ||||||
Lazio | Liverpool | Luis Alberto | £4.3 Million | 24 | Spain | MID |
Sporting Lisbon | Liverpool | Lazar Markovic | Loan | 22 | Serbia | MID |
Red Bull Salzburg | Liverpool | Andre Wisdom | Loan | 23 | England | RB |
OGC Nice | Liverpool | Mario Balotelli | Free transfer | 26 | Italy | FW |
MANCHESTER CITY | ||||||
Torino | Man City | Joe Hart | Loan deal | 29 | England | GK |
Stoke City | Man City | Wilfried Bony | Loan deal | 27 | Ivory Coast | FW |
Sevilla | Man City | Samir Nasri | Loan deal | 29 | France | MID |
Valencia | Man City | Elaquim Mangala | Loan deal | 24 | France | CB |
Sunderland | Man City | Jason Denayer | Loan deal | 21 | Belgium | CB |
Heerenveen | Man City | Shay Facey | Loan deal | 21 | England | CB |
Bury | Man City | Kean Bryan | Loan deal | 19 | England / Jamaica | CB |
MANCHESTER UNITED | ||||||
Belenenses | Man United | Joel Castro Pereira | Loan deal | 20 | Portugal | GK |
Hull City | Man United | James Weir | Undisclosed | 21 | England | CM |
Grimsby Town | Man United | Dean Henderson | Loan deal | 20 | England | GK |
MIDDLESBROUGH | ||||||
Middlesbrough | Aston Villa | Adama Traore | Undisclosed | 20 | Spain | FW |
Sheffield Wednesday | Middlesbrough | Adam Reach | £5 million | 23 | England | LW |
Preston North End | Middlesbrough | Alex Baptiste | Loan deal | 30 | England | CB |
Nottingham Forest | Middlesbrough | Mustapha Carayol | Undisclosed | 23 | Gambia | FW |
Aston Villa | Middlesbrough | Albert Adomah | Undisclosed | 28 | England / Ghana | FW |
Rotherham United | Middlesbrough | Dael Fry | Loan deal | 19 | England | CB |
SOUTHAMPTON | ||||||
STOKE CITY | ||||||
Stoke | Derby | Lee Grant | Loan deal | 33 | England | MID |
Stoke | Man City | Wilfried Bony | Loan deal | 27 | Ivory COast | FW |
Stoke | Porto | Bruno Martins Indi | Loan deal | 24 | Netherlands | CB |
Wolfsburg | Stoke | Philipp Wollscheid | Loan deal | 27 | Germany | CB |
Deportiva | Stoke | Joselu | Loan deal | 26 | Spain | FW |
Stoke | Luton Town | Cameron McJannet | Undisclosed | 17 | England | LB |
SUNDERLAND | ||||||
Sunderland | FC Lorient | Dider Ndong | £13.5 million | 22 | Gabon | MID |
Sunderland | Man Cuty | Jason Denayer | Loan deal | 21 | Belgium | CB |
SWANSEA CITY | ||||||
Granada | Swansea | Franck Tabanou | Loan deal | 27 | France | LB |
Blackburn Rovers | Swansea | Marvin Emnes | Loan deal | 28 | Netherlands | FW |
TOTTENHAM HOTSPUR | ||||||
Tottenham | Espanyol | Pau Lopez | Loan deal | 21 | Spain | GK |
Tottenham | Marseille | Georges-Kevin Nkoudou | Undisclosed | 21 | France | MID |
Tottenham | Newcastle | Moussa Sissoko | £30 million | 27 | France | MID |
Peterborough | Tottenham | Luke McGee | Loan deal | 20 | England | GK |
Peterborough | Tottenham | Nathan Oduwa | Loan deal | 23 | Nigeria | FW |
WATFORD | ||||||
Watford | Chelsea | Kennedy | Loan | 20 | Brazil | RW |
West Brom | Watford | Allan Nyom | £3 million | 28 | Cameroon | RB |
Derby County | Watford | Ikechi Anya | Undisclosed | 28 | Scotland | CM |
Swindon | Watford | Sean Murray | Free transfer | 22 | England | CM |
Fleetwood Town | Watford | Alex Jakubiak | Loan deal | 20 | England | FW |
WEST BROMWICH ALBION | ||||||
West Brom | Watford | Allan Nyom | £3 million | 28 | Cameroon | RB |
West Brom | - | Hal Robson-Kanu | Free transfer | 27 | Wales | FW |
Cardiff City | West Brom | Rickie Lambert | Undisclosed | 34 | England | FW |
Brighton | West Brom | Sebastien Pocognoli | Loan deal | 29 | Belgium | LB |
Coventry City | West Brom | Andre Wright | Loan deal | 19 | England | FW |
WEST HAM UNITED | ||||||
Everton | West Ham | Enner Valencia | Loan deal | 26 | Ecuador | FW |
West Ham | - | Alvaro Arbeloa | Free transfer | 33 | Spain | RB |
- | West Ham | Diego Poyet | Released | 21 | Spain | CM |
LA LIGA DEADLINE DAY COMPLETED SIGNINGS
Buying Club | Selling Club (Country) | Player Name | Transfer Fee (£) | Age | Nationality | Position |
---|---|---|---|---|---|---|
ATLETICO MADRID | ||||||
BARCELONA | ||||||
REAL MADRID | ||||||
SEVILLA | ||||||
Sevilla | Manchester City | Samir Nasri | Loan | 29 | France | MID |
VALENCIA | ||||||
Valencia | Manchester City | Elquim Mangala | Loan | 25 | France | CB |
VILLARREAL | ||||||
BUNDESLIGA ALL THE COMPLETED DEADLINE DEALS
Buying Club | Selling Club (Country) | Player Name | Transfer Fee (£) | Age | Nationality | Position |
---|---|---|---|---|---|---|
BAYERN MUNICH | ||||||
BAYER LEVERKUSEN | ||||||
BORUSSIA DORTMUND | ||||||
BORUSSIA MONCHENGLADBACH | ||||||
SCHALKE | ||||||
WOLFSBURG | ||||||
SERIE A ALL DEADLINE DAY COMPLETED DEALS
Buying Club | Selling Club (Country) | Player Name | Transfer Fee (£) | Age | Nationality | Position |
---|---|---|---|---|---|---|
AC MILAN | ||||||
INTER MILAN | ||||||
JUVENTUS | ||||||
Juventus | Chelsea | Juan Cuadrado | Loan deal | 28 | Colombia | RW |
ROMA | ||||||
LIGUE 1 ALL THE CONFIRMED DEADLINE DAY DEALS
Buying Club | Selling Club (Country) | Player Name | Transfer Fee (£) | Age | Nationality | Position |
---|---|---|---|---|---|---|
LYON | ||||||
MARSEILLE | ||||||
Marseille | Free Agent | Rod Fanni | Free | 34 | France | RB |
MONACO | ||||||
PARIS SAINT-GERMAIN | ||||||
Edited by Staff Editor