For most, Football is the world’s most popular game, but for many it has become a popular business also. During early era, match day ticket sales and club membership fees were the major sources of revenue. But with an ever increasing fan base worldwide coupled with ever expanding media , football clubs have increased their revenues manifold through broadcast deal , shirt sales and merchandising. Here is a look at the top 20 Clubs revenue wise.(Courtesy Deloiite Football Money League 2011).The revenues have been classified is as follows
- Match Day Revenue : Revenue Generated from gate receipts(including Season Tickets and Memberships)
- Broadcast Revenues : Revenue from Sale of Broadcast(T.V.) Rights (both Domestic and International Competitions)
- Commercial Revenues : Revenue generated from sponsorship and merchandise(shirt sales and sponsors)
Deloitte Football Money League 2011
Position | Club | Ticket | Broadcasting | Commercial | Total |
---|---|---|---|---|---|
1. | Real Madrid | 129.100.000 € | 158.700.000 € | 150.800.000 € | 438.600.000 € |
2. | FC Barcelona | 97.800.000 € | 178.100.000 € | 122.200.000 € | 398.100.000 € |
3. | Manchester United | 122.400.000 € | 128.000.000 € | 99.400.000 € | 349.800.000 € |
4. | Bayern Munich | 66.700.000 € | 83.400.000 € | 172.900.000 € | 323.000.000 € |
5. | Arsenal | 114.700.000 € | 105.700.000 € | 53.700.000 € | 274.100.000 € |
6. | Chelsea | 82.100.000 € | 105.000.000 € | 68.800.000 € | 255.900.000 € |
7. | AC Milan | 31.300.000 € | 141.100.000 € | 63.400.000 € | 235.800.000 € |
8. | Liverpool | 52.400.000 € | 97.100.000 € | 75.800.000 € | 225.300.000 € |
9. | Internazionale | 38.600.000 € | 137.900.000 € | 48.300.000 € | 224.800.000 € |
10. | Juventus | 16.900.000 € | 132.500.000 € | 55.600.000 € | 205.000.000 € |
11. | Manchester City | 29.800.000 € | 66.000.000 € | 57.000.000 € | 152.800.000 € |
12. | Tottenham Hotspur | 44.900.000 € | 62.900.000 € | 38.500.000 € | 146.300.000 € |
13. | Hamburger SV | 49.300.000 € | 33.700.000 € | 63.200.000 € | 146.200.000 € |
14. | Olympique Lyonnais | 24.800.000 € | 78.400.000 € | 42.900.000 € | 146.100.000 € |
15. | Olympique Marseille | 25.200.000 € | 70.800.000 € | 45.100.000 € | 141.100.000 € |
16. | Schalke 04 | 25.400.000 € | 35.400.000 € | 79.000.000 € | 139.800.000 € |
17. | Atlético de Madrid | 35.900.000 € | 62.200.000 € | 26.400.000 € | 124.500.000 € |
18. | AS Roma | 19.000.000 € | 65.600.000 € | 38.100.000 € | 122.700.000 € |
19. | VfB Stuttgart | 30.200.000 € | 47.800.000 € | 36.800.000 € | 114.800.000 € |
20. | Aston Villa | 29.800.000 € | 63.600.000 € | 16.000.000 € | 109.400.000 € |
Real Madrid is the top club at present ,being consistent at that position for past 6 years. The club that has moved most places is Manchester City ,which should not come as a surprise ,especially after huge investments by the ETIHAD Group. But the way to top is still a long ride.