The Open Championship, sometimes known as The Open or the British Open, is one of the most famous and oldest golf tournaments in the world. It was first conducted yearly at the Prestwick Golf Club in Scotland when it was founded in 1860. Subsequently, a small selection of British seaside links golf courses took turns hosting the event. The R&A is in charge of organizing it.
The PGA Championship, the U.S. Open, and the Masters Tournament are the other three major golf championships for men. The Open has historically been the fourth and last major tournament of the year since the PGA Championship was rescheduled; in mid-July, it takes place. The trophy known as the Claret Jug, which was first given out in 1872, is awarded to the winner, who is dubbed "the Champion Golfer of the Year," a designation that dates back to the inaugural Open in 1860.
Who won the Open Championship in 2024?
Xander Schauffele became the first player to win two majors in a season since Brooks Koepka in 2018 when he produced a final-round bogey-free 6-under 65 at Royal Troon Golf Club, winning the 152nd British Open by two strokes over Justin Rose and Billy Horschel. From the $17 million purse, he received the winner's share of $3.1 million.
After shooting a 72-hole total of 9-under 275, Schauffele finished with four birdies on the back nine, shutting out the field and winning his ninth career PGA Tour championship. In his first 27 major starts, the 30-year-old San Diego native finished in the top 10 12 times and in the top five six times, raising doubts about his ability to close, which has obviously been put to rest.
Who won the Open Championship in 2023?
American golfer Brian Harman is now the champion after winning the 2023 Open at Royal Liverpool Golf Club with a score of 271. He won his first career major tournament and the Open tournament by six strokes with a one-under 70.
Harman led by five strokes at the start of the day but lost it to three shots when he bogeyed the par-5 fifth hole after taking a drop from dense bushes off the tee. This was his second bogey of the round. He recovered to reclaim his five-shot lead with birdies on his next two holes, including one from 23 feet on the seventh. He made two birdies in a row on the par-5 13th and 14th holes, after making another bogey, to finish the tournament at 13-under. He birdied his final three holes, including the 18th, where he played out of a greenside bunker to seven feet and made the putt to win the championship.
The Open Championship Winners List Year-by-Year
# | Year | Winner | Score | To par | Margin | Runner(s)-up | Purse ($) | Winner's share ($) | Venue |
152nd | 2024 | Xander Schauffele | 275 | −9 | 2 strokes | Billy HorschelJustin Rose | 17,000,000 | 3,100,000 | Royal Troon |
151st | 2023 | Brian Harman | 271 | −13 | 6 strokes | Jason DayTom KimJon RahmSepp Straka | 16,500,000 | 3,000,000 | Royal Liverpool |
150th | 2022 | Cameron Smith | 268 | −20 | 1 stroke | Cameron Young | 14,000,000 | 2,500,000 | St Andrews |
149th | 2021 | Collin Morikawa | 265 | −15 | 2 strokes | Jordan Spieth | 11,500,000 | 2,070,000 | Royal St George's |
– | 2020 | Cancelled due to the COVID-19 pandemic | |||||||
148th | 2019 | Shane Lowry | 269 | −15 | 6 strokes | Tommy Fleetwood | 10,750,000 | 1,935,000 | Royal Portrush |
147th | 2018 | Francesco Molinari | 276 | −8 | 2 strokes | Kevin KisnerRory McIlroyJustin RoseXander Schauffele | 10,500,000 | 1,890,000 | Carnoustie |
146th | 2017 | Jordan Spieth | 268 | −12 | 3 strokes | Matt Kuchar | 10,250,000 | 1,845,000 | Royal Birkdale |
145th | 2016 | Henrik Stenson | 264 | −20 | 3 strokes | Phil Mickelson | 6,500,000 | 1,175,000 | Royal Troon |
144th | 2015 | Zach Johnson | 273 | −15 | Playoff | Marc LeishmanLouis Oosthuizen | 6,300,000 | 1,150,000 | St Andrews |
143rd | 2014 | Rory McIlroy | 271 | −17 | 2 strokes | Rickie FowlerSergio García | 5,400,000 | 975,000 | Royal Liverpool |
142nd | 2013 | Phil Mickelson | 281 | −3 | 3 strokes | Henrik Stenson | 5,250,000 | 945,000 | Muirfield |
141st | 2012 | Ernie Els (2) | 273 | −7 | 1 stroke | Adam Scott | 5,000,000 | 900,000 | Royal Lytham & St Annes |
140th | 2011 | Darren Clarke | 275 | −5 | 3 strokes | Dustin JohnsonPhil Mickelson | 5,000,000 | 900,000 | Royal St George's |
139th | 2010 | Louis Oosthuizen | 272 | −16 | 7 strokes | Lee Westwood | 4,800,000 | 850,000 | St Andrews |
138th | 2009 | Stewart Cink | 278 | −2 | Playoff | Tom Watson | 4,200,000 | 750,000 | Turnberry |
137th | 2008 | Pádraig Harrington (2) | 283 | 3 | 4 strokes | Ian Poulter | 4,200,000 | 750,000 | Royal Birkdale |
136th | 2007 | Pádraig Harrington | 277 | −7 | Playoff | Sergio García | 4,200,000 | 750,000 | Carnoustie |
135th | 2006 | Tiger Woods (3) | €270.00 | −18 | 2 strokes | Chris DiMarco | 4,000,000 | 720,000 | Royal Liverpool |
134th | 2005 | Tiger Woods (2) | €274.00 | −14 | 5 strokes | Colin Montgomerie | 4,000,000 | 720,000 | St Andrews |
133rd | 2004 | Todd Hamilton | €274.00 | −10 | Playoff | Ernie Els | 4,000,000 | 720,000 | Royal Troon |
132nd | 2003 | Ben Curtis | €283.00 | −1 | 1 stroke | Thomas BjørnVijay Singh | 3,900,000 | 700,000 | Royal St George's |
131st | 2002 | Ernie Els | €278.00 | −6 | Playoff | Stuart ApplebySteve ElkingtonThomas Levet | 3,800,000 | 700,000 | Muirfield |
130th | 2001 | David Duval | €274.00 | −10 | 3 strokes | Niclas Fasth | 3,300,000 | 600,000 | Royal Lytham & St Annes |
129th | 2000 | Tiger Woods | €269.00 | −19 | 8 strokes | Thomas BjørnErnie Els | 2,750,000 | 500,000 | St Andrews |
128th | 1999 | Paul Lawrie | €290.00 | 6 | Playoff | Justin LeonardJean van de Velde | 2,000,000 | 350,000 | Carnoustie |
127th | 1998 | Mark O'Meara | €280.00 | E | Playoff | Brian Watts | 1,800,000 | 300,000 | Royal Birkdale |
126th | 1997 | Justin Leonard | 272 | −12 | 3 strokes | Darren ClarkeJesper Parnevik | 1,600,000 | 250,000 | Royal Troon |
125th | 1996 | Tom Lehman | 271 | −13 | 2 strokes | Ernie ElsMark McCumber | 1,400,000 | 200,000 | Royal Lytham & St Annes |
124th | 1995 | John Daly | 282 | −6 | Playoff | Costantino Rocca | 1,125,000 | 125,000 | St Andrews |
123rd | 1994 | Nick Price | 268 | −12 | 1 stroke | Jesper Parnevik | 1,100,000 | 110,000 | Turnberry |
122nd | 1993 | Greg Norman (2) | 267 | −13 | 2 strokes | Nick Faldo | 1,000,000 | 100,000 | Royal St George's |
121st | 1992 | Nick Faldo (3) | 272 | −12 | 1 stroke | John Cook | 950,000 | 95,000 | Muirfield |
120th | 1991 | Ian Baker-Finch | 272 | −8 | 2 strokes | Mike Harwood | 900,000 | 90,000 | Royal Birkdale |
119th | 1990 | Nick Faldo (2) | 270 | −18 | 5 strokes | Mark McNultyPayne Stewart | 825,000 | 85,000 | St Andrews |
118th | 1989 | Mark Calcavecchia | 275 | −13 | Playoff | Wayne GradyGreg Norman | 750,000 | 80,000 | Royal Troon |
117th | 1988 | Seve Ballesteros (3) | 273 | −11 | 2 strokes | Nick Price | 700,000 | 80,000 | Royal Lytham & St Annes |
116th | 1987 | Nick Faldo | 279 | −5 | 1 stroke | Paul AzingerRodger Davis | 650,000 | 75,000 | Muirfield |
115th | 1986 | Greg Norman | 280 | E | 5 strokes | Gordon J. Brand | 600,000 | 70,000 | Turnberry |
114th | 1985 | Sandy Lyle | 282 | 2 | 1 stroke | Payne Stewart | 530,000 | 65,000 | Royal St George's |
113th | 1984 | Seve Ballesteros (2) | 276 | −12 | 2 strokes | Bernhard LangerTom Watson | 451,000 | 55,000 | St Andrews |
112th | 1983 | Tom Watson (5) | 275 | −9 | 1 stroke | Andy BeanHale Irwin | 310,000 | 40,000 | Royal Birkdale |
111th | 1982 | Tom Watson (4) | 284 | −4 | 1 stroke | Peter OosterhuisNick Price | 250,000 | 32,000 | Royal Troon |
110th | 1981 | Bill Rogers | 276 | −4 | 4 strokes | Bernhard Langer | 200,000 | 25,000 | Royal St George's |
109th | 1980 | Tom Watson (3) | 271 | −13 | 4 strokes | Lee Trevino | 200,000 | 25,000 | Muirfield |
108th | 1979 | Seve Ballesteros | 283 | −1 | 3 strokes | Ben CrenshawJack Nicklaus | 155,000 | 15,000 | Royal Lytham & St Annes |
107th | 1978 | Jack Nicklaus (3) | 281 | −7 | 2 strokes | Ben CrenshawRaymond FloydTom KiteSimon Owen | 125,000 | 12,500 | St Andrews |
106th | 1977 | Tom Watson (2) | 268 | −12 | 1 stroke | Jack Nicklaus | 100,000 | 10,000 | Turnberry |
105th | 1976 | Johnny Miller | 279 | −9 | 6 strokes | Seve BallesterosJack Nicklaus | 75,000 | 7,500 | Royal Birkdale |
104th | 1975 | Tom Watson | 279 | −9 | Playoff | Jack Newton | 75,000 | 7,500 | Carnoustie |
103rd | 1974 | Gary Player (3) | 282 | −2 | 4 strokes | Peter Oosterhuis | 50,000 | 5,500 | Royal Lytham & St Annes |
102nd | 1973 | Tom Weiskopf | 276 | −12 | 3 strokes | Neil ColesJohnny Miller | 50,000 | 5,500 | Troon |
101st | 1972 | Lee Trevino (2) | 278 | −6 | 1 stroke | Jack Nicklaus | 50,000 | 5,500 | Muirfield |
100th | 1971 | Lee Trevino | 278 | −14 | 1 stroke | Lu Liang-Huan | 45,000 | 5,500 | Royal Birkdale |
99th | 1970 | Jack Nicklaus (2) | 283 | −5 | Playoff | Doug Sanders | 40,000 | 5,250 | St Andrews |
98th | 1969 | Tony Jacklin | 280 | −4 | 2 strokes | Bob Charles | 30,000 | 4,250 | Royal Lytham & St Annes |
97th | 1968 | Gary Player (2) | 289 | 1 | 2 strokes | Bob CharlesJack Nicklaus | 20,000 | 3,000 | Carnoustie |
96th | 1967 | Roberto De Vicenzo | 278 | −10 | 2 strokes | Jack Nicklaus | 15,000 | 2,100 | Royal Liverpool |
95th | 1966 | Jack Nicklaus | 282 | −2 | 1 stroke | Doug SandersDave Thomas | 15,000 | 2,100 | Muirfield |
94th | 1965 | Peter Thomson (5) | 285 | −7 | 2 strokes | Brian HuggettChristy O'Connor Snr | 10,000 | 1,750 | Royal Birkdale |
93rd | 1964 | Tony Lema | 279 | −9 | 5 strokes | Jack Nicklaus | 8,500 | 1,500 | St Andrews |
92nd | 1963 | Bob Charles | 277 | −3 | Playoff | Phil Rodgers | 8,500 | 1,500 | Royal Lytham & St Annes |
91st | 1962 | Arnold Palmer (2) | 276 | −12 | 6 strokes | Kel Nagle | 8,500 | 1,400 | Troon |
90th | 1961 | Arnold Palmer | 284 | −4 | 1 stroke | Dai Rees | 8,500 | 1,400 | Royal Birkdale |
89th | 1960 | Kel Nagle | 278 | −10 | 1 stroke | Arnold Palmer | 7,000 | 1,250 | St Andrews |
88th | 1959 | Gary Player | 284 | −4 | 2 strokes | Fred BullockFlory Van Donck | 5,000 | 1,000 | Muirfield |
87th | 1958 | Peter Thomson (4) | 278 | −6 | Playoff | Dave Thomas | 4,850 | 1,000 | Royal Lytham & St Annes |
86th | 1957 | Bobby Locke (4) | 279 | −9 | 3 strokes | Peter Thomson | 3,750 | 1,000 | St Andrews |
85th | 1956 | Peter Thomson (3) | 286 | 2 | 3 strokes | Flory Van Donck | 3,750 | 1,000 | Royal Liverpool |
84th | 1955 | Peter Thomson (2) | 281 | −7 | 2 strokes | John Fallon | 3,750 | 1,000 | St Andrews |
83rd | 1954 | Peter Thomson | 283 | −9 | 1 stroke | Bobby LockeDai ReesSyd Scott | 3,500 | 750 | Royal Birkdale |
82nd | 1953 | Ben Hogan | 282 | −6 | 4 strokes | Antonio CerdáDai ReesFrank Stranahan (a)Peter Thomson | 2,500 | 500 | Carnoustie |
81st | 1952 | Bobby Locke (3) | 287 | −1 | 1 stroke | Peter Thomson | 1,700 | 300 | Royal Lytham & St Annes |
80th | 1951 | Max Faulkner | 285 | −3 | 2 strokes | Antonio Cerdá | 1,700 | 300 | Royal Portrush |
79th | 1950 | Bobby Locke (2) | 279 | −1 | 2 strokes | Roberto De Vicenzo | 1,500 | 300 | Troon |
78th | 1949 | Bobby Locke | 283 | −5 | Playoff | Harry Bradshaw | 1,500 | 300 | Royal St George's |
77th | 1948 | Henry Cotton (3) | 284 | E | 5 strokes | Fred Daly | 1,000 | 150 | Muirfield |
76th | 1947 | Fred Daly | 293 | 21 | 1 stroke | Reg HorneFrank Stranahan (a) | 1,000 | 150 | Royal Liverpool |
75th | 1946 | Sam Snead | 290 | −2 | 4 strokes | Johnny BullaBobby Locke | 1,000 | 150 | St Andrews |
1940–45: No championships due to World War II | |||||||||
74th | 1939 | Dick Burton | 290 | −2 | 2 strokes | Johnny Bulla | 500 | 100 | St Andrews |
73rd | 1938 | Reg Whitcombe | 295 | 15 | 2 strokes | Jimmy Adams | 500 | 100 | Royal St George's |
72nd | 1937 | Henry Cotton (2) | 290 | 2 | 2 strokes | Reg Whitcombe | 500 | 100 | Carnoustie |
71st | 1936 | Alf Padgham | 287 | 1 stroke | Jimmy Adams | 500 | 100 | Royal Liverpool | |
70th | 1935 | Alf Perry | 283 | 4 strokes | Alf Padgham | 500 | 100 | Muirfield | |
69th | 1934 | Henry Cotton | 283 | 5 strokes | Sid Brews | 500 | 100 | Royal St George's | |
68th | 1933 | Denny Shute | 292 | Playoff | Craig Wood | 500 | 100 | St Andrews | |
67th | 1932 | Gene Sarazen | 283 | 5 strokes | Macdonald Smith[b] | 500 | 100 | Prince's | |
66th | 1931 | Tommy Armour[c] | 296 | 1 stroke | José Jurado | 500 | 100 | Carnoustie | |
65th | 1930 | Bobby Jones (a) (3) | 291 | 2 strokes | Leo DiegelMacdonald Smith[b] | 400 | 100 | Royal Liverpool | |
64th | 1929 | Walter Hagen (4) | 292 | 6 strokes | Johnny Farrell | 275 | 75 | Muirfield | |
63rd | 1928 | Walter Hagen (3) | 292 | 2 strokes | Gene Sarazen | 275 | 75 | Royal St George's | |
62nd | 1927 | Bobby Jones (a) (2) | 285 | 6 strokes | Aubrey BoomerFred Robson | 275 | 75 | St Andrews | |
61st | 1926 | Bobby Jones (a) | 291 | 2 strokes | Al Watrous | 225 | 75 | Royal Lytham & St Annes | |
60th | 1925 | Jim Barnes | 300 | 1 stroke | Archie CompstonTed Ray | 225 | 75 | Prestwick | |
59th | 1924 | Walter Hagen (2) | 301 | 1 stroke | Ernest Whitcombe | 225 | 75 | Royal Liverpool | |
58th | 1923 | Arthur Havers | 295 | 1 stroke | Walter Hagen | 225 | 75 | Troon | |
57th | 1922 | Walter Hagen | 300 | 1 stroke | Jim BarnesGeorge Duncan | 225 | 75 | Royal St George's | |
56th | 1921 | Jock Hutchison | 296 | Playoff | Roger Wethered (a) | 225 | 75 | St Andrews | |
55th | 1920 | George Duncan | 303 | 2 strokes | Sandy Herd | 225 | 75 | Royal Cinque Ports | |
1915–19: No championships due to World War I | |||||||||
54th | 1914 | Harry Vardon (6) | 306 | 3 strokes | John Henry Taylor | 135 | 50 | Prestwick | |
53rd | 1913 | John Henry Taylor (5) | 304 | 8 strokes | Ted Ray | 135 | 50 | Royal Liverpool | |
52nd | 1912 | Ted Ray | 295 | 4 strokes | Harry Vardon | 135 | 50 | Muirfield | |
51st | 1911 | Harry Vardon (5) | 303 | Playoff | Arnaud Massy | 135 | 50 | Royal St George's | |
50th | 1910 | James Braid (5) | 299 | 4 strokes | Sandy Herd | 135 | 50 | St Andrews | |
49th | 1909 | John Henry Taylor (4) | 291 | 6 strokes | Tom BallJames Braid | 125 | 50 | Royal Cinque Ports | |
48th | 1908 | James Braid (4) | 291 | 8 strokes | Tom Ball | 125 | 50 | Prestwick | |
47th | 1907 | Arnaud Massy | 312 | 2 strokes | John Henry Taylor | 125 | 50 | Royal Liverpool | |
46th | 1906 | James Braid (3) | 300 | 4 strokes | John Henry Taylor | 125 | 50 | Muirfield | |
45th | 1905 | James Braid (2) | 318 | 5 strokes | Rowland JonesJohn Henry Taylor | 125 | 50 | St Andrews | |
44th | 1904 | Jack White | 296 | 1 stroke | James BraidJohn Henry Taylor | 125 | 50 | Royal St George's | |
43rd | 1903 | Harry Vardon (4) | 300 | 6 strokes | Tom Vardon | 125 | 50 | Prestwick | |
42nd | 1902 | Sandy Herd | 307 | 1 stroke | James BraidHarry Vardon | 125 | 50 | Royal Liverpool | |
41st | 1901 | James Braid | 309 | 3 strokes | Harry Vardon | 125 | 50 | Muirfield | |
40th | 1900 | John Henry Taylor (3) | 309 | 8 strokes | Harry Vardon | 125 | 50 | St Andrews | |
39th | 1899 | Harry Vardon (3) | 310 | 5 strokes | Jack White | 100 | 30 | St George's | |
38th | 1898 | Harry Vardon (2) | 307 | 1 stroke | Willie Park Jr. | 100 | 30 | Prestwick | |
37th | 1897 | Harold Hilton (a) (2) | 314 | 1 stroke | James Braid | 100 | 30 | Royal Liverpool | |
36th | 1896 | Harry Vardon[i] | 316 | Playoff | John Henry Taylor | 100 | 30 | Muirfield | |
35th | 1895 | John Henry Taylor (2) | 322 | 4 strokes | Sandy Herd | 100 | 30 | St Andrews | |
34th | 1894 | John Henry Taylor | 326 | 5 strokes | Douglas Rolland | 100 | 30 | St George's | |
33rd | 1893 | William Auchterlonie | 322 | 2 strokes | Johnny Laidlay (a) | 100 | 30 | Prestwick | |
32nd | 1892 | Harold Hilton (a) | 305 | 3 strokes | John Ball (a)Sandy HerdHugh Kirkaldy | 110 | 35 | Muirfield | |
31st | 1891 | Hugh Kirkaldy | 166 | 2 strokes | Willie FernieAndrew Kirkaldy | 28.5 | 10 | St Andrews | |
30th | 1890 | John Ball (a) | 164 | 3 strokes | Willie FernieArchie Simpson | 29.5 | 13 | Prestwick | |
29th | 1889 | Willie Park Jr. (2) | 155 | Playoff | Andrew Kirkaldy | 22 | 8 | Musselburgh | |
28th | 1888 | Jack Burns | 171 | 1 stroke | David Anderson Jr.Ben Sayers | 20 | 8 | St Andrews | |
27th | 1887 | Willie Park Jr. | 161 | 1 stroke | Bob Martin | 20 | 8 | Prestwick | |
26th | 1886 | David Brown | 157 | 2 strokes | Willie Campbell | 20 | 8 | Musselburgh | |
25th | 1885 | Bob Martin (2) | 171 | 1 stroke | Archie Simpson | 35.5 | 10 | St Andrews | |
24th | 1884 | Jack Simpson | 160 | 4 strokes | Willie FernieDouglas Rolland | 23 | 8 | Prestwick | |
23rd | 1883 | Willie Fernie | 159 | Playoff | Bob Ferguson | 20 | 8 | Musselburgh | |
22nd | 1882 | Bob Ferguson (3) | 171 | 3 strokes | Willie Fernie | 47.25 | 12 | St Andrews | |
21st | 1881 | Bob Ferguson (2) | 170 | 3 strokes | Jamie Anderson | 21 | 8 | Prestwick | |
20th | 1880 | Bob Ferguson | 162 | 5 strokes | Peter Paxton | Not known | 8 | Musselburgh | |
19th | 1879 | Jamie Anderson (3) | 169 | 3 strokes | Jamie AllanAndrew Kirkaldy | 47 | 10 | St Andrews | |
18th | 1878 | Jamie Anderson (2) | 157 | 2 strokes | Bob Kirk | Not known | 8 | Prestwick | |
17th | 1877 | Jamie Anderson | 160 | 2 strokes | Bob Pringle | 20 | 8 | Musselburgh | |
16th | 1876 | Bob Martin | 176 | Playoff | Davie Strath | 27 | 10 | St Andrews | |
15th | 1875 | Willie Park Sr. (4) | 166 | 2 strokes | Bob Martin | 20 | 8 | Prestwick | |
14th | 1874 | Mungo Park | 159 | 2 strokes | Young Tom Morris | 20 | 8 | Musselburgh | |
13th | 1873 | Tom Kidd | 179 | 1 stroke | Jamie Anderson | Not known | 11 | St Andrews | |
12th | 1872 | Young Tom Morris (4) | 166 | 3 strokes | Davie Strath | Not known | 8 | Prestwick | |
1871: Championship cancelled as no trophy available | |||||||||
11th | 1870 | Young Tom Morris (3) | 149 | 12 strokes | Bob Kirk (2nd)Davie Strath (3rd) | 12 | 6 | Prestwick | |
10th | 1869 | Young Tom Morris (2) | 157 | 11 strokes | Bob Kirk | 12 | 6 | Prestwick | |
9th | 1868 | Young Tom Morris | 154 | 3 strokes | Old Tom Morris | 12 | 6 | Prestwick | |
8th | 1867 | Old Tom Morris (4) | 170 | 2 strokes | Willie Park Sr. | 16 | 7 | Prestwick | |
7th | 1866 | Willie Park Sr. (3) | 169 | 2 strokes | Davie Park | 11 | 6 | Prestwick | |
6th | 1865 | Andrew Strath | 162 | 2 strokes | Willie Park Sr. | 20 | 8 | Prestwick | |
5th | 1864 | Old Tom Morris (3) | 167 | 2 strokes | Andrew Strath | 15 | 6 | Prestwick | |
4th | 1863 | Willie Park Sr. (2) | 168 | 2 strokes | Old Tom Morris | 10 | - | Prestwick | |
3rd | 1862 | Old Tom Morris (2) | 163 | 13 strokes | Willie Park Sr. | - | - | Prestwick | |
2nd | 1861 | Old Tom Morris | 163 | 4 strokes | Willie Park Sr. | - | - | Prestwick | |
1st | 1860 | Willie Park Sr. | 174 | 2 strokes | Old Tom Morris | - | - | Prestwick |
Multiple Open Championship Champions
Throughout its long history, the Open Championship has had a number of champions, with a few winning it multiple times. Harry Vardon of Jersey leads the pack, having won six titles in 1896, 1898, 1899, 1903, 1911, and 1914.
Scotland's James Braid and England's John Henry Taylor, both with five wins, are close behind. Both Australia's Peter Thompson and the United States' Tom Watson have five victories. With four championships apiece, notable Scottish champions like Tom Morris Sr., Tom Morris Jr., and Willie Park Sr. have left a lasting impression.
Other well-known golf players such as Walter Hagen, Bobby Locke, Gary Player, and Jack Nicklaus have also won the title, with each winning three times. Other famous players who have won the Open Championship include Bobby Jones, Henry Cotton, Seve Ballesteros, Nick Faldo, and Tiger Woods, all of whom have several victories in this prestigious golf major.
No. of Wins | Name | Country | Years |
6 | Harry Vardon | Jersey | 1896, 1998, 1899, 1903, 1911, 1914 |
5 | James Braid | Scotland | 1901, 1905, 1906, 1908, 1910 |
5 | John Henry Taylor | England | 1894, 1895, 1900,1909, 1913 |
5 | Peter Thompson | Australia | 1954, 1955, 1956, 1958, 1965 |
5 | Tom Watson | United States | 1975, 1977, 1980, 1982, 1983 |
4 | Tom Morris Sr. | Scotland | 1861, 1862, 1864, 1867 |
4 | Tom Morris Jr. | Scotland | 1868, 1869, 1871, 1872 |
4 | Willie Park Sr. | Scotland | 1860, 1863, 1866, 1875 |
4 | Walter Hagen | United States | 1922, 1924, 1928, 1929 |
4 | Bobby Locke | South Africa | 1949, 1950, 1952, 1957 |
3 | James Anderson | Scotland | 1877, 1878, 1879 |
3 | Bob Ferguson | Scotland | 1880, 1881, 1882 |
3 | Bobby Jones | United States | 1926, 1927, 1930 |
3 | Henry Cotton | England | 1934, 1937, 1948 |
3 | Gary Player | South Africa | 1959, 1968, 1974 |
3 | Jack Nicklaus | United States | 1966, 1970, 1978 |
3 | Seve Ballesteros | Spain | 1979, 1984, 1988 |
3 | Nick Faldo | England | 1987, 1990, 1992 |
3 | Tiger Woods | United States | 2000, 2005, 2006 |
2 | Bob Martin | Scotland | 1876, 1885 |
2 | Willie Park Jr. | Scotland | 1887, 1889 |
2 | Harold Hilton | England | 1892, 1897 |
2 | Arnold Palmer | United States | 1961, 1962 |
2 | Lee Trevino | United States | 1971, 1972 |
2 | Greg Norman | Australia | 1986, 1993 |
2 | Padraig Harrington | Ireland | 2007, 2008 |
2 | Ernie Els | South Africa | 2007, 2012 |
The Open Championship Champions by Nationality
Nationality | Wins | Winners |
United States | 47 | 32 |
Scotland | 41 | 22 |
England | 22 | 13 |
Australia | 10 | 5 |
South Africa | 10 | 4 |
Jersey | 7 | 2 |
Northern Ireland | 3 | 3 |
Spain | 3 | 1 |
Ireland | 3 | 2 |
Argentina | 1 | 1 |
France | 1 | 1 |
Italy | 1 | 1 |
New Zealand | 1 | 1 |
Sweden | 1 | 1 |
Zimbabwe | 1 | 1 |
FAQs on The Open Championship
A. The Open Championship is one of the oldest and most famous golf tournaments, dating back to 1860.
A. The Open Championship occurs in mid-July, historically serving as the fourth and last major tournament of the year.
A. It's called "The Open" because it's open to both professional and amateur golfers.
A. The winner receives the Claret Jug, a trophy given out since 1872, earning the title "Champion Golfer of the Year."
A. Xander Schauffele won the 2024 Open Championship, defeating Billy Horchel and Justin Rose by two strokes.