Men's FIH Pro League Standings
Rank | Country | Played | Wins | Draws | SO-Bonus | Losses | GF | GA | GD | Points |
1 | Belgium | 6 | 4 | 1 | 1 | 1 | 19 | 11 | 8 | 14 |
2 | Australia | 8 | 3 | 4 | 1 | 1 | 27 | 20 | 7 | 14 |
3 | Netherlands | 6 | 2 | 3 | 2 | 1 | 17 | 17 | 0 | 11 |
4 | India | 6 | 2 | 2 | 2 | 2 | 17 | 15 | 2 | 10 |
5 | Argentina | 8 | 2 | 3 | 1 | 3 | 22 | 24 | -2 | 10 |
6 | New Zealand | 8 | 2 | 1 | 1 | 5 | 15 | 25 | -10 | 8 |
7 | Spain | 8 | 2 | 1 | 0 | 5 | 19 | 27 | -8 | 7 |
8 | Germany | 2 | 1 | 1 | 1 | 0 | 7 | 3 | 4 | 5 |
9 | Great Britain | 4 | 1 | 2 | 0 | 1 | 9 | 10 | -1 | 5 |
Last Updated on 9th March 2020, 14:46 PM (IST)
*SO-Bonus - Shootout Bonus, GF - Goals For, GA - Goals Against, GD - Goal Difference