10:35 (GMT)15 JAN 2019
10:31 (GMT)15 JAN 2019
10:21 (GMT)15 JAN 2019
10:19 (GMT)15 JAN 2019
10:19 (GMT)15 JAN 2019
10:12 (GMT)15 JAN 2019
10:10 (GMT)15 JAN 2019
10:09 (GMT)15 JAN 2019
09:57 (GMT)15 JAN 2019
09:52 (GMT)15 JAN 2019
09:45 (GMT)15 JAN 2019
09:43 (GMT)15 JAN 2019
09:38 (GMT)15 JAN 2019
09:28 (GMT)15 JAN 2019
09:28 (GMT)15 JAN 2019
09:26 (GMT)15 JAN 2019
09:24 (GMT)15 JAN 2019
09:19 (GMT)15 JAN 2019
09:16 (GMT)15 JAN 2019
09:15 (GMT)15 JAN 2019
09:14 (GMT)15 JAN 2019
09:08 (GMT)15 JAN 2019
09:06 (GMT)15 JAN 2019
09:03 (GMT)15 JAN 2019
08:59 (GMT)15 JAN 2019
08:53 (GMT)15 JAN 2019
08:52 (GMT)15 JAN 2019
08:49 (GMT)15 JAN 2019
08:47 (GMT)15 JAN 2019
08:46 (GMT)15 JAN 2019
08:38 (GMT)15 JAN 2019
08:31 (GMT)15 JAN 2019
08:27 (GMT)15 JAN 2019
08:25 (GMT)15 JAN 2019
08:24 (GMT)15 JAN 2019
08:24 (GMT)15 JAN 2019
Irrespective of the fact that the lower-ranked Krueger did have his moments, Novak always had the answers!
Djokovic will now face Jo-Wilfried Tsonga in a rematch of the 2008 final.