Anthony Smith and Khalil Rountree Jr. are scheduled to lock horns with each other at UFC Fight Night: Song vs. Gutierrez on December 9, 2023. The duo will feature in the co-main event of the evening in a light heavyweight showdown. The experienced mixed martial artists of the Ultimate Fighting Championship’s (UFC) light heavyweight division will fight it out for a victory toward progression in the division currently ruled by the newly crowned champion, Alex Pereira.
Anthony Smith has recovered from consecutive losses he suffered at the hands of Magomed Ankalaev and Johnny Walker by defeating Ryan Spann in UFC Fight Night: Holloway vs. The Korean Zombie on August 26, 2023. Khalil Rountree Jr., on the other hand, is riding high on his four-fight winning streak, which he has established by beating Modestas Bukauskas, Karl Roberson, Dustin Jacoby, and Chris Daukaus.
Anthony Smith is currently ranked as the No. 8 fighter in the UFC’s light heavyweight division, whereas his rival, Khalil Rountree Jr., is at No. 11. The division is stacked with fighters like former champion Jamahal Hill, Jiri Prochazka, Magomed Ankalaev, and Johnny Walker, and the duo will eye a dominant victory to climb the ladder towards a better standing in the division.
Anthony Smith vs. Khalil Rountree Jr.
Anthony Smith and Khalil Rountree Jr. will square off against each other on December 9, 2023. The duo will fight in the co-main event of the evening in a light heavyweight showdown. The evening will be headlined by bantamweight fighters Song Yadong and Chris Gutierrez. Anthony Smith is on a fight-winning streak, and Khalil Rountree Jr. is on a four-fight winning streak while entering the octagon on December 9, 2023. Both professional mixed martial artists will try to leverage the opportunity to progress further in the division.
Anthony Smith vs. Khalil Roundtee Jr. Stats
Stats | Anthony Smith | Khalil Roundtee Jr. |
Record | 37-18- (20 KOs) | 12-5-1 (8 KOs) |
Championship | - | - |
Age | 35 | 33 |
Height | 1.93m | 1.85m |
Division(s) | Light heavyweight | Light heavyweight |
Reach | 76” | 76 ½ “ |
Win Streak (Active) | 1 | 4 |
Professional Debut | 2008 | 2014 |
Anthony Smith Losses
Anthony Smith has suffered 18 losses ever since becoming a professional mixed martial artist in 2008. He has fought in a total of 55 matches, out of which he has won 37 bouts. His first professional loss was handed to him by Chuck Parmele on June 14, 2008, by second-round TKO.
Anthony Smith Record
Anthony Smith has a professional mixed martial record of 37 wins and 18 losses.
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
Win | 37–18 | Ryan Spann | Decision (split) | UFC Fight Night: Holloway vs. The Korean Zombie | August 26, 2023 | 3 | 5:00 | Kallang, Singapore | |
Loss | 36–18 | Johnny Walker | Decision (unanimous) | UFC on ABC: Rozenstruik vs. Almeida | May 13, 2023 | 3 | 5:00 | Charlotte, North Carolina, United States | |
Loss | 36–17 | Magomed Ankalaev | TKO (punches) | UFC 277 | July 30, 2022 | 2 | 3:09 | Dallas, Texas, United States | |
Win | 36–16 | Ryan Spann | Submission (rear-naked choke) | UFC Fight Night: Smith vs. Spann | September 18, 2021 | 1 | 3:47 | Las Vegas, Nevada, United States | Performance of the Night. |
Win | 35–16 | Jimmy Crute | TKO (doctor stoppage) | UFC 261 | April 24, 2021 | 1 | 5:00 | Jacksonville, Florida, United States | |
Win | 34–16 | Devin Clark | Submission (triangle choke) | UFC on ESPN: Smith vs. Clark | November 28, 2020 | 1 | 2:34 | Las Vegas, Nevada, United States | Performance of the Night. |
Loss | 33–16 | Aleksandar Rakić | Decision (unanimous) | UFC Fight Night: Smith vs. Rakić | August 29, 2020 | 3 | 5:00 | Las Vegas, Nevada, United States | |
Loss | 33–15 | Glover Teixeira | TKO (punches) | UFC Fight Night: Smith vs. Teixeira | May 13, 2020 | 5 | 1:04 | Jacksonville, Florida, United States | |
Win | 33–14 | Alexander Gustafsson | Submission (rear-naked choke) | UFC Fight Night: Gustafsson vs. Smith | June 1, 2019 | 4 | 2:38 | Stockholm, Sweden | Performance of the Night. |
Loss | 32–14 | Jon Jones | Decision (unanimous) | UFC 235 | March 2, 2019 | 5 | 5:00 | Las Vegas, Nevada, United States | For the UFC Light Heavyweight Championship. Jones was deducted two points in round 4 after landing an illegal knee. |
Win | 32–13 | Volkan Oezdemir | Submission (rear-naked choke) | UFC Fight Night: Volkan vs. Smith | October 27, 2018 | 3 | 4:26 | Moncton, New Brunswick, Canada | Performance of the Night. |
Win | 31–13 | Maurício Rua | KO (elbow and punches) | UFC Fight Night: Shogun vs. Smith | July 22, 2018 | 1 | 1:29 | Hamburg, Germany | Performance of the Night. |
Win | 30–13 | Rashad Evans | KO (knee) | UFC 225 | June 9, 2018 | 1 | 0:53 | Chicago, Illinois, United States | Light Heavyweight debut. |
Loss | 29–13 | Thiago Santos | TKO (body kick and punches) | UFC Fight Night: Machida vs. Anders | February 3, 2018 | 2 | 1:03 | Belém, Brazil | Fight of the Night. |
Win | 29–12 | Héctor Lombard | KO (punch) | UFC Fight Night: Rockhold vs. Branch | September 16, 2017 | 3 | 2:33 | Pittsburgh, Pennsylvania, United States | |
Win | 28–12 | Andrew Sanchez | KO (head kick and punches) | UFC on Fox: Johnson vs. Reis | April 9, 2017 | 3 | 3:52 | Kansas City, Missouri, United States | |
Win | 27–12 | Elvis Mutapčić | TKO (elbow and punches) | The Ultimate Fighter: Tournament of Champions Finale | December 3, 2016 | 2 | 3:27 | Las Vegas, Nevada, United States | Performance of the Night. |
Loss | 26–12 | Cezar Ferreira | Decision (unanimous) | The Ultimate Fighter: Team Joanna vs. Team Cláudia Finale | July 8, 2016 | 3 | 5:00 | Las Vegas, Nevada, United States | |
Win | 26–11 | Leonardo Augusto Guimarães | Decision (unanimous) | UFC Fight Night: Cowboy vs. Cowboy | February 21, 2016 | 3 | 5:00 | Pittsburgh, Pennsylvania, United States | |
Win | 25–11 | Josh Neer | TKO (punches) | Victory FC 47 | January 14, 2016 | 1 | 3:27 | Omaha, Nebraska, United States | Won the VFC Middleweight Championship. |
Win | 24–11 | Brock Jardine | TKO (punches) | RFA 30: Smith vs. Jardine | September 18, 2015 | 1 | 3:00 | Lincoln, Nebraska, United States | |
Win | 23–11 | Tim Williams | TKO (knee) | Cage Fury FC 50: Williams vs. Smith II | July 18, 2015 | 1 | 1:02 | Atlantic City, New Jersey, United States | Defended the CFFC Middleweight Championship. |
Win | 22–11 | Tim Williams | Submission (inverted triangle choke) | Cage Fury FC 46: Williams vs. Smith | February 28, 2015 | 2 | 1:15 | Chester, Pennsylvania, United States | Won the CFFC Middleweight Championship. |
Win | 21–11 | Andrew Kapel | Submission (rear-naked choke) | Extreme Beatdown: Beatdown at 4 Bears 12 | November 29, 2014 | 1 | 2:18 | New Town, North Dakota, United States | |
Win | 20–11 | Brian Green | Decision (unanimous) | Bellator 129 | October 17, 2014 | 3 | 5:00 | Council Bluffs, Iowa, United States | |
Win | 19–11 | Victor Moreno | Submission (triangle choke) | Bellator 117 | April 18, 2014 | 2 | 0:59 | Council Bluffs, Iowa, United States | |
Loss | 18–11 | Josh Neer | Submission (rear-naked choke) | Victory FC 41 | December 14, 2013 | 3 | 3:48 | Ralston, Nebraska, United States | |
Loss | 18–10 | Antônio Braga Neto | Submission (kneebar) | UFC on Fuel TV: Nogueira vs. Werdum | June 8, 2013 | 1 | 1:52 | Fortaleza, Brazil | |
Loss | 18–9 | Roger Gracie | Submission (arm-triangle choke) | Strikeforce: Marquardt vs. Saffiedine | January 12, 2013 | 2 | 3:16 | Oklahoma City, Oklahoma, United States | |
Win | 18–8 | Lumumba Sayers | Submission (triangle choke) | Strikeforce: Rousey vs. Kaufman | August 18, 2012 | 1 | 3:52 | San Diego, California, United States | |
Win | 17–8 | Richard White | TKO (punches) | Disorderly Conduct: Fireworks | June 30, 2012 | 1 | 2:35 | Nebraska City, Nebraska, United States | |
Win | 16–8 | Ian Berg | Submission (arm-triangle choke) | Victory FC 37 | April 13, 2012 | 2 | 2:01 | Council Bluffs, Iowa, United States | |
Loss | 15–8 | Adlan Amagov | KO (punches) | Strikeforce Challengers: Britt vs. Sayers | November 18, 2011 | 1 | 2:32 | Las Vegas, Nevada, United States | Catchweight (188 lb) bout; Smith missed weight. |
Win | 15–7 | Ben Lagman | KO (punch) | Strikeforce Challengers: Voelker vs. Bowling III | July 22, 2011 | 2 | 0:33 | Las Vegas, Nevada, United States | |
Win | 14–7 | Curtis Johnson | KO (punches) | Cornhusker Fight Club 6: Slugfest | July 9, 2011 | 1 | 3:13 | Lincoln, Nebraska, United States | |
Win | 13–7 | Eric Schambari | TKO (punches) | C3 Fights: MMA Championship Fights | June 4, 2011 | 1 | 1:46 | Concho, Oklahoma, United States | |
Win | 12–7 | Matt Gabel | Submission (triangle choke) | Extreme Challenge 181 | April 15, 2011 | 1 | 1:50 | Council Bluffs, Iowa, United States | |
Win | 11–7 | Demetrius Richards | TKO (punches) | Extreme Challenge: Bad Blood | February 11, 2011 | 2 | 2:07 | Council Bluffs, Iowa, United States | |
Win | 10–7 | Ben Crowder | KO (punch) | Cornhusker Fight Club 2: Season's Beatings | December 17, 2010 | 1 | 1:09 | Lincoln, Nebraska, United States | |
Loss | 9–7 | Jesse Forbes | TKO (punches) | Crowbar MMA: Fall Brawl | September 11, 2010 | 2 | 1:28 | Fargo, North Dakota, United States | |
Win | 9–6 | Logan Clark | TKO (doctor stoppage) | Seconds Out / Vivid MMA: Havoc at the Hyatt 2 | June 19, 2010 | 2 | 2:22 | Minneapolis, Minnesota, United States | |
Win | 8–6 | Lucas St. Claire | Submission (armbar) | Max Fights 10 | May 8, 2010 | 1 | 3:19 | East Grand Forks, Minnesota, United States | |
Win | 7–6 | Mike George | KO (punch) | TriState Cage Fights: Island Warfare | April 17, 2010 | 1 | 0:22 | Grand Island, Nebraska, United States | |
Win | 6–6 | James Brasco | TKO (doctor stoppage) | XKL Evolution 1 | March 20, 2010 | 1 | 1:21 | Ypsilanti, Michigan, United States | |
Loss | 5–6 | Jake Hecht | TKO (punches) | Victory FC 30: Night of Champions | February 5, 2010 | 3 | 4:35 | Council Bluffs, Iowa, United States | |
Loss | 5–5 | Mike Pitz | TKO (punches) | Fight Club Inc. | July 25, 2009 | 2 | 3:21 | Addison, Illinois, United States | |
Loss | 5–4 | Chaun Sims | TKO (punches) | Fight To Win: Colorado vs. Nebraska | March 14, 2009 | 2 | 2:00 | Denver, Colorado, United States | |
Loss | 5–3 | Brian Monahan | Submission (armbar) | Victory FC 26: Onslaught | February 20, 2009 | 1 | N/A | Council Bluffs, Iowa, United States | |
Win | 5–2 | Rico Washington Sr. | TKO (punches) | Minnesota Combat Sports | January 9, 2009 | 1 | 0:54 | Maplewood, Minnesota, United States | |
Loss | 4–2 | Charley Lynch | TKO (punches) | Brutaal: Fight Night | November 6, 2008 | 1 | 3:12 | Maplewood, Minnesota, United States | |
Win | 4–1 | Chuck Parmelee | Submission (choke) | Torment MMA | September 20, 2008 | 2 | 1:26 | Lincoln, Nebraska, United States | |
Loss | 3–1 | Chuck Parmelee | TKO (punches) | TriState Cage Fights | June 14, 2008 | 2 | N/A | Yankton, South Dakota, United States | |
Win | 3–0 | Ricky Duvall | KO (punch) | Victory FC 23: Validation | May 9, 2008 | N/A | N/A | Council Bluffs, Iowa, United States | |
Win | 2–0 | Jeremy Shepherd | Submission (choke) | Pugilistic Productions | March 22, 2008 | 2 | 2:13 | Lincoln, Nebraska, United States | |
Win | 1–0 | Dave Moran | Submission (armbar) | Victory FC 22: Ascension | February 29, 2008 | 2 | 1:19 | Sioux City, Iowa, United States |
Khalil Rountree Jr. Record
Khalil Roundtee Jr. has won 12 fights, lost 5, and one of his fights has resulted into a no-contest.
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
Win | 12–5 (1) | Chris Daukaus | TKO (punches) | UFC on ESPN: Luque vs. dos Anjos | August 12, 2023 | 1 | 2:40 | Las Vegas, Nevada, United States | Performance of the Night. |
Win | 11–5 (1) | Dustin Jacoby | Decision (split) | UFC Fight Night: Kattar vs. Allen | October 29, 2022 | 3 | 5:00 | Las Vegas, Nevada, United States | |
Win | 10–5 (1) | Karl Roberson | TKO (body kick and punches) | UFC Fight Night: Santos vs. Ankalaev | March 12, 2022 | 2 | 0:25 | Las Vegas, Nevada, United States | Performance of the Night. |
Win | 9–5 (1) | Modestas Bukauskas | TKO (leg kick) | UFC Fight Night: Brunson vs. Till | September 4, 2021 | 2 | 2:30 | Las Vegas, Nevada, United States | |
Loss | 8–5 (1) | Marcin Prachnio | Decision (unanimous) | UFC 257 | January 24, 2021 | 3 | 5:00 | Abu Dhabi, United Arab Emirates | |
Loss | 8–4 (1) | Ion Cuțelaba | TKO (elbows) | UFC Fight Night: Hermansson vs. Cannonier | September 28, 2019 | 1 | 2:35 | Copenhagen, Denmark | |
Win | 8–3 (1) | Eryk Anders | Decision (unanimous) | UFC 236 | April 13, 2019 | 3 | 5:00 | Atlanta, Georgia, United States | |
Loss | 7–3 (1) | Johnny Walker | KO (elbow) | UFC Fight Night: Magny vs. Ponzinibbio | November 17, 2018 | 1 | 1:57 | Buenos Aires, Argentina | |
Win | 7–2 (1) | Gökhan Saki | TKO (punches) | UFC 226 | July 7, 2018 | 1 | 1:36 | Las Vegas, Nevada, United States | Performance of the Night. |
NC | 6–2 (1) | Michał Oleksiejczuk | NC (overturned) | UFC 219 | December 30, 2017 | 3 | 5:00 | Las Vegas, Nevada, United States | Originally a unanimous decision win for Oleksiejczuk; overturned after he tested positive for clomiphene. |
Win | 6–2 | Paul Craig | KO (punches) | UFC Fight Night: Nelson vs. Ponzinibbio | July 16, 2017 | 1 | 4:56 | Glasgow, Scotland | |
Win | 5–2 | Daniel Jolly | KO (knee) | UFC Fight Night: Bermudez vs. The Korean Zombie | February 4, 2017 | 1 | 0:52 | Houston, Texas, United States | |
Loss | 4–2 | Tyson Pedro | Submission (rear-naked choke) | UFC Fight Night: Whittaker vs. Brunson | November 27, 2016 | 1 | 4:07 | Melbourne, Australia | |
Loss | 4–1 | Andrew Sanchez | Decision (unanimous) | The Ultimate Fighter: Team Joanna vs. Team Cláudia Finale | July 8, 2016 | 3 | 5:00 | Las Vegas, Nevada, United States | Return to Light Heavyweight. The Ultimate Fighter 23 Light Heavyweight Tournament Final. |
Win | 4–0 | Justin Polendey | KO (punch) | RFA 33 | December 11, 2015 | 1 | 1:42 | Costa Mesa, California, United States | |
Win | 3–0 | Cameron Olson | Decision (unanimous) | RFA 25 | April 10, 2015 | 3 | 5:00 | Sioux Falls, South Dakota, United States | Middleweight debut. |
Win | 2–0 | Blake Troop | KO (punch) | RFA 21 | December 5, 2014 | 1 | 0:39 | Costa Mesa, California, United States | Catchweight (190 lb) bout. |
Win | 1–0 | Livingston Lukow | Decision (unanimous) | RFA 15 | June 6, 2014 | 3 | 5:00 | Culver City, California, United States | Light Heavyweight debut. |
FAQs
A. He has a professional MMA record of 37 wins and 18 losses.
A. He has a professional MMA record of 12 wins, 5 losses, and 1 no-contest.
A. The duo will fight on December 9, 2023.
A. Anthony Smith and Khalil Rountree Jr.
A. Yes, he won his most recent fight.