More
-
-
MotoGP
-
2019 MotoGP Americas Grand Prix Results
Pos | Rider | Team | Laps | Time | Gap | Interval | km/h | Points |
1 | Alex Rins | Suzuki | 20 | 41'45.499 | - | - | 158.4 | 25 |
2 | Valentino Rossi | Yamaha | 20 | 41'45.961 | 0.462 | 0.462 | 158.3 | 20 |
3 | Jack Miller | Ducati | 20 | 41'53.953 | 8.454 | 7.992 | 157.8 | 16 |
4 | Andrea Dovizioso | Ducati | 20 | 41'54.919 | 9.42 | 0.966 | 157.8 | 13 |
5 | Franco Morbidelli | Yamaha | 20 | 42'03.520 | 18.021 | 8.601 | 157.2 | 11 |
6 | Danilo Petrucci | Ducati | 20 | 42'06.975 | 21.476 | 3.455 | 157 | 10 |
7 | Fabio Quartararo | Yamaha | 20 | 42'11.610 | 26.111 | 4.635 | 156.7 | 9 |
8 | Pol Espargaro | KTM | 20 | 42'15.242 | 29.743 | 3.632 | 156.5 | 8 |
9 | Francesco Bagnaia | Ducati | 20 | 42'16.107 | 30.608 | 0.865 | 156.5 | 7 |
10 | Takaaki Nakagami | Honda | 20 | 42'16.510 | 31.011 | 0.403 | 156.4 | 6 |
11 | Maverick Vinales | Yamaha | 20 | 42'19.576 | 34.077 | 3.066 | 156.3 | 5 |
12 | Andrea Iannone | Aprilia | 20 | 42'20.278 | 34.779 | 0.702 | 156.2 | 4 |
13 | Johann Zarco | KTM | 20 | 42'27.957 | 42.458 | 7.679 | 155.7 | 3 |
14 | Miguel Oliveira | KTM | 20 | 42'29.771 | 44.272 | 1.814 | 155.6 | 2 |
15 | Tito Rabat | Ducati | 20 | 42'30.122 | 44.623 | 0.351 | 155.6 | 1 |
16 | Karel Abraham | Ducati | 20 | 42'30.239 | 44.74 | 0.117 | 155.6 | - |
17 | Joan Mir | Suzuki | 20 | 42'33.562 | 48.063 | 3.323 | 155.4 | - |
18 | Hafizh Syahrin | KTM | 20 | 42'53.182 | 1'07.683 | 19.62 | 154.2 | - |
DNF | Jorge Lorenzo | Honda | 10 | 21'09.050 | 10 Laps | 10 Laps | 156.3 | - |
DNF | Marc Marquez | Honda | 8 | 16'36.393 | 12 Laps | 2 Laps | 159.3 | - |
DNF | Cal Crutchlow | Honda | 5 | 10'25.480 | 15 Laps | 3 Laps | 158.6 | - |
DNF | Aleix Espargaro | Aprilia | 5 | 11'32.227 | 15 Laps | 1'06.747 | 143.3 | - |
✅ Thank you for your feedback!