ISSF World Cup 2019 Men's Results
10m Air Rifle Finals:- 21st November 2019
Rank | Name | NAT | 1st Comp Stage | | 2nd Stage Elimination | | | | | | | Total |
| | | | | | | | | | | | |
1 | Divyansh PANWAR Singh | IND | 51.7 | 104.1 | 125.6 | 146.4 | 167 | 188 | 208.9 | 230.2 | 250.1 | 250.1 |
| | | 10.5 | 10.6 | 10.9 | 10.3 | 10.3 | 10.4 | 10.5 | 10.7 | 9.8 | |
| | | 10.4 | 10.9 | 10.6 | 10.5 | 10.3 | 10.6 | 10.4 | 10.6 | 10.1 | |
| | | 10.7 | 10.5 | | | | | | | | |
| | | 10.3 | 10.4 | | | | | | | | |
| | | 9.8 | 10 | | | | | | | | |
2 | Istvan PENI | HUN | 52.3 | 104.5 | 124.9 | 146.1 | 167.2 | 188.1 | 208.5 | 229.5 | 250 | 250 |
| | | 9.9 | 10.8 | 10.4 | 10.6 | 10.5 | 10.4 | 10.4 | 10.4 | 10 | |
| | | 10.4 | 10.6 | 10 | 10.6 | 10.6 | 10.5 | 10 | 10.6 | 10.5 | |
| | | 10.9 | 10.3 | | | | | | | | |
| | | 10.5 | 10.1 | | | | | | | | |
| | | 10.6 | 10.4 | | | | | | | | |
3 | Patrik JANY | SVK | 51.3 | 103 | 124.4 | 145.3 | 165.9 | 186.9 | 207.7 | 228.4 | | 228.4 |
| | | 10.4 | 10.6 | 10.8 | 10.7 | 9.9 | 10.6 | 10.6 | 10.6 | | |
| | | 10.7 | 10.7 | 10.6 | 10.2 | 10.7 | 10.4 | 10.2 | 10.1 | | |
| | | 9.7 | 10 | | | | | | | | |
| | | 10.5 | 10.6 | | | | | | | | |
| | | 10 | 9.8 | | | | | | | | |
4 | Yukun LIU | CHN | 50.5 | 103.2 | 124.3 | 145 | 165.9 | 187.3 | 207.3 | | | 207.3 |
| | | 10.4 | 9.8 | 10.5 | 10.4 | 10.7 | 10.6 | 10.3 | | | |
| | | 9.9 | 10.6 | 10.6 | 10.3 | 10.2 | 10.8 | 9.7 | | | |
| | | 10.2 | 10.8 | | | | | | | | |
| | | 9.5 | 10.9 | | | | | | | | |
| | | 10.5 | 10.6 | | | | | | | | |
5 | Haoran YANG | CHN | 52 | 103.2 | 124.5 | 144.8 | 165.8 | 186.7 | | | | 186.7 |
| | | 10.7 | 10.6 | 10.6 | 10.2 | 10.5 | 10.6 | | | | |
| | | 9.9 | 9.7 | 10.7 | 10.1 | 10.5 | 10.3 | | | | |
| | | 10.1 | 10.1 | | | | | | | | |
| | | 10.6 | 10.2 | | | | | | | | |
| | | 10.7 | 10.6 | | | | | | | | |
6 | Alexander SCHMIRL | AUT | 51.2 | 103.8 | 125 | 145.2 | 165.7 | | | | | 165.7 |
| | | 10.9 | 10.6 | 10.9 | 9.9 | 10.4 | | | | | |
| | | 10.7 | 10.6 | 10.3 | 10.3 | 10.1 | | | | | |
| | | 9.5 | 10.6 | | | | | | | | |
| | | 10.1 | 10.5 | | | | | | | | |
| | | 10 | 10.3 | | | | | | | | |
7 | Miran MARICIC | CRO | 52.4 | 104.9 | 124.1 | 144.5 | | | | | | 144.5 |
| | | 10.9 | 10.9 | 10.1 | 9.8 | | | | | | |
| | | 10.1 | 10.4 | 9.1 | 10.6 | | | | | | |
| | | 10.8 | 9.8 | | | | | | | | |
| | | 10.2 | 10.7 | | | | | | | | |
| | | 10.4 | 10.7 | | | | | | | | |
8 | Illia CHARHEIKA | BLR | 50.1 | 100.5 | 121.9 | | | | | | | 121.9 |
| | | 9.5 | 9.7 | 10.6 | | | | | | | |
| | | 10.6 | 10.6 | 10.8 | | | | | | | |
| | | 10.1 | 10.2 | | | | | | | | |
| | | 9.6 | 10.3 | | | | | | | | |
10m Air Pistol Finals:- 21st November 2019
Rk | Name | Nat | 1st Comp. Stage | | 2nd Comp Stage Elimination | | | | | | | Total |
| | | | | | | | | | | | |
1 | Wei PANG | CHN | 51.7 | 102 | 122.8 | 143.4 | 163.2 | 183.4 | 204.4 | 224.9 | 243.7 | 243.7 |
| | | 10.6 | 9.6 | 10.6 | 10.5 | 9.5 | 10.6 | 10.7 | 10.6 | 10.1 | |
| | | 9.8 | 10.8 | 10.2 | 10.1 | 10.3 | 9.6 | 10.3 | 9.9 | 8.7 | |
| | | 10.6 | 10.3 | | | | | | | | |
| | | 10.1 | 10.5 | | | | | | | | |
| | | 10.6 | 9.1 | | | | | | | | |
2 | Daehun PARK | KOR | 49.6 | 99.4 | 120.2 | 141.1 | 161.7 | 181.2 | 200.9 | 221.8 | 241.7 | 241.7 |
| | | 10.5 | 10.6 | 10.5 | 10.3 | 10.1 | 9.4 | 9.7 | 10.6 | 10.2 | |
| | | 9 | 10.2 | 10.3 | 10.6 | 10.5 | 10.1 | 10 | 10.3 | 9.7 | |
| | | 10.5 | 9.3 | | | | | | | | |
| | | 10.7 | 9.9 | | | | | | | | |
| | | 8.9 | 9.8 | | | | | | | | |
3 | Artem CHERNOUSOV | RUS | 51.2 | 101.6 | 121.1 | 141 | 161.3 | 181.3 | 200.7 | 220.6 | | 220.6 |
| | | 10.1 | 9.5 | 9.7 | 10.3 | 9.9 | 10.1 | 10 | 10 | | |
| | | 10.3 | 9.9 | 9.8 | 9.6 | 10.4 | 9.9 | 9.4 | 9.9 | | |
| | | 10.5 | 10.3 | | | | | | | | |
| | | 10.1 | 10.3 | | | | | | | | |
| | | 10.2 | 10.4 | | | | | | | | |
4 | Ismail KELES | TUR | 49 | 101.4 | 121.3 | 141.4 | 160.7 | 180.4 | 200.6 | | | 200.6 |
| | | 9.8 | 10.7 | 9.7 | 10 | 10.2 | 10.2 | 10.3 | | | |
| | | 9.7 | 10.6 | 10.2 | 10.1 | 9.1 | 9.5 | 9.9 | | | |
| | | 9.8 | 10.7 | | | | | | | | |
| | | 9.9 | 10.4 | | | | | | | | |
| | | 9.8 | 10 | | | | | | | | |
5 | Abhishek VERMA | IND | 51 | 102.3 | 121.4 | 140.5 | 160.4 | 179.4 | | | | 179.4 |
| | | 9.7 | 10.1 | 9.8 | 10 | 9.9 | 9.4 | | | | |
| | | 10.5 | 10.3 | 9.3 | 9.1 | 10 | 9.6 | | | | |
| | | 10.4 | 10.1 | | | | | | | | |
| | | 10 | 10.3 | | | | | | | | |
| | | 10.4 | 10.5 | | | | | | | | |
6 | Chaudhary SAURABH | IND | 51.1 | 100.6 | 119.3 | 139.9 | 159.8 | | | | | 159.8 |
| | | 10.1 | 9.8 | 9.5 | 10.3 | 9.6 | | | | | |
| | | 10.4 | 10.4 | 9.2 | 10.3 | 10.3 | | | | | |
| | | 10.2 | 9.5 | | | | | | | | |
| | | 10.5 | 9.4 | | | | | | | | |
| | | 9.9 | 10.4 | | | | | | | | |
7 | Daemyung LEE | SRB | 50.3 | 99.5 | 119.6 | 139.4 | | | | | | 139.4 |
| | | 10.4 | 9.9 | 10.5 | 10.1 | | | | | | |
| | | 10.4 | 10.1 | 9.6 | 9.7 | | | | | | |
| | | 9.6 | 9.9 | | | | | | | | |
| | | 10.1 | 9.6 | | | | | | | | |
| | | 9.8 | 9.7 | | | | | | | | |
8 | LEE Daemyung | KOR | 48 | 99.5 | 118.3 | | | | | | | 118.3 |
| | | 10.3 | 9.9 | 9.5 | | | | | | | |
| | | 9.1 | 10.3 | 9.3 | | | | | | | |
| | | 10.1 | 10.8 | | | | | | | | |
| | | 9.6 | 10.1 | | | | | | | | |
| | | 8.9 | 10.4 | | | | | | | | |
---------------------------------------------------------------------------------------------------------------------
25m Rapid Fire Pistol Finals:- 20th November 2019
Rk | Name | Nat | 1st Comp. | | | 2nd Comp Elimination | | | | | Total |
| | | | | | | | | | | |
1 | Clement BESSAGUET | FRA | 5 | 9 | 12 | 15 | 20 | 23 | 27 | 32 | 32 |
| | | | | | | | | | | |
2 | Christian REITZ | GER | 4 | 8 | 13 | 17 | 21 | 26 | 29 | 31 | 31 |
| | | | | | | | | | | |
3 | Jean QUIQUAMPOIX | FRA | 5 | 8 | 12 | 16 | 20 | 23 | 26 | 26 | |
| | | | | | | | | | | |
4 | Junmin LIN | CHN | 3 | 7 | 11 | 15 | 20 | 22 | 22 | | |
| | | | | | | | | | | |
5 | Haojie ZHU | CHN | 3 | 7 | 11 | 14 | 18 | 18 | | | |
| | | | | | | | | | | |
6 | Oliver GEIS | GER | 4 | 7 | 11 | 14 | | | | | |