India Asian Games Schedule 2023
Asian Games Day | Date | Day | Sport | Event | Time (in IST) |
-4 | September 19 | Tuesday | Men's Volleyball | India vs Cambodia | 16:30 |
-4 | September 19 | Tuesday | Men's Football | India vs China | 17:00 |
-3 | September 20 | Wednesday | Rowing | Heats | 6:30 am onwards |
-3 | September 20 | Wednesday | Rowing | Heats | 12:30 pm onwards |
-3 | September 20 | Wednesday | Modern Pentathlon (Fencing) | Mayank Chaphekar | 12:00 |
-3 | September 20 | Wednesday | Men's Volleyball | India vs Korea | 16:30 |
-2 | September 21 | Thursday | Rowing | Repechage round | 06:30 |
-2 | September 21 | Wednesday | Sailing | Sailing | 9:00 am onwards |
-2 | September 21 | Thursday | Women's Cricket Quarter-Final | India vs TBD | 06:30 |
-2 | September 21 | Thursday | Men's Football | India vs Bangladesh | 13:30 |
-2 | September 21 | Thursday | Women's Football | India vs Taipei | 17:00 |
-1 | September 22 | Friday | Volleyball | Quarterfinals/Playoff Matches | 8:00 onwards |
-1 | September 22 | Friday | Rowing | Semifinals | 06:30 |
-1 | September 22 | Friday | Table Tennis Women's and Men's Team | Round 1 | 07:30 |
-1 | September 22 | Friday | Men's Hockey | India vs Uzbekistan | 08:45 |
-1 | September 22 | Friday | Table Tennis Women's and Men's Team | Round 2 | 13:30 |
0 | September 23 | Saturday | Table Tennis Women's and Men's Team | Round 3 | 07:30 |
0 | September 23 | Saturday | Asian Games 2023 | Opening Ceremony | |
1 | September 24 | Sunday | Shooting | Women’s 10m air rifle (Individual & Team) | 06:00 |
1 | September 24 | Sunday | Rowing | Finals | 06:30 |
1 | September 24 | Sunday | Wushu | Round 1 to finals | 6:30 am to 5:00 pm |
1 | September 24 | Sunday | Women's Cricket | Semifinals | 06:30 |
1 | September 24 | Sunday | Table Tennis Women's and Men's Team | Round 4 and Quarterfinals | 7:30 am onwards |
1 | September 24 | Sunday | Tennis | Round 1: Singles and Mixed Doubles Sumit Nagal, Ankita Raina, Karman Thandi | 7:30 am onwards |
1 | September 24 | Sunday | Women's Rugby | India vs Hong Kong | 09:30 |
1 | September 24 | Sunday | Women's Rugby | India vs Japan | 14:30 |
1 | September 24 | Sunday | Boxing | Round 1: Nikhat Zareen, Jaismine Lamboria, Shiva Thapa, Lakshya Chahar | 11:30 |
1 | September 24 | Sunday | Women's Football | India vs Thailand | 13:30 |
1 | September 24 | Sunday | Boxing | Round 1: Parveen Hooda, Sanjeet | 16:30 |
1 | September 24 | Sunday | Men's Football | India vs Myanmar | 17:00 |
2 | September 25 | Monday | Wushu | Round 1 to finals | 6:30 am onwards |
2 | September 25 | Monday | Tennis | Singles and doubles matches | 6:30 am onwards |
2 | September 25 | Monday | Shooting | Men's 10m air rifle (Individual & Team) | 06:30 |
2 | September 25 | Monday | Rowing | Final | 06:30 |
2 | September 25 | Monday | Shooting | Men’s 25m rapid fire pistol (Individual & Team) | 06:30 |
2 | September 25 | Monday | Judo | Garima Choudhary | 7:30 am onwards |
2 | September 25 | Monday | Table Tennis | Women's and Men's Team semifinals | 7:30 am onwards |
2 | September 25 | Monday | Swimming | Round 1 to Finals: Likhith SP, Dhinidhi Desinghu, Hashika Ramachandran. Virdhawal Khade | 7:30 am onwards |
2 | September 25 | Monday | Gymnastics | Qualifying: Pranati Nayak | 07:30 |
2 | September 25 | Monday | Table Tennis | Manika Batra/Sathiyan Gnanasekaran Mixed doubles Round 1 | 07:30 |
2 | September 25 | Monday | Women's Rugby | India vs Singapore | 08:30 |
2 | September 25 | Monday | Women's Basketball | India vs Uzbekistan | 11:30 |
2 | September 25 | Monday | Women's Cricket | Gold medal match | 11:30 |
2 | September 25 | Monday | Boxing | Round 1: Arundhati Chaudhary, Deepak Bhoria | 11:30 am onwards |
2 | September 25 | Monday | Handball | India vs Japan | 11:30 |
2 | September 25 | Monday | Men's Basketball | India vs Uzbekistan | 17:30 |
3 | September 26 | Tuesday | Tennis | Singles and doubles | 6:30 am onwards |
3 | September 26 | Tuesday | Men's Hockey | India vs Singapore | 06:30 |
3 | September 26 | Tuesday | Shooting | Air rifle mixed team - Divyansh Singh Panwar/Ramita; Aishwary Pratap Singh Tomar/Mehuli Ghosh | 6:30 am onwards |
3 | September 26 | Tuesday | Fencing | (Round 1 to Finals) Bhavani Devi | 6:30 am onwards |
3 | September 26 | Tuesday | Swimming | (Round 1 to Finals) Anand AS, Aneesh Gowda, Advait Page, Tanish Mathew, Palak Joshi | 7:30 am onwards |
3 | September 26 | Tuesday | Cycling | (Round 1 to Finals) Women's and Men's team sprint | 7:30 am onwards |
3 | September 26 | Tuesday | Judo | (Round 1 to FInals) Indubala Devi, Avtar Singh, Tulika Maan | 7:30 am onwards |
3 | September 26 | Tuesday | Boxing | (Round 1) Nishant Dev, Sachin, Lovlina Borgohain, Sanjeet | 11:30 am onwards |
3 | September 26 | Tuesday | Squash | (Round 1) Women's and men's Teams | |
4 | September 27 | Wednesday | Equestrian | Dressage Semifinals | 05:30 |
4 | September 27 | Wednesday | Tennis | Singles and doubles | 7:30 am onwards |
4 | September 27 | Wednesday | Fencing | Preliminary to Finals: Men's Foil Team - Akash Kumar. Bibish Kathiresan, Dev. Arjun | 06:30 |
4 | September 27 | Wednesday | Shooting | Women’s 50m rifle 3-position (Individual & Team) | 06:30 |
4 | September 27 | Wednesday | Shooting | Men's and Women's Skeet (Individual & Team) | 6:30 am onwards |
4 | September 27 | Wednesday | Shooting | Women’s 25m pistol (Individual & Team) | 06:30 |
4 | September 27 | Wednesday | Cycling | (Men's Sprint Preliminary Round) Ronaldo Singh, Rojit Singh, David Beckham, Esow Alban | 07:30 |
4 | September 27 | Wednesday | Squash | (Round 1) Women's Team - Joshna Chinappa, Dipika Pallikal Karthik Anahat Singh Tanvi Khanna | 07:30 |
4 | September 27 | Wednesday | Swimming | (Round 1 to Finals) Maana Patel, Lineysha AK | 7:30 am onwards |
4 | September 27 | Wednesday | Table Tennis | (Round 1 & 2) Sreeja Akula, Sharath Kamal, Ayhika Mukherjee/Sutirtha Mukherjee, Diya Chitale/Sreeja Akula, Manika Batra, Sathiyan Gnanasekaran. Manav Thakkar/Manush Shah, Sharath Kamal/Sathiyan Gnanasekaran, Manika Batra/Sathiyan Gnanasekaran | 7:30 am onwards |
4 | September 27 | Wednesday | Sailing | Finals | 9 am onwards |
4 | September 27 | Wednesday | Fencing | (Preliminary to Finals) Women's Epee Team - Taniksha Khatri. Ena Arora, Yashkeerat Kaur. Jyotika Dutta | 09:30 |
4 | September 27 | Wednesday | Women's Hockey | India vs Singapore | 10:00 |
4 | September 27 | Wednesday | Squash | (Round 1) Men's Team - Saurav Ghosal, Abhay Singh Mahesh Mangaonkar Harinderpal Singh Sandhu | 10:00 |
4 | September 27 | Wednesday | Boxing | (Round 2) Shiva Thapa, Sanjeet | 11:30 am onwards |
4 | September 27 | Wednesday | Women's Basketball | India vs Uzbekistan | 11:30 |
4 | September 27 | Wednesday | Women's Cricket | Gold medal match | 11:30 |
4 | September 27 | Wednesday | Boxing | (Round 1) Arundhati Chaudhary. Deepak Bhoria | 11:30 am onwards |
4 | September 27 | Wednesday | Handball | India vs Japan | 11:30 |
4 | September 27 | Wednesday | Men's Basketball | India vs Uzbekistan | 17:30 |
5 | September 28 | Thursday | Golf | (Round 1) Anirban Lahiri, Shubhankar Sharma, Shiv Chawrasia. Khalin Joshi. Aditi Ashok. Avani Prashanth and Pranavi Urs | 3:30 am onwards |
5 | September 28 | Thursday | Shooting | Skeet mixed team - Anantjeet Singh Naruka/Ganemat Sekhon and Gurjoat Singh Khangura/Parinaaz Dhaliwal | 06:30 |
5 | September 28 | Thursday | Shooting | Men’s 10m air pistol (Individual & Team) - Sarabjot Singh, Shiva Narwal, Arjun Singh Cheema | 06:30 |
5 | September 28 | Thursday | Wushu | Individual Gold Medal matches | 06:30 |
5 | September 28 | Thursday | Swimming | (Round 1 to finals) Aneesh Gowda, Aryan Nehra. Vritti Agarwal | 07:30 |
5 | September 28 | Thursday | Table Tennis | (Round 2, 3, QFs) | 7:30 am onwards |
5 | September 28 | Thursday | Tennis | (Quarterfinals, Semifinals) | 7:30 am onwards |
5 | September 28 | Thursday | Cycling | Men's Sprint QFs to finals | 07:30 |
5 | September 28 | Thursday | Cycling | Women's Sprint - Celestina, Triyasha Paul, Mayuri Lute. Sashikala Agase | 07:30 |
5 | September 28 | Thursday | Squash | (Quarterfinals) Women's and Men's Teams | 10 am onwards |
5 | September 28 | Thursday | Badminton | (Round 1) Men's Team. Women's Team | 10:30 am onwards |
5 | September 28 | Thursday | Boxing | (Round 2) Deepak Bhoria. Jaismine Lamboria | 11:30 am onwards |
5 | September 28 | Thursday | Women's Basketball | India vs China | 11:30 |
5 | September 28 | Thursday | Gymnastics | (Final) Pranati Nayak | 12:30 |
5 | September 28 | Thursday | Women's Handball | India vs Hong Kong | 16:30 |
5 | September 28 | Thursday | Wushu | (Semifinals) Onilu Tega, Roshibina Devi, Vikrant Baliyan, Surya Singh, Sunil Singh | 17:00 |
5 | September 28 | Thursday | Men's Basketball | India vs Macau | 17:30 |
5 | September 28 | Thursday | Esports | EA Sports FC Online Final | 6 pm onwards |
6 | September 29 | Friday | Golf | Round 2 | 3:30 am onwards |
6 | September 29 | Friday | Athletics | Athletics | 5:30 am onwards |
6 | September 29 | Friday | Shooting | Women’s 10m air pistol (Individual & Team) - Divya TS, Esha Singh, Palak | 06:30 |
6 | September 29 | Friday | Shooting | Men’s 50m rifle 3-position (Individual & Team) - Aishwary Pratap Singh Tomar, Swapnil Kusale, Akhil Sheoran | 06:30 |
6 | September 29 | Friday | Swimming | (Round 1 to finals) Sajan Prakash, Kushagra Rawat, Nina Venkatesh | 06:30 |
6 | September 29 | Friday | Table Tennis | (Round 3, Mixed Doubles semifinals) Singles and doubles | 07:30 |
6 | September 29 | Friday | Tennis | Men's Doubles, Women's Singles finals | 07:30 |
6 | September 29 | Friday | Tennis | Men's Singles, Women's Doubles. Mixed Doubles semifinals | 07:30 |
6 | September 29 | Friday | Squash | (Semifinals) Women's Team | 08:30 |
6 | September 29 | Friday | Boxing | (Round 1) Nishant Dev, Sachin, Lovlina Borgohain, Sanjeet | 11:30 am onwards |
6 | September 29 | Friday | Cycling | (Quarterfinals to Finals) Women's Sprint | 11:30 am onwards |
6 | September 29 | Friday | Badminton | (Round 2) Women's and Men's Teams | 10:30 am onwards |
6 | September 29 | Friday | Squash | (Semifinals) Women's Individual | 12:30 |
6 | September 29 | Friday | Squash | (Semifinals) Men's Team | 13:30 |
6 | September 29 | Friday | Men's Basketball | India vs Malaysia | 12:00 |
6 | September 29 | Friday | Women's Handball | India vs Hong Kong | 15:30 |
6 | September 29 | Friday | Women's Hockey | India vs Malaysia | 16:00 |
7 | October 1 | Sunday | Golf | All Finals | 3:30 am onwards |
7 | October 1 | Sunday | Shooting | Men's and Women's Trap (Individual & Team) | 6:30 am onwards |
7 | October 1 | Sunday | Roller Sports | Shahnoor Khan | 06:30 |
7 | October 1 | Sunday | Kurash | Finals | 7 am onwards |
7 | October 1 | Sunday | Canoeing & Kayaking | Finals | 7 am onwards |
7 | October 1 | Sunday | Table Tennis (Semifinals) | Singles and doubles | 9:30 am onwards |
7 | October 1 | Sunday | Badminton | Women's and Men's Team Finals | 10:30 am onwards |
7 | October 1 | Sunday | Boxing | (Semifinals) Lovlina Borgohain, Nishant Dev, Sachin, Sanjeet | 11:30 am onwards |
7 | October 1 | Sunday | Squash | Women's Individual Finals | 11:30 |
7 | October 1 | Sunday | Squash | Men's Team and Individual Finals | 13:00 |
7 | October 1 | Sunday | Weightlifting | Jeremy Lalrinnunga, Achinta Sheuli | 13:30, 16:30 |
7 | October 1 | Sunday | Athletics | Athletics | 3:30 pm onwards |
7 | October 1 | Sunday | Diving | Siddharth Pardeshi, London Singh | 17:00 |
9 | October 2 | Sunday | Roller Sports | Men's and Women's Speed Skating Relay teams | 6:30 am onwards |
9 | October 2 | Sunday | Archery | Individuals Round 1-3, Team Round 1 | 6:30 am onwards |
9 | October 2 | Sunday | Canoeing & Kayaking | Finals | 07:00 |
9 | October 2 | Sunday | Badminton | Round 1 | 11:30 am onwards |
9 | October 2 | Sunday | Squash | (Round 1) Mixed Doubles, Men's and Women's Individual | 12:30 pm onwards |
9 | October 2 | Sunday | Equestrian | Eventing Team and Individual | 12:30 pm onwards |
9 | October 2 | Sunday | Men's Hockey | India vs Bangladesh | 13:00 |
9 | October 2 | Sunday | Athletics | Athletics | 3:30 pm onwards |
9 | October 2 | Sunday | Diving | Siddharth Pardeshi, London Singh | 16:30 |
10 | October 3 | Monday | Archery | Individual Quarterfinals, Semifinals | 06:00 |
10 | October 3 | Monday | Men's Cricket | Quarterfinal, India vs TBC | 06:30 |
10 | October 3 | Monday | Bridge | (Semifinals) Men's and Women's Pairs Mixed Team | 6:30 am onwards |
10 | October 3 | Monday | Canoeing & Kayaking | Finals | 7 am onwards |
10 | October 3 | Monday | Women's Hockey | India vs Hong Kong | 7:30 am onwards |
10 | October 3 | Monday | Sport Climbing | Speed Individual - Aman Verma, Dhiraj Dinka, Anisha Verma, Shivpreet Pannu | 7:30 am onwards |
10 | October 3 | Monday | Soft Tennis | Round 1 to quarterfinals | 7:30 am onwards |
10 | October 3 | Monday | Badminton | Round 2, Singles and doubles | 10:30 am onwards |
10 | October 3 | Monday | Boxing | Semifinals and finals | 11:30 am onwards |
10 | October 3 | Monday | Sepak Takraw | Men's and Women's Quadrant Semifinals | 11:30 am onwards |
10 | October 3 | Monday | Squash | Quarterfinals - Mixed Doubles. Men's and Women's Individual | 12:30 pm onwards |
10 | October 3 | Monday | Athletics | Athletics | 3:30 pm onwards |
11 | October 4 | Tuesday | Archery | Mixed Teams quarterfinals to Final | 6:30 am onwards |
11 | October 4 | Tuesday | Sepak Takraw | Men's and Women's Quadrant Finals | 6:30 am onwards |
11 | October 4 | Tuesday | Soft Tennis | Semifinals and finals | 7:30 am onwards |
11 | October 4 | Tuesday | Wrestling (Greco-Roman) | Gyanendra, Neeraj, Vikash, Sunil Kumar | 7:30 am onwards |
11 | October 4 | Tuesday | Squash | Semifinals - Mixed Doubles. Men's Individual | 9:30 am onwards |
11 | October 4 | Tuesday | Badminton | Quarterfinals - Singles and doubles | 10:30 am onwards |
11 | October 4 | Tuesday | Boxing | Finals - Jaismine Lamboria, Parveen Hooda, Lovlina Borgohain, Deepak Bhoria, Nishanth Dev, Shiva Thapa, Sachin, Lakshya Chahar | 11:30 am onwards |
11 | October 4 | Tuesday | Men's Hockey | Semifinals | 1:30 pm onwards |
11 | October 4 | Tuesday | Athletics | Athletics | 3:30 pm onwards |
12 | October 5 | Wednesday | Archery | Compound Men's and Women's Teams QFs to Final | 6:30 am onwards |
12 | October 5 | Wednesday | Jiu-Jitsu | Qualification to finals | 6:30 am onwards |
12 | October 5 | Wednesday | Wrestling (Greco Roman) | Narender Cheema, Naveen | 7:30 am onwards |
12 | October 5 | Wednesday | Wrestling (Women's Freestyle) | Pooja Gehlot, Antim Panghal, Manshi | 7:30 am onwards |
12 | October 5 | Wednesday | Badminton | Quarterfinals and Semifinals | 10:30 am onwards |
12 | October 5 | Wednesday | Boxing | Finals - Parveen Hooda, Arundhati Chaudhary, Deepak Bhoria, Nishant Dev, Sachin, Lakshya Chahar, Narender | 11:30 am onwards |
12 | October 5 | Wednesday | Squash | Individual | 11:30 am onwards |
12 | October 5 | Wednesday | Squash | Mixed Doubles Finals | 11:30 am onwards |
12 | October 5 | Wednesday | Women's Hockey | Semifinal matches | 13:30 |
13 | October 6 | Thursday | Equestrian | Dressage Team and Individual final standings | 05:30 |
13 | October 6 | Thursday | Archery | Recurve Women's and Men's Teams Quarterfinals to Final | 6:30 am onwards |
13 | October 6 | Thursday | Men's Cricket | Semifinals | 6:30 am onwards |
13 | October 6 | Thursday | Bridge | (Finals) Men's and Women's Pairs - Mixed Team | 06:30 |
13 | October 6 | Thursday | Bridge | (Finals) Mixed Team | 06:30 |
13 | October 6 | Thursday | Jiu-Jitsu | Qualification to finals | 06:30 |
13 | October 6 | Thursday | Kabaddi | Women's Semifinals | 7 am onwards |
13 | October 6 | Thursday | Kabaddi | Men's Semifinals | 7 am onwards |
13 | October 6 | Thursday | Wrestling (Women's Freestyle) | Sonam Malik, Radhika, Kiran | 7:30 am onwards |
13 | October 6 | Thursday | Wrestling (Men's Freestyle) | Aman Sehrawat, Bajrang Punia | 7:30 am onwards |
13 | October 6 | Thursday | Sepak Takraw | Men's and Women's Regu Semifinals | 11:30 am onwards |
13 | October 6 | Thursday | Men's Hockey | Final | 4 pm onwards |
13 | October 6 | Thursday | Badminton | Men's Singles Semifinals | 4:30 pm onwards |
14 | October 7 | Saturday | Archery | All Individual Finals | 06:30 |
14 | October 7 | Saturday | Sepak Takraw | Men's and Women's Regu Final | 06:30 |
14 | October 7 | Saturday | Jiu-Jitsu | Qualification to finals | 06:30 |
14 | October 7 | Saturday | Kabaddi | Women's Final | 07:00 |
14 | October 7 | Saturday | Wrestling (Men's Freestyle) | Yash, Deepak Punia, Vicky and Sumit | 07:30 |
14 | October 7 | Saturday | Badminton | Men's Singles Finals | 10:30 am onwards |
14 | October 7 | Saturday | Badminton | Women's Singles Finals | 10:30 am onwards |
14 | October 7 | Saturday | Badminton | Men's Doubles Finals | 10:30 am onwards |
14 | October 7 | Saturday | Men's Cricket | Final | 11:30 |
14 | October 7 | Saturday | Kabaddi | Men's Final | 12:30 |
14 | October 7 | Saturday | Women's Hockey | Final | 16:00 |
15 | October 8 | Sunday | Asian Games 2023 | Closing Ceremony | - |
The India Asian Games Schedule 2023 is set to begin on September 23 in Hangzhou, China. Over 45 countries will compete in 40 sports across 61 disciplines for a total of 481 gold medals. A total of 56 venues will be used in and around Hangzhou. Breaking is making its debut in the Asian Games ahead of its introduction in the 2024 Paris Olympics.
India has drafted a contingent of 655 athletes( 331 men and 324 women), which is 85 more than their delegation in Jakarta. Indian athletes will contest in 35 games. In 2018, India returned with a haul of 70 medals(16 gold, 23 silver, 31 bronze). The ongoing campaign ‘Iss Baar Sau Paar’ aims to see India breach the 100-medal mark in Hangzhou. The men’s and women’s Indian cricket teams will be making their debut on the India Asian Games Schedule stage.
Indian players are taking part in a variety of sports from Sepak Takraw and sailing to Wushu and canoeing. Players like Saurabh Chaudary, Tajinderpal Singh Toor, Jinson Johnson, Neeraj Chopra and Rohan Bopanna among others will be defending their gold medals. Boxing and hockey will serve as qualifying sports for the 2024 Olympics.
Click here for Asian Games Cricket Schedule 2023.
This is India’s 19th appearance at the mega-event and in each of the past three years, the nation has comfortably won over 50 medals. Jakarta was a record haul for India. The event has many connotations for athletes. Rohan Bopanna could be playing his final event. Players like Nikhat Zareen(women’s boxing), Rudrankksh Patil (Men’s 10m Air Rifle), Aditi Gopichand Swami (Women’s Compound Archery) will be making their debuts on the continental stage.
The 19th edition of the Asian Games India Schedule is to take place on 10 to 25 September 2022 but got postponed to 2023 due to the COVID-19 pandemic. The closing ceremony will take place on 8th October, 2023. India is looking to breach the 100-medal mark this time around and best their previous record haul in Indonesia.