Tokyo Olympics Medal Table by Country
Rank | Country | Gold Medal | Silver Medal | Bronze Medal | Olympic Medal Tally |
1 | United States (USA) | 39 | 41 | 33 | 113 |
2 | China (CHN) | 38 | 32 | 18 | 88 |
3 | Japan (JPN) | 27 | 14 | 17 | 58 |
4 | Great Britain (GBR) | 22 | 21 | 22 | 65 |
5 | Russia (ROC) | 20 | 28 | 23 | 71 |
6 | Australia (AUS) | 17 | 7 | 22 | 46 |
7 | Netherlands (NED) | 10 | 12 | 14 | 36 |
8 | France (FRA) | 10 | 12 | 11 | 33 |
9 | Germany (GER) | 10 | 11 | 16 | 37 |
10 | Italy (ITA) | 10 | 10 | 20 | 40 |
11 | Canada (CAN) | 7 | 6 | 11 | 24 |
12 | Brazil (BRA) | 7 | 6 | 8 | 21 |
13 | New Zealand (NZL) | 7 | 6 | 7 | 20 |
14 | Cuba (CUB) | 7 | 3 | 5 | 15 |
15 | Hungary (HUN) | 6 | 7 | 7 | 20 |
16 | South Korea (KOR) | 6 | 4 | 10 | 20 |
17 | Poland (POL) | 4 | 5 | 5 | 14 |
18 | Czech Republic (CZE) | 4 | 4 | 3 | 11 |
19 | Kenya (KEN) | 4 | 4 | 2 | 10 |
20 | Norway (NOR) | 4 | 2 | 2 | 8 |
21 | Jamaica (JAM) | 4 | 1 | 4 | 9 |
22 | Spain (ESP) | 3 | 8 | 6 | 17 |
23 | Sweden (SWE) | 3 | 6 | 0 | 9 |
24 | Switzerland (SUI) | 3 | 4 | 6 | 13 |
25 | Denmark (DEN) | 3 | 4 | 4 | 11 |
26 | Croatia (CRO) | 3 | 3 | 2 | 8 |
27 | Iran (IRI) | 3 | 2 | 2 | 7 |
28 | Serbia (SRB) | 3 | 1 | 5 | 9 |
29 | Belgium (BEL) | 3 | 1 | 3 | 7 |
30 | Bulgaria (BUL) | 3 | 1 | 2 | 6 |
31 | Slovenia (SLO) | 3 | 1 | 1 | 5 |
32 | Uzbekistan (UZB) | 3 | 0 | 2 | 5 |
33 | Georgia (GEO) | 2 | 5 | 1 | 8 |
34 | Chinese Taipei (TPE) | 2 | 4 | 6 | 12 |
35 | Turkey (TUR) | 2 | 2 | 9 | 13 |
36 | Greece (GRE) | 2 | 1 | 1 | 4 |
36 | Uganda (UGA) | 2 | 1 | 1 | 4 |
38 | Ecuador (ECU) | 2 | 1 | 0 | 3 |
39 | Ireland (IRL) | 2 | 0 | 2 | 4 |
39 | Israel (ISR) | 2 | 0 | 2 | 4 |
41 | Qatar (QAT) | 2 | 0 | 1 | 3 |
42 | Bahamas (BAH) | 2 | 0 | 0 | 2 |
42 | Kosovo (KOS) | 2 | 0 | 0 | 2 |
44 | Ukraine (UKR) | 1 | 6 | 12 | 19 |
45 | Belarus (BLR) | 1 | 3 | 3 | 7 |
46 | Romania (ROU) | 1 | 3 | 0 | 4 |
46 | Venezuela (VEN) | 1 | 3 | 0 | 4 |
48 | India (IND) | 1 | 2 | 4 | 7 |
49 | Hong Kong (HKG) | 1 | 2 | 3 | 6 |
50 | Philippines (PHI) | 1 | 2 | 1 | 4 |
50 | Slovakia (SVK) | 1 | 2 | 1 | 4 |
52 | South Africa (RSA) | 1 | 2 | 0 | 3 |
53 | Austria (AUT) | 1 | 1 | 5 | 7 |
54 | Egypt (EGY) | 1 | 1 | 4 | 6 |
55 | Indonesia (INA) | 1 | 1 | 3 | 5 |
56 | Ethiopia (ETH) | 1 | 1 | 2 | 4 |
56 | Portugal (POR) | 1 | 1 | 2 | 4 |
58 | Tunisia (TUN) | 1 | 1 | 0 | 2 |
59 | Estonia (EST) | 1 | 0 | 1 | 2 |
59 | Fiji (FIJ) | 1 | 0 | 1 | 2 |
59 | Latvia (LAT) | 1 | 0 | 1 | 2 |
59 | Thailand (THA) | 1 | 0 | 1 | 2 |
63 | Bermuda (BER) | 1 | 0 | 0 | 1 |
63 | Morocco (MAR) | 1 | 0 | 0 | 1 |
63 | Puerto Rico (PUR) | 1 | 0 | 0 | 1 |
66 | Colombia (COL) | 0 | 4 | 1 | 5 |
67 | Azerbaijan (AZE) | 0 | 3 | 4 | 7 |
68 | Dominican Republic (DOM) | 0 | 3 | 2 | 5 |
69 | Armenia (ARM) | 0 | 2 | 2 | 4 |
70 | Kyrgyzstan (KGZ) | 0 | 2 | 1 | 3 |
71 | Mongolia (MGL) | 0 | 1 | 3 | 4 |
72 | Argentina (ARG) | 0 | 1 | 2 | 3 |
72 | San Marino (SMR) | 0 | 1 | 2 | 3 |
74 | Jordan (JOR) | 0 | 1 | 1 | 2 |
74 | Malaysia (MAS) | 0 | 1 | 1 | 2 |
74 | Nigeria (NGR) | 0 | 1 | 1 | 2 |
77 | Bahrain (BRN) | 0 | 1 | 0 | 1 |
77 | Saudi Arabia (KSA) | 0 | 1 | 0 | 1 |
77 | Lithuania (LTU) | 0 | 1 | 0 | 1 |
77 | North Macedonia (MKD) | 0 | 1 | 0 | 1 |
77 | Namibia (NAM) | 0 | 1 | 0 | 1 |
77 | Turkmenistan (TKM) | 0 | 1 | 0 | 1 |
83 | Kazakhstan (KAZ) | 0 | 0 | 8 | 8 |
84 | Mexico (MEX) | 0 | 0 | 4 | 4 |
85 | Finland (FIN) | 0 | 0 | 2 | 2 |
86 | Botswana (BOT) | 0 | 0 | 1 | 1 |
86 | Burkina Faso (BUR) | 0 | 0 | 1 | 1 |
86 | Côte d'Ivoire (CIV) | 0 | 0 | 1 | 1 |
86 | Ghana (GHA) | 0 | 0 | 1 | 1 |
86 | Grenada (GRN) | 0 | 0 | 1 | 1 |
86 | Kuwait (KUW) | 0 | 0 | 1 | 1 |
86 | Republic of Moldova (MDA) | 0 | 0 | 1 | 1 |
86 | Syria (SYR) | 0 | 0 | 1 | 1 |
*Last Updated - 8th August 2021 15:34 PM IST
The Tokyo organizing committee of Olympics games initiated the electronics recycling program to produce medals - Gold, Silver and Bronze using mobile phones. Tokyo Olympics 2021 is the first edition of the summer Olympics to involve the host city population to manufacture medals using recycled mobile phones.
From the collected mobiles, an approximate number of 5000 medals have been produced which will be given out to the winning athletes in the different sporting disciplines in Tokyo Olympics 2021.
USA, Great Britain and China were the top 3 medal winning countries in the last edition of Olympics.
Olympics medal tally for the last edition (2016)
Rank | Country | Gold Medal | Silver Medal | Bronze Medal | Olympic Medal Tally |
1 | United States (USA) | 46 | 37 | 38 | 121 |
2 | Great Britain (GBR) | 27 | 23 | 17 | 67 |
3 | China (CHN) | 26 | 18 | 26 | 70 |
4 | Russia (RUS) | 19 | 17 | 20 | 56 |
5 | Germany (GER) | 17 | 10 | 15 | 42 |
6 | Japan (JPN) | 12 | 8 | 21 | 41 |
7 | France (FRA) | 10 | 18 | 14 | 42 |
8 | South Korea (KOR) | 9 | 3 | 9 | 21 |
9 | Italy (ITA) | 8 | 12 | 8 | 28 |
10 | Australia (AUS) | 8 | 11 | 10 | 29 |
11 | Netherlands (NED) | 8 | 7 | 4 | 19 |
12 | Hungary (HUN) | 8 | 3 | 4 | 15 |
13 | Brazil (BRA) | 7 | 6 | 6 | 19 |
14 | Spain (ESP) | 7 | 4 | 6 | 17 |
15 | Kenya (KEN) | 6 | 6 | 1 | 13 |
16 | Jamaica (JAM) | 6 | 3 | 2 | 11 |
17 | Croatia (CRO) | 5 | 3 | 2 | 10 |
18 | Cuba (CUB) | 5 | 2 | 4 | 11 |
19 | New Zealand (NZL) | 4 | 9 | 5 | 18 |
20 | Canada (CAN) | 4 | 3 | 15 | 22 |
21 | Uzbekistan (UZB) | 4 | 2 | 7 | 13 |
22 | Kazakhstan (KAZ) | 3 | 5 | 10 | 18 |
23 | Colombia (COL) | 3 | 2 | 3 | 8 |
24 | Switzerland (SUI) | 3 | 2 | 2 | 7 |
25 | Iran (IRI) | 3 | 1 | 4 | 8 |
26 | Greece (GRE) | 3 | 1 | 2 | 6 |
27 | Argentina (ARG) | 3 | 1 | 0 | 4 |
28 | Denmark (DEN) | 2 | 6 | 7 | 15 |
29 | Sweden (SWE) | 2 | 6 | 3 | 11 |
30 | South Africa (RSA) | 2 | 6 | 2 | 10 |
31 | Ukraine (UKR) | 2 | 5 | 4 | 11 |
32 | Serbia (SRB) | 2 | 4 | 2 | 8 |
33 | Poland (POL) | 2 | 3 | 6 | 11 |
34 | North Korea (PRK) | 2 | 3 | 2 | 7 |
35 | Belgium (BEL) | 2 | 2 | 2 | 6 |
35 | Thailand (THA) | 2 | 2 | 2 | 6 |
37 | Slovakia (SVK) | 2 | 2 | 0 | 4 |
38 | Georgia (GEO) | 2 | 1 | 4 | 7 |
39 | Azerbaijan (AZE) | 1 | 7 | 10 | 18 |
40 | Belarus (BLR) | 1 | 4 | 4 | 9 |
41 | Turkey (TUR) | 1 | 3 | 4 | 8 |
42 | Armenia (ARM) | 1 | 3 | 0 | 4 |
43 | Czech Republic (CZE) | 1 | 2 | 7 | 10 |
44 | Ethiopia (ETH) | 1 | 2 | 5 | 8 |
45 | Slovenia (SLO) | 1 | 2 | 1 | 4 |
46 | Indonesia (INA) | 1 | 2 | 0 | 3 |
47 | Romania (ROU) | 1 | 1 | 2 | 4 |
48 | Bahrain (BRN) | 1 | 1 | 0 | 2 |
48 | Vietnam (VIE) | 1 | 1 | 0 | 2 |
50 | Chinese Taipei (TPE) | 1 | 0 | 2 | 3 |
51 | Bahamas (BAH) | 1 | 0 | 1 | 2 |
51 | Independent Olympic Athletes (IOA) | 1 | 0 | 1 | 2 |
51 | Ivory Coast (CIV) | 1 | 0 | 1 | 2 |
54 | Fiji (FIJ) | 1 | 0 | 0 | 1 |
54 | Jordan (JOR) | 1 | 0 | 0 | 1 |
54 | Kosovo (KOS) | 1 | 0 | 0 | 1 |
54 | Puerto Rico (PUR) | 1 | 0 | 0 | 1 |
54 | Singapore (SIN) | 1 | 0 | 0 | 1 |
54 | Tajikistan (TJK) | 1 | 0 | 0 | 1 |
60 | Malaysia (MAS) | 0 | 4 | 1 | 5 |
61 | Mexico (MEX) | 0 | 3 | 2 | 5 |
62 | Venezuela (VEN) | 0 | 2 | 1 | 3 |
63 | Algeria (ALG) | 0 | 2 | 0 | 2 |
63 | Ireland (IRL) | 0 | 2 | 0 | 2 |
65 | Lithuania (LTU) | 0 | 1 | 3 | 4 |
66 | Bulgaria (BUL) | 0 | 1 | 2 | 3 |
67 | India (IND) | 0 | 1 | 1 | 2 |
67 | Mongolia (MGL) | 0 | 1 | 1 | 2 |
69 | Burundi (BDI) | 0 | 1 | 0 | 1 |
69 | Grenada (GRN) | 0 | 1 | 0 | 1 |
69 | Niger (NIG) | 0 | 1 | 0 | 1 |
69 | Philippines (PHI) | 0 | 1 | 0 | 1 |
69 | Qatar (QAT) | 0 | 1 | 0 | 1 |
74 | Norway (NOR) | 0 | 0 | 4 | 4 |
75 | Egypt (EGY) | 0 | 0 | 3 | 3 |
75 | Tunisia (TUN) | 0 | 0 | 3 | 3 |
77 | Israel (ISR) | 0 | 0 | 2 | 2 |
78 | Austria (AUT) | 0 | 0 | 1 | 1 |
78 | Dominican Republic (DOM) | 0 | 0 | 1 | 1 |
78 | Estonia (EST) | 0 | 0 | 1 | 1 |
78 | Finland (FIN) | 0 | 0 | 1 | 1 |
78 | Morocco (MAR) | 0 | 0 | 1 | 1 |
78 | Nigeria (NGR) | 0 | 0 | 1 | 1 |
78 | Portugal (POR) | 0 | 0 | 1 | 1 |
78 | Trinidad and Tobago (TTO) | 0 | 0 | 1 | 1 |
78 | United Arab Emirates (UAE) | 0 | 0 | 1 | 1 |
Totals (86 countries) | 307 | 307 | 359 | 973 |
Above is the Olympics medal tally by country ranked by the number of medals won by their athletes during Rio Olympics 2016 which was held from 5 to 21 August 2016. 2016 Olympics concluded with United States of America leading the medal table with 46 gold medals and 121 total medals followed by Great Britain with 27 gold medals and 67 overall medals. India won 2 medals in total with Sakshi Malik winning a bronze medal in wrestling and PV Sindhu earning a silver medal in Badminton. Indian athletes have high hopes to contribute to the Olympics medal tally in 2021.