No. | Player | Start date | End date | Weeks | Total |
1 | Ilie Năstase | August 23, 1973 | June 2, 1974 | 40 | 40 |
2 | John Newcombe | June 3, 1974 | July 28, 1974 | 8 | 8 |
3 | Jimmy Connors | July 29, 1974 | August 22, 1977 | 160 | 160 |
4 | Björn Borg | August 23, 1977 | August 29, 1977 | 1 | 1 |
. | Jimmy Connors (2) | August 30, 1977 | April 8, 1979 | 84 | 244 |
. | Björn Borg (2) | April 9, 1979 | May 20, 1979 | 6 | 7 |
. | Jimmy Connors (3) | May 21, 1979 | July 8, 1979 | 7 | 251 |
. | Björn Borg (3) | July 9, 1979 | March 2, 1980 | 34 | 41 |
5 | John McEnroe | March 3, 1980 | March 23, 1980 | 3 | 3 |
. | Björn Borg (4) | March 24, 1980 | August 10, 1980 | 20 | 61 |
. | John McEnroe (2) | August 11, 1980 | August 17, 1980 | 1 | 4 |
. | Björn Borg (5) | August 18, 1980 | July 5, 1981 | 46 | 107 |
. | John McEnroe (3) | July 6, 1981 | July 19, 1981 | 2 | 6 |
. | Björn Borg (6) | July 20, 1981 | August 2, 1981 | 2 | 109 |
. | John McEnroe (4) | August 3, 1981 | September 12, 1982 | 58 | 64 |
. | Jimmy Connors (4) | September 13, 1982 | October 31, 1982 | 7 | 258 |
. | John McEnroe (5) | November 1, 1982 | November 7, 1982 | 1 | 65 |
. | Jimmy Connors (5) | November 8, 1982 | November 14, 1982 | 1 | 259 |
. | John McEnroe (6) | November 15, 1982 | January 30, 1983 | 11 | 76 |
.. | Jimmy Connors (6) | January 31, 1983 | February 6, 1983 | 1 | 260 |
. | John McEnroe (7) | February 7, 1983 | February 13, 1983 | 1 | 77 |
. | Jimmy Connors (7) | February 14, 1983 | February 27, 1983 | 2 | 262 |
6 | Ivan Lendl | February 28, 1983 | May 15, 1983 | 11 | 11 |
. | Jimmy Connors (8) | May 16, 1983 | June 5, 1983 | 3 | 265 |
. | John McEnroe (8) | June 6, 1983 | June 12, 1983 | 1 | 78 |
. | Jimmy Connors (9) | June 13, 1983 | July 3, 1983 | 3 | 268 |
. | John McEnroe (9) | July 4, 1983 | October 30, 1983 | 17 | 95 |
. | Ivan Lendl (2) | October 31, 1983 | December 11, 1983 | 6 | 17 |
. | John McEnroe (10) | December 12, 1983 | January 8, 1984 | 4 | 99 |
. | Ivan Lendl (3) | January 9, 1984 | March 11, 1984 | 9 | 26 |
. | John McEnroe (11) | March 12, 1984 | June 10, 1984 | 13 | 112 |
. | Ivan Lendl (4) | June 11, 1984 | June 17, 1984 | 1 | 27 |
. | John McEnroe (12) | June 18, 1984 | July 8, 1984 | 3 | 115 |
. | Ivan Lendl (5) | July 9, 1984 | August 12, 1984 | 5 | 32 |
. | John McEnroe (13) | August 13, 1984 | August 18, 1985 | 53 | 168 |
. | Ivan Lendl (6) | August 19, 1985 | August 25, 1985 | 1 | 33 |
. | John McEnroe (14) | August 26, 1985 | September 8, 1985 | 2 | 170 |
. | Ivan Lendl (7) | September 9, 1985 | September 11, 1988 | 157 | 190 |
7 | Mats Wilander | September 12, 1988 | January 29, 1989 | 20 | 20 |
. | Ivan Lendl (8) | January 30, 1989 | August 12, 1990 | 80 | 270 |
8 | Stefan Edberg | August 13, 1990 | January 27, 1991 | 24 | 24 |
9 | Boris Becker | January 28, 1991 | February 17, 1991 | 3 | 3 |
. | Stefan Edberg (2) | February 18, 1991 | July 7, 1991 | 20 | 44 |
. | Boris Becker (2) | July 8, 1991 | September 8, 1991 | 9 | 12 |
. | Stefan Edberg (3) | September 9, 1991 | February 9, 1992 | 22 | 66 |
10 | Jim Courier | February 10, 1992 | March 22, 1992 | 6 | 6 |
. | Stefan Edberg (4) | March 23, 1992 | April 12, 1992 | 3 | 69 |
. | Jim Courier (2) | April 13, 1992 | September 13, 1992 | 22 | 28 |
. | Stefan Edberg (5) | September 14, 1992 | October 4, 1992 | 3 | 72 |
. | Jim Courier (3) | October 5, 1992 | April 11, 1993 | 27 | 55 |
11 | Pete Sampras | April 12, 1993 | August 22, 1993 | 19 | 19 |
. | Jim Courier (4) | August 23, 1993 | September 12, 1993 | 3 | 58 |
. | Pete Sampras (2) | September 13, 1993 | April 9, 1995 | 82 | 101 |
12 | Andre Agassi | April 10, 1995 | November 5, 1995 | 30 | 30 |
. | Pete Sampras (3) | November 6, 1995 | January 28, 1996 | 12 | 113 |
. | Andre Agassi (2) | January 29, 1996 | February 11, 1996 | 2 | 32 |
13 | Thomas Muster | February 12, 1996 | February 18, 1996 | 1 | 1 |
. | Pete Sampras (4) | February 19, 1996 | March 10, 1996 | 3 | 116 |
. | Thomas Muster (2) | March 11, 1996 | April 14, 1996 | 5 | 6 |
. | Pete Sampras (5) | April 15, 1996 | March 29, 1998 | 102 | 218 |
14 | Marcelo Ríos | March 30, 1998 | April 26, 1998 | 4 | 4 |
. | Pete Sampras (6) | April 27, 1998 | August 9, 1998 | 15 | 233 |
. | Marcelo Ríos (2) | August 10, 1998 | August 23, 1998 | 2 | 6 |
. | Pete Sampras (7) | August 24, 1998 | March 14, 1999 | 29 | 262 |
15 | Carlos Moyá | March 15, 1999 | March 28, 1999 | 2 | 2 |
. | Pete Sampras (8) | March 29, 1999 | May 2, 1999 | 5 | 267 |
16 | Yevgeny Kafelnikov | May 3, 1999 | June 13, 1999 | 6 | 6 |
. | Pete Sampras (9) | June 14, 1999 | July 4, 1999 | 3 | 270 |
. | Andre Agassi (3) | July 5, 1999 | July 25, 1999 | 3 | 35 |
17 | Patrick Rafter | July 26, 1999 | August 1, 1999 | 1 | 1 |
. | Pete Sampras (10) | August 2, 1999 | September 12, 1999 | 6 | 276 |
. | Andre Agassi (4) | September 13, 1999 | September 10, 2000 | 52 | 87 |
. | Pete Sampras (11) | September 11, 2000 | November 19, 2000 | 10 | 286 |
18 | Marat Safin | November 20, 2000 | December 3, 2000 | 2 | 2 |
19 | Gustavo Kuerten | December 4, 2000 | January 28, 2001 | 8 | 8 |
. | Marat Safin (2) | January 29, 2001 | February 25, 2001 | 4 | 6 |
. | Gustavo Kuerten (2) | February 26, 2001 | April 1, 2001 | 5 | 13 |
. | Marat Safin (3) | April 2, 2001 | April 22, 2001 | 3 | 9 |
. | Gustavo Kuerten (3) | April 23, 2001 | November 18, 2001 | 30 | 43 |
20 | Lleyton Hewitt | November 19, 2001 | April 27, 2003 | 75 | 75 |
. | Andre Agassi (5) | April 28, 2003 | May 11, 2003 | 2 | 89 |
. | Lleyton Hewitt (2) | May 12, 2003 | June 15, 2003 | 5 | 80 |
. | Andre Agassi (6) | June 16, 2003 | September 7, 2003 | 12 | 101 |
21 | Juan Carlos Ferrero | September 8, 2003 | November 2, 2003 | 8 | 8 |
22 | Andy Roddick | November 3, 2003 | February 1, 2004 | 13 | 13 |
23 | Roger Federer | February 2, 2004 | August 17, 2008 | 237 | 237 |
24 | Rafael Nadal | August 18, 2008 | July 5, 2009 | 46 | 46 |
. | Roger Federer (2) | July 6, 2009 | June 6, 2010 | 48 | 285 |
. | Rafael Nadal (2) | June 7, 2010 | July 3, 2011 | 56 | 102 |
25 | Novak Djokovic | July 4, 2011 | July 8, 2012 | 53 | 53 |
. | Roger Federer (3) | July 9, 2012 | November 4, 2012 | 17 | 302 |
. | Novak Djokovic (2) | November 5, 2012 | October 6, 2013 | 48 | 101 |
. | Rafael Nadal (3) | October 7, 2013 | July 6, 2014 | 39 | 141 |
. | Novak Djokovic (3) | July 7, 2014 | November 6, 2016 | 122 | 223 |
26 | Andy Murray | November 7, 2016 | August 20, 2017 | 41 | 41 |
. | Rafael Nadal (4) | August 21, 2017 | February 18, 2018 | 26 | 167 |
. | Roger Federer (4) | February 19, 2018 | April 1, 2018 | 6 | 308 |
. | Rafael Nadal (5) | April 2, 2018 | May 13, 2018 | 6 | 173 |
. | Roger Federer (5) | May 14, 2018 | May 20, 2018 | 1 | 309 |
. | Rafael Nadal (6) | May 21, 2018 | June 17, 2018 | 4 | 177 |
. | Roger Federer (6) | June 18, 2018 | June 24, 2018 | 1 | 310 |
. | Rafael Nadal (7) | June 25, 2018 | November 4, 2018 | 19 | 196 |
. | Novak Djokovic (4) | November 5, 2018 | Present | 13 | 236 |
Who is number 1 ranked male tennis player?
The current ATP World No.1 according to the ranking is Novak Djokovic from Serbia.
Who is the best tennis player in history?
The best player in Tennis history with respect Men's Tennis rankings is Roger Federer.
Who has been ranked 1 in tennis the longest?
Roger Federer from Switzerland has been ranked World No.1 in Tennis for the longest period (310 weeks).
How long has Federer been number 1?
Roger Federer has been ranked World No.1 for a total for 310 weeks, Pete Sampras is the second with 286 weeks and third is Ivan Lendl with 270 weeks in total.