Ligue 1
Ad
Not only is France hosting the Euros, it’s also one of the hotbeds of the talent that eventually conquers the world. Some of the finest players from around the world forged their names there, including the likes of Ronaldinho and Didier Drogba. With Paris St. Germain forging a dynasty reminiscent of that indomitable Lyon side of the early 2000s, the latter will be just one of a number of challengers vying for players to break their domination. Olympique De Marseille is France’s most supported team, and with the attractive option of joining Monaco, the French market is always a big dealer in world football. Follow everything that happens in Ligue 1 here!
Buying Club | Selling Club (Country) | Player Name | Transfer Fee (£) | Age | Nationality | Position |
---|---|---|---|---|---|---|
LYON | ||||||
Lyon | Marseille | N’Koulou | (free) | 26 | Cameroon | Defender |
Lyon | Terek Grozny | Maciej Rybus | (free) | 26 | Poland | Defender |
Barcelona | Lyon | Samuel Umtiti | 25 million | 22 | France | Defender |
Malaga | Lyon | Bakary Kone | 1.2 million | 28 | Burkina Faso | Defender |
FC Lorient | Lyon | Lindsay Rose | 1.5 million | 24 | France | Defender |
MARSEILLE | ||||||
Marseille | Swansea | Bafetimbi Gomis | (loan) | 30 | France | Attacker |
Lyon | Marseille | N’Koulou | (free) | 26 | Cameroon | Defender |
Juventus | Marseille | Mario Lemina | 9.5 million+1million variables | 22 | Gabon | Midfielder |
Chelsea | Marseille | Michy Batshuayi | 39 million | 22 | Belgium | Attacker |
Crystal Palace | Marseilla | Steve Manadanda | (free) | 31 | France | Goalkeeper |
MONACO | ||||||
Monaco | AS Nancy | Youssef Aït Bennasser | 3 million | 19 | Morocco | Midfielder |
Monaco | Turin | Kamil Glik | 11 million+4 m bonuses | 28 | Poland | Defender |
Monaco | Chelsea | Falcao | (undisclosed) | 30 | Colombia | Forward |
Bordeaux | Monaco | Jeremy Toulalan | (undisclosed) | 32 | France | Midfielder |
PARIS SAINT-GERMAIN | ||||||
Paris Saint-Germain | Real Madrid | Jese Rodriguez | 21.25 million | 23 | Spain | Forward |
Paris Saint-Germain | Sevilla | Grzegorz Krychowiak | 33.6 million | 26 | Poland | Midfielder |
Paris Saint-Germain | Club Brugge | Thomas Meunier | 7 million | 24 | Belgium | Defender |
Paris Saint-Germain | OGC Nice | Hatem Ben Arfa | (free) | 29 | France | Midfielder |
(released) | Paris Saint-Germain | Zlatan Ibrahimovic | (free) | 34 | Sweden | Attacker |
Fenerbahce | Paris Saint-Germain | Gregory Van Der Wiel | (free) | 28 | Netherlands | Defender |
Barcelona | Paris Saint-Germain | Lucas Digne | 16.5 million | 22 | France | Defender |
Sevilla | Paris Saint-Germain | Salvatore Sirigu | (loan) | 29 | Italy | Goalkeeper |
Edited by Staff Editor