Kentucky Wildcats Football
Kentucky Wildcats Football
2023-24 REGULAR SEASON
203.8 PYPG
130.8 RYPG
28.6 PPG
334.6 TotY/G

Kentucky Wildcats Football Roster

Quarterback
No Player Pos Ht Wt (lbs) School Year Hometown
19 QB 5' 10'' 209 Sophomore North Jackson, OH
16 QB 6' 3'' 217 Junior Southlake, TX
13 QB 6' 0'' 217 Senior Sicklerville, NJ
12 QB 6' 2'' 210 Sophomore Somerset, KY
15 QB 6' 2'' 223 Sophomore Spring Hill, TN
Running Back
No Player Pos Ht Wt (lbs) School Year Hometown
38 RB 5' 9'' 203 Freshman West Palm Beach, FL
1 RB 5' 9'' 216 Senior San Francisco, CA
26 RB 5' 9'' 210 Senior Bronx, NY
33 RB 5' 11'' 214 Freshman Ironton, OH
4 RB 5' 8'' 198 Senior Fairfield, OH
0 RB 5' 11'' 210 Junior Willingboro, NJ
10 RB 5' 9'' 184 Freshman Douglasville, GA
29 RB 5' 11'' 214 Junior Louisville, KY
Wide Receiver
No Player Pos Ht Wt (lbs) School Year Hometown
21 WR 5' 10'' 163 Freshman Cincinnati, OH
87 WR 6' 2'' 187 Freshman Massillon, OH
7 WR 6' 0'' 166 Sophomore Nashville, TN
5 WR 5' 9'' 168 Freshman Springfield, OH
45 WR 5' 8'' 175 Freshman Gainesville, GA
3 WR 5' 9'' 171 Sophomore Lexington, KY
27 WR 5' 10'' 154 Freshman Lexington, KY
34 WR 5' 7'' 138 Junior Lexington, KY
86 WR 6' 3'' 198 Sophomore Sugar Hill, GA
6 WR 6' 2'' 195 Sophomore Lexington, KY
81 WR 5' 10'' 182 Sophomore Danville, KY
37 WR 6' 2'' 200 Freshman Glenview, IL
2 WR 6' 2'' 205 Freshman Nashville, TN
36 WR 5' 7'' 164 Freshman Baton Rouge, LA
9 WR 5' 10'' 194 Senior Virginia Beach, VA
39 WR 5' 9'' 189 Sophomore Fort Worth, TX
18 WR 5' 8'' 167 Sophomore Cincinnati, OH
Tight Ends
No Player Pos Ht Wt (lbs) School Year Hometown
82 TE 6' 4'' 238 Freshman Detroit, MI
80 TE 6' 4'' 251 Senior Cincinnati, OH
8 TE 6' 2'' 232 Senior Louisville, KY
85 TE 6' 3'' 238 Sophomore Bowling Green, KY
84 TE 6' 3'' 231 Sophomore Cincinnati, OH
88 TE 6' 4'' 253 Freshman Washington Court House, OH
83 TE 6' 0'' 224 Sophomore Lexington, KY
Offensive Line
No Player Pos Ht Wt (lbs) School Year Hometown
65 OL 6' 4'' 321 Sophomore Paintsville, KY
51 OL 6' 4'' 306 Senior Glasgow, KY
64 OL 6' 1'' 285 Freshman Oxford, AL
62 OL 6' 3'' 307 Sophomore Lexington, KY
52 OL 6' 5'' 321 Junior Akron, OH
75 OL 6' 3'' 311 Senior Nicholasville, KY
69 OL 6' 4'' 311 Senior Peoria, IL
77 OL 6' 5'' 325 Senior Detroit, MI
74 OL 6' 5'' 315 Senior Peoria, IL
70 OL 6' 5'' 314 Sophomore Austin, TX
68 OL 6' 2'' 311 Senior Sanford, FL
57 OL 6' 2'' 316 Freshman Lexington, KY
50 OL 6' 3'' 295 Freshman Florence, AL
66 OL 6' 1'' 279 Freshman Youngstown, OH
60 OL 6' 2'' 274 Freshman Somerset, KY
58 OL 6' 3'' 315 Junior Birmingham, AL
61 OL 6' 2'' 291 Freshman Milton, GA
76 OL 6' 3'' 335 Freshman Philadelphia, PA
73 OL 6' 5'' 305 Junior Noblesville, IN
67 OL 6' 4'' 324 Sophomore Mason, OH
71 OL 6' 7'' 283 Freshman Richmond, KY
Defensive Line
No Player Pos Ht Wt (lbs) School Year Hometown
98 DL 5' 10'' 292 Senior Radcliff, KY
59 DL 6' 2'' 272 Freshman Virgie, KY
95 DL 6' 4'' 280 Sophomore Columbus, OH
94 DL 6' 4'' 275 Freshman Savannah, GA
99 DL 6' 4'' 292 Freshman Indianapolis, IN
97 DL 6' 2'' 317 Senior Horn Lake, MS
50 DL 6' 3'' 264 Junior Cincinnati, OH
8 DL 6' 0'' 276 Senior Radcliff, KY
90 DL 6' 3'' 276 Junior Dickson, TN
92 DL 6' 4'' 285 Sophomore Huntsville, AL
9 DL 6' 3'' 322 Sophomore Rocky Mount, NC
63 DL 6' 1'' 276 Freshman Nashville, TN
0 DL 6' 5'' 348 Sophomore Detroit, MI
96 DL 6' 1'' 257 Freshman Danville, KY
Linebackers
No Player Pos Ht Wt (lbs) School Year Hometown
34 LB 5' 11'' 226 Freshman Deerfield Beach, FL
45 LB 6' 1'' 227 Senior Science Hill, KY
48 LB 5' 10'' 220 Freshman Milton, GA
53 LB 6' 1'' 228 Freshman Lexington, KY
42 LB 6' 4'' 233 Sophomore Pittsburgh, PA
40 LB 6' 3'' 225 Senior Youngstown, OH
22 LB 6' 2'' 227 Freshman Suwanee, GA
54 LB 6' 0'' 245 Senior Dublin, GA
43 LB 6' 1'' 195 Freshman Winchester, KY
55 LB 6' 4'' 237 Sophomore Bridgeville, DE
17 LB 6' 1'' 217 Senior Indianapolis, IN
44 LB 6' 1'' 224 Junior Rochelle, GA
20 LB 6' 4'' 250 Sophomore Spring Hill, TN
32 LB 6' 1'' 241 Junior Jesup, GA
13 LB 6' 4'' 244 Senior Louisville, KY
49 LB 6' 4'' 214 Junior Lake Forest, IL
33 LB 5' 9'' 205 Freshman Pikeville, KY
Special
No Player Pos Ht Wt (lbs) School Year Hometown
37 K 6' 2'' 205 Senior Clayton, MO
35 K 5' 9'' 156 Freshman Waxhaw, NC
12 K 6' 1'' 213 Senior Anderson, SC
16 K 5' 10'' 190 Senior Kennesaw, GA
39 K 5' 10'' 204 Sophomore Danville, KY
93 P 6' 3'' 213 Sophomore Maribyrnong,
91 P 5' 11'' 163 Freshman Birmingham, AL
46 LS 6' 4'' 250 Senior Chicago, IL
56 LS 5' 11'' 228 Freshman Colorado Springs, CO
55 LS 5' 11'' 199 Senior Upton, KY
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)
App download animated image Get the free App now