UTEP Miners Football
UTEP Miners Football
2023-24 REGULAR SEASON
217.7 PYPG
144.3 RYPG
19.9 PPG
362.0 TotY/G

UTEP Miners Football Roster

Quarterback
No Player Pos Ht Wt (lbs) School Year Hometown
2 QB 6' 2'' 215 Senior Hobbs, NM
10 QB 6' 2'' 233 Senior Walnut, MS
11 QB 6' 0'' 195 Junior Los Alamitos, CA
6 QB 5' 10'' 189 Sophomore Franklin, TN
16 QB 6' 4'' 210 Freshman Bastrop, TX
14 QB 6' 2'' 195 Junior El Paso, TX
Running Back
No Player Pos Ht Wt (lbs) School Year Hometown
5 RB 5' 5'' 175 Junior Pearland, TX
21 RB 5' 8'' 208 Junior El Paso, TX
27 RB 5' 10'' 202 Freshman Gilbert, AZ
24 RB 6' 1'' 225 Junior Daphne, AL
3 RB 5' 11'' 226 Senior El Paso, TX
34
player-image Xavier Johnson
RB 5' 10'' 205 Freshman El Paso, TX
22 RB 6' 0'' 175 Freshman Missouri City, TX
20 RB 5' 8'' 190 Junior Cedar Hill, TX
28 RB 5' 5'' 175 Senior Mansfield, TX
Wide Receiver
No Player Pos Ht Wt (lbs) School Year Hometown
4 WR 6' 0'' 194 Senior Irving, TX
0 WR 6' 2'' 205 Junior Houston, TX
7 WR 5' 8'' 180 Junior Truckee, CA
81 WR 5' 10'' 180 Freshman El Paso, TX
9 WR 6' 2'' 195 Senior Prosper, TX
86 WR 6' 1'' 184 Junior El Paso, TX
12 WR 5' 11'' 195 Junior Dublin, CA
18 WR 5' 7'' 169 Sophomore El Paso, TX
19 WR 5' 9'' 170 Freshman Round Rock, TX
23 WR 5' 7'' 184 Junior Nashville, TN
83 WR 6' 1'' 170 Sophomore Fort Worth, TX
38 WR 5' 11'' 185 Freshman El Paso, TX
1 WR 5' 6'' 170 Senior Cibolo, TX
15 WR 6' 1'' 180 Junior San Antonio, TX
80 WR 6' 1'' 195 Freshman Orange, CA
30 WR 5' 8'' 170 Sophomore Katy, TX
8 WR 5' 11'' 185 Junior Antelope, CA
Tight Ends
No Player Pos Ht Wt (lbs) School Year Hometown
84 TE 6' 3'' 250 Sophomore Fairfield, CA
89 TE 6' 5'' 248 Junior El Paso, TX
17 TE 6' 2'' 240 Sophomore Fontana, CA
87 TE 6' 0'' 240 Senior Venice, FL
32 TE 6' 0'' 220 Sophomore Hamshire, TX
43 TE 6' 0'' 246 Senior El Paso, TX
88 TE 6' 3'' 222 Sophomore Blue Springs, MO
82 TE 6' 3'' 255 Sophomore Duncanville, TX
Offensive Line
No Player Pos Ht Wt (lbs) School Year Hometown
56 OL 6' 0'' 295 Sophomore El Paso, TX
77 OL 6' 4'' 280 Freshman Garland, TX
63 OL 6' 2'' 295 Sophomore El Paso, TX
62 OL 6' 1'' 275 Sophomore El Paso, TX
53 OL 6' 1'' 289 Junior El Paso, TX
74 OL 6' 3'' 297 Junior Wylie, TX
68 OL 6' 5'' 293 Senior Dallas, TX
54 OL 6' 2'' 314 Senior Houston, TX
60 OL 6' 3'' 338 Junior El Paso, TX
79 OL 6' 3'' 319 Senior Mount Baldy, CA
76 OL 6' 3'' 290 Freshman El Paso, TX
64 OL 6' 1'' 309 Senior North Highlands, CA
66 OL 6' 2'' 309 Senior Frisco, TX
72 OL 6' 3'' 300 Freshman El Paso, TX
75 OL 6' 2'' 302 Senior San Marcos, CA
78 OL 6' 5'' 355 Junior Gardena, CA
59 OL 6' 2'' 345 Senior Grand Prairie, TX
55 OL 6' 2'' 290 Junior San Diego, CA
71 OL 6' 5'' 308 Junior El Dorado Hills, CA
58 OL 6' 3'' 301 Junior Huntsville, AL
70 OL 6' 5'' 315 Freshman College Station, TX
Defensive Line
No Player Pos Ht Wt (lbs) School Year Hometown
23 DE 6' 2'' 250 Senior Katy, TX
53 DE 6' 1'' 228 Sophomore Boca Raton, FL
19 DE 6' 0'' 250 Junior Waco, TX
43 DE 6' 0'' 234 Junior Mesa, AZ
15 DE 6' 0'' 246 Senior Harker Heights, TX
97 DE 6' 1'' 223 Sophomore San Clemente, CA
31 DE 6' 1'' 235 Junior Fullerton, CA
0 DE 6' 1'' 235 Junior Houston, TX
92 DT 5' 11'' 283 Sophomore El Paso, TX
33 DT 5' 11'' 259 Junior Selma, TX
6 DT 5' 11'' 266 Senior Baton Rouge, LA
54 DT 6' 0'' 294 Senior Cedar Rapids, IA
50 DT 6' 0'' 277 Senior East Palo Alto, CA
99 DT 5' 11'' 295 Junior Tempe, AZ
98 DT 6' 2'' 292 Sophomore Santa Barbara, CA
40 DL 6' 3'' 260 Junior Fresno, CA
65 DL 6' 4'' 358 Senior Cedar Rapids, IA
7 DL 6' 0'' 300 Junior Houston, TX
69 DL 6' 3'' 300 Freshman College Station, TX
44 DL 6' 2'' 287 Junior Lewisham,
90 DL 6' 2'' 285 Junior Killeen, TX
Linebackers
No Player Pos Ht Wt (lbs) School Year Hometown
20 LB 5' 11'' 225 Junior York, SC
30 LB 6' 1'' 223 Junior Missouri City, TX
42 LB 6' 1'' 230 Junior San Juan Capistrano, CA
10 LB 6' 1'' 235 Senior Lakeland, FL
34 LB 5' 11'' 236 Junior El Paso, TX
5 LB 5' 11'' 223 Senior Paris, TX
17 LB 6' 2'' 220 Junior Grenada, MS
28 LB 6' 0'' 220 Junior Prince George's County, MD
4 LB 6' 1'' 229 Junior Etiwanda, CA
Defensive Back
No Player Pos Ht Wt (lbs) School Year Hometown
14 CB 6' 0'' 180 Sophomore Tempe, AZ
18 CB 5' 11'' 176 Junior Mesquite, TX
21 CB 5' 10'' 185 Junior St. Louis, MO
32 CB 5' 10'' 170 Junior Maricopa, AZ
9 CB 6' 0'' 192 Junior St. Louis, MO
29 CB 6' 1'' 187 Sophomore Rockford, IL
1 CB 5' 10'' 175 Junior Houston, TX
8 CB 5' 11'' 183 Senior Tomball, TX
39 CB 6' 0'' 192 Senior Scottsdale, AZ
24 S 5' 11'' 192 Senior Sherman Oaks, CA
27 S 5' 11'' 192 Junior El Paso, TX
25 S 6' 0'' 185 Freshman Gilbert, AZ
35 S 6' 0'' 185 Sophomore El Paso, TX
12 S 5' 11'' 181 Senior Mansfield, TX
13 S 5' 11'' 185 Junior Mission Viejo, CA
2 S 5' 11'' 205 Junior Snellville, GA
11 S 6' 0'' 208 Junior Eaton, TX
26 S 6' 2'' 197 Junior Riverside, CA
16 S 5' 11'' 195 Junior Santa Maria, CA
3 S 6' 0'' 200 Sophomore Berkeley, CA
Special
No Player Pos Ht Wt (lbs) School Year Hometown
36 K 5' 11'' 175 Sophomore Plano, TX
48 K 5' 6'' 160 Freshman El Paso, TX
49 K 5' 7'' 194 Senior El Paso, TX
41 P 6' 2'' 175 Freshman Allen, TX
13 P 6' 1'' 189 Junior Melbourne,
46 LS 6' 3'' 235 Junior San Pablo, CA
39 LS 5' 8'' 185 Junior El Paso, TX
37 LS - - Junior El Paso, TX
37 LS 5' 10'' 222 Junior San Antonio, TX
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)
App download animated image Get the free App now