Andre Russell
Andre Russell
Jamaican AllRounder
IPL ALL TIME STATS
2441 Runs
174.86 S/R
29.77 Avg
105 W
9.38 E/R

Andre Russell Stats

VS Team Stats

T20I
ODI
test

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 78 18 1953 0 2 8 0 0 0 32.55 132
Total 24 1 609 0 2 0 0 0 0 26.47 128
Total 1 0 2 9 0 0 0 0 22.22 2.00 2
Total 47 9 1034 794 0 4 94 57 130.22 27.21 92
Total 65 21 955 584 0 3 55 81 163.52 21.70 71
Total 420 116 8324 4899 2 31 548 678 169.91 27.38 121
vs Australia flag Australia 9 4 234 108 0 2 14 22 216.67 46.80 71
vs New Zealand flag New Zealand 2 0 6 8 0 0 0 1 75.00 3.00 6
vs Ireland flag Ireland 2 0 23 26 0 0 1 1 88.46 11.50 15
vs Pakistan flag Pakistan 3 1 7 9 0 0 0 1 77.78 3.50 7
vs South Africa flag South Africa 10 1 103 71 0 0 7 8 145.07 11.44 25
vs Sri Lanka flag Sri Lanka 8 3 141 72 0 0 5 15 195.83 28.20 40
vs Bangladesh flag Bangladesh 5 1 99 53 0 0 5 11 186.79 24.75 47
vs India flag India 4 1 85 52 0 0 4 8 163.46 28.33 43
vs England flag England 14 6 176 123 0 1 13 11 143.09 22.00 51
vs Zimbabwe flag Zimbabwe 1 0 0 1 0 0 0 0 0.00 0.00 0
vs Afghanistan flag Afghanistan 1 0 7 9 0 0 0 0 77.78 7.00 7
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 78 18 1953 0 2 8 0 0 0 32.55 132
Total 24 1 609 0 2 0 0 0 0 26.47 128
Total 1 0 2 9 0 0 0 0 22.22 2.00 2
Total 47 9 1034 794 0 4 94 57 130.22 27.21 92
Total 65 21 955 584 0 3 55 81 163.52 21.70 71
Total 420 116 8324 4899 2 31 548 678 169.91 27.38 121
vs Australia flag Australia 2 0 58 42 0 0 8 2 138.10 29.00 43
vs New Zealand flag New Zealand 2 1 26 14 0 0 2 2 185.71 26.00 20
vs Ireland flag Ireland 2 1 30 20 0 0 3 1 150.00 30.00 27
vs Pakistan flag Pakistan 2 1 45 22 0 0 3 4 204.55 45.00 42
vs South Africa flag South Africa 6 0 123 89 0 0 12 8 138.20 20.50 64
vs Sri Lanka flag Sri Lanka 1 0 41 24 0 0 3 3 170.83 41.00 41
vs Bangladesh flag Bangladesh 4 0 22 32 0 0 2 1 68.75 5.50 13
vs India flag India 5 0 83 56 0 0 9 5 148.21 16.60 46
vs England flag England 3 0 77 75 0 0 4 5 102.67 25.67 49
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 78 18 1953 0 2 8 0 0 0 32.55 132
Total 24 1 609 0 2 0 0 0 0 26.47 128
Total 1 0 2 9 0 0 0 0 22.22 2.00 2
Total 47 9 1034 794 0 4 94 57 130.22 27.21 92
Total 65 21 955 584 0 3 55 81 163.52 21.70 71
Total 420 116 8324 4899 2 31 548 678 169.91 27.38 121
vs Sri Lanka flag Sri Lanka 1 0 2 9 0 0 0 0 22.22 2.00 2

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 438 7691 11118 436 8.67 0 0 0 1 0 25.50
Total 90 3777 3418 131 5.42 0 0 0 4 0 26.09
Total 31 2083 1104 54 3.18 0 0 0 3 0 20.44
Total 2 138 104 1 4.52 0 0 0 0 0 104.00
Total 55 2290 2229 70 5.84 0 0 0 0 0 31.84
Total 64 1058 1673 49 9.48 0 0 0 0 0 34.14
vs Australia flag Australia 11 156 310 9 11.92 47 0 0 0 0 34.44
vs New Zealand flag New Zealand 1 0 23 0 0 0 0 0 0 0 0
vs Ireland flag Ireland 2 6 26 0 26.00 3 0 0 0 0 0
vs Pakistan flag Pakistan 2 42 43 2 6.14 7 0 0 0 0 21.50
vs South Africa flag South Africa 10 188 304 7 9.70 40 0 0 0 0 43.43
vs Sri Lanka flag Sri Lanka 6 114 181 5 9.53 40 0 0 0 0 36.20
vs Bangladesh flag Bangladesh 5 103 135 5 7.86 44 0 0 0 0 27.00
vs India flag India 4 66 119 3 10.82 24 0 0 0 0 39.67
vs England flag England 12 215 334 11 9.32 60 0 0 0 0 30.36
vs Zimbabwe flag Zimbabwe 2 18 27 0 9.00 0 0 0 0 0 0
vs Afghanistan flag Afghanistan 1 24 23 2 5.75 14 0 0 0 0 11.50
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 438 7691 11118 436 8.67 0 0 0 1 0 25.50
Total 90 3777 3418 131 5.42 0 0 0 4 0 26.09
Total 31 2083 1104 54 3.18 0 0 0 3 0 20.44
Total 2 138 104 1 4.52 0 0 0 0 0 104.00
Total 55 2290 2229 70 5.84 0 0 0 0 0 31.84
Total 64 1058 1673 49 9.48 0 0 0 0 0 34.14
vs Australia flag Australia 2 78 82 2 6.31 31 0 0 0 0 41.00
vs New Zealand flag New Zealand 2 0 127 4 0 23 0 0 0 0 31.75
vs Ireland flag Ireland 2 96 70 1 4.38 58 2 0 0 0 70.00
vs Pakistan flag Pakistan 4 120 96 5 4.80 46 4 0 0 0 19.20
vs South Africa flag South Africa 7 272 381 9 8.40 19 1 0 0 0 42.33
vs Sri Lanka flag Sri Lanka 1 5 18 0 21.60 0 0 0 0 0 0
vs Bangladesh flag Bangladesh 4 96 190 4 11.88 43 0 0 0 0 47.50
vs India flag India 6 148 202 12 8.19 50 1 0 0 0 16.83
vs England flag England 3 84 106 4 7.57 33 0 1 0 0 26.50
vs Zimbabwe flag Zimbabwe 3 66 97 2 8.82 10 0 0 0 0 48.50
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 438 7691 11118 436 8.67 0 0 0 1 0 25.50
Total 90 3777 3418 131 5.42 0 0 0 4 0 26.09
Total 31 2083 1104 54 3.18 0 0 0 3 0 20.44
Total 2 138 104 1 4.52 0 0 0 0 0 104.00
Total 55 2290 2229 70 5.84 0 0 0 0 0 31.84
Total 64 1058 1673 49 9.48 0 0 0 0 0 34.14
vs Sri Lanka flag Sri Lanka 2 0 104 1 0 0 2 0 0 0 104.00

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Indian Premier League 120 102 20 2441 1396 0 10 167 205 174.86 29.77 88
Bangladesh Premier League 33 29 14 633 369 0 1 36 59 171.54 42.20 54
Big Bash League 28 26 3 480 312 0 1 29 35 153.85 20.87 57
Caribbean Premier League 86 77 13 1616 933 2 4 117 132 173.20 25.25 121
Pakistan Super League 9 8 0 89 56 0 0 7 6 158.93 11.13 18
ICC Men's T20 World Cup 17 13 6 133 96 0 0 10 8 138.54 19.00 43
Lanka Premier League 8 7 1 169 87 0 0 20 10 194.25 28.17 65
Vitality Blast 0 0 0 0 0 0 0 0 0 0 0 0
Abu Dhabi T10 18 18 8 412 205 0 2 38 29 200.98 41.20 90
ICC Cricket World Cup 14 12 2 192 143 0 0 12 15 134.27 19.20 49

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Indian Premier League 120 106 267.7 1613 2521 105 9.38 584 0 24.01 15.36
Bangladesh Premier League 33 32 105.5 635 873 34 8.25 271 2 25.68 18.68
Big Bash League 28 28 79.5 479 813 30 10.18 57 1 27.10 15.97
Caribbean Premier League 86 74 221.8 1334 1932 79 8.69 265 1 24.46 16.89
Pakistan Super League 9 7 14 84 207 5 14.79 31 0 41.40 16.80
ICC Men's T20 World Cup 17 14 11.1 67 333 15 29.82 94 0 22.20 4.47
Lanka Premier League 8 5 0 0 116 8 0 32 0 14.50 0.00
Vitality Blast 0 0 0 0 0 0 0 0 0 0 0
Abu Dhabi T10 18 16 28 168 308 15 11.00 47 0 20.53 11.20
ICC Cricket World Cup 14 14 52.1 313 576 23 11.04 324 9 25.04 13.61

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
KKR vs PBKS 24 12 2 2 200.00 2 36 0 18.00
KKR vs RCB 27 20 4 0 135.00 3 25 3 8.33
KKR vs RR 13 10 2 0 130.00 1 17 0 17.00
LSG vs KKR 0 0 0 0 0 1 16 1 16.00
KKR vs CSK 10 10 2 0 100.00 1 8 0 8.00
KKR vs DC 41 19 4 3 215.79 1.2 14 1 10.50
RCB vs KKR 0 0 0 0 0 4 29 2 7.25
KKR vs SRH 64 25 3 7 256.00 2 25 2 12.50
COV vs FBA 27 14 0 4 192.86 3 33 0 11.00
RPR vs COV 2 2 0 0 100.00 4 37 2 9.25