2019 BWF World Junior Championship Schedule for 13th October 2019
Men's Singles Finals
Player 1 | Player 2 |
Kunlavut VITIDSARN | Christo POPOV |
Women's Singles Finals
Player 1 | Player 2 |
Riko GUNJI | ZHOU Meng |
Men's Doubles Finals
Team 1 | Team 2 |
Leo Rolly CARNANDO /Daniel MARTHIN | DI Zi Jian /WANG Chang |
Women's Doubles Finals
Team 1 | Team 2 |
LIN Fang Ling /ZHOU Xin Ru | Febriana Dwipuji KUSUMA/Amalia Cahaya PRATIWI |
Mixed Doubles Finals
Team 1 | Team 2 |
FENG Yan Zhe/LIN Fang Ling | Leo Rolly CARNANDO/Indah Cahya Sari JAMIL |
----------------------------------------------------------------------------------------
2019 BWF World Junior Championship Schedule for 12th October 2019
Men's Singles Semi Finals
Player 1 | Player 2 |
Kunlavut VITIDSARN | Yonathan RAMLIE |
Christo POPOV | LI Yun Ze |
Women's Singles Semi Finals
Player 1 | Player 2 |
Riko GUNJI | Phittayaporn CHAIWAN |
ZHOU Meng | DAI Wang |
Men's Doubles Semi Finals
Team 1 | Team 2 |
DI Zi Jian /WANG Chang | Takuma KAWAMOTO /subasa KAWAMURA |
Leo Rolly CARNANDO /Daniel MARTHIN | DAI En Yi/FENG Yan Zhe |
Women's Doubles Semi Finals
Team 1 | Team 2 |
LIN Fang Ling /ZHOU Xin Ru | Kaho OSAWA /Hinata SUZUKI |
Febriana Dwipuji KUSUMA /Amalia Cahaya PRATIWI | LI Yi Jing /LUO Xu Min |
Mixed Doubles Semi Finals
Team 1 | Team 2 |
Leo Rolly CARNANDO /Indah Cahya Sari JAMIL | JIANG Zhen Bang/LI Yi Jing |
FENG Yan Zhe/LIN Fang Ling | Ratchapol MAKKASASITHORN/Benyapa AIMSAARD |
-----------------------------------------------------------------------------------------
2019 BWF World Junior Championship Schedule for 11th October 2019
Men's Singles Quarter Finals
Player 1 | Player 2 |
Kunlavut VITIDSARN | Bobby SETIABUDI |
Yonathan RAMLIE | Shahyar SHAQEEM |
GOH Wyman | LI Yun Ze |
Christo POPOV | REN Cheng Ming |
Women's Singles Quarter Finals
Player 1 | Player 2 |
DAI Wang | HUNG En-Tzu |
Phittayaporn CHAIWAN | Akari KURIHARA |
Putri Kusuma WARDANI | Riko GUNJI |
Stephanie WIDJAJA | ZHOU Meng |
Men's Doubles Quarter Finals
Team 1 | Team 2 |
LIU De Wei/ZHENG Xun Jin | Takuma KAWAMOTO /Tsubasa KAWAMURA |
DI Zi Jian /WANG Chang | KO Shing Hei/LUI Chun Wai |
Rory EASTON/Ethan VAN LEEUWEN | Leo Rolly CARNANDO /Daniel MARTHIN |
Junaidi ARIF/Muhammad HAIKAL | DAI En Yi /FENG Yan Zhe |
Women's Doubles Quarter Finals
Team 1 | Team 2 |
Melani MAMAHIT /Tryola NADIA | LI Yi Jing /LUO Xu Min |
Nita Violina MARWAH /Putri SYAIKAH | Kaho OSAWA /Hinata SUZUKI |
LIN Fang Ling/ZHOU Xin Ru | Christine BUSCH /Amalie SCHULZ |
Atsumi MIYAZAKI/Chihiro UCHIYAMA | Febriana Dwipuji KUSUMA /Amalia Cahaya PRATIWI |
Mixed Doubles
Team 1 | Team 2 |
Leo Rolly CARNANDO/Indah Cahya Sari JAMIL | LUI Chun Wai/LEUNG Sze Lok |
KO Shing Hei/YEUNG Pui Lam | FENG Yan Zhe/LIN Fang Ling |
Roy King YAP /GAN Jing Err | Ratchapol MAKKASASITHORN/Benyapa AIMSAARD |
JIANG Zhen Bang /LI Yi Jing | Kakeru KUMAGAI/Mizuki OTAKE |
-----------------------------------------------------------------------------------------------------
2019 BWF World Junior Championship Schedule for 10th October 2019
Men's Singles Round 5
Player 1 | Player 2 |
Yonathan RAMLIE | LIU Liang |
Shahyar SHAQEEM | SU Li Yang |
Christo POPOV | LIN Kuan-Ting |
Rohan GURBANI | REN Cheng Ming |
Kunlavut VITIDSARN | LIAO Jhuo-Fu |
Bobby SETIABUDI | DONG Tian Yao |
GOH Wyman | Jason GUNAWAN |
Setthanan PIYAWATCHARAVIJIT | LI Yun Ze |
Women's Singles Round 4
Player 1 | Player 2 |
Putri Kusuma WARDANI | Aditi BHATT |
Riko GUNJI | TAN Ning |
Phittayaporn CHAIWAN | Anastasiia SHAPOVALOVA |
HAN Qian Xi | Akari KURIHARA |
Stephanie WIDJAJA | Vivien SANDORHAZI |
Chihiro UCHIYAMA | ZHOU Meng [2] |
DAI Wang | Yasnita Enggira SETIAWAN |
HUNG En-Tzu | Benyapa AIMSAARD |
Men's Doubles Round 4
Team 1 | Team 2 |
DI Zi Jian/WANG Chang | Tanadon PUNPANICH /Sirawit SOTHON |
William JONES/Brandon Zhi Hao YAP | LIU De Wei/ZHENG Xun Jin |
KO Shing Hei/LUI Chun Wai | Joan MONROY /Carlos PIRIS |
Takuma KAWAMOTO/Tsubasa KAWAMURA | Dwiki Rafian RESTU /Bernadus Bagas Kusuma WARDANA |
CHEN Zhi Ray /CHENG Kai Wen | Junaidi ARIF/Muhammad HAIKAL |
Jia Hao Howin WONG/Chuan Shen Aaron YONG | DAI En Yi/FENG Yan Zhe |
Rasmus ESPERSEN /Marcus RINDSHØJ | Leo Rolly CARNANDO /]Daniel MARTHIN |
Manjit Singh KHWAIRAKPAM/Dingku Singh KONTHOUJAM | Rory EASTON/ Ethan VAN LEEUWEN |
Women's Doubles Round 4
Team 1 | Team 2 |
Nita Violina MARWAH /Putri SYAIKAH | Anastasiia BOIARUN/Alena IAKOVLEVA |
CHEN Ying Xue/ZHANG Chi | Kaho OSAWA /Hinata SUZUKI |
Rui HIROKAMI/Mizuki OTAKE | LI Yi Jing /LUO Xu Min |
LOW Yeen Yuan/Valeree SIOW | Melani MAMAHIT/Tryola NADIA |
LEUNG Sze Lok/YEUNG Pui Lam | Febriana Dwipuji KUSUMA/Amalia Cahaya PRATIWI |
LIN Fang Ling /ZHOU Xin Ru | Catherine CHOI/Talia NG |
Christine BUSCH/Amalie SCHULZ | Leona MICHALSKI /Emma MOSZCZYNSKI |
Aditi BHATT /Tanisha CRASTO | Atsumi MIYAZAKI/Chihiro UCHIYAMA |
Mixed Doubles Round 4
Team 1 | Team 2 |
Roy King YAP /GAN Jing Err | Kenji LOVANG/Juliette MOINARD |
Ratchapol MAKKASASITHORN/Benyapa AIMSAARD | Lev BARINOV /Anastasiia BOIARUN |
Leo Rolly CARNANDO/Indah Cahya Sari JAMIL | CHEN Xu Jun/ZHANG Chi |
LUI Chun Wai/LEUNG Sze Lok | Marcus RINDSHØJ/Clara GRAVERSEN |
JIANG Zhen Bang /LI Yi Jing | Muhammad HAIKAL/LOW Yeen Yuan |
Kakeru KUMAGAI/Mizuki OTAKE | Rasmus ESPERSEN/]Christine BUSCH |
KO Shing Hei/YEUNG Pui Lam | Rory EASTON /Hope WARNER |
FENG Yan Zhe/LIN Fang Ling | Aaron SONNENSCHEIN /Leona MICHALSKI |