BWF Rankings Men's Singles
Rank | Country | Player | Points/Tournaments |
1 | Japan | Kento MOMOTA | 109118/14 |
2 | Chinese Taipei | CHOU Tien Chen | 80548/20 |
3 | Indonesia | Anthony Sinisuka GINTING | 78332/20 |
4 | Denmark | Anders ANTONSEN | 78012/16 |
5 | China | CHEN Long | 76880/17 |
6 | Indonesia | Jonatan CHRISTIE | 74590/20 |
7 | Denmark | Viktor AXELSEN | 73018/15 |
8 | Hong Kong China | NG Ka Long Angus | 63302/20 |
9 | China | SHI Yu Qi | 62461/13 |
10 | India | SAI PRANEETH B. | 56767/19 |
BWF Rankings Women's Singles
Rank | Player | Points/Tournament | Country |
1 | CHEN Yu Fei | 93965/17 | China |
2 | TAI Tzu Ying | 93275/13 | Chinese Taipei |
3 | Akane YAMAGUCHI | 87040/20 | Japan |
4 | Nozomi OKUHARA | 84736/17 | Japan |
5 | Ratchanok INTANON | 78485/19 | Thailand |
6 | PUSARLA V. Sindhu | 72914/18 | India |
7 | Carolina MARIN | 71810/12 | Spain |
8 | HE Bing Jiao | 69590/17 | China |
9 | AN Se Young | 64718/24 | Korea |
10 | Michelle LI | 62390/20 | Canada |
Men's Doubles
Rank | Player's | | Points/ Tournament | Country |
1 | Marcus Fernaldi GIDEON | Kevin Sanjaya SUKAMULJO | 104453/18 | Indonesia |
2 | Hendra SETIAWAN | Mohammad AHSAN | 97557/20 | Indonesia |
3 | LI Jun Hui | LIU Yu Chen | 82930/19 | China |
4 | Takeshi KAMURA | Keigo SONODA | 80123/18 | Japan |
5 | Fajar ALFIAN | Muhammad Rian ARDIANTO | 74854/21 | Indonesia |
6 | Hiroyuki ENDO | Yuta WATANABE | 72183/17 | Japan |
7 | LEE Yang | WANG Chi-Lin | 65213/28 | Chinese Taipei |
8 | CHOI SolGyu | SEO Seung Jae | 59860/19 | Korea |
9 | Satwiksairaj RANKIREDDY | Chirag SHETTY | 57500/16 | India |
10 | Aaron CHIA | SOH Wooi Yik | 57068/24 | Malaysia |
Women's Doubles
Rank | Player's | | Points/Tournaments | Country |
1 | Chen Qing Chen | Jia Yi Fan | 95310/18 | China |
2 | Mayu MATSUMOTO | Wakana NAGAHARA | 89633/18 | Japan |
3 | Yuki FUKUSHIMA | Sayaka HIROTA | 89528/20 | Japan |
4 | LEE So Hee | SHIN Seung Chan | 79432/19 | Korea |
5 | KIM So Yeong | KONG Hee Yong | 76706/21 | Korea |
6 | DU Yue | LI Yin Hui | 73979/20 | China |
7 | Misaki MATSUTOMO | Ayaka TAKAHASHI | 73152/19 | Japan |
8 | Greysia POLII | Apriyani RAHAYU | 72105/20 | Indonesia |
9 | CHANG Ye Na | KIM Hye Rin | 59320/16 | Korea |
10 | Nami MATSUYAMA | Chiharu SHIDA | 58921/15 | Japan |
Mixed Double's
Rank | Player's | | Points/Tournaments | Country |
1 | ZHENG Si Wei | HUANG Ya Qiong | 109002/15 | China |
2 | WANG Yi Lyu | HUANG Dong Ping | 99312/17 | China |
3 | Dechapol PUAVARANUKROH | Sapsiree TAERATTANACHAI | 81903/17 | Thailand |
4 | Yuta WATANABE | Arisa HIGASHINO | 75883/17 | Japan |
5 | Praveen JORDAN | Melati Daeva OKTAVIANTI | 73287/20 | Indonesia |
6 | CHAN Peng Soon | GOH Liu Ying | 64950/20 | Malaysia |
7 | SEO Seung Jae | CHAE YuJung | 64028/17 | Korea |
8 | Hafiz FAIZAL | Gloria Emanuelle WIDJAJA | 62331/23 | Indonesia |
9 | TAN Kian Meng | LAI Pei Jing | 59033/21 | Malaysia |
10 | TANG Chun Man | TSE Ying Suet | 57816/21 | Hong Kong China |
*Updated on 11th March 2020