Results for 14 / 04 / 2019
Men's Singles Final
Won | Score | Lost |
Kento MOMOTA [1] | 10-21, 21-19, 21-13 | Anthony Sinisuka GINTING [7] |
Women's Singles Final
Won | Score | Lost |
TAI Tzu Ying [1] | 21-19, 21-15 | Nozomi OKUHARA [2] |
Men's Doubles Final
Won | Score | Lost |
Takeshi KAMURA / Keigo SONODA | 21-13, 19-21, 21-17 | Mohammad AHSAN / Hendra SETIAWAN |
Women's Doubles Final
Won | Score | Lost |
Mayu MATSUMOTO / Wakana NAGAHARA | 21-17, 22-20 | KIM Hye Jeong / KONG Hee Yong |
Mixed Doubles Final
Won | Score | Lost |
Dechapol PUAVARANUKROH / Sapsiree TAERATTANACHAI | 21-14, 21-6 | TAN Kian Meng / LAI Pei Jing |
Results for 13 / 04 / 2019
Men's Singles Semi final
Won | Score | Lost |
Kento MOMOTA [1] | 21-15, 21-18 | Viktor AXELSEN [3] |
Anthony Sinisuka GINTING [7] | 21-17, 18-21, 21-14 | CHOU Tien Chen [2] |
Women's Singles Semi final
Won | Score | Lost |
TAI Tzu Ying [1] | 15-21, 24-22, 21-19 | Akane YAMAGUCHI [3] |
Nozomi OKUHARA [2] | 21-7, 21-11 | PUSARLA V. Sindhu [4] |
Women's Doubles Semi final
Won | Score | Lost |
Mayu MATSUMOTO / Wakana NAGAHARA | 21-18, 21-17 | Yuki FUKUSHIMA / Sayaka HIROTA |
KIM Hye Jeong / KONG Hee Yong | 21-15, 21-15 | LIU Xuanxuan / XIA Yuting |
Men's Doubles Semi final
Won | Score | Lost |
Takeshi KAMURA / Keigo SONODA | 13-21, 21-10, 21-19 | Marcus Fernaldi GIDEON / Kevin Sanjaya SUKAMULJO |
Mohammad AHSAN / Hendra SETIAWAN | 21-11, 21-14 | LI Junhui / LIU Yuchen |
Mixed Doubles Semi final
Won | Score | Lost |
Dechapol PUAVARANUKROH / Sapsiree TAERATTANACHAI | 24-22, 21-19 | ZHENG Siwei / HUANG Yaqiong |
TAN Kian Meng / LAI Pei Jing | 21-16, 20-22, 22-20 | Hafiz FAIZAL / Gloria Emanuelle WIDJAJA |
Results for 12 / 04 / 2019
Women's Singles Quarterfinal
Won | Score | Lost |
PUSARLA V. Sindhu [4] | 21-13, 17-21, 21-14 | CAI Yanyan |
Nozomi OKUHARA [2] | 21-8, 21-13 | Saina NEHWAL [6] |
Akane YAMAGUCHI [3] | 21-13, 21-17 | Ratchanok INTANON [5] |
TAI Tzu Ying [1] | 21-11, 17-21, 21-16 | SUNG Ji Hyun |
Women's Doubles Quarterfinal
Won | Score | Lost |
Mayu MATSUMOTO / Wakana NAGAHARA | 21-17, 21-19 | LI Wenmei / ZHENG Yu |
Yuki FUKUSHIMA / Sayaka HIROTA | 21-17, 23-21 | Ayako SAKURAMOTO / Yukiko TAKAHATA |
LIU Xuanxuan / XIA Yuting | 21-16, 21-14 | Jongkolphan KITITHARAKUL / Rawinda PRAJONGJAI |
KIM Hye Jeong / KONG Hee Yong | 21-13, 21-13 | Nami MATSUYAMA / Chiharu SHIDA |
Mixed Doubles Quarterfinal
Won | Score | Lost |
ZHENG Siwei / HUANG Yaqiong | 21-12, 21-7 | Yuki KANEKO / Misaki MATSUTOMO |
Dechapol PUAVARANUKROH / Sapsiree TAERATTANACHAI | 21-14, 21-16 | Pranaav Jerry CHOPRA / REDDY N. Sikki |
Hafiz FAIZAL / Gloria Emanuelle WIDJAJA | 18-21, 21-12, 21-16 | CHAN Peng Soon / GOH Liu Ying |
TAN Kian Meng / LAI Pei Jing | 22-20, 14-21, 21-18 | Ricky KARANDASUWARDI / Pia Zebadiah BERNADET |
Men's Singles Quarterfinal
Won | Score | Lost |
Anthony Sinisuka GINTING [7] | 21-8, 21-19 | CHEN Long [4] |
CHOU Tien Chen [2] | 21-10,15-21, 21-15 | Sameer VERMA |
Viktor AXELSEN [3] | 22-24, 21-18, 24-22 | Jonatan Christie |
Kento Momota | 21-18, 19-21, 21-9 | Kidambi Srikanth |
Men's Doubles Quarterfinal
Won | Score | Lost |
Marcus Fernaldi GIDEON / Kevin Sanjaya SUKAMULJO | 21-18, 21-10 | Fajar ALFIAN / Muhammad Rian ARDIANTO |
Takeshi KAMURA / Keigo SONODA | 22-20, 21-11 | Takuro HOKI / Yugo KOBAYASHI |
Mohammad AHSAN / Hendra SETIAWAN | 18-21, 21-16, 21-17 | GOH V Shem / TAN Wee Kiong |
Results for 11 / 04 / 2019
Men's Singles Round of 16
Won | Score | Lost |
Anthony Sinisuka GINTING [7] | 21-10 21-16 | Kenta NISHIMOTO |
Sameer Verma | 21-15, 21-18 | Lu Guanzu |
CHOU Tien Chen [2] | 21-18 21-10 | Jan O Jorgensen |
CHEN Long [4] | 21-9, 15-21, 21-16 | Parupalli Kashyap |
KIDAMBI Srikanth [6] | 21-12, 23-21 | Hans Vittinghus |
Jonatan CHRISTIE | 21-13, 21-12 | Lee Zii Jia |
Kento MOMOTA [1] | 21-11, 21-11 | H.S Prannoy |
Viktor AXELSEN [3] | 21-14, 15-21, 21-12 | Kantaphon WANGCHAROEN |
Women's Singles Round of 16
Won | Score | Lost |
CAI Yanyan | 21-16, 21-18 | LI Xuerui |
PUSARLA V. Sindhu [4] | 21-13, 21-19 | Mia BLICHFELDT |
Nozomi OKUHARA | 18-21 21-15 21-13 | Busanan ONGBAMRUNGPHAN |
Saina NEHWAL | 21-16 18-21 21-19 | Pornpawee Chochuwong |
Ratchanok INTANON [5] | 19-21 21-11 21-13 | Han Yue |
Akane YAMAGUCHI [3] | 21-6, 21-11 | Chua Grace |
SUNG Ji Hyun [7] | 21-17, 21-7 | Ruselli Hartawan |
TAI Tzu Ying [1] | 21-15, 21-18 | Chen Xiaxin |
Women's Doubles Round of 16
Won | Score | Lost |
Yuki FUKUSHIMA / Sayaka HIROTA | 21-13, 21-7 | Pacharapun CHOCHUWONG / Kittipak DUBTHUK |
LIU Xuanxuan / XIA Yuting | 21-6, 21-10 | HOOI Yue Yann Jaslyn / WONG Jia Ying Crystal |
Ayako SAKURAMOTO / Yukiko TAKAHATA | 21-13, 21-17 | Setyana MAPASA / Gronya SOMERVILLE |
Jongkolphan KITITHARAKUL / Rawinda PRAJONGJAI | 21-14, 21-23, 21-10 | DONG Wenjing / FENG Xueying |
Mayu MATSUMOTO / Wakana NAGAHARA | 23-21, 21-17 | Yulfira BARKAH / Jauza Fadhila SUGIARTO |
KIM Hye Jeong / KONG Hee Yong | 21-18, 21-10 | Misaki MATSUTOMO / Ayaka TAKAHASHI |
LI Wenmei / ZHENG Yu | 18-21, 21-18, 21-17 | BAEK Ha Na / Kim Hye Rin |
Nami MATSUYAMA / Chiharu SHIDA | 21-15, 21-17 | Pooja DANDU / Sanjana SANTOSH |
Mixed Doubles Round of 16
Won | Score | Lost |
Yuki KANEKO / Misaki MATSUTOMO | 24-22, 21-10 | GOH Soon Huat / LAI Shevon Jemie |
Ricky KARANDASUWARDI / Pia Zebadiah BERNADET | 12-21, 21-13, 21-16 | Ronald RONALD / Annisa SAUFIKA |
ZHENG Siwei / HUANG Yaqiong | 21-16, 21-13 | Praveen JORDAN / Melati Daeva OKTAVIANTI |
TAN Kian Meng / LAI Pei Jing | 19-21, 21-9, 21-17 | Kohei GONDO / Ayane KURIHARA |
Hafiz FAIZAL / Gloria Emanuelle WIDJAJA | 21-7, 21-11 | Rinov RIVALDY / Pitha Mentari |
CHAN Peng Soon / GOH Liu Ying | 21-15, 21-15 | LU Ching Yao / LEE Chia Hsin |
Pranaav Jerry CHOPRA / REDDY N. Sikki | 21-17, 6-21, 21-19 | 21-17, 6-21, 21-19 |
Dechapol PUAVARANUKROH / Sapsiree TAERATTANACHAI | 21-16, 21-14 | OU Xuanyi / Feng Xueying |
Men's Doubles Round of 16
Won | Score | Lost |
GOH V Shem / TAN Wee Kiong | 21-15, 21-10 | Tinn ISRIYANET / Kittisak NAMDASH |
Mohammad AHSAN / Hendra SETIAWAN | 21-14, 21-17 | KIM Gi Jung / LEE Yong Dae |
LI Junhui / LIU Yuchen | 21-11, 21-19 | Aaron CHIA / SOH Wooi Yik |
Takeshi KAMURA / Keigo SONODA | 21-18, 21-12 | Takuto INOUE / Yuki KANEKO |
Takuro HOKI / Yugo Koba | 21-16, 21-17 | Hiroyuki ENDO / Yuta WATANABE |
Kim ASTRUP / Anders Skaarup RASMUSSEN | 21-13, 22-20 | Danny Bawa CHRISNANTA / LOH Kean Hean |
Marcus Fernaldi GIDEON / Kevin Sanjaya SUKAMULJO | 21-14, 21-17 | HE Jiting / TAN Qiang |
Fajar ALFIAN / Muhammad Rian ARDIANTO | 22-20, 21-17 | CHOOI Kah Ming / LOW Juan Shen |
Results for 10 / 04 / 2019
Men's Singles Round of 32
Won | Score | Lost |
LEE Zii Jia | 21-19, 21-16 | LEE Hyun Il |
Jonatan CHRISTIE | 21-18, 19-21, 21-18 | Khosit PHETPRADAB |
Kenta NISHIMOTO | 19-21, 21-18, 22-20 | LIEW Daren |
Anthony Sinisuka GINTING [7] | 21-12, 21-12 | WANG Tzu Wei |
Sameer VERMA | 21-14, 21-6 | Suppanyu AVIHINGSANON |
PARUPALLI Kashyap | 21-19, 21-14 | Rasmus GEMKE |
CHEN Long [4] | 21-14, 21-18 | Anders ANTONSEN |
Kento MOMOTA [1] | 19-21, 21-14, 22-20 | SAI PRANEETH B. |
CHOU Tien Chen [2] | 21-18, 21-16 | Tanongsak SAENSOMBOONSUK |
Viktor AXELSEN [3] | 20-13, Retired | LIN Dan |
Kantaphon WANGCHAROEN | 21-16, 21-19 | HUANG Yuxiang |
Jan O JORGENSEN | 21-11, 21-8 | LEE Dong Keun |
PRANNOY H. S. | 11-21, 21-16, 21-18 | Brice LEVERDEZ |
LU Guangzu | 21-17, 21-18 | Tommy SUGIARTO [8] |
Women's Singles Round of 32
Won | Score | Lost |
HAN Yue | 21-14, 20-22, 21-16 | Nitchaon JINDAPOL |
LI Xuerui | 21-13, 21-16 | Sayaka TAKAHASHI [8] |
Mia BLICHFELDT | 21-16, 22-20 | Gregoria Mariska TUNJUNG |
PUSARLA V. Sindhu [4] | 21-9, 21-7 | Lyanny Alessandra MAINAKY |
Ratchanok INTANON [5] | 21-18, 21-14 | Fitriani FITRIANI |
Busanan ONGBAMRUNGPHAN | 21-11, 21-17 | Kirsty GILMOUR |
Nozomi OKUHARA [2] | 21-13, 21-9 | Evgeniya KOSETSKAYA |
CAI Yanyan | 21-11, 21-11 | CHIANG Ying Li |
Saina NEHWAL [6] | 21-16, 21-11 | Yulia Yosephin SUSANTO |
Akane YAMAGUCHI [3] | 19-21, 21-14, 21-13 | Aya OHORI |
CHUA Hui Zhen Grace | 21-19, 21-10 | Disha GUPTA |
CHEN Xiaoxin | 21-13, 21-8 | HOOI Yue Yann Jaslyn |
Pornpawee CHOCHUWONG | 21-6, 21-8 | Mugdha AGREY |
TAI Tzu Ying [1] | 21-14, 10-21, 21-18 | ZHANG Beiwen |
Men's Doubles Round of 32
Won | Score | Lost |
Fajar ALFIAN / Muhammad Rian ARDIANTO | 21-16, 25-23 | Ricky KARANDASUWARDI / Angga PRATAMA |
CHOOI Kah Ming / LOW Juan Shen | 8-21, 21-16, 21-18 | GOH Sze Fei / Nur IZZUDDIN |
Danny Bawa CHRISNANTA / LOH Kean Hean | 21-13, 21-17 | ATTRI Manu / REDDY B. Sumeeth |
Mixed Doubles Round of 32
Won | Score | Lost |
Rinov RIVALDY / Pitha Haningtyas MENTARI | 21-17, 21-17 | Nipitphon PHUANGPHUAPET / Savitree AMITRAPAI |
Dechapol PUAVARANUKROH / Sapsiree TAERATTANACHAI | 21-12, 21-12 | Saurabh SHARMA / Anoushka PARIKH |
TANG Chun Man / TSE Ying Suet | 21-15, 21-11 | Sam MAGEE / Chloe MAGEE |
OU Xuanyi / FENG Xueying | 21-15, 21-16 | LU Kai / CHEN Lu |
Pranaav Jerry CHOPRA / REDDY N. Sikki | 21-18, 21-7 | M.R. ARJUN / MANEESHA K |
ZHENG Siwei / HUANG Yaqiong | 21-18, 21-9 | Takuro HOKI / Wakana NAGAHARA |
Hafiz FAIZAL / Gloria Emanuelle WIDJAJA | 21-18, 21-14 | CHEN Tang Jie / PECK Yen Wei |
Praveen JORDAN / Melati Daeva OKTAVIANTI | 21-12, 21-16 | Mohamad Arif Ab Latif ARIF / Rusydina Antardayu RIODINGIN |
TAN Kian Meng / LAI Pei Jing | 16-21, 21-18, 21-15 | Yuta WATANABE / Arisa HIGASHINO |
GOH Soon Huat / LAI Shevon Jemie | 21-18, 21-16 | Alfian Eko PRASETYA / Marsheilla Gischa ISLAMI |
Ronald RONALD / Annisa SAUFIKA | 21-19, 11-21, 21-18 | HE Jiting / DU Yue |
Yuki KANEKO / Misaki MATSUTOMO | 21-17, 23-21 | Danny Bawa CHRISNANTA / TAN Wei Han |
LU Ching Yao / LEE Chia Hsin | 21-12, 21-15 | Venkat Gaurav PRASAD / Juhi DEWANGAN |
Kohei GONDO / Ayane KURIHARA | 17-21, 21-14, 21-12 | KWEK Jun Liang Andy / Putri Sari Dewi CITRA |
Ricky KARANDASUWARDI / Pia Zebadiah BERNADET | 21-13, 21-16 | Bimo Adi PRAKOSO / JIN Yujia |
Further results will be updated once the matches are played.
Results for 09 / 04 / 2019
Men's Doubles Round of 32
Won | Score | Lost |
Marcus Fernaldi GIDEON / Kevin Sanjaya SUKAMULJO | 21-18 ,13-21, 21-16 | Berry ANGRIAWAN / Hardianto HARDIANTO |
HE Jiting / TAN Qiang | 21-19, 19-21, 21-18 | ONG Yew Sin / TEO Ee Yi |
Hiroyuki ENDO / Yuta WATANABE | Walkover | Bodin ISARA / Maneepong JONGJIT |
Takuro HOKI / Yugo KOBAYASHI | 21-18, 21-16 | LU Ching Yao / YANG Po Han |
KIM Gi Jung / LEE Yong Dae | 21-16, 21-13 | Mohamad Arif Ab Latif ARIF / Nur Mohd Azriyn Ayub AZRIYN |
Tinn ISRIYANET / Kittisak NAMDASH | 20-22, 21-19, 21-19 | Kittinupong KEDREN / Dechapol PUAVARANUKROH |
Mohammad AHSAN / Hendra SETIAWAN | 21-19, 21-15 | Wahyu Nayaka ARYA PANGKARYANIRA / Ade Yusuf SANTOSO |
GOH V Shem / TAN Wee Kiong | 22-20, 21-15 | HAN Chengkai / ZHOU Haodong |
Takuto INOUE / Yuki KANEKO | 21-17, 21-15 | KO Sung Hyun / SHIN Baek Cheol |
Kim ASTRUP / Anders Skaarup RASMUSSEN | 21-11, 21-18 | M.R. ARJUN / Ramchandran SHLOK |
Takeshi KAMURA / Keigo SONODA | 21-15, 21-15 | LIAO Min Chun / SU Ching Heng |
Aaron CHIA / SOH Wooi Yik | 21-13, 21-18 | LIU Cheng / ZHANG Nan |
LI Junhui / LIU Yuchen | 21-18, 21-18 | OU Xuanyi / REN Xiangyu |
Women's Doubles Round of 32
Won | Score | Lost |
Yuki FUKUSHIMA / Sayaka HIROTA | 21-7, 21-17 | Anggia Shitta AWANDA / Pia Zebadiah BERNADET |
Pacharapun CHOCHUWONG / Kittipak DUBTHUK | 21-16, 21-19 | JIN Yujia / LIM Ming Hui |
DONG Wenjing / FENG Xueying | 18-21, 21-18, 21-19 | Puttita SUPAJIRAKUL / Sapsiree TAERATTANACHAI |
Jongkolphan KITITHARAKUL / Rawinda PRAJONGJAI | 21-10, 21-6 | Ni Ketut Mahadewi ISTARANI / Rizki Amelia PRADIPTA |
KIM Hye Jeong / KONG Hee Yong | 21-17, 21-15 | HSU Ya Ching / HU Ling Fang |
Yulfira BARKAH / Jauza Fadhila SUGIARTO | 21-17, 21-12 | NG Tsz Yau / YUEN Sin Ying |
Misaki MATSUTOMO / Ayaka TAKAHASHI | 21-15, 21-19 | Della Destiara HARIS / Tania Oktaviani KUSUMAH |
Ayako SAKURAMOTO / Yukiko TAKAHATA | 21-18, 21-15 | CHEN Lu / XU Ya |
Mayu MATSUMOTO / Wakana NAGAHARA | 21-6, 21-5 | Natchpapha CHATUPORNKARNCHANA / Sanicha CHUMNIBANNAKARN |
Setyana MAPASA / Gronya SOMERVILLE | 23-21, 21-12 | CHANG Ching Hui / YANG Ching Tun |
BAEK Ha Na / KIM Hye Rin | 14-21, 22-20, 21-16 | CHANG Ye Na / JUNG Kyung Eun |
Nami MATSUYAMA / Chiharu SHIDA | 23-21, 21-16 | Chayanit CHALADCHALAM / Phataimas MUENWONG |
LI Wenmei / ZHENG Yu | 21-12, 21-12 | Putri Sari Dewi CITRA / LIANG Yun |
HOOI Yue Yann Jaslyn / WONG Jia Ying Crystal | 21-13, 21-19 | KOH Ker'Sara / LIM Zhi Rui Bernice |