Personal Information
Full Name | Daniel Pineda |
Date of Birth | August 6, 1985 |
Age | 37 |
Nationality | American |
Nickname | The Pit |
Daniel Pineda: A Brief Biography
Daniel Pineda is a 37-year-old professional fighter from America competing in the featherweight division of the Ultimate Fighting Championship. He is a former Fury FC lightweight and Legacy FC featherweight champion.
Latest News Update for Daniel Pineda
Daniel Pineda won his last fight against Tucker Lutz for UFC on ESPN 43 at AT&T Center, San Antonio, United States, on March 25, 2023.
Daniel Pineda Facts
Birth Place | Dallas, Texas, United States |
Star Sign | Leo |
Age | 37 |
MMA Debut | 2007 |
MMA Record | 28-14-0 |
Achievements | Former Fury FC lightweight champion/ former Legacy FC featherweight champion |
Social Media | Instagram, Twitter |
Early Life and Career
Pineda made his professional debut on April 13, 2007, and won the fight via rear-naked choke submission in the first round. He won the Legacy FC featherweight championship by defeating Reynaldo Trujillo via submission on July 31, 2010, and also successfully defended the title twice before signing the UFC contract.
Daniel Pineda's Career in UFC
Daniel Pineda made his octagon debut on January 20, 2012, against Pat Schilling and won the fight via submission in the first round. Pineda submitted Mackens Semerzier for his second fight at UFC on FX: Alves vs. Kampmann on March 3, 2012.
'The Pit' had his first two UFC losses against Mike Brown and Antonio Carvalho in 2012 via decision and knockout.
Pineda faced Justin Lawrence at The Ultimate Fighter in 2013 and won the bout via submission in the first round.
Before leaving UFC in 2014, Pineda faced Diego Brandao and Robert Whiteford and lost both bouts via unanimous decision.
Daniel Pineda's UFC Return
Daniel Pineda made his UFC return on August 15, 2020, at UFC 252 against Herbert Burns and won the fight via technical knockout in the second round. He lost his second fight against Cub Swanson via knockout on December 12, 2020.
'The Pit,' for his last bout, faced Andre Fili, and an accidental eye poke left Pineda unable to continue the fight.
Daniel Pineda Record
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location |
Win | 28-14-(3) | Tucker Lutz | Submission | UFC Fight Night: Vera vs. Sandhagen | March 25, 2023 | 2 | 2:50 | San Antonio, United States |
NC | 27–14 (3) | Andre Fili | NC (accidental eye poke) | UFC Fight Night: Gane vs. Volkov | June 26, 2021 | 2 | 0:46 | Las Vegas, Nevada, United States |
Loss | 27–14 (2) | Cub Swanson | KO (punches) | UFC 256 | December 12, 2020 | 2 | 1:52 | Las Vegas, Nevada, United States |
Win | 27–13 (2) | Herbert Burns | TKO (elbows) | UFC 252 | August 15, 2020 | 2 | 4:37 | Las Vegas, Nevada, United States |
NC | 26–13 (2) | Jeremy Kennedy | NC (overturned) | PFL 8 | October 17, 2019 | 1 | 4:00 | Las Vegas, Nevada, United States |
NC | 26–13 (1) | Movlid Khaybulaev | 1 | 0:29 | ||||
Win | 26–13 | Rey Trujillo | TKO (strikes) | Fury FC 32 | May 24, 2019 | 1 | 3:33 | Humble, Texas, United States |
Win | 25–13 | Elias Rodriguez | Submission (guillotine choke) | Fury FC 28 | December 15, 2018 | 1 | 0:51 | Humble, Texas, United States |
Win | 24–13 | Dimitre Ivy | Submission (triangle choke) | Fury FC 25 | July 20, 2018 | 1 | 1:10 | Humble, Texas, United States |
Win | 23–13 | Josh Davila | TKO (punches) | LFA 35 | March 9, 2018 | 2 | 0:58 | Houston, Texas, United States |
Loss | 22–13 | Georgi Karakhanyan | TKO (doctor stoppage) | Bellator 182 | August 25, 2017 | 2 | 4:05 | Verona, New York, United States |
Win | 22–12 | Mark Dickman | Submission (rear-naked choke) | Bellator 161 | September 16, 2016 | 3 | 2:07 | Cedar Park, Texas, United States |
Loss | 21–12 | Emmanuel Sanchez | Decision (split) | Bellator 149 | February 19, 2016 | 3 | 5:00 | Houston, Texas, United States |
Win | 21–11 | Jonny Carson | Submission (kimura) | Legacy FC 41 | April 3, 2015 | 3 | 1:45 | Tulsa, Oklahoma, United States |
Win | 20–11 | Thomas Webb | Submission (triangle choke) | Legacy FC 39 | February 27, 2015 | 1 | 0:49 | Houston, Texas, United States |
Win | 19–11 | Leonard Garcia | Submission (kimura) | Legacy FC 37 | November 14, 2014 | 1 | 1:54 | Houston, Texas, United States |
Loss | 18–11 | Robert Whiteford | Decision (unanimous) | UFC 171 | March 15, 2014 | 3 | 5:00 | Dallas, Texas, United States |
Loss | 18–10 | Diego Brandão | Decision (unanimous) | UFC Fight Night: Shogun vs. Sonnen | August 17, 2013 | 3 | 5:00 | Boston, Massachusetts, United States |
Win | 18–9 | Justin Lawrence | Submission (kimura) | The Ultimate Fighter: Team Jones vs. Team Sonnen Finale | April 13, 2013 | 1 | 1:35 | Las Vegas, Nevada, United States |
Loss | 17–9 | Antonio Carvalho | KO (punches) | UFC 149 | July 21, 2012 | 1 | 1:11 | Calgary, Alberta, Canada |
Loss | 17–8 | Mike Brown | Decision (unanimous) | UFC 146 | May 26, 2012 | 3 | 5:00 | Las Vegas, Nevada, United States |
Win | 17–7 | Mackens Semerzier | Submission (triangle-armbar) | UFC on FX: Alves vs. Kampmann | March 3, 2012 | 1 | 2:05 | Sydney, Australia |
Win | 16–7 | Pat Schilling | Submission (rear-naked choke) | UFC on FX: Guillard vs. Miller | January 20, 2012 | 1 | 1:37 | Nashville, Tennessee, United States |
Win | 15–7 | Gilbert Jimenez | TKO (spinning backfist) | Legacy FC 9 | December 16, 2011 | 2 | 1:37 | Houston, Texas, United States |
Win | 14–7 | Frank Gomez | Submission (rear-naked choke) | Legacy FC 7 | July 22, 2011 | 3 | 2:25 | Houston, Texas, United States |
Win | 13–7 | Ray Blodgett | KO (punch) | Legacy FC 6 | April 9, 2011 | 1 | 0:58 | Houston, Texas, United States |
Win | 12–7 | Levi Forrest | Submission (heel hook) | Legacy FC 5 | January 29, 2011 | 1 | 2:49 | Houston, Texas, United States |
Win | 11–7 | Reynaldo Trujillo | Submission (rear-naked choke) | Legacy Promotions | July 31, 2010 | 1 | 1:58 | Houston, Texas, United States |
Loss | 10–7 | Chas Skelly | Submission (kneebar) | Bellator 19 | May 20, 2010 | 2 | 2:16 | Grand Prairie, Texas, United States |
Win | 10–6 | James King | TKO (punches) | KOK 8: The Uprising | February 27, 2010 | 1 | 4:30 | Austin, Texas, United States |
Win | 9–6 | Douglas Frey | Submission (heel hook) | SWC 9: Redemption | November 28, 2009 | 2 | 1:55 | Frisco, Texas, United States |
Loss | 8–6 | Chas Skelly | Submission | SWC 8: Night of Rumble | September 18, 2009 | 1 | 2:12 | Frisco, Texas, United States |
Loss | 8–5 | Johnny Bedford | Submission (triangle choke) | SWC 7: Discountenance | June 20, 2009 | 2 | 2:58 | Frisco, Texas, United States |
Loss | 8–4 | Kyle Miers | Submission (rear-naked choke) | International Xtreme Fight Association | June 6, 2009 | 1 | 1:24 | Vinton, Louisiana, United States |
Loss | 8–3 | Roberto Vargas | Decision (unanimous) | Bellator 6 | May 8, 2009 | 3 | 5:00 | Robstown, Texas, United States |
Win | 8–2 | Johnny Bedford | Submission (kneebar) | SWC 3: St. Valentine's Day Massacre | February 21, 2009 | 1 | 2:00 | Frisco, Texas, United States |
Win | 7–2 | Ira Evanson | Submission (armbar) | Katana Cagefighting | December 6, 2008 | 2 | 1:22 | Robstown, Texas, United States |
Loss | 6–2 | Scott Bear | Submission (choke) | Legacy FC 2 | August 23, 2008 | 2 | N/A | Baton Rouge, Louisiana, United States |
Win | 6–1 | Vince Libardi | TKO (punches) | South Coast Promotions | July 18, 2008 | 1 | 1:13 | Houston, Texas, United States |
Win | 5–1 | John Alvarez | TKO (punches) | Katana Cagefighting | May 17, 2008 | 2 | 2:04 | Robstown, Texas, United States |
Win | 4–1 | Warren Stewart | TKO (punches) | Urban Rumble Championships 1 | April 4, 2008 | 1 | 1:42 | Pasadena, Texas, United States |
Loss | 3–1 | Lim Jae-Suk | Submission (rear-naked choke) | EliteXC: Renegade | November 10, 2007 | 1 | 2:42 | Corpus Christi, Texas, United States |
Win | 3–0 | Kierre Gooch | Submission (choke) | Renegades Extreme Fighting | October 20, 2007 | 2 | 0:59 | Houston, Texas, United States |
Win | 2–0 | Warren Stewart | Submission (rear-naked choke) | Art of War 2 | May 11, 2007 | 1 | 2:00 | Austin, Texas, United States |
Win | 1–0 | Jeremy Mahon | Submission (rear-naked choke) | IFC: Caged Combat | April 13, 2007 | 1 | 1:03 | Corpus Christi, Texas, United States |
FAQs on Daniel Pineda
Q1. How many losses does Daniel Pineda have in the UFC?
Daniel Pineda has had five losses in the UFC.
Q2. How many fights has Daniel Pineda had in the UFC?
Daniel Pineda has had eleven fights in the UFC so far.
*Last updated on March 31, 2023.