Personal Information
Full Name | Nicolas 'Klaus' Ferrari |
Date of Birth | April 4, 2001 |
Nationality | Argentina |
Current Team(s) | |
Role | IGL, Initiator |
Klaus: A Brief Biography
Player Information
Full Name | Nicolas Ferrari |
Nationality | Argentina |
Age | 21 (born April 4, 2001) |
Playing Career (Years) | 2020 - Present |
Team | KRÜ Esports |
Role | IGL, Initiator |
Nicolas “Klaus” Ferrari is an Argentine professional Valorant player who is currently playing for the Argentinian side KRÜ Esports as their IGL (in-game leader). He is a former Overwatch player who represented his country at the 2017 World Cup.
Career
Klaus started his career in 2014 at the age of 14. He used to play Overwatch back then. In 2020, Klaus decided to take an early retirement from Overwatch to pursue his career in Valorant. Since then he has been a part of KRÜ Esports, one of the most successful teams in the LATAM region.
History | |
Date | Team |
2021-01-12 - Present | KRÜ Esports |
Settings, Hardware and Gears:
Mouse Settings | |
DPI | 800 |
Sensitivity | 0.5 |
eDPI | 400 |
Zoom Sensitivity | 1 |
Crosshair Settings | |
Primary | Green-#00FF00-Off-Off |
Inner Lines | Off-Off-Off |
Outer Lines | On-0-0-0-Off-Off |
Crosshair Code | 0;P;c;1;o;1;0t;1;0l;3;0o;1;0a;1;0f;0;1t;0;1l;0;1a;0 |
Hardware and Gears | |
Monitor | ZOWIE XL2546K |
Mouse | Razer Viper V2 Pro |
Mousepad | VAXEE PA Black |
Keyboard | Razer Huntsman TE |
Headset | Logitech G Pro X Wireless Headset |
CPU | AMD Ryzen 9 5950X |
GPU | NVIDIA GeForce RTX 2070 |
Achievements
Date | Placement | Tier | Event Name | Result | Prize |
2022-09-08 | 9-12th | S-Tier | Valorant Champions 2022 | Lost 1:2 against FunPlus Phoenix | $25,000 |
2022-08-13 | 1st | A-Tier | VCT 2022: South America Last Chance Qualifier | Won 3:0 against Furia Esports | $17,433 |
2022-07-13 | 9 - 10th | S-Tier | VCT 2022: Stage 2 Masters Copenhagen | Lost 0:2 against OpTic Gaming | $15,000 |
2022-06-30 | 1st | Qualifier | VCT 2022: South America Stage 2 Challengers Playoffs | Won 3:0 against Ninjas in Pyjamas | |
2022-06-26 | 2nd | A-Tier | VCT 2022: LATAM Stage 2 Challengers Playoffs | Lost 0:3 against Leviatán | $12,500 |
2022-04-12 | 11 - 12th | S-Tier | VCT 2022: Stage 1 Masters Reykjavík | Lost 0:2 against OpTic Gaming | $10,000 |
2022-03-28 | 1st | A-Tier | VCT 2022: LATAM Stage 1 Challengers Playoffs | Won 3:2 against Leviatán | $25,000 |
2021-12-11 | 3 - 4th | S-Tier | Valorant Champions 2021 | Lost 1:2 against Gambit Esports | $90,000 |
2021-09-17 | 5 - 8th | S-Tier | VCT 2021: Stage 3 Masters Berlin | Lost 0:2 against G2 Esports | $25,000 |
2021-08-20 | 1st | B-Tier | VCT 2021: LATAM Stage 3 Challengers Playoffs | Won 3:0 against Australs | $10, 000 |
2021-05-27 | 7 - 8th | S-Tier | VCT 2021: Stage 2 Masters Reykjavík | Lost 0:2 against Team Liquid | $25,000 |
2021-05-12 | 1st | B-Tier | VCT 2021: LATAM Stage 2 Challengers Finals | Won 3:1 against Infinity Esports |
FAQ
Q. Which country is Klaus from?
A. Klaus is from Argentina.
Q. How old is Klaus ?
A. Klaus was born on April 4, 2001. He is 21 years old.
Q. Which Valorant team does Klaus currently play for?
A. Klaus currently plays for KRÜ Esports.
Q. What is Klaus’ most-picked Valorant Agent?
A. Klaus’ most-picked Agent of all time is Sova.