The Calgary Flames are a professional ice hockey team based in Calgary, Alberta, and compete in the Western Conference of the National Hockey League (NHL) as members of the Pacific Division. On paper, they are owned Calgary Sports and Entertainment (CSEC) with Craig Conroy serving as the general manager of the team. Also, off the ice, they are known for their community involvement through the Flames Foundation, which has donated over CA$32 million to various charities in southern Alberta since their move to Alberta. On the ice, they have been successful in claiming eight Division titles alongside three Conference Championships, two Presidents' Trophy and a sole Stanley Cup. In addition to that, eleven people associated with the Flames have been inducted into the Hockey Hall of Fame.
Calgary Flames Draft Picks Year by Year
The Calgary Flames have had moderate success when it comes to drafting players. This comes as a result of them missing out on players that could have contributed immensely to the team's overall growth. Looking back, the Flames' first draft pick after moving to Calgary was Denis Cyr, who was taken 13th overall in the 1980 NHL Entry Draft. Although Cyr did not have a remarkable career as other several of Calgary's draft picks, he still stands as a vital point in the Flames history. The following year, Al MacInnis was selected as the 15th overall pick, who went on to become one of the best NHL defensemen and was later inducted into the Hockey Hall of Fame.
During the mid-80s, the Flames had successful draft selections such as acquiring Joe Nieuwendyk, who went on to score over 500 NHL goals and earned a place in the Hall of Fame and Gary Roberts, who became a cornerstone for Calgary's forward line between 1986 to 1996. The late 1980s and early 1990s saw more success with the selections of Theoren Fleury and Jarome Iginla. In the years since then, players like Dion Phaneuf, Mark Giordano, Sean Monahan, Johnny Gaudreau, and Matthew Tkachuk have also been selected.
The draft picks of the Calgary Flames over the years are listed below in the following table:
Draft | Round | Pick | Player | Country of Origin |
2023 | 1 | 16 | Samuel Honzek | Slovakia |
2023 | 2 | 48 | Etienne Morin | Canada |
2023 | 3 | 80 | Aydar Suniev | Russia |
2023 | 4 | 112 | Jaden Lipinski | United States |
2023 | 6 | 176 | Yegor Yegorov | Russia |
2023 | 7 | 208 | Axel Hurtig | Sweden |
2022 | 2 | 59 | Topi Ronni | Finland |
2022 | 5 | 155 | Parker Bell | Canada |
2022 | 7 | 219 | Cade Littler | United States |
2021 | 1 | 13 | Matthew Coronato | United States |
2021 | 2 | 45 | William Strömgren | Sweden |
2021 | 3 | 77 | Cole Huckins | Canada |
2021 | 3 | 89 | Cameron Whynot | Canada |
2021 | 5 | 141 | Cole Jordan | Canada |
2021 | 6 | 168 | Jack Beck | Canada |
2021 | 6 | 173 | Lucas Ciona | Canada |
2021 | 7 | 205 | Arseni Sergeyev | Russia |
2020 | 1 | 24 | Connor Zary | Canada |
2020 | 2 | 50 | Yan Kuznetsov | Russia |
2020 | 3 | 72 | Jeremie Poirier | Canada |
2020 | 3 | 80 | Jake Boltmann | United States |
2020 | 4 | 96 | Daniil Chechelev | Russia |
2020 | 5 | 143 | Ryan Francis | Canada |
2020 | 6 | 174 | Rory Kerins | Canada |
2020 | 7 | 205 | Ilya Solovyov | Belarus |
2019 | 1 | 26 | Jakob Pelletier | Canada |
2019 | 3 | 88 | Ilya Nikolayev | Russia |
2019 | 4 | 116 | Lucas Feuk | Sweden |
2019 | 5 | 150 | Josh Nodler | United States |
2019 | 7 | 214 | Dustin Wolf | United States |
2018 | 4 | 106 | Martin Pospisil | Slovakia |
2018 | 4 | 108 | Demetrios Koumontzis | United States |
2018 | 4 | 122 | Milos Roman | Slovakia |
2018 | 6 | 171 | Mathias Emilio Pettersen | Norway |
2018 | 7 | 198 | Dmitry Zavgorodniy | Russia |
2017 | 1 | 16 | Juuso Valimaki | Finland |
2017 | 4 | 109 | Adam Ruzicka | Slovakia |
2017 | 5 | 140 | Zach Fischer | Canada |
2017 | 6 | 171 | D'Artagnan Joly | Canada |
2017 | 7 | 202 | Filip Sveningsson | Sweden |
2016 | 1 | 6 | Matthew Tkachuk | United States |
2016 | 2 | 54 | Tyler Parsons | United States |
2016 | 2 | 56 | Dillon Dube | Canada |
2016 | 3 | 66 | Adam Fox | United States |
2016 | 4 | 96 | Linus Lindstrom | Sweden |
2016 | 5 | 126 | Mitchell Mattson | United States |
2016 | 6 | 156 | Eetu Tuulola | Finland |
2016 | 6 | 166 | Matthew Phillips | Canada |
2016 | 7 | 186 | Stepan Falkovsky | Belarus |
2015 | 2 | 53 | Rasmus Andersson | Sweden |
2015 | 2 | 60 | Oliver Kylington | Sweden |
2015 | 5 | 136 | Pavel Karnaukhov | Belarus |
2015 | 6 | 166 | Andrew Mangiapane | Canada |
2015 | 7 | 196 | Riley Bruce | Canada |
2014 | 1 | 4 | Sam Bennett | Canada |
2014 | 2 | 34 | Mason McDonald | Canada |
2014 | 2 | 54 | Hunter Smith | Canada |
2014 | 3 | 64 | Brandon Hickey | Canada |
2014 | 6 | 175 | Adam Ollas Mattsson | Sweden |
2014 | 7 | 184 | Austin Carroll | Canada |
2013 | 1 | 6 | Sean Monahan | Canada |
2013 | 1 | 22 | Emile Poirier | Canada |
2013 | 1 | 28 | Morgan Klimchuk | Canada |
2013 | 3 | 67 | Keegan Kanzig | Canada |
2013 | 5 | 135 | Eric Roy | Canada |
2013 | 6 | 157 | Tim Harrison | United States |
2013 | 7 | 187 | Rushan Rafikov | Russia |
2013 | 7 | 198 | John Gilmour | Canada |
2012 | 1 | 21 | Mark Jankowski | Canada |
2012 | 2 | 42 | Patrick Sieloff | United States |
2012 | 3 | 75 | Jon Gillies | United States |
2012 | 4 | 105 | Brett Kulak | Canada |
2012 | 5 | 124 | Ryan Culkin | Canada |
2012 | 6 | 165 | Coda Gordon | Canada |
2012 | 7 | 186 | Matthew Deblouw | United States |
2011 | 1 | 13 | Sven Bartschi | Switzerland |
2011 | 2 | 45 | Markus Granlund | Finland |
2011 | 2 | 57 | Tyler Wotherspoon | Canada |
2011 | 4 | 104 | Johnny Gaudreau | United States |
2011 | 6 | 164 | Laurent Brossoit | Canada |
2010 | 3 | 64 | Max Reinhart | Canada |
2010 | 3 | 73 | Joey Leach | Canada |
2010 | 4 | 103 | John Ramage | United States |
2010 | 4 | 108 | Bill Arnold | United States |
2010 | 5 | 133 | Micheal Ferland | Canada |
2010 | 7 | 193 | Patrick Holland | Canada |
2009 | 1 | 23 | Tim Erixon | Sweden |
2009 | 3 | 74 | Ryan Howse | Canada |
2009 | 4 | 111 | Henrik Bjorklund | Sweden |
2009 | 5 | 141 | Spencer Bennett | Canada |
2009 | 6 | 171 | Joni Ortio | Finland |
2009 | 7 | 201 | Gaelan Patterson | Canada |
2008 | 1 | 25 | Greg Nemisz | Canada |
2008 | 2 | 48 | Mitch Wahl | United States |
2008 | 3 | 78 | Lance Bouma | Canada |
2008 | 4 | 108 | Nick Larson | United States |
2008 | 4 | 114 | T. J. Brodie | Canada |
2008 | 6 | 168 | Ryley Grantham | Canada |
2008 | 7 | 198 | Alexander Deilert | Sweden |
2007 | 1 | 24 | Mikael Backlund | Sweden |
2007 | 3 | 70 | John Negrin | Canada |
2007 | 4 | 116 | Keith Aulie | Canada |
2007 | 5 | 143 | Mickey Renaud | Canada |
2007 | 7 | 186 | C. J. Severyn | United States |
2006 | 1 | 26 | Leland Irving | Canada |
2006 | 3 | 87 | John Armstrong | Canada |
2006 | 3 | 89 | Aaron Marvin | United States |
2006 | 4 | 118 | Hugo Carpentier | Canada |
2006 | 5 | 149 | Juuso Puustinen | Finland |
2006 | 6 | 179 | Jordan Fulton | United States |
2006 | 7 | 187 | Devin DiDiomete | Canada |
2006 | 7 | 209 | Per Johnsson | Sweden |
2005 | 1 | 26 | Matt Pelech | Canada |
2005 | 3 | 69 | Gord Baldwin | Canada |
2005 | 3 | 74 | Dan Ryder | Canada |
2005 | 4 | 111 | J. D. Watt | Canada |
2005 | 5 | 128 | Kevin Lalande | Canada |
2005 | 5 | 158 | Matt Keetley | Canada |
2005 | 6 | 179 | Brett Sutter | Canada |
2005 | 7 | 221 | Myles Rumsey | Canada |
2004 | 1 | 24 | Kris Chucko | Canada |
2004 | 3 | 70 | Brandon Prust | Canada |
2004 | 3 | 98 | Dustin Boyd | Canada |
2004 | 4 | 118 | Aki Seitsonen | Finland |
2004 | 4 | 121 | Kris Hogg | Canada |
2004 | 6 | 173 | Adam Pardy | Canada |
2004 | 6 | 182 | Fred Wikner | Sweden |
2004 | 7 | 200 | Matthew Schneider | Canada |
2004 | 7 | 213 | James Spratt | United States |
2004 | 9 | 279 | Adam Cracknell | Canada |
2003 | 1 | 9 | Dion Phaneuf | Canada |
2003 | 2 | 39 | Tim Ramholt | Switzerland |
2003 | 3 | 97 | Ryan Donally | Canada |
2003 | 4 | 112 | Jamie Tardif | Canada |
2003 | 5 | 143 | Greg Moore | United States |
2003 | 6 | 173 | Tyler Johnson | Canada |
2003 | 7 | 206 | Thomas Bellemare | Canada |
2003 | 8 | 240 | Cam Cunning | Canada |
2003 | 9 | 270 | Kevin Harvey | Canada |
2002 | 1 | 10 | Eric Nystrom | United States |
2002 | 2 | 39 | Brian McConnell | United States |
2002 | 3 | 90 | Matthew Lombardi | Canada |
2002 | 4 | 112 | Yuri Artemenkov | Russia |
2002 | 5 | 141 | Jiri Cetkovsky | Czech Republic |
2002 | 5 | 142 | Emanuel Peter | Switzerland |
2002 | 5 | 146 | Viktor Bobrov | Russia |
2002 | 5 | 159 | Kristofer Persson | Sweden |
2002 | 6 | 176 | Curtis McElhinney | Canada |
2002 | 7 | 202 | David Van der Gulik | Canada |
2002 | 7 | 207 | Pierre Johnsson | Sweden |
2002 | 8 | 238 | Jyri Marttinen | Finland |
2001 | 1 | 14 | Chuck Kobasew | Canada |
2001 | 2 | 41 | Andrei Taratukhin | Russia |
2001 | 2 | 56 | Andrei Medvedev | Russia |
2001 | 4 | 108 | Tomi Maki | Finland |
2001 | 4 | 124 | Egor Shastin | Russia |
2001 | 5 | 145 | James Hakewill | United States |
2001 | 5 | 164 | Yuri Trubachev | Russia |
2001 | 7 | 207 | Garrett Bembridge | Canada |
2001 | 7 | 220 | David Moss | United States |
2001 | 8 | 233 | Joe Campbell | United States |
2001 | 8 | 251 | Ville Hamalainen | Finland |
2000 | 1 | 9 | Brent Krahn | Canada |
2000 | 2 | 40 | Kurtis Foster | Canada |
2000 | 2 | 46 | Jarret Stoll | Canada |
2000 | 4 | 116 | Levente Szuper | Hungary |
2000 | 5 | 141 | Wade Davis | Canada |
2000 | 5 | 155 | Travis Moen | Canada |
2000 | 6 | 176 | Jukka Hentunen | Finland |
2000 | 8 | 239 | David Hajek | Czech Republic |
2000 | 9 | 270 | Micki DuPont | Canada |
1999 | 1 | 11 | Oleg Saprykin | Russia |
1999 | 2 | 38 | Dan Cavanaugh | United States |
1999 | 3 | 77 | Craig Anderson | United States |
1999 | 4 | 106 | Rail Rozakov | Russia |
1999 | 5 | 135 | Matt Doman | United States |
1999 | 6 | 153 | Jesse Cook | United States |
1999 | 6 | 166 | Cory Pecker | Canada |
1999 | 6 | 170 | Matt Underhill | Canada |
1999 | 7 | 190 | Blair Stayzer | Canada |
1999 | 9 | 252 | Dmitri Kirilenko | Canada |
1998 | 1 | 6 | Rico Fata | Canada |
1998 | 2 | 33 | Blair Betts | Canada |
1998 | 3 | 62 | Paul Manning | Canada |
1998 | 4 | 102 | Shaun Sutter | Canada |
1998 | 4 | 108 | Dany Sabourin | Canada |
1998 | 5 | 120 | Brent Gauvreau | Canada |
1998 | 7 | 192 | Radek Duda | Czech Republic |
1998 | 8 | 206 | Jonas Frogren | Sweden |
1998 | 9 | 234 | Kevin Mitchell | United States |
1997 | 1 | 6 | Daniel Tkaczuk | Canada |
1997 | 2 | 32 | Evan Lindsay | Canada |
1997 | 2 | 42 | John Tripp | Canada |
1997 | 2 | 51 | Dmitry Kokorev | Russia |
1997 | 3 | 60 | Derek Schultz | Canada |
1997 | 3 | 70 | Erik Andersson | Sweden |
1997 | 4 | 92 | Chris St. Croix | United States |
1997 | 4 | 100 | Ryan Ready | Canada |
1997 | 5 | 113 | Martin Moise | Canada |
1997 | 6 | 140 | Ilja Demidov | Russia |
1997 | 7 | 167 | Jeremy Rondeau | Canada |
1997 | 9 | 223 | Dustin Paul | Canada |
1996 | 1 | 13 | Derek Morris | Canada |
1996 | 2 | 39 | Travis Brigley | Canada |
1996 | 2 | 40 | Steve Begin | Canada |
1996 | 3 | 73 | Dmitri Vlasenkov | Russia |
1996 | 4 | 89 | Toni Lydman | Finland |
1996 | 4 | 94 | Christian Lefebvre | Canada |
1996 | 5 | 122 | Josef Straka | Czech Republic |
1996 | 8 | 202 | Ryan Wade | Canada |
1996 | 9 | 228 | Ronald Petrovicky | Slovakia |
1995 | 1 | 20 | Denis Gauthier | Canada |
1995 | 2 | 46 | Pavel Smirnov | Russia |
1995 | 3 | 72 | Rocky Thompson | Canada |
1995 | 4 | 98 | Jan Labraaten | Sweden |
1995 | 6 | 150 | Clarke Wilm | Canada |
1995 | 7 | 176 | Ryan Gillis | Canada |
1995 | 9 | 233 | Steve Shirreffs | United States |
1994 | 1 | 19 | Chris Dingman | Canada |
1994 | 2 | 45 | Dmitri Ryabykin | Russia |
1994 | 3 | 77 | Chris Clark | United States |
1994 | 4 | 91 | Ryan Duthie | Canada |
1994 | 4 | 97 | Johan Finnstrom | Sweden |
1994 | 5 | 107 | Nils Ekman | Sweden |
1994 | 5 | 123 | Frank Appel | Germany |
1994 | 6 | 149 | Patrik Haltia | Sweden |
1994 | 7 | 175 | Ladislav Kohn | Czech Republic |
1994 | 8 | 201 | Keith McCambridge | Canada |
1994 | 9 | 227 | Jorgen Jonsson | Sweden |
1994 | 10 | 253 | Mike Peluso | United States |
1994 | 11 | 279 | Pavel Torgayev | Russia |
1993 | 1 | 18 | Jesper Mattsson | Sweden |
1993 | 2 | 44 | Jamie Allison | Canada |
1993 | 3 | 70 | Dan Tompkins | United States |
1993 | 4 | 95 | Jason Smith | Canada |
1993 | 4 | 96 | Marty Murray | Canada |
1993 | 5 | 121 | Darryl LaFrance | Canada |
1993 | 5 | 122 | John Emmons | United States |
1993 | 6 | 148 | Andreas Karlsson | Sweden |
1993 | 8 | 200 | Derek Sylvester | United States |
1993 | 10 | 252 | German Titov | Russia |
1993 | 11 | 278 | Burke Murphy | Canada |
1992 | 1 | 6 | Cory Stillman | Canada |
1992 | 2 | 30 | Chris O'Sullivan | United States |
1992 | 3 | 54 | Mathias Johansson | Sweden |
1992 | 4 | 78 | Robert Svehla | Slovakia |
1992 | 5 | 102 | Sami Helenius | Finland |
1992 | 6 | 126 | Ravil Yakubov | Russia |
1992 | 6 | 129 | Joel Bouchard | Canada |
1992 | 7 | 150 | Pavel Rajnoha | Czech Republic |
1992 | 8 | 174 | Ryan Mulhern | United States |
1992 | 9 | 198 | Brandon Carper | United States |
1992 | 10 | 222 | Jonas Hoglund | Sweden |
1992 | 11 | 246 | Andrei Potaichuk | Russia |
1992 | S | 6 | Jamie O'Brien | United States |
1991 | 1 | 19 | Niklas Sundblad | Sweden |
1991 | 2 | 41 | Francois Groleau | Canada |
1991 | 3 | 52 | Sandy McCarthy | Canada |
1991 | 3 | 63 | Brian Caruso | Canada |
1991 | 4 | 85 | Steve Magnusson | United States |
1991 | 5 | 107 | Jerome Butler | United States |
1991 | 6 | 129 | Bob Marshall | Canada |
1991 | 7 | 140 | Matt Hoffman | United States |
1991 | 7 | 151 | Kelly Harper | Canada |
1991 | 8 | 173 | David St. Pierre | Canada |
1991 | 9 | 195 | David Struch | Canada |
1991 | 10 | 217 | Sergei Zolotov | Russia |
1991 | 11 | 239 | Marko Jantunen | Finland |
1991 | 12 | 261 | Andrei Trefilov | Russia |
1991 | S | 25 | Dean Larson | Canada |
1990 | 1 | 11 | Trevor Kidd | Canada |
1990 | 2 | 26 | Nicolas Perreault | Canada |
1990 | 2 | 32 | Vesa Viitakoski | Finland |
1990 | 2 | 41 | Etienne Belzile | Canada |
1990 | 3 | 62 | Glen Mears | United States |
1990 | 4 | 83 | Paul Kruse | Canada |
1990 | 6 | 125 | Chris Tschupp | United States |
1990 | 7 | 146 | Dmitri Frolov | Russia |
1990 | 8 | 167 | Shawn Murray | United States |
1990 | 9 | 188 | Michael Murray | United States |
1990 | 10 | 209 | Rob Sumner | Canada |
1990 | 12 | 251 | Leo Gudas | Czech Republic |
1990 | S | 25 | Lyle Wildgoose | Canada |
1989 | 2 | 24 | Kent Manderville | Canada |
1989 | 2 | 42 | Ted Drury | United States |
1989 | 3 | 50 | Veli-Pekka Kautonen | Finland |
1989 | 3 | 63 | Corey Lyons | Canada |
1989 | 4 | 70 | Robert Reichel | Czech Republic |
1989 | 4 | 84 | Ryan O'Leary | United States |
1989 | 5 | 105 | Toby Kearney | United States |
1989 | 7 | 147 | Alex Nikolic | Canada |
1989 | 8 | 168 | Kevin Wortman | United States |
1989 | 9 | 189 | Sergey Gomolyako | Russia |
1989 | 10 | 210 | Dan Sawyer | United States |
1989 | 11 | 231 | Alexander Yudin | Russia |
1989 | 12 | 252 | Kenneth Kennholt | Sweden |
1989 | S | 26 | Shawn Heaphy | Canada |
1988 | 1 | 21 | Jason Muzzatti | Canada |
1988 | 2 | 42 | Todd Harkins | United States |
1988 | 4 | 84 | Gary Socha | United States |
1988 | 5 | 85 | Tomas Forslund | Sweden |
1988 | 5 | 90 | Scott Matusovich | United States |
1988 | 6 | 126 | Jonas Bergqvist | Sweden |
1988 | 7 | 147 | Stefan Nilsson | Sweden |
1988 | 8 | 168 | Troy Kennedy | Canada |
1988 | 9 | 189 | Brett Petersen | United States |
1988 | 10 | 210 | Guy Darveau | Canada |
1988 | 11 | 231 | Dave Tretowicz | United States |
1988 | 12 | 252 | Sergei Pryakhin | Russia |
1988 | S | 26 | Jerry Tarrant | United States |
1987 | 1 | 19 | Bryan Deasley | Canada |
1987 | 2 | 25 | Stephane Matteau | Canada |
1987 | 2 | 40 | Kevin Grant | Canada |
1987 | 3 | 61 | Scott Mahoney | Canada |
1987 | 4 | 70 | Tim Harris | Canada |
1987 | 5 | 103 | Tim Corkery | Canada |
1987 | 6 | 124 | Joe Aloi | Canada |
1987 | 7 | 145 | Peter Ciavaglia | United States |
1987 | 8 | 166 | Theoren Fleury | Canada |
1987 | 9 | 187 | Mark Osiecki | United States |
1987 | 10 | 208 | Bill Sedergren | United States |
1987 | 11 | 229 | Peter Hasselblad | Sweden |
1987 | 12 | 250 | Magnus Svensson | Sweden |
1987 | S | 20 | Peter Lappin | United States |
1986 | 1 | 16 | George Pelawa | United States |
1986 | 2 | 37 | Brian Glynn | Germany |
1986 | 4 | 79 | Tom Quinlan | United States |
1986 | 5 | 100 | Scott Bloom | United States |
1986 | 6 | 121 | John Parker | United States |
1986 | 7 | 142 | Rick Lessard | Canada |
1986 | 8 | 163 | Mark Olsen | United States |
1986 | 9 | 184 | Scott Sharples | Canada |
1986 | 10 | 205 | Doug Pickel | Canada |
1986 | 11 | 226 | Anders Lindstrom | Sweden |
1986 | 12 | 247 | Antonin Stavjana | Czech Republic |
1986 | S | 19 | Steve MacSwain | United States |
1985 | 1 | 17 | Chris Biotti | United States |
1985 | 2 | 27 | Joe Nieuwendyk | Canada |
1985 | 2 | 38 | Jeff Wenaas | Canada |
1985 | 3 | 59 | Lane MacDonald | United States |
1985 | 4 | 80 | Roger Johansson | Sweden |
1985 | 5 | 101 | Esa Keskinen | Finland |
1985 | 6 | 122 | Tim Sweeney | United States |
1985 | 7 | 143 | Stu Grimson | Canada |
1985 | 8 | 164 | Nate Smith | United States |
1985 | 9 | 185 | Darryl Olsen | Canada |
1985 | 10 | 206 | Peter Romberg | Germany |
1985 | 11 | 227 | Alexander Kozhevnikov | Russia |
1985 | 12 | 248 | Bill Gregoire | Canada |
1984 | 1 | 12 | Gary Roberts | Canada |
1984 | 2 | 33 | Ken Sabourin | Canada |
1984 | 2 | 38 | Paul Ranheim | United States |
1984 | 4 | 75 | Petr Rosol | Czech Republic |
1984 | 5 | 96 | Joel Paunio | Finland |
1984 | 6 | 117 | Brett Hull | United States |
1984 | 7 | 138 | Kevan Melrose | Canada |
1984 | 8 | 159 | Jiri Hrdina | Czech Republic |
1984 | 9 | 180 | Gary Suter | United States |
1984 | 10 | 200 | Petr Rucka | Czech Republic |
1984 | 11 | 221 | Stefan Jonsson | Sweden |
1984 | 12 | 241 | Rudolf Suchanek | Czech Republic |
1983 | 1 | 13 | Dan Quinn | Canada |
1983 | 3 | 51 | Brian Bradley | Canada |
1983 | 3 | 55 | Perry Berezan | Canada |
1983 | 4 | 66 | John Bekkers | Canada |
1983 | 4 | 71 | Kevan Guy | Canada |
1983 | 4 | 77 | Bill Claviter | United States |
1983 | 5 | 91 | Igor Liba | Slovakia |
1983 | 6 | 111 | Grant Blair | Canada |
1983 | 7 | 131 | Jeff Hogg | Canada |
1983 | 8 | 151 | Chris MacDonald | Canada |
1983 | 9 | 171 | Rob Kivell | Canada |
1983 | 10 | 191 | Tom Pratt | United States |
1983 | 11 | 211 | Jaroslav Benak | Czech Republic |
1983 | 12 | 231 | Sergei Makarov | Russia |
1982 | 2 | 29 | Dave Reierson | Canada |
1982 | 3 | 51 | Jim Laing | United States |
1982 | 4 | 65 | Dave Meszaros | Canada |
1982 | 4 | 72 | Mark Lamb | Canada |
1982 | 5 | 93 | Lou Kiriakou | Canada |
1982 | 6 | 114 | Jeff Vaive | Canada |
1982 | 6 | 118 | Mats Kihlstrom | Sweden |
1982 | 7 | 135 | Brad Ramsden | Canada |
1982 | 8 | 156 | Roy Myllari | Canada |
1982 | 9 | 177 | Ted Pearson | Canada |
1982 | 10 | 198 | Jim Uens | Canada |
1982 | 11 | 219 | Rick Erdall | United States |
1982 | 12 | 240 | Dale Thompson | Canada |
1981 | 1 | 15 | Al MacInnis | Canada |
1981 | 3 | 56 | Mike Vernon | Canada |
1981 | 4 | 78 | Peter Madach | Sweden |
1981 | 5 | 99 | Mario Simioni | Canada |
1981 | 6 | 120 | Todd Hooey | Canada |
1981 | 7 | 141 | Rick Heppner | United States |
1981 | 8 | 162 | Dale DeGray | Canada |
1981 | 9 | 183 | George Boudreau | United States |
1981 | 10 | 204 | Bruce Eakin | Canada |
1980 | 1 | 13 | Denis Cyr | Canada |
1980 | 2 | 31 | Tony Curtale | United States |
1980 | 2 | 32 | Kevin LaVallee | Canada |
1980 | 2 | 39 | Steve Konroyd | Canada |
1980 | 4 | 76 | Marc Roy | Canada |
1980 | 5 | 97 | Randy Turnbull | Canada |
1980 | 6 | 118 | John Multan | Canada |
1980 | 7 | 139 | Dave Newsom | Canada |
1980 | 8 | 160 | Claude Drouin | Canada |
1980 | 9 | 181 | Hakan Loob | Sweden |
1980 | 10 | 202 | Steven Fletcher | Canada |
FAQs
A. Yes, the Calgary Flames have had quite some notable players whom they have picked in the first round of the NHL Draft. This includes the likes of Dion Phaneuf, Sean Monahan, and Matthew Tkachuk.
A. The Flames was founded in 1972 as the Atlanta Flames but moved to Calgary in 1980 and thus became the Calgary Flames.
A. The Calgray Flames will have eight draft selections at their disposal at the upcoming the 2024 NHL Entry Draft.
A. The Calgary Flames are owned by Calgary Sports and Entertainment.
A. The Calgary Flames play at the Scotiabank Saddledome, in Calgary, Alberta.