Source: Getty Images
The Chicago Blackhawks, originally known as the Chicago Black Hawks until 1986 and often referred to simply as the Hawks, is a professional ice hockey team based in Chicago, Illinois. Remarkably, they are also one of the "Original Six" teams of the National Hockey League (NHL) and boast six Stanley Cup championships (1933–34, 1937–38, 1960–61, 2009–10, 2012–13, 2014–15), alongside four Conference Championships, two Presidents' Trophies, and sixteen Division Championships.
Furthermore, they are owned by the Wirtz Corporation with Danny Wirtz serving as chairman alongside Kyle Davidson acting as general manager. On the other hand, the Blackhawks play their home games at the United Center, near West Side of Chicago, Illinois and share their home with the Chicago Bulls of the National Basketball Association (NFL). Additionally, they are affiliated with the Rockford IceHogs in the AHL and the Indy Fuel in the ECHL for player development.
Chicago Blackhawks Draft Picks Year on Year
The Chicago Blackhawks' draft history has seen a mix of successful picks and prospects who have made significant impact in the National Hockey League (NHL). Over the years, they've made notable selections like Patrick Kane (2007, 1st round), Jonathan Toews (2006, 1st round), and Brent Seabrook (2003, 1st round), who became cornerstone players for the team. Other key picks include Corey Crawford (2003, 2nd round) and Duncan Keith (2002, 2nd round), who have been instrumental in the Blackhawks' multiple Stanley Cup wins.
In the 2023 NHL Entry Draft, the Chicago Blackhawks secured a promising group of prospects to strengthen their future lineup. Headlining their selections were Connor Bedard, chosen 1st overall from the Regina Pats in the WHL, who has already showcased his skills with 68 games played, and 61 points recorded, along with 28 penalty minutes. Oliver Moore drafted 19th overall from the U.S. National Development Team in the USHL, added further depth as a center. The Blackhawks also picked Adam Gajan from the Chippewa Steel in the NAHL as a goalie and selected Roman Kantserov, Martin Misiak, Nick Lardis, Jiri Felcman, Alex Pharand, Marcel Marcel, Milton Oscarson, and Janne Peltonen in subsequent rounds to round out their draft class.
The following table looks at Chicago Blackhawks' draft picks over the years:
Draft | Num. | Round | Player | Pos | Drafted From |
2023 Entry | 1 | 1 | Connor Bedard | C | Regina Pats [WHL] |
2023 Entry | 19 | 1 | Oliver Moore | C | U.S. National Development Team [USHL] |
2023 Entry | 35 | 2 | Adam Gajan | G | Chippewa Steel [NAHL] |
2023 Entry | 44 | 2 | Roman Kantserov | R | Magnitogorsk (Rus-Jr) |
2023 Entry | 55 | 2 | Martin Misiak | C | Youngstown Phantoms [USHL] |
2023 Entry | 67 | 3 | Nick Lardis | R | Hamilton Bulldogs [OHL] |
2023 Entry | 93 | 3 | Jiri Felcman | C | Langnau (Swiss Jrs.) |
2023 Entry | 99 | 4 | Alex Pharand | R | Sudbury Wolves [OHL] |
2023 Entry | 131 | 5 | Marcel Marcel | L | Gatineau Olympiques [QMJHL] |
2023 Entry | 167 | 6 | Milton Oscarson | C | Orebro HK [SweHL] |
2023 Entry | 195 | 7 | Janne Peltonen | D | Karpat (Finland Jrs.) |
2022 Entry | 7 | 1 | Kevin Korchinski | D | Seattle Thunderbirds [WHL] |
2022 Entry | 13 | 1 | Frank Nazar | C | U.S. National Development Team [USHL] |
2022 Entry | 25 | 1 | Sam Rinzel | D | Chaska H.S. (Minn). |
2022 Entry | 39 | 2 | Paul Ludwinski | C | Kingston Frontenacs [OHL] |
2022 Entry | 57 | 2 | Ryan Greene | C | Green Bay Gamblers [USHL] |
2022 Entry | 66 | 3 | Gavin Hayes | R | Flint Firebirds [OHL] |
2022 Entry | 81 | 3 | Samuel Savoie | L | Gatineau Olympiques [QMJHL] |
2022 Entry | 90 | 3 | Aidan Thompson | C | Lincoln Stars [USHL] |
2022 Entry | 173 | 6 | Dominic James | F | U. of Minnesota-Duluth [NCHC] |
2022 Entry | 188 | 6 | Nils Juntorp | L | HV71 Jr. [Swe-Jr] |
2022 Entry | 199 | 7 | Riku Tohila | C | JYP (Finland Jrs.) |
2021 Entry | 32 | 1 | Nolan Allan | D | Prince Albert Raiders [WHL] |
2021 Entry | 62 | 2 | Colton Dach | C | Saskatoon Blades [WHL] |
2021 Entry | 91 | 3 | Taige Harding | D | Fort McMurray Oil Barons [AJHL] |
2021 Entry | 105 | 4 | Ethan Del Mastro | D | Mississauga Steelheads [OHL] |
2021 Entry | 108 | 4 | Victor Stjernborg | C | Vaxjo HC [SweHL] |
2021 Entry | 172 | 6 | Ilya Safonov | C | Kazan Ak-Bars [KHL] |
2021 Entry | 204 | 7 | Connor Kelley | D | U. of Minnesota-Duluth [NCHC] |
2021 Entry | 216 | 7 | Jalen Luypen | C | Edmonton Oil Kings [WHL] |
2020 Entry | 17 | 1 | Lukas Reichel | L | Berlin Polar Bears [DEL] |
2020 Entry | 46 | 2 | Drew Commesso | G | U.S. National Under-18 Team [USHL] |
2020 Entry | 79 | 3 | Landon Slaggert | L | U.S. National Under-18 Team [USHL] |
2020 Entry | 81 | 3 | Wyatt Kaiser | D | Andover (Minn. H.S.) |
2020 Entry | 110 | 4 | Michael Krutil | D | Sparta Jrs. (Czech) |
2020 Entry | 141 | 5 | Isaak Phillips | D | Sudbury Wolves [OHL] |
2020 Entry | 172 | 6 | Chad Yetman | R | Erie Otters [OHL] |
2020 Entry | 188 | 7 | Louis Crevier | D | Chicoutimi Sagueneens [QMJHL] |
2019 Entry | 3 | 1 | Kirby Dach | C | Saskatoon Blades [WHL] |
2019 Entry | 43 | 2 | Alex Vlasic | D | U.S. National Development Team [USHL] |
2019 Entry | 105 | 4 | Michal Teply | L | Benatky [Czechia Jrs.] |
2019 Entry | 123 | 4 | Antti Saarela | F | Lukko Rauma [SM-liiga] |
2019 Entry | 167 | 6 | Dominic Basse | G | South Kent School [Conn. H.S.] |
2019 Entry | 194 | 7 | Cole Moberg | D | Prince George Cougars [WHL] |
2018 Entry | 8 | 1 | Adam Boqvist | D | Brynas IF Gavle [SweHL] |
2018 Entry | 27 | 1 | Nicolas Beaudin | D | Drummondville Voltigeurs [QMJHL] |
2018 Entry | 69 | 3 | Jake Wise | C | U.S. National Under-18 Team [USHL] |
2018 Entry | 74 | 3 | Niklas Nordgren | R | HIFK Helsinki [SM-liiga] |
2018 Entry | 120 | 4 | Philipp Kurashev | C | Quebec Remparts [QMJHL] |
2018 Entry | 139 | 5 | Mikael Hakkarainen | C | Muskegon Lumberjacks [USHL] |
2018 Entry | 162 | 6 | Alexis Gravel | G | Halifax Mooseheads [QMJHL] |
2018 Entry | 193 | 7 | Josiah Slavin | L | Lincoln Stars [USHL] |
2017 Entry | 29 | 1 | Henri Jokiharju | D | Portland Winterhawks [WHL] |
2017 Entry | 57 | 2 | Ian Mitchell | D | Spruce Grove Saints [AJHL] |
2017 Entry | 70 | 3 | Andrei Altybarmakyan | R | St. Petersburg [Russia-Jrs] |
2017 Entry | 90 | 3 | Evan Barratt | C | U.S. National Development Team [USHL] |
2017 Entry | 112 | 4 | Tim Soderlund | L | Skelleftea AIK [SweHL] |
2017 Entry | 119 | 4 | Roope Laavainen | D | Jokerit [Finland-Jrs] |
2017 Entry | 144 | 5 | Parker Foo | L | Brooks Bandits [AJHL] |
2017 Entry | 150 | 5 | Jakub Galvas | D | Olomouc HC [Czech] |
2017 Entry | 215 | 7 | Josh Ess | D | Lakeville South [Minn. H.S.] |
2016 Entry | 39 | 2 | Alex DeBrincat | R | Erie Otters [OHL] |
2016 Entry | 45 | 2 | Chad Krys | D | U.S. National Development Team [USHL] |
2016 Entry | 50 | 2 | Artur Kayumov | L | Russia U-18 Team |
2016 Entry | 83 | 3 | Wouter Peeters | G | Salzburg Jrs (Austria) |
2016 Entry | 110 | 4 | Lucas Carlsson | D | Brynas IF Gavle [SweHL] |
2016 Entry | 113 | 4 | Nathan Noel | C | Saint John Sea Dogs [QMJHL] |
2016 Entry | 143 | 5 | Mathias From | L | Rogle Jrs (Sweden) |
2016 Entry | 173 | 6 | Blake Hillman | D | U. of Denver [NCHC] |
2016 Entry | 203 | 7 | Jake Ryczek | D | Waterloo Black Hawks [USHL] |
2015 Entry | 54 | 2 | Graham Knott | C | Niagara IceDogs [OHL] |
2015 Entry | 91 | 3 | Dennis Gilbert | D | Chicago Steel [USHL] |
2015 Entry | 121 | 4 | Ryan Shea | D | Boston College High (Mass. H.S.) |
2015 Entry | 151 | 5 | Radovan Bondra | R | Kosice HC [Slovak] |
2015 Entry | 164 | 6 | Roy Radke | R | Barrie Colts [OHL] |
2015 Entry | 181 | 6 | Joni Tuulola | D | HPK Hameenlinna [SM-liiga] |
2015 Entry | 211 | 7 | John Dahlstrom | R | Frolunda Jrs. (Sweden) |
2014 Entry | 20 | 1 | Nick Schmaltz | C | Green Bay Gamblers [USHL] |
2014 Entry | 83 | 3 | Matteson Iacopelli | F | Muskegon Lumberjacks [USHL] |
2014 Entry | 88 | 3 | Beau Starrett | F | South Shore Kings [USPHL-Pr] |
2014 Entry | 98 | 4 | Fredrik Olofsson | L | Chicago Steel [USHL] |
2014 Entry | 141 | 5 | Luc Snuggerud | D | Eden Prairie (Wisc. H.S.) |
2014 Entry | 148 | 5 | Andreas Soderberg | D | Skelleftea (Sweden Jrs.) |
2014 Entry | 178 | 6 | Dylan Sikura | R | Aurora Tigers [OJHL] |
2014 Entry | 179 | 6 | Ivan Nalimov | G | SKA St. Petersburg (Russia Jrs.) |
2014 Entry | 208 | 7 | Jack Ramsey | D | Penticton Vees [BCHL] |
2013 Entry | 30 | 1 | Ryan Hartman | R | Plymouth Whalers [OHL] |
2013 Entry | 51 | 2 | Carl Dahlstrom | D | Linkoping Jrs. (Sweden) |
2013 Entry | 74 | 3 | John Hayden | C | U.S. National Development Team [USHL] |
2013 Entry | 111 | 4 | Robin Norell | D | Djurgarden Jrs. (Sweden) |
2013 Entry | 121 | 4 | Tyler Motte | C | U.S. National Development Team [USHL] |
2013 Entry | 134 | 5 | Luke Johnson | C | Lincoln Stars [USHL] |
2013 Entry | 181 | 6 | Anthony Louis | C | U.S. National Development Team [USHL] |
2013 Entry | 211 | 7 | Robin Press | D | Sodertalje SK [Swe-1] |
2012 Entry | 18 | 1 | Teuvo Teravainen | L | Jokerit Helsinki [SM-liiga] |
2012 Entry | 48 | 2 | Dillon Fournier | D | Rouyn-Noranda Huskies [QMJHL] |
2012 Entry | 79 | 3 | Chris Calnan | R | Nobles Prep [Mass. H.S.] |
2012 Entry | 139 | 5 | Garret Ross | L | Saginaw Spirit [OHL] |
2012 Entry | 149 | 5 | Travis Brown | D | Moose Jaw Warriors [WHL] |
2012 Entry | 169 | 6 | Vinny Hinostroza | C | Waterloo Black Hawks [USHL] |
2012 Entry | 191 | 7 | Brandon Whitney | G | Victoriaville Tigres [QMJHL] |
2012 Entry | 199 | 7 | Matt Tomkins | G | Sherwood Park Crusaders [AJHL] |
2011 Entry | 18 | 1 | Mark McNeill | C | Prince Albert Raiders [WHL] |
2011 Entry | 26 | 1 | Phillip Danault | C | Victoriaville Tigres [QMJHL] |
2011 Entry | 36 | 2 | Adam Clendening | D | Boston University [H-East] |
2011 Entry | 43 | 2 | Brandon Saad | L | Saginaw Spirit [OHL] |
2011 Entry | 70 | 3 | Michael Paliotta | D | U.S. National Development Team [USHL] |
2011 Entry | 79 | 3 | Klas Dahlbeck | D | Linkopings HC [SEL] |
2011 Entry | 109 | 4 | Maxim Shalunov | R | Cherepovets Jr. (Russia) |
2011 Entry | 139 | 5 | Andrew Shaw | R | Owen Sound Attack [OHL] |
2011 Entry | 169 | 6 | Sam Jardine | D | Camrose Kodiaks [AJHL] |
2011 Entry | 199 | 7 | Alex Broadhurst | C | Green Bay Gamblers [USHL] |
2011 Entry | 211 | 7 | Johan Mattsson | G | Sodertalje SK Jr. [Swe-Jr] |
2010 Entry | 24 | 1 | Kevin Hayes | R | Nobles School [Mass.] |
2010 Entry | 35 | 2 | Ludvig Rensfeldt | L | Brynas Jr. [Swe-Jr] |
2010 Entry | 54 | 2 | Justin Holl | D | Minnetonka H.S. [Minn.] |
2010 Entry | 58 | 2 | Kent Simpson | G | Everett Silvertips [WHL] |
2010 Entry | 60 | 2 | Stephen Johns | D | U.S. National Development Team [USHL] |
2010 Entry | 90 | 3 | Joakim Nordstrom | C | AIK Jr. [Swe-Jr] |
2010 Entry | 120 | 4 | Rob Flick | C | Mississauga St. Michael's Majors [OHL] |
2010 Entry | 151 | 6 | Mirko Hoefflin | R | Mannheim Jr. [Germany] |
2010 Entry | 180 | 6 | Nick Mattson | D | Indiana Ice [USHL] |
2010 Entry | 191 | 7 | Mac Carruth | G | Portland Winterhawks [WHL] |
2009 Entry | 28 | 1 | Dylan Olsen | D | Camrose Kodiaks [AJHL] |
2009 Entry | 59 | 2 | Brandon Pirri | C | Georgetown Raiders [OJHL] |
2009 Entry | 89 | 3 | Daniel Delisle | L | Totino Grace H.S. (Minn.) |
2009 Entry | 119 | 4 | Byron Froese | C | Everett Silvertips [WHL] |
2009 Entry | 149 | 5 | Marcus Kruger | C | Djurgardens Jr. [Swe-Jr] |
2009 Entry | 177 | 6 | David Pacan | R | Cumberland Grads [CJHL] |
2009 Entry | 195 | 7 | Paul Phillips | D | Cedar Rapids RoughRiders [USHL] |
2009 Entry | 209 | 7 | David Gilbert | C | Quebec Remparts [QMJHL] |
2008 Entry | 11 | 1 | Kyle Beach | L | Everett Silvertips [WHL] |
2008 Entry | 68 | 3 | Shawn Lalonde | D | Belleville Bulls [OHL] |
2008 Entry | 132 | 5 | Teigan Zahn | D | Saskatoon Blades [WHL] |
2008 Entry | 162 | 6 | Jonathan Carlsson | D | Brynas IF Gavle [SEL] |
2008 Entry | 169 | 6 | Ben Smith | R | Boston College [H-East] |
2008 Entry | 179 | 6 | Braden Birch | D | Oakville Blades [OPJHL] |
2008 Entry | 192 | 7 | Joe Gleason | D | Edina H.S. (Minn.) |
2007 Entry | 1 | 1 | Patrick Kane | R | London Knights [OHL] |
2007 Entry | 38 | 2 | Billy Sweatt | L | Colorado College [WCHA] |
2007 Entry | 56 | 2 | Akim Aliu | D | Sudbury Wolves [OHL] |
2007 Entry | 69 | 3 | Maxime Tanguay | C | Rimouski Oceanic [QMJHL] |
2007 Entry | 86 | 3 | Josh Unice | G | US National Under 18 Team |
2007 Entry | 126 | 5 | Joe Lavin | D | US National Under 18 Team |
2007 Entry | 156 | 6 | Richard Greenop | R | Windsor Spitfires [OHL] |
2006 Entry | 3 | 1 | Jonathan Toews | C | U. of North Dakota [WCHA] |
2006 Entry | 33 | 2 | Igor Makarov | R | Krylja-2 [Russia] |
2006 Entry | 61 | 2 | Simon Danis-Pepin | D | U. of Maine [H-East] |
2006 Entry | 76 | 3 | Tony Lagerstrom | C | Sodertalje Jrs [Sweden] |
2006 Entry | 95 | 4 | Ben Shutron | D | Kingston Frontenacs [OHL] |
2006 Entry | 96 | 4 | Joe Palmer | G | US National Under 18 Team |
2006 Entry | 156 | 6 | Jan-Mikael Juutilainen | F | Jokerit Jrs (Finland) |
2006 Entry | 169 | 6 | Chris Auger | C | Wellington Dukes [OPJHL] |
2006 Entry | 186 | 7 | Peter Leblanc | L | Hamilton Red Wings [OPJHL] |
2005 Entry | 7 | 1 | Jack Skille | R | U.S. Junior National Team [Intl] |
2005 Entry | 43 | 2 | Mike Blunden | R | Erie Otters [OHL] |
2005 Entry | 54 | 2 | Dan Bertram | R | Boston College [H-East] |
2005 Entry | 68 | 3 | Evan Brophey | C | Belleville Bulls [OHL] |
2005 Entry | 108 | 4 | Niklas Hjalmarsson | D | HV71 Jonkoping [SEL] |
2005 Entry | 113 | 4 | Nathan Davis | C | Miami University (Ohio) [CCHA] |
2005 Entry | 117 | 4 | Denis Istomin | R | Cherepovets Jr. (Russia) |
2005 Entry | 134 | 5 | Brennan Turner | D | Notre Dame Hounds [SJHL] |
2005 Entry | 167 | 6 | Joe Fallon | G | U. of Vermont [ECAC] |
2005 Entry | 188 | 6 | Joe Charlebois | D | Sioux City Musketeers [USHL] |
2005 Entry | 202 | 7 | David Kuchejda | R | Budejovice Jrs (Czech Rep.) |
2005 Entry | 203 | 7 | Adam Hobson | C | Spokane Chiefs [WHL] |
2004 Entry | 3 | 1 | Cam Barker | D | Medicine Hat Tigers [WHL] |
2004 Entry | 32 | 2 | Dave Bolland | C | London Knights [OHL] |
2004 Entry | 41 | 2 | Bryan Bickell | L | Ottawa 67's [OHL] |
2004 Entry | 45 | 2 | Ryan Garlock | C | Windsor Spitfires [OHL] |
2004 Entry | 54 | 2 | Jakub Sindel | C | Sparta Praha [Czech] |
2004 Entry | 68 | 3 | Adam Berti | L | Oshawa Generals [OHL] |
2004 Entry | 120 | 4 | Mitch Maunu | D | Windsor Spitfires [OHL] |
2004 Entry | 123 | 4 | Karel Hromas | L | Sparta Jrs. (Czech Rep) |
2004 Entry | 131 | 5 | Trevor Kell | R | London Knights [OHL] |
2004 Entry | 140 | 5 | Jake Dowell | C | U. of Wisconsin [WCHA] |
2004 Entry | 165 | 6 | Scott McCulloch | L | Grande Prairie Storm [AJHL] |
2004 Entry | 196 | 7 | Petri Kontiola | C | Tappara Tampere [SM-liiga] |
2004 Entry | 214 | 7 | Troy Brouwer | R | Moose Jaw Warriors [WHL] |
2004 Entry | 223 | 7 | Jared Walker | L | Red Deer Rebels [WHL] |
2004 Entry | 229 | 8 | Eric Hunter | C | Prince George Cougars [WHL] |
2004 Entry | 256 | 8 | Matthew Ford | R | Sioux Falls Stampede [USHL] |
2004 Entry | 260 | 9 | Marko Anttila | R | Lempaala (Finland) |
2003 Entry | 14 | 1 | Brent Seabrook | D | Lethbridge Hurricanes [WHL] |
2003 Entry | 52 | 2 | Corey Crawford | G | Moncton Wildcats [QMJHL] |
2003 Entry | 59 | 2 | Michal Barinka | D | Ceske Budejovice HC [Czech] |
2003 Entry | 151 | 5 | Lasse Kukkonen | D | Karpat [SM-liiga] |
2003 Entry | 156 | 5 | Alexei Ivanov | L | Yaroslavl Jrs. (Russia) |
2003 Entry | 181 | 6 | Johan Andersson | C | Troja/Ljungby IF [Swe-1] |
2003 Entry | 211 | 7 | Mike Brodeur | G | Camrose Kodiaks [AJHL] |
2003 Entry | 245 | 8 | Dustin Byfuglien | D | Prince George Cougars [WHL] |
2003 Entry | 275 | 9 | Michael Grenzy | D | Chicago Steel [USHL] |
2003 Entry | 282 | 9 | Chris Porter | L | Lincoln Stars [USHL] |
2002 Entry | 21 | 1 | Anton Babchuk | D | Elemash Elektrostal (Russia) |
2002 Entry | 54 | 2 | Duncan Keith | D | Michigan State University [CCHA] |
2002 Entry | 93 | 3 | Alexander Kozhevnikov | F | Krylja Jr. (Russia) |
2002 Entry | 128 | 4 | Matt Ellison | C | Cowichan Valley Capitals [BCHL] |
2002 Entry | 156 | 5 | James Wisniewski | D | Plymouth Whalers [OHL] |
2002 Entry | 188 | 6 | Kevin Kantee | D | Jokerit Jrs (Finland) |
2002 Entry | 219 | 7 | Tyson Kellerman | G | North Bay Centennials [OHL] |
2002 Entry | 251 | 8 | Jason Kostadine | R | Hull Olympiques [QMJHL] |
2002 Entry | 282 | 9 | Adam Burish | R | Green Bay Gamblers [USHL] |
2001 Entry | 9 | 1 | Tuomo Ruutu | R | Jokerit Helsinki [SM-liiga] |
2001 Entry | 29 | 1 | Adam Munro | G | Erie Otters [OHL] |
2001 Entry | 59 | 2 | Matt Keith | C | Spokane Chiefs [WHL] |
2001 Entry | 73 | 3 | Craig Anderson | G | Guelph Storm [OHL] |
2001 Entry | 104 | 4 | Brent MacLellan | D | Rimouski Oceanic [QMJHL] |
2001 Entry | 115 | 4 | Vladimir Gusev | D | Khabarovsk Amur [Russia] |
2001 Entry | 119 | 4 | Alexei Zotkin | L | Magnitogorsk Metallurg [Russia] |
2001 Entry | 142 | 5 | Tommi Jaminki | R | Blues Jrs (Finland) |
2001 Entry | 174 | 6 | Alexander Golovin | L | Omsk Jrs. (Russia) |
2001 Entry | 186 | 6 | Petr Puncochar | D | Karlovy Vary HC [Czech] |
2001 Entry | 205 | 7 | Teemu Jaaskelainen | D | Ilves Jrs (Finland) |
2001 Entry | 216 | 7 | Oleg Minakov | F | Elektrostal (Russia) |
2001 Entry | 268 | 9 | Jeff Miles | R | U. of Vermont [ECAC] |
2000 Entry | 10 | 1 | Mikhail Yakubov | C | Tolyatti-2 |
2000 Entry | 11 | 1 | Pavel Vorobiev | R | Yaroslavl Torpedo [Russia] |
2000 Entry | 49 | 2 | Jonas Nordquist | D | Leksands IF [SEL] |
2000 Entry | 74 | 3 | Igor Radulov | L | Yaroslavl Torpedo [Russia] |
2000 Entry | 106 | 4 | Scotty Balan | D | Regina Pats [WHL] |
2000 Entry | 117 | 4 | Olli Malmivaara | D | Jokerit Helsinki [SM-liiga] |
2000 Entry | 151 | 5 | Alexander Barkunov | D | Yaroslavl Torpedo [Russia] |
2000 Entry | 177 | 6 | Mike Ayers | G | Dubuque Fighting Saints [USHL] |
2000 Entry | 193 | 6 | Joey Martin | D | Omaha Lancers [USHL] |
2000 Entry | 207 | 7 | Cliff Loya | D | U. of Maine [H-East] |
2000 Entry | 225 | 7 | Vladislav Luchkin | C | Cherepovets Jr. (Russia) |
2000 Entry | 240 | 8 | Adam Berkhoel | G | Twin City Vulcans [USHL] |
2000 Entry | 262 | 9 | Peter Flache | C | Guelph Storm [OHL] |
2000 Entry | 271 | 9 | Reto Von Arx | L | Davos HC [Swiss-A] |
2000 Entry | 291 | 9 | Arne Ramholt | D | Kloten HC [Swiss-A] |
1999 Entry | 23 | 1 | Steve McCarthy | D | Kootenay Ice [WHL] |
1999 Entry | 46 | 2 | Dmitri Levinsky | R | Cherepovets Severstal [Russia] |
1999 Entry | 63 | 2 | Stepan Mokhov | D | Cherepovets Severstal [Russia] |
1999 Entry | 134 | 5 | Michael Jacobsen | D | Belleville Bulls [OHL] |
1999 Entry | 165 | 6 | Michael Leighton | G | Windsor Spitfires [OHL] |
1999 Entry | 194 | 7 | Mattias Wennerberg | C | MoDo Jr. (Sweden) |
1999 Entry | 195 | 7 | Yorick Treille | F | U. of Lowell [H-East] |
1999 Entry | 223 | 8 | Andrew Carver | D | Hull Olympiques [QMJHL] |
1998 Entry | 8 | 1 | Mark Bell | C | Ottawa 67's [OHL] |
1998 Entry | 94 | 4 | Matthias Trattnig | D | U. of Maine [H-East] |
1998 Entry | 156 | 6 | Kent Huskins | D | Clarkson University [ECAC] |
1998 Entry | 158 | 6 | Jari Viuhkola | C | Karpat Oulu [FinD1] |
1998 Entry | 166 | 6 | Jonathan Pelletier | G | Drummondville Voltigeurs [QMJHL] |
1998 Entry | 183 | 7 | Tyler Arnason | C | Fargo-Moorhead Ice Sharks [USHL] |
1998 Entry | 210 | 8 | Sean Griffin | D | Kingston Frontenacs [OHL] |
1998 Entry | 238 | 9 | Alexandre Couture | L | Sherbrooke Faucons [QMJHL] |
1998 Entry | 240 | 9 | Andrei Yershov | D | Khimik Voskresensk (Russia) |
1997 Entry | 13 | 1 | Daniel Cleary | R | Belleville Bulls [OHL] |
1997 Entry | 16 | 1 | Ty Jones | W | Spokane Chiefs [WHL] |
1997 Entry | 39 | 2 | Jeremy Reich | L | Seattle Thunderbirds [WHL] |
1997 Entry | 67 | 3 | Mike Souza | L | U. of New Hampshire [H-East] |
1997 Entry | 110 | 5 | Ben Simon | C | Notre Dame [CCHA] |
1997 Entry | 120 | 5 | Pete Gardiner | F | R.P.I. [ECAC] |
1997 Entry | 130 | 5 | Kyle Calder | L | Regina Pats [WHL] |
1997 Entry | 147 | 6 | Heath Gordon | L | Green Bay Gamblers [USHL] |
1997 Entry | 174 | 7 | Jared Smith | C | Portland Winter Hawks [WHL] |
1997 Entry | 204 | 8 | Sergei Shikhanov | F | Tolyatti Lada [Russia] |
1997 Entry | 230 | 9 | Chris Feil | D | Ohio State University [CCHA] |
1996 Entry | 31 | 2 | Remi Royer | D | St. Hyacinthe Lasers [QMJHL] |
1996 Entry | 42 | 2 | Jeff Paul | D | Niagara Falls Thunder [OHL] |
1996 Entry | 46 | 2 | Geoff Peters | C | Niagara Falls Thunder [OHL] |
1996 Entry | 130 | 5 | Andy Johnson | D | Peterborough Petes [OHL] |
1996 Entry | 184 | 7 | Mike Vellinga | D | Guelph Storm [OHL] |
1996 Entry | 210 | 8 | Chris Twerdun | D | Moose Jaw Warriors [WHL] |
1996 Entry | 236 | 9 | Andrei Kozyrev | D | Cherepovets Severstal [Russia] |
1995 Entry | 19 | 1 | Dmitri Nabokov | C | Krylja Sovetov [Russia] |
1995 Entry | 45 | 2 | Christian Laflamme | D | Beauport Harfangs [QMJHL] |
1995 Entry | 71 | 3 | Kevin McKay | D | Moose Jaw Warriors [WHL] |
1995 Entry | 82 | 4 | Chris Van Dyk | D | Windsor Spitfires [OHL] |
1995 Entry | 97 | 4 | Pavel Kriz | D | Tri-City Americans [WHL] |
1995 Entry | 146 | 6 | Marc Magliarditi | G | Des Moines Buccaneers [USHL] |
1995 Entry | 149 | 6 | Marty Wilford | D | Oshawa Generals [OHL] |
1995 Entry | 175 | 7 | Steve Tardif | C | Drummondville Voltigeurs [QMJHL] |
1995 Entry | 201 | 8 | Casey Hankinson | R | U. of Minnesota [WCHA] |
1995 Entry | 227 | 9 | Michael Pittman | R | Guelph Storm [OHL] |
1994 Entry | 14 | 1 | Ethan Moreau | L | Niagara Falls Thunder [OHL] |
1994 Entry | 40 | 2 | Jean-Yves Leroux | L | Beauport Harfangs [QMJHL] |
1994 Entry | 85 | 4 | Steve McLaren | L | North Bay Centennials [OHL] |
1994 Entry | 118 | 5 | Marc Dupuis | D | Belleville Bulls [OHL] |
1994 Entry | 144 | 6 | Jim Ensom | L | North Bay Centennials [OHL] |
1994 Entry | 170 | 7 | Tyler Prosofsky | R | Tacoma Rockets [WHL] |
1994 Entry | 196 | 8 | Mike Josephson | L | Kamloops Blazers [WHL] |
1994 Entry | 222 | 9 | Lubomir Jandera | D | Litvinov HC [Czech] |
1994 Entry | 248 | 10 | Lars Weibel | G | Lugano [Swiss-A] |
1994 Entry | 263 | 11 | Rob Mara | F | Belmont Hill H.S. (Mass.) |
1993 Entry | 24 | 1 | Eric Lecompte | L | Hull Olympiques [QMJHL] |
1993 Entry | 50 | 2 | Eric Manlow | L | Kitchener Rangers [OHL] |
1993 Entry | 54 | 3 | Bogdan Savenko | R | Niagara Falls Thunder [OHL] |
1993 Entry | 76 | 3 | Ryan Huska | C | Kamloops Blazers [WHL] |
1993 Entry | 90 | 4 | Eric Daze | L | Beauport Harfangs [QMJHL] |
1993 Entry | 102 | 4 | Patrick Pysz | R | Augsburg EV [2.GBun] |
1993 Entry | 128 | 5 | Jonni Vauhkonen | R | Reipas Lahti [SM-liiga] |
1993 Entry | 180 | 7 | Tom White | L | Westminster H.S. (Conn.) |
1993 Entry | 206 | 8 | Sergei Petrov | R | Cloquet H.S. (Minn.) |
1993 Entry | 232 | 9 | Mike Rusk | D | Guelph Storm [OHL] |
1993 Entry | 258 | 10 | Mike McGhan | L | Prince Albert Raiders [WHL] |
1993 Entry | 284 | 11 | Tom Noble | G | Catholic Memorial H.S. (Mass.) |
1992 Entry | 12 | 1 | Sergei Krivokrasov | R | CSKA Moscow [Russia] |
1992 Entry | 36 | 2 | Jeff Shantz | C | Regina Pats [WHL] |
1992 Entry | 41 | 2 | Sergei Klimovich | C | Moscow Dynamo [Russia] |
1992 Entry | 89 | 4 | Andy MacIntyre | L | Saskatoon Blades [WHL] |
1992 Entry | 113 | 5 | Tim Hogan | D | U. of Michigan [CCHA] |
1992 Entry | 137 | 6 | Gerry Skrypec | D | Ottawa 67's [OHL] |
1992 Entry | 161 | 7 | Mike Prokopec | R | Cornwall Royals [OHL] |
