The Chicago Blackhawks, owned by the Wirtz Corporation, competes in the National Hockey League (NHL) as members of the Central Division of the Western Conference. Interestingly, they were also known as the Black Hawks until 1986 and are also known as the Hawks commonly. Notably, they have claimed six Stanley Cup championships till date, alongside 16 division championships, four conference championships and two Presidents' Trophy. Presently, they play their home games at the United Center, a venue shared with the NBA's Chicago Bulls. Currently their roster boasts of talented players like Connor Bedard, Nick Foligno, Joey Anderson, Tyler Johnson, Connor Murphy, and Petr Mrazek among others.
Chicago Blackhawks NHL Playoff History and Appearances
The Chicago Blackhawks have appeared in a total of 96 seasons till date, progressing to the playoffs in 63 of them. Unfortunately for them, their performances over the years have deteriorated with sparce playoff appearances following a period of success under Arthur Wirtz in the 1970s and 80s. Notably, their last Stanley Cup win came in 2014-15.
The table below explores Chicago Blackhawks' playoff history and appearances till date along with their results:
Year | Record | Result |
2023 | 26-49-7 | Missed Playoffs |
2022 | 28-42-12 | Missed Playoffs |
2021 | 24-25-7 | Missed Playoffs |
2020 | 32-30-8 | Lost First Round |
2019 | 36-34-12 | Missed Playoffs |
2018 | 33-39-10 | Missed Playoffs |
2017 | 50-23-9 | Lost First Round |
2016 | 47-26-9 | Lost First Round |
2015 | 48-28-6 | Won Stanley Cup Final |
2014 | 46-21-15 | Lost Conference Finals |
2013 | 36-7-5 | Won Stanley Cup Final |
2012 | 45-26-11 | Lost First Round |
2011 | 44-29-9 | Lost First Round |
2010 | 52-22-8 | Won Stanley Cup Final |
2009 | 46-24-12 | Lost Conference Finals |
2008 | 40-34-8 | Missed Playoffs |
2007 | 31-42-9 | Missed Playoffs |
2006 | 26-43-13 | Missed Playoffs |
2004 | 20-43-11-8 | Missed Playoffs |
2003 | 30-33-13-6 | Missed Playoffs |
2002 | 41-27-13-1 | Lost First Round |
2001 | 29-40-8-5 | Missed Playoffs |
2000 | 33-37-10-2 | Missed Playoffs |
1999 | 29-41-12 | Missed Playoffs |
1998 | 30-39-13 | Missed Playoffs |
1997 | 34-35-13 | Lost First Round |
1996 | 40-28-14 | Lost Conference Semi-Finals |
1995 | 24-19-5 | Lost Conference Finals |
1994 | 39-36-9 | Lost First Round |
1993 | 47-25-12 | Lost First Round |
1992 | 36-29-15 | Lost Stanley Cup Final |
1991 | 49-23-8 | Lost First Round |
1990 | 41-33-6 | Lost Conference Finals |
1989 | 27-41-12 | Lost Conference Finals |
1988 | 30-41-9 | Lost First Round |
1987 | 29-37-14 | Lost First Round |
1986 | 39-33-8 | Lost First Round |
1985 | 38-35-7 | Lost Conference Finals |
1984 | 30-42-8 | Lost First Round |
1983 | 47-23-10 | Lost Conference Finals |
1982 | 30-38-12 | Lost Conference Finals |
1981 | 31-33-16 | Lost First Round |
1980 | 34-27-19 | Lost Conference Semi-Finals |
1979 | 29-36-15 | Lost Conference Semi-Finals |
1978 | 32-29-19 | Lost Conference Semi-Finals |
1977 | 26-43-11 | Lost First Round |
1976 | 32-30-18 | Lost Conference Semi-Finals |
1975 | 37-35-8 | Lost Conference Semi-Finals |
1974 | 41-14-23 | Lost Conference Finals |
1973 | 42-27-9 | Lost Stanley Cup Final |
1972 | 46-17-15 | Lost Conference Finals |
1971 | 49-20-9 | Lost Stanley Cup Final |
1970 | 45-22-9 | Lost Conference Finals |
1969 | 34-33-9 | Missed Playoffs |
1968 | 32-26-16 | Lost Conference Finals |
1967 | 41-17-12 | Lost Conference Finals |
1966 | 37-25-8 | Lost Conference Finals |
1965 | 34-28-8 | Lost Stanley Cup Final |
1964 | 36-22-12 | Lost Conference Finals |
1963 | 32-21-17 | Lost Conference Finals |
1962 | 31-26-13 | Lost Stanley Cup Final |
1961 | 29-24-17 | Won Stanley Cup Final |
1960 | 28-29-13 | Lost Conference Finals |
1959 | 28-29-13 | Lost Conference Finals |
1958 | 24-39-7 | Missed Playoffs |
1957 | 16-39-15 | Missed Playoffs |
1956 | 19-39-12 | Missed Playoffs |
1955 | 13-40-17 | Missed Playoffs |
1954 | 12-51-7 | Missed Playoffs |
1953 | 27-28-15 | Lost Conference Finals |
1952 | 17-44-9 | Missed Playoffs |
1951 | 13-47-10 | Missed Playoffs |
1950 | 22-38-10 | Missed Playoffs |
1949 | 21-31-8 | Missed Playoffs |
1948 | 20-34-6 | Missed Playoffs |
1947 | 19-37-4 | Missed Playoffs |
1946 | 23-20-7 | Lost Conference Finals |
1945 | 13-30-7 | Missed Playoffs |
1944 | 22-23-5 | Lost Stanley Cup Final |
1943 | 17-18-15 | Missed Playoffs |
1942 | 22-23-3 | Lost Conference Semi-Finals |
1941 | 16-25-7 | Lost Conference Finals |
1940 | 23-19-6 | Lost Conference Semi-Finals |
1939 | 12-28-8 | Missed Playoffs |
1938 | 14-25-9 | Won Stanley Cup Final |
1937 | 14-27-7 | Missed Playoffs |
1936 | 21-19-8 | Lost Conference Semi-Finals |
1935 | 26-17-5 | Lost Conference Semi-Finals |
1934 | 20-17-11 | Won Stanley Cup Final |
1933 | 16-20-12 | Missed Playoffs |
1932 | 18-19-11 | Lost Conference Semi-Finals |
1931 | 24-17-3 | Lost Stanley Cup Final |
1930 | 21-18-5 | Lost Conference Semi-Finals |
1929 | 7-29-8 | Missed Playoffs |
1928 | 7-34-3 | Missed Playoffs |
1927 | 19-22-3 | Lost Conference Semi-Finals |
Chicago Blackhawks Conference History
The Chicago Blackhawks have won four conference championships till date, in 1991-91, 2009-10, 2012-13, and in 2014-15. However the period between these triumphs were marked by conference changes and owenership changes, their last triumph in 2014-15 occured while competing in the Western Conference. However, the recent years have seen them miss the playoffs more often than not.
The table below explores Chicago Blackhawks' conference history along with their results:
Season | Blackhawks season | Conference | Result |
As Chicago Black Hawks | |||
1926–27 | 1926–27 | — | Lost in Quarterfinals, 5–10 (TG) (Bruins) |
1927–28 | 1927–28 | — | Did not qualify |
1928–29 | 1928–29 | — | Did not qualify |
1929–30 | 1929–30 | — | Lost in Quarterfinals, 2–3 (TG)1 (Canadiens) |
1930–31 | 1930–31 | — | Won in Quarterfinals, 4–3 (TG)1 (Maple Leafs) Won in Semifinals, 3–0 (TG)1 (Rangers) Lost in Stanley Cup Finals, 2–3 (Canadiens) |
1931–32 | 1931–32 | — | Lost in Quarterfinals, 2–6 (TG)1 (Maple Leafs) |
1932–33 | 1932–33 | — | Did not qualify |
1933–34 | 1933–34 | — | Won in Quarterfinals, 4–3 (TG)1 (Canadiens) Won in Semifinals, 6–2 (TG)1 (Maroons) Won in Stanley Cup Finals, 3–1 (Red Wings) |
1934–35 | 1934–35 | — | Lost in Quarterfinals, 0–1 (TG)1 (Maroons) |
1935–36 | 1935–36 | — | Lost in Quarterfinals, 5–7 (TG)1 (Americans) |
1936–37 | 1936–37 | — | Did not qualify |
1937–38 | 1937–38 | — | Won in Quarterfinals, 2–1 (Canadiens) Won in Semifinals, 2–1 (Americans) Won in Stanley Cup Finals, 3–1 (Maple Leafs) |
1938–39 | 1938–39 | — | Did not qualify |
1939–40 | 1939–40 | — | Lost in Quarterfinals, 0–2 (Maple Leafs) |
1940–41 | 1940–41 | — | Won in Quarterfinals, 2–1 (Canadiens) Lost in Semifinals, 0–2 (Red Wings) |
1941–42 | 1941–42 | — | Lost in Quarterfinals, 1–2 (Bruins) |
1942–43 | 1942–43 | — | Did not qualify |
1943–44 | 1943–44 | — | Won in Semifinals, 4–1 (Red Wings) Lost in Stanley Cup Finals, 0–4 (Canadiens) |
1944–45 | 1944–45 | — | Did not qualify |
1945–46 | 1945–46 | — | Lost in Semifinals, 0–4 (Canadiens) |
1946–47 | 1946–47 | — | Did not qualify |
1947–48 | 1947–48 | — | Did not qualify |
1948–49 | 1948–49 | — | Did not qualify |
1949–50 | 1949–50 | — | Did not qualify |
1950–51 | 1950–51 | — | Did not qualify |
1951–52 | 1951–52 | — | Did not qualify |
1952–53 | 1952–53 | — | Lost in Semifinals, 3–4 (Canadiens) |
1953–54 | 1953–54 | — | Did not qualify |
1954–55 | 1954–55 | — | Did not qualify |
1955–56 | 1955–56 | — | Did not qualify |
1956–57 | 1956–57 | — | Did not qualify |
1957–58 | 1957–58 | — | Did not qualify |
1958–59 | 1958–59 | — | Lost in Semifinals, 2–4 (Canadiens) |
1959–60 | 1959–60 | — | Lost in Semifinals, 0–4 (Canadiens) |
1960–61 | 1960–61 | — | Won in Semifinals, 4–2 (Canadiens) Won in Stanley Cup Finals, 4–2 (Red Wings) |
1961–62 | 1961–62 | — | Won in Semifinals, 4–2 (Canadiens) Lost in Stanley Cup Finals, 2–4 (Maple Leafs) |
1962–63 | 1962–63 | — | Lost in Semifinals, 2–4 (Red Wings) |
1963–64 | 1963–64 | — | Lost in Semifinals, 3–4 (Red Wings) |
1964–65 | 1964–65 | — | Won in Semifinals, 4–3 (Red Wings) Lost in Stanley Cup Finals, 3–4 (Canadiens) |
1965–66 | 1965-66 | — | Lost in Semifinals, 2–4 (Red Wings) |
1966–67 | 1966–67 | — | Lost in Semifinals, 2–4 (Maple Leafs) |
1967–68 | 1967–68 | — | Won in Quarterfinals, 4–2 (Rangers) Lost in Semifinals, 1–4 (Canadiens) |
1968–69 | 1968–69 | — | Did not qualify |
1969–70 | 1969–70 | — | Won in Quarterfinals, 4–0 (Red Wings) Lost in Semifinals, 0–4 (Bruins) |
1970–71 | 1970–71 | — | Won in Quarterfinals, 4–0 (Flyers) Won in Semifinals, 4–3 (Rangers) Lost in Stanley Cup Finals, 3–4 (Canadiens) |
1971–72 | 1971–72 | — | Won in Quarterfinals, 4–0 (Penguins) Lost in Semifinals, 0–4 (Rangers) |
1972–73 | 1972–73 | — | Won in Quarterfinals, 4–1 (Blues) Won in Semifinals, 4–1 (Rangers) Lost in Stanley Cup Finals, 2–4 (Canadiens) |
1973–74 | 1973–74 | — | Won in Quarterfinals, 4–1 (Kings) Lost in Semifinals, 2–4 (Bruins) |
1974–75 | 1974–75 | Campbell | Won in preliminary round, 2–1 (Bruins) Lost in Quarterfinals, 1–4 (Sabres) |
1975–76 | 1975–76 | Campbell | Lost in Quarterfinals, 0–4 (Canadiens) |
1976–77 | 1976–77 | Campbell | Lost in preliminary round, 0–2 (Islanders) |
1977–78 | 1977–78 | Campbell | Lost in Quarterfinals, 0–4 (Bruins) |
1978–79 | 1978–79 | Campbell | Lost in Quarterfinals, 0–4 (Islanders) |
1979–80 | 1979–80 | Campbell | Won in preliminary round, 3–0 (Blues) Lost in Quarterfinals, 0–4 (Sabres) |
1980–81 | 1980–81 | Campbell | Lost in preliminary round, 0–3 (Flames) |
1981–82 | 1981–82 | Campbell | Won in Division Semifinals, 3–1 (North Stars) Won in Division Finals, 4–2 (Blues) Lost in Conference Finals, 1–4 (Canucks) |
1982–83 | 1982–83 | Campbell | Won in Division Semifinals, 3–1 (Blues) Won in Division Finals, 4–1 (North Stars) Lost in Conference Finals, 0–4 (Oilers) |
1983–84 | 1983–84 | Campbell | Lost in Division Semifinals, 2–3 (North Stars) |
1984–85 | 1984–85 | Campbell | Won in Division Semifinals, 3–0 (Red Wings) Won in Division Finals, 4–2 (North Stars) Lost in Conference Finals, 2–4 (Oilers) |
1985–86 | 1985–86 | Campbell | Lost in Division Semifinals, 0–3 (Maple Leafs) |
As Chicago Blackhawks | |||
1986–87 | 1986–87 | Campbell | Lost in Division Semifinals, 0–4 (Red Wings) |
1987–88 | 1987–88 | Campbell | Lost in Division Semifinals, 1–4 (Blues) |
1988–89 | 1988–89 | Campbell | Won in Division Semifinals, 4–2 (Red Wings) Won in Division Finals, 4–1 (Blues) Lost in Conference Finals, 1–4 (Flames) |
1989–90 | 1989–90 | Campbell | Won in Division Semifinals, 4–3 (North Stars) Won in Division Finals, 4–3 (Blues) Lost in Conference Finals, 2–4 (Oilers) |
1990–91 | 1990–91 | Campbell | Lost in Division Semifinals, 2–4 (North Stars) |
1991–92 | 1991–92 | Campbell | Won in Division Semifinals, 4–2 (Blues) Won in Division Finals, 4–0 (Red Wings) Won in Conference Finals, 4–0 (Oilers) Lost in Stanley Cup Finals, 0–4 (Penguins) |
1992–93 | 1992–93 | Campbell | Lost in Division Semifinals, 0–4 (Blues) |
1993–94 | 1993–94 | Western | Lost in Conference Quarterfinals, 2–4 (Maple Leafs) |
1994–952 | 1994–95 | Western | Won in Conference Quarterfinals, 4–3 (Maple Leafs) Won in Conference Semifinals, 4–0 (Canucks) Lost in Conference Finals, 1–4 (Red Wings) |
1995–96 | 1995–96 | Western | Won in Conference Quarterfinals, 4–0 (Flames) Lost in Conference Semifinals, 2–4 (Avalanche) |
1996–97 | 1996–97 | Western | Lost in Conference Quarterfinals, 2–4 (Avalanche) |
1997–98 | 1997–98 | Western | Did not qualify |
1998–99 | 1998–99 | Western | Did not qualify |
1999–2000 | 1999–2000 | Western | Did not qualify |
2000–01 | 2000–01 | Western | Did not qualify |
2001–02 | 2001–02 | Western | Lost in Conference Quarterfinals, 1–4 (Blues) |
2002–03 | 2002–03 | Western | Did not qualify |
2003–04 | 2003–04 | Western | Did not qualify |
2004–05 | 2004–05 | Season cancelled due to 2004–05 NHL Lockout | |
2005–06 | 2005–06 | Western | Did not qualify |
2006–07 | 2006–07 | Western | Did not qualify |
2007–08 | 2007–08 | Western | Did not qualify |
2008–09 | 2008–09 | Western | Won in Conference Quarterfinals, 4–2 (Flames) Won in Conference Semifinals, 4–2 (Canucks) Lost in Conference Finals, 1–4 (Red Wings) |
2009–10 | 2009–10 | Western | Won in Conference Quarterfinals, 4–2 (Predators) Won in Conference Semifinals, 4–2 (Canucks) Won in Conference Finals, 4–0 (Sharks) Won in Stanley Cup Finals, 4–2 (Flyers) |
2010–11 | 2010–11 | Western | Lost in Conference Quarterfinals, 3–4 (Canucks) |
2011–12 | 2011–12 | Western | Lost in Conference Quarterfinals, 2–4 (Coyotes) |
2012–13 | 2012–13 | Western | Won in Conference Quarterfinals, 4–1 (Wild) Won in Conference Semifinals, 4–3 (Red Wings) Won in Conference Finals, 4–1 (Kings) Won in Stanley Cup Finals, 4–2 (Bruins) |
2013–14 | 2013–14 | Western | Won in First Round, 4–2 (Blues) Won in Second Round, 4–2 (Wild) Lost in Conference Finals, 3–4 (Kings) |
2014–15 | 2014–15 | Western | Won in First Round, 4–2 (Predators) Won in Second Round, 4–0 (Wild) Won in Conference Finals, 4–3 (Ducks) Won in Stanley Cup Finals, 4–2 (Lightning) |
2015–16 | 2015–16 | Western | Lost in First Round, 3–4 (Blues) |
2016–17 | 2016–17 | Western | Lost in First Round, 0–4 (Predators) |
2017–18 | 2017–18 | Western | Did not qualify |
2018–19 | 2018–19 | Western | Did not qualify |
2019–20 | 2019–20 | Western | Won in Qualifying Round, 3–1 (Oilers) Lost in First Round, 1–4 (Golden Knights) |
2020–21 | 2020–21 | — | Did not qualify |
2021–22 | 2021–22 | Western | Did not qualify |
2022–23 | 2022–23 | Western | Did not qualify |
Chicago Blackhawks Division History
The Chicago Blackhawks played in a variety of divisions over the years. Starting with the American Division in 1926-27, they went onto play in the East, West, Smythe Division, Norris, and Central division. Throughout all these years, they have claimed division title 16 times till date, in the years 1969-70, 1970-71, 1971-72, 1972-73, 1975-76, 1977-78, 1978-79, 1979-80, 1982-83, 1985-86, 1989-90, 1990-91, 1992-93, 2009-10, 2012-13, and in 2016-17. The first nine division titles came under the tenure of Arthur Wirtz, the later ones came under the owenship of Bill Wirtz and Rocky Wirtz.
The table below explores Chicago Blackhawks' division history along with their regular season records:
Season | Division | Record |
2023–24 | Central | 23-53-6 |
2022–23 | Central | 26-49-7 |
2021–22 | Central | 28-42-12 |
2020–21 | Central | 24-25-7 |
2019–20 | Central | 32-30-8 |
2018–19 | Central | 36-34-12 |
2017–18 | Central | 33-39-10 |
2016–17 | Central↑ | 50-23-9 |
2015–16 | Central | 47-26-9 |
2014–15 | Central | 48-28-6 |
2013–14 | Central | 46-21-15 |
2012–13 | Central↑ | 36-7-5 |
2011–12 | Central | 45-26-11 |
2010–11 | Central | 44-29-9 |
2009–10 | Central↑ | 52-22-8 |
2008–09 | Central | 46-24-12 |
2007–08 | Central | 40-34-8 |
2006–07 | Central | 31-42-9 |
2005–06 | Central | 26-43-13 |
2004–05 | Season cancelled due to 2004–05 NHL Lockout | |
2003–04 | Central | 20-43-11-8 |
2002–03 | Central | 30-33-13-6 |
2001–02 | Central | 41-27-13-1 |
2000–01 | Central | 29-40-8-5 |
1999–2000 | Central | 33-37-10-2 |
1998–99 | Central | 29-41-12 |
1997–98 | Central | 30-39-13 |
1996–97 | Central | 34-35-13 |
1995–96 | Central | 40-28-14 |
1994–95 | Central | 24-19-5 |
1993–94 | Central | 39-36-9 |
1992–93 | Norris | 47-25-12 |
1991–92 | Norris | 36-29-15 |
1990–91 | Norris | 49-23-8 |
1989–90 | Norris | 41-33-6 |
1988–89 | Norris | 27-41-12 |
1987–88 | Norris | 30-41-9 |
1986–87 | Norris | 29-37-14 |
1985–86 | Norris | 39-33-8 |
1984–85 | Norris | 38-35-7 |
1983–84 | Norris | 30-42-8 |
1982–83 | Norris | 47-23-10 |
1981–82 | Norris | 30-38-12 |
1980–81 | Smythe | 31-33-16 |
1979–80 | Smythe | 34-27-19 |
1978–79 | Smythe | 29-36-15 |
1977–78 | Smythe | 32-29-19 |
1976–77 | Smythe | 26-43-11 |
1975–76 | Smythe | 32-30-18 |
1974–75 | Smythe | 37-35-8 |
1973–74 | West | 41-14-23 |
1972–73 | West | 42-27-9 |
1971–72 | West | 46-17-15 |
1970–71 | West | 49-20-9 |
1969–70 | East | 45-22-9 |
1968–69 | East | 34-33-9 |
1967–68 | East | 32-26-16 |
1966–67 | — | 41-17-12 |
1965–66 | — | 37-25-8 |
1964–65 | — | 34-28-8 |
1963–64 | — | 36-22-12 |
1962–63 | — | 32-21-17 |
1961–62 | — | 31-26-13 |
1960–61 | — | 29-24-17 |
1959–60 | — | 28-29-13 |
1958–59 | — | 28-29-13 |
1957–58 | — | 24-39-7 |
1956–57 | — | 16-39-15 |
1955–56 | — | 19-39-12 |
1954–55 | — | 13-40-17 |
1953–54 | — | 12-51-7 |
1952–53 | — | 27-28-15 |
1951–52 | — | 17-44-9 |
1950–51 | — | 13-47-10 |
1949–50 | — | 22-38-10 |
1948–49 | — | 21-31-8 |
1947–48 | — | 20-34-6 |
1946–47 | — | 19-37-4 |
1945–46 | — | 23-20-7 |
1944–45 | — | 13-30-7 |
1943–44 | — | 22-23-5 |
1942–43 | — | 17-18-15 |
1941–42 | — | 22-23-3 |
1940–41 | — | 16-25-7 |
1939–40 | — | 23-19-6 |
1938–39 | — | 12-28-8 |
1937–38 | American | 14-25-9 |
1936–37 | American | 14-27-7 |
1935–36 | American | 21-19-8 |
1934–35 | American | 26-17-5 |
1933–34 | American | 20-17-11 |
1932–33 | American | 16-20-12 |
1931–32 | American | 18-19-11 |
1930–31 | American | 24-17-3 |
1929–30 | American | 21-18-5 |
1928–29 | American | 7-29-8 |
1927–28 | American | 7-34-3 |
1926-27 | American | 19-22-3 |