The New Jersey Devils are a professional ice hockey team based in Newark, New Jersey who compete in the Eastern Conference, within the Metropolitan Division of the National Hockey League (NHL). Looking back, the franchise began in 1974 as the Kansas City Scouts and later moved to Denver and became Colorado Rockies in 1976. However, they finally settled in New Jersey in 1982 and became the New Jersey Devils. The team presently plays at the Prudential Center, having moved from the Meadowlands Sports Complex quite sometime ago. Moreover, they are owned by Harris Blitzer Sports & Entertainment (the same company that also owns the Philadelphia 76ers of the NBA and the Utica Comets of the AHL).
Looking at their trophy cabinet, they have accumulated three Stanley Cups, five Conference Championships and nine Division Titles since moving to New Jersey. In addition to this, they have notable rivalries with the New York Rangers and the Philadelphia Flyers.
New Jersey Devils Draft Picks Year by Year
The New Jersey Devils have drafted various players, mainly Canadians and Americans throughout their history. Moreover, they have also won the draft lottery four times. However, they have had their fair share of both successful and less successful picks. They drafted their first pick in the form of Rocky Trottier in 1982, who unfortunately did not make a significant impact in the NHL and played only 38 games.
They drafted a gem of a player in Martin Brodeur in the first round of 1990, who won multiple awards with them throughout his stay. This included five William M. Jennings Trophies, four Vezina Trophies and three Stanley Cups. Another crucial pick was Ken Daneyko who was chosen in the first round of the 1982 draft. Notably, Daneyko played his entire career with the Devils and also contributed to the Devil's three Stanley Cup victories while earning the Bill Masterton Trophy in 2000. The list goes on with Patrik Elias who was picked by the Devils in the second round of the 1994 draft and later became one of the best forwards in franchise history. Elias also holds various records within the franchise. Some unsuccessful draft picks include Neil Brady who was picked third overall in 1986 draft and only played 29 games with the Devils while Jason Miller, chosen 18th overall in 1989, played only six NHL games. However, recent picks like Jack Hughes, Nico Hischier, and Simon Nemec have shown promise. Hughes, first overall in 2019, is seen as a future star while Hischier, the 2017 first-overall pick, is now the team captain, and Nemec, selected second overall in 2022, is a promising defenseman.
The following table looks at New Jersey Devils' draft picks over the years:
Year | Round | Pick | Player | Country of Origin |
2023 | 2 | 58 | Lenni Hameenaho | Finland |
2023 | 4 | 122 | Cam Squires | Canada |
2023 | 5 | 154 | Chase Cheslock | United States |
2023 | 6 | 164 | Cole Brown | Canada |
2023 | 6 | 186 | Daniil Karpovich | Belarus |
2022 | 1 | 2 | Simon Nemec | Slovakia |
2022 | 2 | 46 | Seamus Casey | United States |
2022 | 4 | 102 | Tyler Brennan | Canada |
2022 | 4 | 110 | Daniil Orlov | Russia |
2022 | 4 | 126 | Charlie Leddy | United States |
2022 | 5 | 141 | Petr Hauser | Czech Republic |
2022 | 6 | 166 | Josh Filmon | Canada |
2022 | 7 | 198 | Artyom Barabosha | Russia |
2021 | 1 | 4 | Luke Hughes | United States |
2021 | 1 | 29 | Chase Stillman | Canada |
2021 | 3 | 68 | Samu Salminen | Finland |
2021 | 4 | 100 | Jakub Malek | Czech Republic |
2021 | 5 | 129 | Topias Vilen | Finland |
2021 | 6 | 164 | Viktor Hurtig | Sweden |
2021 | 7 | 203 | Zakhar Bardakov | Russia |
2020 | 1 | 7 | Alexander Holtz | Sweden |
2020 | 1 | 18 | Dawson Mercer | Canada |
2020 | 1 | 20 | Shakir Mukhamadullin | Russia |
2020 | 3 | 84 | Nico Daws | Canada |
2020 | 4 | 99 | Jaromir Pytlik | Czech Republic |
2020 | 4 | 120 | Ethan Edwards | Canada |
2020 | 5 | 130 | Artem Shlaine | United States |
2020 | 6 | 161 | Benjamin Baumgartner | Austria |
2019 | 1 | 1 | Jack Hughes | United States |
2019 | 2 | 61 | Nikita Okhotiuk | Russia |
2019 | 3 | 70 | Daniil Misyul | Russia |
2019 | 3 | 80 | Graeme Clarke | Canada |
2019 | 3 | 82 | Michael Vukojevic | Canada |
2019 | 4 | 96 | Tyce Thompson | Canada |
2019 | 4 | 118 | Case Mccarthy | United States |
2019 | 5 | 127 | Cole Brady | Canada |
2019 | 5 | 129 | Arseny Gritsyuk | Russia |
2019 | 6 | 158 | Patrick Moynihan | United States |
2019 | 7 | 189 | Nikola Pasic | Sweden |
2018 | 1 | 17 | Ty Smith | Canada |
2018 | 4 | 110 | Xavier Bernard | Canada |
2018 | 5 | 136 | Akira Schmid | Switzerland |
2018 | 5 | 141 | Yegor Sharangovich | Belarus |
2018 | 6 | 172 | Mitchell Hoelscher | Canada |
2018 | 7 | 203 | Eetu Pakkila | Finland |
2017 | 1 | 1 | Nico Hischier | Switzerland |
2017 | 2 | 36 | Jesper Boqvist | Sweden |
2017 | 3 | 63 | Fabian Zetterlund | Sweden |
2017 | 3 | 81 | Reilly Walsh | United States |
2017 | 4 | 98 | Nikita Popugayev | Russia |
2017 | 5 | 129 | Gilles Senn | Switzerland |
2017 | 5 | 143 | Marian Studenic | Slovakia |
2017 | 6 | 160 | Aarne Talvitie | Finland |
2017 | 7 | 191 | Jocktan Chainey | Canada |
2017 | 7 | 205 | Yegor Zaitsev | Russia |
2017 | 7 | 214 | Matt Hellickson | United States |
2016 | 1 | 12 | Michael McLeod | Canada |
2016 | 2 | 41 | Nathan Bastian | Canada |
2016 | 3 | 73 | Joey Anderson | United States |
2016 | 3 | 80 | Brandon Gignac | Canada |
2016 | 4 | 102 | Mikhail Maltsev | Russia |
2016 | 4 | 105 | Evan Cormier | Canada |
2016 | 5 | 132 | Yegor Rykov | Russia |
2016 | 6 | 162 | Jesper Bratt | Sweden |
2016 | 7 | 192 | Jeremy Davies | Canada |
2015 | 1 | 6 | Pavel Zacha | Czech Republic |
2015 | 2 | 42 | Mackenzie Blackwood | Canada |
2015 | 3 | 67 | Blake Speers | Canada |
2015 | 4 | 97 | Colton White | Canada |
2015 | 6 | 157 | Brett Seney | Canada |
2014 | 1 | 30 | John Quenneville | Canada |
2014 | 2 | 42 | Josh Jacobs | United States |
2014 | 3 | 71 | Connor Chatham | Canada |
2014 | 5 | 131 | Ryan Rehill | Canada |
2014 | 6 | 152 | Joey Dudek | United States |
2014 | 6 | 161 | Brandon Baddock | Canada |
2013 | 2 | 42 | Steven Santini | United States |
2013 | 3 | 73 | Ryan Kujawinski | Canada |
2013 | 4 | 100 | Miles Wood | United States |
2013 | 6 | 160 | Myles Bell | Canada |
2013 | 7 | 208 | Anthony Brodeur | United States |
2012 | 1 | 29 | Stefan Matteau | United States |
2012 | 2 | 60 | Damon Severson | Canada |
2012 | 3 | 90 | Ben Johnson | United States |
2012 | 4 | 96 | Ben Thomson | Canada |
2012 | 5 | 135 | Graham Black | Canada |
2012 | 5 | 150 | Alexander Kerfoot | Canada |
2012 | 6 | 180 | Artur Gavrus | Belarus |
2011 | 1 | 4 | Adam Larsson | Sweden |
2011 | 3 | 75 | Blake Coleman | United States |
2011 | 4 | 99 | Reid Boucher | United States |
2011 | 5 | 129 | Blake Pietila | United States |
2011 | 6 | 159 | Reece Scarlett | Canada |
2011 | 7 | 189 | Patrick Daly | United States |
2010 | 2 | 38 | Jon Merrill | United States |
2010 | 3 | 84 | Scott Wedgewood | Canada |
2010 | 4 | 114 | Joe Faust | United States |
2010 | 6 | 174 | Maxime Clermont | Canada |
2010 | 7 | 204 | Mauro Jorg | Switzerland |
2009 | 1 | 20 | Jacob Josefson | Sweden |
2009 | 2 | 54 | Eric Gelinas | Canada |
2009 | 3 | 73 | Alexander Urbom | Sweden |
2009 | 4 | 114 | Seth Helgeson | United States |
2009 | 5 | 144 | Derek Rodwell | Canada |
2009 | 6 | 174 | Ashton Bernard | Canada |
2009 | 7 | 204 | Curtis Gedig | Canada |
2008 | 1 | 24 | Mattias Tedenby | Sweden |
2008 | 2 | 52 | Brandon Burlon | Canada |
2008 | 2 | 54 | Patrice Cormier | Canada |
2008 | 3 | 82 | Adam Henrique | Canada |
2008 | 4 | 112 | Matt Delahey | Canada |
2008 | 5 | 142 | Kory Nagy | Canada |
2008 | 6 | 172 | David Wohlberg | United States |
2008 | 7 | 202 | Harry Young | Canada |
2008 | 7 | 205 | Jean-Sebastien Berube | Canada |
2007 | 2 | 57 | Mike Hoeffel | United States |
2007 | 3 | 79 | Nick Palmieri | United States |
2007 | 3 | 87 | Corbin McPherson | United States |
2007 | 4 | 117 | Matthew Halischuk | Canada |
2007 | 6 | 177 | Vili Sopanen | Finland |
2007 | 7 | 207 | Ryan Molle | Canada |
2006 | 1 | 30 | Matt Corrente | Canada |
2006 | 2 | 58 | Alexander Vasyunov | Russia |
2006 | 3 | 67 | Kirill Tulupov | Russia |
2006 | 3 | 77 | Vladimir Zharkov | Russia |
2006 | 4 | 107 | T. J. Miller | United States |
2006 | 5 | 148 | Olivier Magnan | Canada |
2006 | 6 | 178 | Tony Romano | United States |
2006 | 7 | 208 | Kyell Henegan | Canada |
2005 | 1 | 23 | Niclas Bergfors | Sweden |
2005 | 2 | 38 | Jeff Frazee | United States |
2005 | 3 | 84 | Mark Fraser | Canada |
2005 | 4 | 99 | Patrick Davis | United States |
2005 | 5 | 155 | Mark Fayne | United States |
2005 | 6 | 170 | Sean Zimmerman | United States |
2005 | 7 | 218 | Alexander Sundstrom | Sweden |
2004 | 1 | 20 | Travis Zajac | Canada |
2004 | 5 | 155 | Alexander Mikhailishin | Russia |
2004 | 6 | 185 | Josh Disher | Canada |
2004 | 7 | 216 | Pierre-Luc Letourneau-Leblond | Canada |
2004 | 7 | 217 | Tyler Eckford | Canada |
2004 | 8 | 250 | Nathan Perkovich | United States |
2004 | 9 | 282 | Valeri Klimov | Russia |
2003 | 1 | 17 | Zach Parise | United States |
2003 | 2 | 42 | Petr Vrana | Czech Republic |
2003 | 3 | 93 | Ivan Khomutov | Russia |
2003 | 5 | 167 | Zach Tarkir | United States |
2003 | 6 | 197 | Jason Smith | Canada |
2003 | 8 | 261 | Joey Tenute | Canada |
2003 | 9 | 292 | Arseny Bondarev | Russia |
2002 | 2 | 51 | Anton Kadeykin | Russia |
2002 | 2 | 53 | Barry Tallackson | United States |
2002 | 3 | 64 | Jason Ryznar | United States |
2002 | 3 | 84 | Marek Chvatal | Czech Republic |
2002 | 3 | 85 | Ahren Nittel | Canada |
2002 | 4 | 117 | Cam Janssen | United States |
2002 | 5 | 154 | Krisjanis Redlihs | Latvia |
2002 | 6 | 187 | Eric Johansson | Canada |
2002 | 7 | 218 | Ilkka Pikkarainen | Finland |
2002 | 8 | 250 | Dan Glover | Canada |
2002 | 9 | 281 | Bill Kinkel | United States |
2001 | 1 | 28 | Adrian Foster | Canada |
2001 | 2 | 44 | Igor Pohanka | Slovakia |
2001 | 2 | 48 | Tuomas Pihlman | Finland |
2001 | 2 | 60 | Victor Uchevatov | Russia |
2001 | 3 | 67 | Robin Leblanc | Canada |
2001 | 3 | 72 | Brandon Nolan | Canada |
2001 | 4 | 128 | Andrei Posnov | Russia |
2001 | 5 | 163 | Andreas Salomonsson | Sweden |
2001 | 6 | 194 | James Massen | United States |
2001 | 8 | 229 | Aaron Voros | Canada |
2001 | 8 | 257 | Evgeny Gamalei | Russia |
2000 | 1 | 22 | David Hale | United States |
2000 | 2 | 39 | Teemu Laine | Finland |
2000 | 2 | 56 | Alexander Suglobov | Russia |
2000 | 2 | 57 | Matt DeMarchi | United States |
2000 | 2 | 62 | Paul Martin | United States |
2000 | 3 | 67 | Max Birbraer | Kazakhstan |
2000 | 3 | 76 | Mike Rupp | United States |
2000 | 4 | 125 | Phil Cole | Canada |
2000 | 5 | 135 | Mike Danton | Canada |
2000 | 5 | 164 | Matus Kostur | Slovakia |
2000 | 6 | 194 | Deryk Engelland | Canada |
2000 | 7 | 198 | Ken Magowan | Canada |
2000 | 8 | 257 | Warren McCutcheon | Canada |
1999 | 1 | 27 | Ari Ahonen | Finland |
1999 | 2 | 42 | Mike Commodore | Canada |
1999 | 2 | 50 | Brett Clouthier | Canada |
1999 | 3 | 95 | Andre Lakos | Austria |
1999 | 4 | 100 | Teemu Kesa | Finland |
1999 | 6 | 185 | Scott Cameron | Canada |
1999 | 7 | 214 | Chris Hartsburg | United States |
1999 | 8 | 242 | Justin Dziama | United States |
1998 | 1 | 26 | Mike Van Ryn | Canada |
1998 | 1 | 27 | Scott Gomez | United States |
1998 | 2 | 37 | Christian Berglund | Sweden |
1998 | 3 | 82 | Brian Gionta | United States |
1998 | 4 | 96 | Mikko Jokela | Finland |
1998 | 4 | 105 | Pierre Dagenais | Canada |
1998 | 5 | 119 | Anton But | Russia |
1998 | 5 | 143 | Ryan Flinn | Canada |
1998 | 6 | 172 | Jacques Lariviere | Canada |
1998 | 7 | 199 | Erik Jensen | United States |
1998 | 8 | 227 | Marko Ahosilta | Finland |
1998 | 9 | 257 | Ryan Held | Canada |
1997 | 1 | 24 | Jean-Francois Damphousse | Canada |
1997 | 2 | 38 | Stanislav Gron | Slovakia |
1997 | 4 | 104 | Lucas Nehrling | Canada |
1997 | 5 | 131 | Jiri Bicek | Slovakia |
1997 | 6 | 159 | Sascha Goc | Germany |
1997 | 7 | 188 | Mathieu Benoit | Canada |
1997 | 8 | 215 | Scott Clemmensen | United States |
1997 | 9 | 241 | Jan Srdinko | Czech Republic |
1996 | 1 | 10 | Lance Ward | Canada |
1996 | 2 | 38 | Wes Mason | Canada |
1996 | 2 | 41 | Josh DeWolf | United States |
1996 | 2 | 47 | Pierre Dagenais | Canada |
1996 | 2 | 49 | Colin White | Canada |
1996 | 3 | 63 | Scott Parker | Canada |
1996 | 4 | 91 | Josef Boumedienne | Sweden |
1996 | 4 | 101 | Josh MacNevin | Canada |
1996 | 5 | 118 | Glenn Crawford | Canada |
1996 | 6 | 145 | Sean Ritchlin | United States |
1996 | 7 | 173 | Daryl Andrews | Canada |
1996 | 8 | 199 | Willie Mitchell | Canada |
1996 | 8 | 205 | Jay Bertsch | Canada |
1996 | 9 | 225 | Pasi Petrilainen | Finland |
1995 | 1 | 18 | Petr Sykora | Czech Republic |
1995 | 2 | 44 | Nathan Perrott | Canada |
1995 | 3 | 70 | Sergei Vyshedkevich | Russia |
1995 | 3 | 78 | David Gosselin | Canada |
1995 | 4 | 79 | Alyn McCauley | Canada |
1995 | 4 | 96 | Henrik Rehnberg | Sweden |
1995 | 5 | 122 | Chris Mason | Canada |
1995 | 6 | 148 | Adam Young | Canada |
1995 | 7 | 174 | Richard Rochefort | Canada |
1995 | 8 | 200 | Frederic Henry | Canada |
1995 | 9 | 226 | Colin O'Hara | Canada |
1994 | 1 | 25 | Vadim Sharifijanov | Russia |
1994 | 2 | 51 | Patrik Elias | Czech Republic |
1994 | 3 | 71 | Sheldon Souray | Canada |
1994 | 4 | 103 | Zdenek Skorepa | Czech Republic |
1994 | 5 | 129 | Christian Gosselin | Canada |
1994 | 6 | 134 | Ryan Smart | United States |
1994 | 6 | 155 | Luciano Caravaggio | Canada |
1994 | 7 | 181 | Jeff Williams | Canada |
1994 | 8 | 207 | Eric Bertrand | Canada |
1994 | 9 | 233 | Steve Sullivan | Canada |
1994 | 10 | 259 | Scott Swanjord | United States |
1994 | 11 | 269 | Mike Hanson | United States |
1993 | 1 | 13 | Denis Pederson | Canada |
1993 | 2 | 32 | Jay Pandolfo | United States |
1993 | 2 | 39 | Brendan Morrison | Canada |
1993 | 3 | 65 | Krzysztof Oliwa | Poland |
1993 | 5 | 110 | John Guirestante | Canada |
1993 | 6 | 143 | Steve Brule | Canada |
1993 | 7 | 169 | Nikolai Zavarukhin | Russia |
1993 | 8 | 195 | Thom Cullen | Canada |
1993 | 9 | 221 | Judd Lambert | Canada |
1993 | 10 | 247 | Jimmy Provencher | Canada |
1993 | 11 | 273 | Mike Legg | Canada |
1992 | 1 | 18 | Jason Smith | Canada |
1992 | 2 | 42 | Sergei Brylin | Russia |
1992 | 3 | 66 | Cale Hulse | Canada |
1992 | 4 | 90 | Vitaly Tomilin | Russia |
1992 | 4 | 94 | Scott McCabe | United States |
1992 | 5 | 114 | Ryan Black | Canada |
1992 | 6 | 138 | Dan Trebil | United States |
1992 | 7 | 162 | Geordie Kinnear | Canada |
1992 | 8 | 186 | Stephane Yelle | Canada |
1992 | 9 | 210 | Jeff Toms | Canada |
1992 | 10 | 234 | Heath Weenk | Canada |
1992 | 11 | 258 | Vladislav Yakovenko | Russia |
1991 | 1 | 3 | Scott Niedermayer | Canada |
1991 | 1 | 11 | Brian Rolston | United States |
1991 | 2 | 33 | Donevan Hextall | Canada |
1991 | 3 | 55 | Fredrik Bremberg | Sweden |
1991 | 4 | 77 | Brad Willner | United States |
1991 | 6 | 121 | Curtis Regnier | Canada |
1991 | 7 | 143 | Dave Craievich | Canada |
1991 | 8 | 165 | Paul Wolanski | Canada |
1991 | 9 | 187 | Dan Reimann | United States |
1991 | 11 | 231 | Kevin Riehl | Canada |
1991 | 12 | 253 | Jason Hehr | Canada |
1991 | S2 | 17 | Rob Kruhlak | United States |
1990 | 1 | 20 | Martin Brodeur | Canada |
1990 | 2 | 24 | David Harlock | Canada |
1990 | 2 | 29 | Chris Gotziaman | United States |
1990 | 3 | 53 | Mike Dunham | United States |
1990 | 3 | 56 | Brad Bombardir | Canada |
1990 | 4 | 64 | Mike Bodnarchuk | Canada |
1990 | 5 | 95 | Dean Malkoc | Canada |
1990 | 5 | 104 | Petr Kuchyna | Czechoslovakia |
1990 | 6 | 116 | Lubomir Kolnik | Czechoslovakia |
1990 | 7 | 137 | Chris McAlpine | United States |
1990 | 9 | 179 | Jaroslav Modry | Czechoslovakia |
1990 | 10 | 200 | Corey Schwab | Canada |
1990 | 11 | 221 | Valeri Zelepukin | Soviet Union |
1990 | 12 | 242 | Todd Reirden | United States |
1990 | S2 | 16 | Mike Haviland | United States |
1989 | 1 | 5 | Bill Guerin | United States |
1989 | 1 | 18 | Jason Miller | Canada |
1989 | 2 | 26 | Jarrod Skalde | Canada |
1989 | 3 | 47 | Scott Pellerin | Canada |
1989 | 5 | 89 | Mike Heinke | United States |
1989 | 6 | 110 | David Emma | United States |
1989 | 8 | 152 | Sergei Starikov | Soviet Union |
1989 | 9 | 173 | Andre Faust | Canada |
1989 | 11 | 215 | Jason Simon | Canada |
1989 | 12 | 236 | Peter Larsson | Sweden |
1989 | S1 | 5 | C. J. Young | United States |
1989 | S2 | 10 | Mark Romaine | United States |
1988 | 1 | 12 | Corey Foster | Canada |
1988 | 2 | 23 | Jeff Christian | Canada |
1988 | 3 | 54 | Zdeno Ciger | Czechoslovakia |
1988 | 4 | 65 | Matt Ruchty | Canada |
1988 | 4 | 75 | Scott Luik | Canada |
1988 | 5 | 96 | Chris Nelson | United States |
1988 | 6 | 117 | Chad Johnson | United States |
1988 | 7 | 138 | Chad Erickson | United States |
1988 | 8 | 159 | Bryan LaFort | United States |
1988 | 9 | 180 | Sergei Svetlov | Soviet Union |
1988 | 10 | 201 | Bob Woods | Canada |
1988 | 10 | 207 | Alexander Semak | Soviet Union |
1988 | 11 | 222 | Chuck Hughes | United States |
1988 | 12 | 243 | Michael Pohl | West Germany |
1988 | S3 | 17 | Tim Budy | United States |
1987 | 1 | 2 | Brendan Shanahan | Canada |
1987 | 2 | 23 | Ricard Persson | Sweden |
1987 | 4 | 65 | Brian Sullivan | United States |
1987 | 5 | 86 | Kevin Dean | United States |
1987 | 6 | 107 | Ben Hankinson | United States |
1987 | 7 | 128 | Tom Neziol | Canada |
1987 | 8 | 149 | Jim Dowd | United States |
1987 | 9 | 170 | John Blessman | Canada |
1987 | 10 | 191 | Pete Fry | Canada |
1987 | 11 | 212 | Alain Charland | Canada |
1987 | S1 | 2 | John Walker | West Germany |
1987 | S2 | 7 | Jeff Madill | Canada |
1986 | 1 | 3 | Neil Brady | Canada |
1986 | 2 | 24 | Todd Copeland | United States |
1986 | 3 | 45 | Janne Ojanen | Finland |
1986 | 3 | 62 | Marc Laniel | Canada |
1986 | 4 | 66 | Anders Carlsson | Sweden |
1986 | 6 | 108 | Troy Crowder | Canada |
1986 | 7 | 129 | Kevin Todd | Canada |
1986 | 8 | 150 | Ryan Pardoski | Canada |
1986 | 9 | 171 | Scott McCormack | United States |
1986 | 10 | 192 | Frederic Chabot | Canada |
1986 | 11 | 213 | John Andersen | Canada |
1986 | 12 | 236 | Doug Kirton | Canada |
1986 | S1 | 2 | Glen Engevik | Canada |
1986 | S2 | 6 | Tim Barakett | United States |
1985 | 1 | 3 | Craig Wolanin | United States |
1985 | 2 | 24 | Sean Burke | Canada |
1985 | 2 | 32 | Eric Weinrich | United States |
1985 | 3 | 45 | Myles O'Connor | Canada |
1985 | 4 | 66 | Greg Polak | United States |
1985 | 6 | 108 | Bill McMillan | Canada |
1985 | 7 | 129 | Kevin Schrader | United States |
1985 | 8 | 150 | Ed Krayer | United States |
1985 | 9 | 171 | Jamie Huscroft | Canada |
1985 | 10 | 192 | Terry Shold | United States |
1985 | 11 | 213 | Jamie McKinley | Canada |
1985 | 12 | 234 | David Williams | United States |
1984 | 1 | 2 | Kirk Muller | Canada |
1984 | 2 | 23 | Craig Billington | Canada |
1984 | 3 | 44 | Neil Davey | United States |
1984 | 4 | 74 | Paul Ysebaert | Canada |
1984 | 5 | 86 | Jon Morris | United States |
1984 | 6 | 107 | Kirk McLean | Canada |
1984 | 7 | 128 | Ian Ferguson | Canada |
1984 | 8 | 149 | Vladimir Kames | Czechoslovakia |
1984 | 9 | 170 | Mike Roth | United States |
1984 | 10 | 190 | Mike Peluso | United States |
1984 | 11 | 211 | Jarkko Piiparinen | Finland |
1984 | 12 | 231 | Chris Kiene | United States |
1983 | 1 | 6 | John MacLean | Canada |
1983 | 2 | 24 | Shawn Evans | Canada |
1983 | 5 | 85 | Chris Terreri | United States |
1983 | 6 | 105 | Gord Mark | Canada |
1983 | 7 | 125 | Greg Evtushevski | Canada |
1983 | 8 | 145 | Viacheslav Fetisov | Soviet Union |
1983 | 9 | 165 | Jay Octeau | United States |
1983 | 10 | 185 | Aleksandr Chernykh | Soviet Union |
1983 | 11 | 205 | Alan Stewart | Canada |
1983 | 12 | 225 | Alexei Kasatonov | Soviet Union |
1982 | 1 | 8 | Rocky Trottier | Canada |
1982 | 1 | 18 | Ken Daneyko | Canada |
1982 | 3 | 43 | Pat Verbeek | Canada |
1982 | 3 | 54 | Dave Kasper | Canada |
1982 | 5 | 85 | Scott Brydges | United States |
1982 | 6 | 106 | Mike Moher | Canada |
1982 | 7 | 127 | Paul Fulcher | Canada |
1982 | 8 | 148 | John Hutchings | Canada |
1982 | 9 | 169 | Alan Hepple | Great Britain |
1982 | 10 | 190 | Brent Shaw | Canada |
1982 | 11 | 211 | Scott Fusco | United States |
1982 | 12 | 232 | Dan Dorion | United States |
FAQs
A. The New Jersey Devils have a total of six picks avaliable for the upcoming 2024 NHL Entry Draft.
A.The New Jersey Devils have retired five jersey numbers as of June 2024. Those numbers are #3, #4, #26, #27 and #30.
A. The New Jersey Devils have won three Stanley Cups till date (in 1994–95, 1999–00, and 2002–03).
A. Patrik Elias played his entire career with the New Jersey Devils and holds the record for securing the most points with them at 1,025.
A. The New Jersey Devils play at the Prudential Center, in the Central Business district of Newark, New Jersey.