Rowing reached the United States as a sport in the 19th century, after being popular in England as early as the 17th century; however, it originally began as a means of transport. Competitive rowing comes before the majority of other Olympic sports. The first Oxford-Cambridge race was held in 1828, and the first rowing match between Yale and Harvard was held in 1852.
The sport was the first to be officially recognized as an international sport for the 1896 Olympics after the Fédération Internationale des Sociétés d'Aviron (FISA) was established in 1892. However, it didn't go as planned due to bad weather, and it finally debuted at the 1900 Olympic Games.
In 1976, women were allowed to compete in rowing at the Olympics, but, the Olympic rowing events for men and women were not balanced until 2020. The difference was that the initial women's events were marginally smaller than the men's.
Read More : Youngest olympic gold medalist
The List of Olympic Medalists of Team USA in Rowing
The United States now leads the all-time Olympic medal table in rowing, with 89 medals, including 33 golds. East Germany came in second with 48 overall, including 33 golds, which is comparable to the USA. Great Britain is ranked third, with 31 gold medals and a total of 70 medals.
The list of Olympic medalists for Team USA in rowing is as follows:
Year | Event | Name | Medal |
1900 | Eights, Men | Vesper Boat Club: John Exley, Jr., Harry DeBaecke, Jim Juvenal, John Geiger, Bill Carr, Ed Hedley, Ed Marsh, Roscoe Lockwood, Lou Abell | Gold |
1904 | Single Sculls, Men | Frank Greer | Gold |
1904 | Single Sculls, Men | Jim Juvenal | Silver |
1904 | Single Sculls, Men | Constance Titus | Bronze |
1904 | Double Sculls, Men | Atalanta Boat Club: John Mulcahy, Bill Varley | Gold |
1904 | Double Sculls, Men | Ravenswood Boat Club: Joseph McLoughlin, John Hoben | Silver |
1904 | Double Sculls, Men | Independent Rowing Club: Joe Ravannack, John Wells | Bronze |
1904 | Coxless Pairs, Men | Seawanhaka Boat Club: Robert Farnan, Joseph Ryan | Gold |
1904 | Coxless Pairs, Men | Atalanta Boat Club: John Mulcahy, Bill Varley | Silver |
1904 | Coxless Pairs, Men | Western Rowing Club: John Joachim, Joe Buerger | Bronze |
1904 | Coxless Fours, Men | Century Boat Club: Arthur Stockhoff, Gus Erker, George Dietz, Al Nasse | Gold |
1904 | Coxless Fours, Men | Mound City Rowing Club: Fred Suerig, Martin Formanack, Charles Aman, Mike Begley | Silver |
1904 | Coxless Fours, Men | Western Rowing Club: Gus Voerg, John Freitag, Lou Heim, Frank Dummerth | Bronze |
1904 | Eights, Men | Vesper Boat Club: Lou Abell, Fred Cresser, Mike Gleason, Frank Schell, Jim Flanigan, Charles Armstrong, Hunter Lott, Joe Dempsey, John Exley, Jr., Ed Carson, C. McCleanaghan, John O’Brien, Harry DeBaecke | Gold |
1920 | Single Sculls, Men | Jack Kelly, Sr. | Gold |
1920 | Double Sculls, Men | Jack Kelly, Sr., Paul Costello | Gold |
1920 | Coxed Fours, Men | Ken Myers, Carl Klose, Franz Federschmidt, Erich Federschmidt, Sherm Clark | Silver |
1920 | Eights, Men | Virgil Jacomini, Ed Graves, Bill Jordan, Ed Moore, Zeke Sanborn, Don Johnston, Vince Gallagher, Clyde King, Sherm Clark | Gold |
1924 | Single Sculls, Men | Garrett Gilmore | Silver |
1924 | Double Sculls, Men | Jack Kelly, Sr., Paul Costello | Gold |
1924 | Coxed Pairs, Men | Leon Butler, Harold Wilson, Ed Jennings | Bronze |
1924 | Coxed Fours, Men | Bob Gerhardt, Sid Jelinek, Ed Mitchell, Henry Welsford, John Kennedy | Bronze |
1924 | Eights, Men | Leonard Carpenter, Howard Kingsbury, Al Lindley, John Miller, Babe Rockefeller, Fred Sheffield, Ben Spock, Al Wilson, Chick Stoddard | Gold |
1928 | Single Sculls, Men | Ken Myers | Silver |
1928 | Double Sculls, Men | Paul Costello, Charley McIlvaine | Gold |
1928 | Coxless Pairs, Men | Paul McDowell, John Schmitt | Bronze |
1928 | Coxless Fours, Men | Charles Karle, Bill Miller, George Healis, Ernest Bayer | Silver |
1928 | Eights, Men | Marvin Stalder, Jack Brinck, Frank Frederick, Bill Thompson, Bill Dally, Jim Workman, Hubert Caldwell, Peter Donlon, Don Blessing | Gold |
1932 | Single Sculls, Men | Bill Miller | Silver |
1932 | Double Sculls, Men | Charles Kieffer, Joe Schauers, Ed Jennings | Gold |
1932 | Coxed Pairs, Men | Charlie Kieffer, Joe Schauers, Ed Jennings | Gold |
1932 | Eights, Men | Ed Salisbury, Jim Blair, Duncan Gregg, Dave Dunlap, Burt Jastram, Charles Chandler, Harold Tower, Winslow Hall, Norey Graham | Gold |
1936 | Single Sculls, Men | Dan Barrow | Bronze |
1936 | Eights, Men | Herb Morris, Chuck Day, Gordy Adam, Johnny White, Jim McMillin, Shorty Hunt, Joe Rantz, Don Hume, Bob Moch | Gold |
1948 | Coxless Fours, Men | Fred Kingsbury, Stu Griffing, Greg Gates, Bob Perew | Bronze |
1948 | Coxed Fours, Men | Warren Westlund, Bob Martin, Bob Will, Gordy Giovanelli, Allen Morgan | Gold |
1948 | Eights, Men | Ian Turner, Dave Turner, Jim Hardy, George Ahlgren, Lloyd Butler, Dave Brown, Justus Smith, John Stack, Ralph Purchase | Gold |
1952 | Coxless Pairs, Men | Charlie Logg, Tom Price | Gold |
1952 | Coxed Fours, Men | Carl Lovsted, Al Ulbrickson, Richard Wahlstrom, Matt Leanderson, Al Rossi | Bronze |
1952 | Eights, Men | Frank Shakespeare, Bill Fields, Jim Dunbar, Dick Murphy, Bob Detweiler, Henry Proctor, Wayne Frye, Ed Stevens, Charley Manring | Gold |
1956 | Single Sculls, Men | Jack Kelly, Jr. | Bronze |
1956 | Double Sculls, Men | Pat Costello, Jim Gardiner | Silver |
1956 | Coxless Pairs, Men | Jim Fifer, Duvall Hecht | Gold |
1956 | Coxed Pairs, Men | Dan Ayrault, Conn Findlay, Kurt Seiffert | Gold |
1956 | Coxless Fours, Men | John Welchli, John McKinlay, Art McKinlay, Jim McIntosh | Silver |
1956 | Eights, Men | Tom Charlton, Dave Wight, John Cooke, Don Beer, Caldwell Esselstyn, Charles Grimes, Rusty Wailes, Bob Morey, William Becklean | Gold |
1960 | Coxed Pairs, Men | Dick Draeger, Conn Findlay, Kent Mitchell | Bronze |
1960 | Coxless Fours, Men | Carleton Chapman, John B. Sayre, Bob Rogers, Ted Nash | Gold |
1964 | Double Sculls, Men | Sy Cromwell, Jim Storm | Silver |
1964 | Coxed Pairs, Men | Ed Ferry, Conn Findlay, Kent Mitchell | Gold |
1964 | Coxless Fours, Men | Geoffrey Picard, Dick Lyon, Ted Nash, Ted Mittet, Phil Durbrow | Bronze |
1964 | Eights, Men | Joe Amlong, Tom Amlong, Boyce Budd, Emory Clark, Stan Cwiklinski, Hugh Foley, Bill Knecht, Bill Stowe, Róbert Zimonyi | Gold |
1968 | Double Sculls, Men | Bill Maher, John Nunn | Bronze |
1968 | Coxless Pairs, Men | Larry Hough, Tony Johnson | Silver |
1972 | Eights, Men | Lawrence Terry, Franklin Hobbs, Pete Raymond, Tim Mickelson, Gene Clapp, Bill Hobbs, Cleve Livingston, Mike Livingston, Paul Hoffman | Silver |
1976 | Coxless Pairs, Men | Calvin Coffey, Mike Staines | Silver |
1976 | Single Sculls, Women | Joan Lind | Silver |
1976 | Eights, Women | Jackie Zoch, Anita DeFrantz, Carie Graves, Marion Greig, Anne Warner, Peggy McCarthy, Carol Brown, Gail Ricketson, Lynn Silliman | Bronze |
1984 | Double Sculls, Men | Bradley Lewis, Paul Enquist | Gold |
1984 | Coxed Pairs, Men | Kevin Still, Bob Espeseth, Jr., Doug Herland | Bronze |
1984 | Coxless Fours, Men | David Clark, Jon Smith, Otto Stekl, Alan Forney | Silver |
1984 | Coxed Fours, Men | Tom Kiefer, Greg Springer, Michael Bach, Edward Ives, John Stillings | Silver |
1984 | Eights, Men | Chip Lubsen, Andy Sudduth, John Terwilliger, Chris Penny, Tom Darling, Fred Borchelt, Charlie Clapp, III, Bruce Ibbetson, Bob Jaugstetter | Silver |
1984 | Single Sculls, Women | Carlie Geer | Silver |
1984 | Coxed Quadruple Sculls, Women | Anne Marden, Lisa Rohde, Joan Lind, Ginny Gilder, Kelly Rickon | Silver |
1984 | Eights, Women | Shyril O'Steen, Holly Metcalf, Carol Bower, Carie Graves, Jeanne Flanagan, Kristine Norelius, Kristen Thorsness, Kathy Keeler, Betsy Beard | Gold |
1988 | Eights, Men | Doug Burden, Jeff McLaughlin, Peter Nordell, Ted Patton, John Pescatore, Jack Rusher, IV, Jon Smith, Mike Teti, Seth Bauer | Bronze |
1988 | Single Sculls, Women | Anne Marden | Silver |
1988 | Coxless Fours, Men | Raoul Rodriguez, Jr., Tom Bohrer, Dave Krmpotich, Richard Kennelly, Jr. | Silver |
1992 | Coxless Fours, Men | Doug Burden, Jeff McLaughlin, Tom Bohrer, Pat Manning, Jr. | Silver |
1992 | Coxless Pairs, Women | Anna Seaton, Stephanie Maxwell-Pierson | Bronze |
1992 | Coxless Fours, Women | Shelagh Donohoe, Cindy Eckert, Amy Fuller, Carol Feeney | Silver |
1996 | Quadruple Sculls, Men | Tim Young, Brian Jamieson, Eric Mueller, Jason Gailes | Silver |
1996 | Lightweight Coxless Fours, Men | David Collins, Jeff Pfaendtner, Marc Schneider, Bill Carlucci | Bronze |
1996 | Coxless Pairs, Women | Missy Schwen, Karen Kraft | Silver |
1996 | Lightweight Double Sculls, Women | Teresa Bell, Lindsay Burns | Silver |
2000 | Coxless Pairs, Men | Ted Murphy, Sebastian Bea | Silver |
2000 | Coxless Pairs, Women | Missy Ryan, Karen Kraft | Bronze |
2000 | Lightweight Double Sculls, Women | Christine Collins, Sarah Garner | Bronze |
2004 | Eights, Men | Jason Read, Wyatt Allen, Chris Ahrens, Joey Hansen, Matt Deakin, Dan Beery, Beau Hoopman, Bryan Volpenhein, Pete Cipollone | Gold |
2004 | Eights, Women | Kate Johnson, Sam Magee, Mary Whipple, Megan Dirkmaat, Alison Cox, Anna Mickelson, Laurel Korholz, Caryn Davies, Lianne Nelson | Silver |
2008 | Eights, Men | Beau Hoopman, Matt Schnobrich, Micah Boyd, Wyatt Allen, Daniel Walsh, Steven Coppola, Josh Inman, Bryan Volpenhein, Marcus McElhenney | Bronze |
2008 | Single Sculls, Women | Michelle Guerette | Silver |
2008 | Eights, Women | Erin Cafaro, Lindsay Shoop, Anna Goodale, Elle Logan, Anna Cummins, Susan Francia, Caroline Lind, Caryn Davies, Mary Whipple | Gold |
2012 | Coxless Fours, Men | Glenn Ochal, Henrik Rummel, Charlie Cole, Scott Gault | Bronze |
2012 | Quadruple Sculls, Women | Natalie Dell, Kara Kohler, Megan Kalmoe, Adrienne Martelli | Bronze |
2012 | Eights, Women | Erin Cafaro, Susan Francia, Esther Lofgren, Taylor Ritzel, Meghan Musnicki, Elle Logan, Caroline Lind, Caryn Davies, Mary Whipple | Gold |
2016 | Single Sculls, Women | Gevvie Stone | Silver |
2016 | Eights, Women | Emily Regan, Kerry Simmonds, Amanda Polk, Lauren Schmetterling, Tessa Gobbo, Meghan Musnicki, Elle Logan, Amanda Elmore, Katelin Snyder-Guregian | Gold |
Read More : What do the 5 rings of olympics mean
FAQ's On Olympic Medalists in Rowing
A. Yes, rowing has been an Olympic sport since the 1896 Olympic Games, though it debuted in 1900.
A. The National Olympic Nautical Stadium of Île-de-France in Vaires-sur-Marne will host the rowing competitions during the 2024 Summer Olympics in Paris from July 27 to August 3.
A. The Olympic rowing distances are at least 2000 meters.
A. The United States is the leading country in Olympic rowing with a total of 89 medals, including 33 golds.
A. Average training hours for elite rowers are between 700 and 900 per year.