A left-hand batsman with aggression, passion, and a never-ending hunger to score runs in his eyes took world cricket to the storm and he is replicating the same in the Indian Premier League. That star cricketer we’re talking about is none other than Aussie opening batsman David Warner.
David Warner has been one of the biggest spectacles in the league, scoring close to 6000 IPL runs in his career which started in 2009 with the Delhi franchise. He dominated the best of bowling attacks and was dangerous at the top, hitting all over the park with ease. Warner won many matches with his bat and has produced some iconic performances in recent years in the IPL.
IPL Debut year | 2009 |
IPL Team | Delhi Capitals |
Nationality | Australian |
Role | Batsman |
Batting Style | Left-handed |
Bowling Style | Right-arm Leg spin |
Current Auction Price | INR 6.25 Crore |
The last IPL Season runs | 516 |
David Warner IPL Teams from 2009-2024
Australia Southpaw David Warner started his IPL journey with Delhi Daredevils in 2009 and other than this franchise David has been only part of Sunrisers Hyderabad till now. He has appeared in 14 seasons of IPL and has played an equal number of editions for both teams seven for Delhi Capitals (Delhi Daredevils) and seven for Sunrisers Hyderabad.
David Warner didn’t participate in 2018 following the ban by BCCI after his ball tempering incident in South Africa.
Year | Team |
2009 | Delhi Daredevils |
2010 | Delhi Daredevils |
2011 | Delhi Daredevils |
2012 | Delhi Daredevils |
2013 | Delhi Daredevils |
2014 | Sunrisers Hyderabad |
2015 | Sunrisers Hyderabad |
2016 | Sunrisers Hyderabad |
2017 | Sunrisers Hyderabad |
2019 | Sunrisers Hyderabad |
2020 | Sunrisers Hyderabad |
2021 | Sunrisers Hyderabad |
2022 | Delhi Capitals |
2023 | Delhi Capitals |
2024 | Delhi Capitals |
David Warner IPL Auction Price
David Warner has always been amongst the top buys whenever he went under the hammer in the IPL. He started his journey in the 2nd season of the IPL when he was bought by Delhi Capitals for INR 1.4 crore. His price went on increasing through the years till his time with the DC camp.
Sunrisers Hyderabad picked him in the 2014 season for INR 5.50 crore and won them their maiden title in 2016. He was then priced at a whopping INR 12.50 crore for the 2020 and 2021 IPL. Finally, he retired back to DC in the 2022 season for INR 6.25 crore and will open DC’s inning in 2024 at the same price.
Year | Price | IPL Team |
2009 | INR 1.4 crore | Delhi Daredevils |
2010 | INR 1.3 crore | Delhi Daredevils |
2011 | INR 3.4 crore | Delhi Daredevils |
2012 | INR 3.7 crore | Delhi Daredevils |
2013 | INR 3.9 crore | Delhi Daredevils |
2014 | INR 5.50 crore | Sunrisers Hyderabad |
2015 | INR 5.50 crore | Sunrisers Hyderabad |
2016 | INR 5.50 crore | Sunrisers Hyderabad |
2017 | INR 5.50 crore | Sunrisers Hyderabad |
2019 | INR 12.50 crore | Sunrisers Hyderabad |
2020 | INR 12.50 crore | Sunrisers Hyderabad |
2021 | INR 12.50 crore | Sunrisers Hyderabad |
2022 | INR 6.25 crore | Delhi Capitals |
2023 | INR 6.25 crore | Delhi Capitals |
2024 | INR 6.25 crore | Delhi Capitals |
David Warner IPL Runs Year Wise
David Warner is amongst the most explosive batsmen in the world and he has maintained this spot over the years with spectacular performances with his willow. He is the 3rd highest-run scorer in the IPL history which shows his mark of consistency in the toughest franchise league out there.
Year | Matches | NO | Runs | Average | Best Score | Strike Rate | 100S | 50s | CT |
2009 | 7 | 0 | 163 | 23.29 | 51 | 123.48 | 0 | 1 | 0 |
2010 | 11 | 1 | 282 | 28.20 | 107* | 147.64 | 1 | 1 | 8 |
2011 | 13 | 0 | 324 | 24.92 | 77 | 117.39 | 0 | 3 | 4 |
2012 | 8 | 1 | 256 | 36.57 | 109* | 164.10 | 1 | 1 | 1 |
2013 | 16 | 3 | 410 | 31.53 | 77 | 126.93 | 0 | 4 | 6 |
2014 | 14 | 3 | 528 | 48.00 | 90 | 140.80 | 0 | 6 | 8 |
2015 | 14 | 1 | 562 | 43.23 | 91 | 156.54 | 0 | 7 | 8 |
2016 | 17 | 3 | 848 | 60.57 | 93* | 151.42 | 0 | 9 | 4 |
2017 | 14 | 3 | 641 | 58.27 | 126 | 141.81 | 1 | 4 | 10 |
2019 | 12 | 2 | 692 | 69.20 | 100* | 143.86 | 1 | 8 | 2 |
2020 | 16 | 2 | 548 | 39.14 | 85* | 134.64 | 0 | 4 | 12 |
2021 | 8 | 0 | 195 | 24.37 | 57 | 107.73 | 0 | 2 | 2 |
2022 | 12 | 3 | 432 | 48.00 | 92* | 150.52 | 0 | 5 | 6 |
2023 | 14 | 0 | 516 | 36.86 | 86 | 131.63 | 0 | 6 | 7 |
Career | 176 | 22 | 6397 | 41.54 | 126 | 139.92 | 4 | 61 | 78 |
David Warner IPL Wickets Year Wise
Warner is a right-arm leg spin bowler but he has hardly bowled in the IPL. He did bowl once in the 2020 IPL season while playing for Sunrisers Hyderabad.
Year | Matches | Balls | Runs | Wickets | BBM | AVG | ECO | 4W |
2009 | 7 | 0 | 0 | 0 | - | - | - | 0 |
2010 | 11 | 0 | 0 | 0 | - | - | - | 0 |
2011 | 13 | 0 | 0 | 0 | - | - | - | 0 |
2012 | 8 | 0 | 0 | 0 | - | - | - | 0 |
2013 | 16 | 0 | 0 | 0 | - | - | - | 0 |
2014 | 14 | 0 | 0 | 0 | - | - | - | 0 |
2015 | 14 | 0 | 0 | 0 | - | - | - | 0 |
2016 | 17 | 0 | 0 | 0 | - | - | - | 0 |
2017 | 14 | 0 | 0 | 0 | - | - | - | 0 |
2019 | 12 | 0 | 0 | 0 | - | - | - | 0 |
2020 | 16 | 1 | 2 | 0 | 0/2 | - | 12.00 | 0 |
2021 | 8 | 0 | 0 | 0 | - | - | - | 0 |
2022 | 12 | 0 | 0 | 0 | - | - | - | 0 |
2023 | 14 | 0 | 0 | 0 | - | - | - | 0 |
Career | 176 | 1 | 2 | 0 | 0/2 | - | 12.00 | 0 |
David Warner Records in IPL
Delhi Capitals’ Opener known for his destructive start to the inning has some insane IPL records. He has been a consistent performer in the league since his debut in 2009, with 61 half centuries Warner is leading the list of most fifties in the tournament history. Here are some of his major IPL records that define his greatness in this T20 league.
David Warner As Batter
Record | Stats |
3rd Highest run-scorer in the history of the tournament | 6397 runs |
5th highest batting average overall | 41.54 |
Won the most number of Orange Caps | Three times |
Most runs scored by an overseas player | 6397 runs |
Most number of fifties overall | 61 |
Most centuries for SRH | 2 |
Highest run-scorer for Sunrisers Hyderabad | 4014 runs |
Fastest 100 and 50 scored by an SRH batsman | Hundred in 43 balls, Fifty in 20 balls |
David Warner As Captain
Record | Stats |
Only SRH captain to win a title | 2016 |
5th highest run-scorer as captain | 3270 |
3rd most fifties as captain | 30 |
Most numbers of orange caps as captain | Two - 2015 and 2017 |
Similar Other Pages
FAQs on David Warner
Yes, David Warner has 61 half-centuries in 176 games which is the highest by a player in IPL history.
David Warner is the third-highest run-getter in IPL history, he has scored 6397 runs in 176 games.
According to the reports, David Warner will play for Delhi Capitals in 2024.
David Warner was retained by Delhi Capitals for INR 6.25 crore in the 2023 IPL auction.
David Warner has played for only two teams in IPL history and those teams are Delhi Capitals(Delhi Daredevils) and Sunrisers Hyderabad.