
The English professional, Daniel Brown, is a European Tour golfer and was born on October 11, 1994. He had three amateur wins, including the 2016 English Amateur, and turned professional in 2017. Unfortunately, that season, he failed to qualify for the European Tour, settled for the Challenge Tour, and struggled.
Brown did, however, have two professional wins at the Evolve Pro Tour in 2018. Next, in 2021, with the runner-up finish at the season-ending event, he earned his way back to the Challenge Tour. In 2023, Brown was able to finish third at the European Tour Q School and earn his card.
In his rookie season, he had his third professional win at the ISPS Handa World Invitational, defeating Matt Fitzpatrick's younger brother, Alex, by five strokes. Brown further qualified for the 2024 Open Championship through the 16 spots made available by the event.
What are Daniel Brown's Career Earnings in 2024?
Daniel Brown has a total on-course career earnings of €917,150.35 ($997,951) as of July 2024, according to the European Tour. In the 2024 season and as of July, he had earned €175,361.64 ($190,811), earning most from the 2024 AfrAsia Bank Mauritius Open, where he finished tied for third place, earning €56,575.48 ($61,559).
Brown’s year-to-year earnings, as per the European Tour, is as follows:
Season | Tournaments Pl. | Cuts Made | Prize Money |
2024 | 17 | 8 | €175,361.64 |
2023 | 28 | 24 | €741,788.71 |
2015 | 1 | 0 | €0.00 |
Total | 46 | 32 | €917,150.35 |
What are Daniel Brown’s Career Earnings in 2023?
In the 2023 season, Daniel Brown earned €741,788.71 ($807,140), according to the European Tour. He earned most from his win at the 2023 ISPS Handa World Invitational, earning €234,297.57 ($254,939).
Brown’s tournament-to-tournament earnings, as per the European Tour, is as follows:
End Date | Tournament | Pos. | To Par | Total | Prize Money |
19/11/2023 | DP World Tour Championship | 45T | -1 | 287 | €41,006.17 |
12/11/2023 | Nedbank Golf Challenge | €64.00 | 15 | 303.00 | €14,252.77 |
22/10/2023 | Estrella Damm N.A. Andalucía Masters | 39T | -5 | 283 | €21,988.41 |
15/10/2023 | acciona Open de España presented by Madrid | 57T | -5 | 279 | €9,243.94 |
08/10/2023 | Alfred Dunhill Links Championship | 67T | -6 | 210 | €0.00 |
24/09/2023 | Cazoo Open de France | 41T | -2 | 282 | €17,699.57 |
17 Sep 2023 | BMW PGA Championship | 51T | -3 | 285 | €30,828.71 |
10 Sep 2023 | Horizon Irish Open | 83T | 2 | 290 | €8,354.09 |
27 Aug 2023 | D+D Real Czech Masters | 14T | -14 | 274 | €24,673.76 |
20 Aug 2023 | ISPS HANDA World Invitational presented by AVIV Clinics | 1 | -15 | 266 | €234,297.57 |
16 Jul 2023 | Barbasol Championship | 7T | -18 | 270 | €110,069.87 |
9 Jul 2023 | Made in HimmerLand | 17T | -8 | 272 | €36,119.11 |
02 Jul 2023 | Betfred British Masters hosted by Sir Nick Faldo | 80T | - | - | €0.00 |
25 June 2023 | BMW International Open | 87T | - | - | €0.00 |
4 June 2023 | Porsche European Open | 107T | - | - | €0.00 |
28 May 2023 | KLM Open | 80 | 10 | 298 | €2,772.97 |
14 May 2023 | Soudal Open | 28T | -8 | 276 | €16,293.66 |
7 May 2023 | DS Automobiles Italian Open | 57T | 5 | 289 | €8,537.86 |
30 Apr 2023 | Korea Championship Presented by Genesis | 32T | -4 | 284 | €13,744.26 |
26 Mar 2023 | Jonsson Workwear Open | 17T | -15 | 273 | €16,765.14 |
19/03/2023 | SDC Championship | 9T | -8 | 280 | €26,479.32 |
12/03/2023 | Magical Kenya Open Presented by Absa | 52T | -4 | 280 | €6,991.87 |
19/02/2023 | Thailand Classic | 38T | -8 | 280 | €11,472.97 |
12/02/2023 | Singapore Classic | 38T | -8 | 280 | €12,310.00 |
05/02/2023 | Ras Al Khaimah Championship | 36T | -6 | 282 | €12,111.17 |
When was Daniel Brown's highest prize money in a year?
Daniel Brown's highest prize money was €741,788.71 ($807,140) in 2023; his highest prize money to date was €234,297.57 ($254,939) at the 2023 ISPS Handa World Invitational.
Daniel Brown’s Contract
According to Daniel Brown’s Instagram account, he has endorsement deals with Titleist UK & Ireland, Greyson, and PING Golf Europe.
FAQ's On Daniel Brown’s Career Earnings
A. Daniel Brown is an English golfer, who turned pro in 2017 and plays on the European Tour.
A. Daniel Brown is from Northallerton, England.
A. Daniel Brown qualified for the 2024 Open Championship, though the 16 spots made available by the event, were spread out in four locations in the U.K.
A. Daniel Brown's on-course total career earnings are €917,150.35 ($997,951) as of July 2024, according to the European Tour.
A. Yes, Daniel Brown has a total of 3 professional wins as of July 2024.