Rolex Rankings after the IndianOil SERVO Masters
PROFESSIONAL GOLF TOUR OF INDIA | |||||||||
ROLEX RANKINGS AS OF INDIANOIL SERVO MASTERS GOLF 2016 (EVENT-16) | |||||||||
POS | GOLFER | LOCATION | Play | Win | Cut | Top10 | INDIANOIL | Total Prize | |
1 | CHIKKARANGAPPA S | BANGALORE | 6 | 2 | 6 | 4 | *DNP | 2406640 | |
2 | HONEY BAISOYA | DELHI | 15 | 2 | 14 | 7 | 525000 | 2390145 | |
3 | SHUBHANKAR SHARMA | PANCHKULA | 9 | 2 | 8 | 7 | DNP | 2175348 | |
4 | AJEETESH SANDHU | CHANDIGARH | 11 | 1 | 11 | 7 | DNP | 1927468 | |
5 | KHALIN H JOSHI | BANGALORE | 9 | 1 | 9 | 8 | DNP | 1911490 | |
6 | M DHARMA | BANGALORE | 16 | 0 | 15 | 5 | 35158 | 1793893 | |
7 | RASHID KHAN | DELHI | 5 | 2 | 5 | 5 | DNP | 1780030 | |
8 | HARENDRA GUPTA | CHANDIGARH | 16 | 1 | 14 | 6 | 67323 | 1685256 | |
9 | MUKESH KUMAR | MHOW | 15 | 1 | 13 | 6 | 174930 | 1635939 | |
10 | ANURA ROHANA | SRI LANKA | 13 | 0 | 12 | 4 | 44826 | 1595602 | |
11 | FEROZ ALI MOLLAH | KOLKATA | 14 | 1 | 11 | 4 | DNP | 1594908 | |
12 | SHAMIM KHAN | DELHI | 16 | 0 | 15 | 10 | 58695 | 1484108 | |
13 | VIKRANT CHOPRA | DELHI | 14 | 0 | 13 | 4 | 50820 | 1464950 | |
14 | C MUNIYAPPA | BANGALORE | 16 | 0 | 15 | 5 | 44826 | 1424625 | |
15 | OM PRAKASH CHOUHAN | MHOW | 13 | 0 | 10 | 4 | DNP | 1244617 | |
16 | SHANKAR DAS | KOLKATA | 9 | 0 | 9 | 7 | 122488 | 1239995 | |
17 | ASHOK KUMAR | DELHI | 5 | 1 | 5 | 3 | DNP | 1148805 | |
18 | UDAYAN MANE | BANGALORE | 15 | 0 | 14 | 7 | 209930 | 1093711 | |
19 | SUJJAN SINGH | CHANDIGARH | 9 | 0 | 9 | 4 | DNP | 1051268 | |
20 | AMARDIP SINH MALIK | MEERUT | 10 | 0 | 8 | 4 | 67323 | 1031203 | |
21 | KAPIL KUMAR | DELHI | 13 | 0 | 12 | 3 | 350000 | 1029096 | |
22 | GAURAV PRATAP SINGH | NOIDA | 16 | 0 | 13 | 4 | 31308 | 960037 | |
23 | DEEPINDER SINGH KULLAR | DELHI | 15 | 0 | 14 | 4 | 50820 | 917186 | |
24 | RANJIT SINGH | CHANDIGARH | 16 | 0 | 14 | 3 | 41808 | 826941 | |
25 | DIGVIJAY SINGH | GURGAON | 14 | 0 | 11 | 1 | MC | 807343 | |
26 | SANJAY KUMAR | LUCKNOW | 14 | 0 | 11 | 4 | 82688 | 785918 | |
27 | CHIRAGH KUMAR | DELHI | 4 | 0 | 4 | 2 | DNP | 765710 | |
28 | MANU GANDAS | GURGAON | 15 | 0 | 10 | 4 | 122488 | 718168 | |
29 | MARI MUTHU R | BANGALORE | 15 | 0 | 10 | 1 | 28070 | 699986 | |
30 | MD ZAMAL HOSSAIN MOLLAH | BANGLADESH | 8 | 0 | 8 | 3 | DNP | 625610 | |
31 | AMAN RAJ | PATNA | 11 | 0 | 10 | 1 | 44826 | 618914 | |
32 | N THANGARAJA | SRI LANKA | 14 | 0 | 11 | 2 | DNP | 607139 | |
33 | RAHUL BAJAJ | NOIDA | 15 | 0 | 13 | 0 | 44826 | 595703 | |
34 | VEER AHLAWAT | DELHI | 11 | 0 | 9 | 4 | 41808 | 595158 | |
35 | KARAN TAUNK | JAMSHEDPUR | 14 | 0 | 9 | 2 | 122488 | 579393 | |
36 | ABHISHEK JHA | BANGALORE | 14 | 0 | 13 | 0 | 32883 | 567138 | |
37 | SYED SAQIB AHMED | BANGALORE | 15 | 0 | 12 | 0 | 50820 | 565688 | |
38 | ABHINAV LOHAN | FARIDABAD | 13 | 0 | 9 | 3 | DNP | 535795 | |
39 | VISHAL SINGH | JAIPUR | 14 | 0 | 8 | 2 | 38745 | 523185 | |
40 | AKSHAY SHARMA | CHANDIGARH | 15 | 0 | 9 | 2 | 28070 | 510513 | |
41 | ANGAD CHEEMA | PANCHKULA | 12 | 0 | 9 | 1 | DNP | 506940 | |
42 | SHIVENDRA SINGH SISODIA | DELHI | 15 | 0 | 11 | 1 | 82688 | 495851 | |
43 | K PRABAGARAN | SRI LANKA | 9 | 0 | 8 | 1 | DNP | 477539 | |
44 | FEROZ SINGH GAREWAL | CHANDIGARH | 15 | 0 | 10 | 0 | 35158 | 464644 | |
45 | SANJEEV KUMAR (L) | LUCKNOW | 14 | 0 | 9 | 1 | 58695 | 457780 | |
46 | TRISHUL CHINNAPPA | BANGALORE | 16 | 0 | 9 | 1 | 35158 | 456743 | |
47 | SACHIN BAISOYA | DELHI | 15 | 0 | 7 | 1 | MC | 453175 | |
48 | MANDEO SINGH PATHANIA | GREATER NOIDA | 11 | 0 | 9 | 1 | 38745 | 450898 | |
49 | SUDHIR SHARMA | MEERUT | 11 | 0 | 5 | 1 | DNP | 441310 | |
50 | PRATAP ATWAL | DELHI | 11 | 0 | 8 | 0 | DNP | 438240 | |
51 | ANIL BAJRANG MANE | MUMBAI | 15 | 0 | 11 | 0 | 35158 | 436893 | |
52 | DIVYANSHU BAJAJ | KOLKATA | 16 | 0 | 10 | 1 | 28945 | 434137 | |
53 | ABHIJIT SINGH CHADHA | CHANDIGARH | 7 | 0 | 7 | 2 | DNP | 429008 | |
54 | WASIM KHAN | DELHI | 16 | 0 | 9 | 0 | MC | 425483 | |
55 | R MURTHY | BANGALORE | 14 | 0 | 9 | 1 | 27195 | 417200 | |
56 | MOHAMMAD SANJU | KOLKATA | 15 | 0 | 10 | 0 | 32095 | 415038 | |
57 | K RAGHAV BHANDARI | CHANDIGARH | 14 | 0 | 9 | 1 | 35158 | 398673 | |
58 | RAJU ALI MOLLAH | KOLKATA | 14 | 0 | 10 | 0 | 30258 | 379641 | |
59 | MANIRAM | MADHUBAN | 16 | 0 | 11 | 0 | 40495 | 342735 | |
60 | VINOD KUMAR | DELHI | 14 | 0 | 8 | 0 | 35158 | 334788 | |
61 | PAWAN KUMAR | DELHI | 14 | 0 | 9 | 0 | MC | 334572 | |
62 | SAMARTH DWIVEDI | ALLAHABAD | 8 | 0 | 7 | 0 | DNP | 297315 | |
63 | NAMAN DAWAR | DELHI | 14 | 0 | 8 | 0 | DNP | 292590 | |
64 | MANOJ KUMAR | LUCKNOW | 13 | 0 | 6 | 0 | DNP | 282620 | |
65 | VIJAY KUMAR | LUCKNOW | 13 | 0 | 8 | 0 | DNP | 268563 | |
66 | ARJUN SHARMA | GREATER NOIDA | 16 | 0 | 6 | 0 | MC | 262428 | |
67 | ANKUR CHADHA | GURGAON | 11 | 0 | 5 | 0 | DNP | 228050 | |
68 | NAYAZ PASHA B | BANGALORE | 12 | 0 | 7 | 0 | 32883 | 223868 | |
69 | RUDRESH SHARMA | DELHI | 13 | 0 | 6 | 0 | 28945 | 215040 | |
70 | GUNVIR RANA | DELHI | 14 | 0 | 6 | 0 | DNP | 211770 | |
71 | SAMEER M SHAIKH | PUNE | 15 | 0 | 5 | 0 | MC | 200710 | |
72 | GULFAM | DELHI | 13 | 0 | 5 | 0 | 38745 | 171168 | |
73 | MOINUDDIN MALAK | NAGPUR | 15 | 0 | 6 | 0 | MC | 160310 | |
74 | PRAVIN J PATHARE | PUNE | 14 | 0 | 6 | 0 | 26845 | 156425 | |
75 | C G SOMIAH | BANGAOLRE | 15 | 0 | 4 | 0 | 58695 | 153820 | |
76 | PAWAN VERMA | DELHI | 15 | 0 | 4 | 0 | MC | 150420 | |
77 | MITHUN PERERA | SRI LANKA | 2 | 0 | 2 | 0 | DNP | 146510 | |
78 | ADITYA BHANDARKAR | PUNE | 14 | 0 | 5 | 0 | DNP | 145330 | |
79 | PRANAV KAUL | DELHI | 14 | 0 | 5 | 0 | MC | 144815 | |
80 | HARISH K | MYSORE | 13 | 0 | 4 | 1 | MC | 144553 | |
81 | ADITYA RAJ KUMAR CHAUHAN | DELHI | 15 | 0 | 5 | 0 | MC | 139270 | |
82 | PRADEEP KUMAR (N) | NOIDA | 11 | 0 | 3 | 0 | MC | 131543 | |
83 | KUNAL BHASIN | AUSTRALIA | 9 | 0 | 5 | 0 | MC | 131260 | |
84 | KUSHAL SINGH | GURGAON | 16 | 0 | 4 | 0 | 28945 | 126835 | |
85 | SAHIL KULKARNI | DELHI | 16 | 0 | 4 | 0 | 29645 | 109795 | |
86 | ARJUN SINGH CHAUDHRI | NOIDA | 16 | 0 | 3 | 0 | 50820 | 109415 | |
87 | HIMMAT SINGH RAI | DELHI | 2 | 0 | 2 | 0 | DNP | 108731 | |
88 | MD ISLAM | PATNA | 6 | 0 | 3 | 0 | DNP | 101640 | |
89 | ASHBEER SAINI | KAPURTHALA | 5 | 0 | 3 | 0 | DNP | 101265 | |
90 | KUNAAL BHATIA | DELHI | 16 | 0 | 3 | 0 | MC | 100380 | |
91 | CHANDARJEET YADAV | CHANDIGARH | 12 | 0 | 3 | 0 | MC | 97432 | |
92 | DIPANKAR KAUSHAL | NOIDA | 14 | 0 | 3 | 0 | 31308 | 96998 | |
93 | VIKRAM RANA | DELHI | 9 | 0 | 4 | 0 | DNP | 86900 | |
94 | KARAN VASUDEVA | DELHI | 16 | 0 | 3 | 0 | MC | 85712 | |
95 | ARJUN SINGH (DGC) | DELHI | 5 | 0 | 2 | 0 | DNP | 85458 | |
96 | SHIVAAM A TIBREWAL | MUMBAI | 16 | 0 | 2 | 0 | MC | 83173 | |
97 | NUR HOSSAIN SARDAR | KOLKATA | 11 | 0 | 3 | 0 | MC | 77470 | |
98 | GAURAV GHEI | DELHI | 5 | 0 | 2 | 0 | DNP | 68485 | |
98 | RAJU SINGH | NOIDA | 5 | 0 | 2 | 0 | DNP | 68485 | |
100 | B G LALITH KUMARA | SRI LANKA | 8 | 0 | 1 | 0 | DNP | 66420 | |
101 | TORAN BIKRAM SHAHI | NEPAL | 6 | 0 | 2 | 0 | DNP | 58890 | |
102 | ABHISHEK KUHAR | GURGAON | 9 | 0 | 2 | 0 | DNP | 56895 | |
103 | AJAY BAISOYA | DELHI | 16 | 0 | 2 | 0 | MC | 52095 | |
104 | LAKSHYA DEV MUDGIL | DELHI | 10 | 0 | 2 | 0 | 30258 | 50258 | |
105 | RANDHIR SINGH GHOTRA | CHANDIGARH | 4 | 0 | 1 | 0 | DNP | 49320 | |
106 | ARJUN CHADHA | DELHI | 11 | 0 | 2 | 0 | 17500 | 47145 | |
107 | RAJIV KUMAR JATIWAL | PANCHKULA | 7 | 0 | 1 | 0 | DNP | 45850 | |
108 | RAJESH KUMAR RAWAT | LUCKNOW | 8 | 0 | 1 | 0 | DNP | 43600 | |
109 | SIDDHARTH SEMWAL | DELHI | 6 | 0 | 1 | 0 | DNP | 42780 | |
110 | SAGAR RAGHUVANSHI | PUNE | 13 | 0 | 2 | 0 | MC | 41160 | |
111 | KPS SEKHON | CHANDIGARH | 7 | 0 | 1 | 0 | DNP | 39350 | |
112 | MANISH GOYAL | DELHI | 5 | 0 | 1 | 0 | DNP | 38480 | |
113 | C ARUL | CHENNAI | 7 | 0 | 1 | 0 | MC | 34347 | |
114 | BHANU PRATAP SINGH | DELHI | 8 | 0 | 1 | 0 | MC | 33585 | |
115 | DINESH KAHAR | PUNE | 7 | 0 | 1 | 0 | DNP | 32280 | |
116 | GURKI SHERGILL | PUNE | 13 | 0 | 1 | 0 | DNP | 30960 | |
117 | MD NAWAB | PATNA | 12 | 0 | 1 | 0 | MC | 30680 | |
118 | DINESH KUMAR | DELHI | 6 | 0 | 1 | 0 | DNP | 30000 | |
119 | VIPIN RAGHUVANSHI | MHOW | 6 | 0 | 1 | 0 | DNP | 27960 | |
120 | MANAV JAINI | DELHI | 6 | 0 | 1 | 0 | DNP | 27285 | |
121 | RAJ RANDHAWA | USA | 11 | 0 | 1 | 0 | DNP | 25000 | |
122 | RAMESH KUMAR | FARIDABAD | 10 | 0 | 1 | 0 | DNP | 24360 | |
123 | RAM PAL | CHANDIGARH | 10 | 0 | 1 | 0 | DNP | 23010 | |
124 | BIKRAMJIT SINGH SANDHU | DELHI | 9 | 0 | 1 | 0 | MC | 20440 | |
125 | INDRAJIT BHALOTIA | KOLKATA | 11 | 0 | 1 | 0 | DNP | 20000 | |
125 | ROHAN KATHURIA | PANCHKULA | 12 | 0 | 1 | 0 | MC | 20000 | |
125 | SAMARESH SARDAR | KOLKATA | 9 | 0 | 1 | 0 | MC | 20000 | |
128 | PRIANT SINGH RANDHAWA | GURGAON | 11 | 0 | 1 | 0 | DNP | 15000 |
*DNP - Did not play
Expect there to be plenty of movement in the rankings this week as the battle for the “Rolex Player of the year” title heats up.
Edited by Staff Editor