Personal Information
Full Name | Neketh Gedara Roshan Prabath Jayasuriya |
Date of Birth | November 5, 1991 |
Age | 31 |
Nationality | Sri Lankan |
Birth Place | Matale |
Height | 5ft 11inch |
Current Team(s) | |
Role | Bowler |
Batting Style | Right hand Bat |
Bowling Style | Slow Left arm Orthodox |
Debut | August 1, 2018 |
Jersey No. | 7 |
Family | Father - Roshan Jayasuriya, Wife - Ranisha Mirando |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
GM vs HT | 11 | 7 | 2 | 0 | 157.14 | 1 | 24 | 1 | 24.00 |
KB vs GM | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 14.00 |
SA vs SL | 24 & 9 | 32 & 19 | 4 & 1 | 0 & 0 | 75.00 & 47.37 | 31 & 34 | 84 & 129 | 1 & 5 | 2.71 & 3.79 |
SA vs SL | 0 & 1 | 3 & 12 | 0 & 0 | 0 & 0 | 0.00 & 8.33 | 5 & 40 | 24 & 132 | 2 & 2 | 4.80 & 3.30 |
SL vs NZ | 0 | 0 | 0 | 0 | 0 | 18 & 34 | 42 & 139 | 6 & 3 | 2.33 & 4.09 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 2 | 2 | 11 | 13 | 1 | 11.00 | 84.61 | 0 | 0 | 11 | 1 | 0 | 0 | 0 |
TESTs | 18 | 28 | 227 | 698 | 1 | 8.40 | 32.52 | 0 | 0 | 28 | 24 | 0 | 3 | 0 |
T20s | 64 | 18 | 47 | 66 | 10 | 5.87 | 71.21 | 0 | 0 | 13 | 2 | 1 | 25 | 0 |
LISTAs | 79 | 41 | 210 | 253 | 19 | 9.54 | 83.00 | 0 | 0 | 23 | 14 | 6 | 19 | 0 |
FIRSTCLASS | 104 | 134 | 1415 | 3325 | 24 | 12.86 | 42.55 | 0 | 4 | 81 | 143 | 16 | 32 | 0 |
T10s | 2 | 1 | 11 | 7 | 0 | 11.00 | 157.14 | 0 | 0 | 11 | 2 | 0 | 0 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 2 | 2 | 16.0 | 95 | 0 | 0 | 5.93 | 0 | 0 | 0 |
TESTs | 18 | 34 | 983.5 | 3126 | 107 | 29.21 | 3.17 | 12/177 | 10 | 2 |
T20s | 64 | 60 | 211.4 | 1279 | 83 | 15.40 | 6.04 | 4/8 | 0 | 0 |
LISTAs | 79 | 76 | 637.2 | 2550 | 129 | 19.76 | 4.00 | 7/17 | 4 | 0 |
FIRSTCLASS | 104 | 173 | 3602.5 | 11878 | 444 | 26.75 | 3.29 | 12/120 | 35 | 9 |
T10s | 2 | 2 | 2.0 | 38 | 1 | 38.00 | 19.00 | 1/24 | 0 | 0 |