Personal Information
Full Name | Michael Gordon Bracewell |
Date of Birth | February 14, 1991 |
Age | 31 |
Nationality | New Zealand |
Birth Place | Masterton, Wairarapa |
Height | 5ft 7inch |
Role | Batting Allrounder |
Batting Style | Left hand Bat |
Bowling Style | Right arm Offbreak |
Debut | June 10, 2022 |
Jersey No. | 4 |
Family | BP Bracewell (uncle), JG Bracewell (uncle), MA Bracewell (father), DW Bracewell (uncle), DAJ Bracewell (cousin) |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 31 | 26 | 672 | 581 | 9 | 39.52 | 115.66 | 2 | 1 | 140 | 58 | 30 | 18 | 0 |
TESTs | 8 | 14 | 259 | 454 | 1 | 19.92 | 57.04 | 0 | 1 | 74 | 34 | 2 | 12 | 0 |
T20Is | 29 | 21 | 264 | 202 | 7 | 18.85 | 130.69 | 0 | 2 | 61 | 21 | 11 | 16 | 0 |
T20s | 157 | 136 | 2921 | 2155 | 33 | 28.35 | 135.54 | 1 | 17 | 141 | 230 | 125 | 94 | 1 |
LISTAs | 142 | 130 | 3937 | 4339 | 14 | 33.93 | 90.73 | 4 | 27 | 140 | 377 | 92 | 72 | 0 |
FIRSTCLASS | 107 | 189 | 5599 | 10602 | 14 | 31.99 | 52.81 | 11 | 23 | 190 | 707 | 56 | 109 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 31 | 30 | 230.0 | 1111 | 34 | 32.67 | 4.83 | 4/26 | 0 | 0 |
TESTs | 8 | 16 | 258.3 | 1003 | 24 | 41.79 | 3.88 | 5/150 | 0 | 0 |
T20Is | 29 | 26 | 78.5 | 554 | 28 | 19.78 | 7.02 | 3/5 | 0 | 0 |
T20s | 157 | 70 | 208.2 | 1611 | 73 | 22.06 | 7.73 | 4/28 | 0 | 0 |
LISTAs | 142 | 56 | 392.5 | 1944 | 57 | 34.10 | 4.94 | 4/26 | 0 | 0 |
FIRSTCLASS | 107 | 57 | 760.1 | 2640 | 67 | 39.40 | 3.47 | 8/91 | 3 | 0 |