Personal Information
Date of Birth | December 23, 2024 |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
NED vs NAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NED vs IRA | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
NED vs OMN | 16 | 13 | 0 | 1 | 123.08 | 0 | 0 | 0 | 0 |
SCO vs NED | 6 | 10 | 0 | 0 | 60.00 | 0 | 0 | 0 | 0 |
ESS vs GLA | 2 | 4 | 0 | 0 | 50.00 | 7 | 46 | 1 | 6.57 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 33 | 32 | 1541 | 1757 | 9 | 67.00 | 87.70 | 5 | 9 | 119 | 130 | 29 | 13 | 0 |
T20Is | 24 | 23 | 533 | 401 | 10 | 41.00 | 132.91 | 0 | 3 | 59 | 27 | 19 | 4 | 0 |
T20s | 382 | 339 | 7597 | 5688 | 80 | 29.33 | 133.56 | 2 | 34 | 121 | 463 | 310 | 134 | 0 |
LISTAs | 235 | 197 | 6166 | 0 | 55 | 43.42 | 0 | 11 | 31 | 180 | 0 | 0 | 72 | 0 |
FIRSTCLASS | 203 | 294 | 11298 | 0 | 39 | 44.30 | 0 | 29 | 53 | 259 | 0 | 0 | 127 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 33 | 33 | 263.2 | 1327 | 55 | 24.12 | 5.03 | 4/31 | 0 | 0 |
T20Is | 24 | 10 | 35.0 | 245 | 13 | 18.84 | 7.00 | 3/23 | 0 | 0 |
T20s | 382 | 139 | 357.5 | 2922 | 114 | 25.63 | 8.16 | 4/24 | 0 | 0 |
LISTAs | 235 | 0 | 970.5 | 5551 | 189 | 29.37 | 5.71 | 5/50 | 1 | 0 |
FIRSTCLASS | 203 | 0 | 1840.2 | 7242 | 214 | 33.84 | 3.93 | 0 | 7 | 0 |