Create

Men's Doubles Tennis Rankings

Rank(+/-) Player Nationality Points Tournaments Played
1 0 Robert Farah Colombia 8260 20
2 0 Juan Sebastian Cabal Colombia 8260 21
3 +3 Nicolas Mahut France 5725 20
4 0 Horacio Zeballos Argentina 5370 23
5 -2 Joe Salisbury Great Britain 5360 26
6 -1 Rajeev Ram USA 5270 24
7 0 Filip Polasek Slovakia 4930 24
8 0 Lukasz Kubot Poland 4820 24
9 0 Marcelo Melo Brazil 4820 25
10 0 Ivan Dodig Croatia 4800 26
11 +2 Raven Klaasen South Africa 4460 25
12 -1 Kevin Krawietz Germany 4240 30
13 -1 Andreas Mies Germany 4205 30
14 0 Michael Venus New Zealand 4200 23
15 0 Mate Pavic Croatia 3990 27
16 0 Wesley Koolhof Netherlands 3820 28
17 +2 Edouard Roger-Vasselin France 3610 26
18 +3 Marcel Granollers Spain 3590 21
19 +11 Pierre-Hugues Herbert France 3540 12
20 -3 Horia Tecau Romania 3530 23
21 -3 Jean-Julien Rojer Netherlands 3530 26
22 -2 Nikola Mektic Croatia 3470 27
23 -1 Fabrice Martin France 3405 33
24 -1 Bruno Soares Brazil 3230 23
25 +4 Oliver Marach Austria 3150 29
26 -1 Jamie Murray Great Britain 3125 29
27 -1 Bob Bryan USA 3110 17
27 -1 Mike Bryan USA 3110 17
29 -1 Neal Skupski Great Britain 3075 31
30 +3 Franko Skugor Croatia 2810 27
31 +3 Robin Haase Netherlands 2755 21
32 -1 Henri Kontinen Finland 2755 22
33 -9 Jeremy Chardy France 2645 19
34 -2 Maximo Gonzalez Argentina 2625 21
35 0 John Peers Australia 2440 24
36 0 Jurgen Melzer Austria 2275 29
37 +4 Rohan Bopanna India 2200 30
38 -1 Joran Vliegen Belgium 2183 29
39 0 Luke Saville Australia 2145 29
40 0 Max Purcell Australia 2096 27
41 +1 Philipp Oswald Austria 2060 27
42 +1 Austin Krajicek USA 2030 28
43 -5 Santiago Gonzalez Mexico 1973 29
44 +14 Jan-Lennard Struff Germany 1885 19
45 0 Sander Gille Belgium 1868 31
46 +6 Denis Shapovalov Canada 1850 15
47 -3 Diego Schwartzman Argentina 1815 18
48 -2 Ben Mclachlan Japan 1815 31
49 -1 Marcelo Demoliner Brazil 1790 29
50 +1 Aisam Qureshi Pakistan 1775 31
51 -4 Ken Skupski Great Britain 1753 24
52 -3 Marcus Daniell New Zealand 1730 27
53 -3 Luke Bambridge Great Britain 1705 28
54 -1 Matwe Middelkoop Netherlands 1655 33
55 -1 Feliciano Lopez Spain 1645 16
56 +5 Dominic Inglot Great Britain 1635 27
57 0 Jonny O Mara Great Britain 1613 26
58 -3 Frederik Nielsen Denmark 1610 24
59 -3 Divij Sharan India 1593 31
60 -1 Andres Molteni Argentina 1505 30
61 +2 Marcelo Arevalo-Gonzalez El Salvador 1460 27
62 -2 Guido Pella Argentina 1395 21
63 -1 Tim Puetz Germany 1360 23
64 0 Joao Sousa Portugal 1350 20
65 0 Artem Sitak New Zealand 1345 34
66 0 Nikola Cacic Serbia 1344 29
67 0 Jonathan Erlich Israel 1332 28
68 0 Mikhail Kukushkin Kazakhstan 1260 9
69 +1 Gonzalo Escobar Ecuador 1232 31
70 -1 Hugo Nys Monaco 1201 30
71 0 Ariel Behar Uruguay 1160 36
72 0 Igor Zelenay Slovakia 1155 29
73 0 Simone Bolelli Italy 1116 23
74 0 Robert Lindstedt Sweden 1065 27
75 +1 Roman Jebavy Czech Republic 1055 34
76 -1 Jackson Withrow USA 1042 28
77 +1 Sander Arends Netherlands 1024 33
78 +5 Andrei Vasilevski Belarus 1011 30
79 -2 Christopher Rungkat Indonesia 1009 28
80 +1 Andre Goransson Sweden 1002 31
81 -1 Karen Khachanov Russia 1000 15
82 +10 Purav Raja India 998 33
83 +18 Guillermo Duran Argentina 983 23
84 -2 Benoit Paire France 983 23
85 -1 Nicolas Jarry Chile 965 11
86 -1 Andrey Rublev Russia 960 13
87 -1 Stefanos Tsitsipas Greece 960 14
88 -1 Andy Murray Great Britain 950 6
89 +2 Matt Reid Australia 937 31
90 -2 Goncalo Oliveira Portugal 937 36
91 -2 Miguel Angel Reyes-Varela Mexico 933 36
92 +1 Denys Molchanov Ukraine 910 31
93 +11 Nicholas Monroe USA 909 39
94 -4 Cheng-Peng Hsieh Chinese Taipei 898 28
95 +2 Fernando Romboli Brazil 885 40
96 -2 Tristan Weissborn Austria 884 32
97 -2 Andre Begemann Germany 883 33
98 -19 Dominic Thiem Austria 870 7
99 -3 Leonardo Mayer Argentina 869 15
100 +3 John-Patrick Smith Australia 863 29
Sportskeeda logo
Close menu
WWE
WWE
NBA
NBA
NFL
NFL
MMA
MMA
Tennis
Tennis
NHL
NHL
Golf
Golf
MLB
MLB
Soccer
Soccer
F1
F1
WNBA
WNBA
More
More
bell-icon Manage notifications