Bobby Wagner Game Logs 2022-23
Defense
Scoring
Fumbles
2022 Regular Season
Game Log | DEFENSE | INTERCEPTIONS | FUMBLESFORCED | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Result | SOLO | AST | STF | STFY | MT | ASTM | TOT | SACKS | SYDS | S | STT | STA | INT | YDS | LNG | TD | FF |
Sun 01/8 | vs ![]() | L 16-19 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 01/1 | vs ![]() | L 10-31 | 5 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 12/25 | @ ![]() | W 51-14 | 5 | 3 | 0 | 0 | 0 | 0 | 8 | 1 | 4 | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 |
Mon 12/19 | vs ![]() | L 12-24 | 4 | 3 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu 12/8 | @ ![]() | W 17-16 | 7 | 7 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 12/4 | @ ![]() | L 23-27 | 4 | 3 | 1 | 2 | 0 | 0 | 7 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sun 11/27 | vs ![]() | L 10-26 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 11/20 | vs ![]() | L 20-27 | 4 | 7 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 11/13 | @ ![]() | L 17-27 | 3 | 6 | 0 | 0 | 0 | 0 | 9 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 11/6 | vs ![]() | L 13-16 | 8 | 5 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/30 | @ ![]() | L 14-31 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/16 | @ ![]() | W 24-10 | 4 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/9 | @ ![]() | L 10-22 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 10/3 | vs ![]() | L 9-24 | 7 | 3 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 09/25 | vs ![]() | W 20-12 | 6 | 3 | 0.5 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 09/18 | @ ![]() | W 31-27 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu 09/8 | @ ![]() | L 10-31 | 5 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Total | 81 | 59 | 4.5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 13 | 13 | 0 | 0 |
SOLO
Solo Tackles
AST
Tackle Assists
STF
Stuffs
STFY
Stuffed Yards
MT
Miscellaneous Tackles
ASTM
Miscellaneous Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
S
Safeties
STT
Special Team Tackles
STA
Special Team Assists
INT
Interceptions
YDS
Interception Yards
LNG
Long Interceptions
TD
Interception Touchdowns
FF
Forced Fumbles
P
Total Penalties
PYDS
Penalty Yards
PFS
Penalty False Start
PH
Penalty Holdings
FR
Total Fumbles Recovered
FRS
Special Teams Fumbles Recovered
FRD
Defense Fumbles Recovered
FRM
Miscellaneous Fumbles Recovered