NFL Regular Team Stats 2024-25
Total Yards per Game Leaders
Below is a list of team overall stats ranked by
Total Yards per Game for 2024 NFL regular season.
Baltimore Ravens lead this ranking with 424.9 Tot Yds/Game.
Baltimore Ravens lead this ranking with 424.9 Tot Yds/Game.
TEAM DETAILS | OVERALL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | GP | TotYds | TotY/P | TotY/G | PYDS | PY/G | RYDS | RY/G | TD | PTD | RTD | PTS | PPG |
Baltimore Ravens | 17 | 7224 | 6.8 | 424.9 | 4189 | 246.4 | 3189 | 187.6 | 65 | 41 | 21 | 518 | 30.5 |
Detroit Lions | 17 | 6962 | 6.2 | 409.5 | 4718 | 277.5 | 2488 | 146.4 | 70 | 39 | 29 | 564 | 33.2 |
Tampa Bay Buccaneers | 17 | 6793 | 6.2 | 399.6 | 4505 | 265.0 | 2536 | 149.2 | 59 | 41 | 16 | 502 | 29.5 |
San Francisco 49ers | 17 | 6397 | 6.2 | 376.3 | 4424 | 260.2 | 2163 | 127.2 | 42 | 23 | 17 | 389 | 22.9 |
Green Bay Packers | 17 | 6303 | 6.1 | 370.8 | 3939 | 231.7 | 2496 | 146.8 | 52 | 28 | 23 | 460 | 27.1 |
Atlanta Falcons | 17 | 6287 | 5.8 | 369.8 | 4283 | 251.9 | 2219 | 130.5 | 43 | 21 | 18 | 389 | 22.9 |
Washington Commanders | 17 | 6284 | 5.7 | 369.6 | 3932 | 231.3 | 2619 | 154.1 | 55 | 29 | 25 | 485 | 28.5 |
Philadelphia Eagles | 17 | 6242 | 5.6 | 367.2 | 3517 | 206.9 | 3048 | 179.3 | 54 | 24 | 29 | 463 | 27.2 |
Cincinnati Bengals | 17 | 6214 | 5.8 | 365.5 | 4918 | 289.3 | 1574 | 92.6 | 57 | 43 | 11 | 472 | 27.8 |
Buffalo Bills | 17 | 6105 | 6.0 | 359.1 | 3938 | 231.6 | 2230 | 131.2 | 65 | 30 | 32 | 525 | 30.9 |
Arizona Cardinals | 17 | 6090 | 5.9 | 358.2 | 3859 | 227.0 | 2451 | 144.2 | 42 | 21 | 18 | 400 | 23.5 |
Minnesota Vikings | 17 | 5898 | 5.6 | 346.9 | 4379 | 257.6 | 1855 | 109.1 | 47 | 35 | 9 | 432 | 25.4 |
Indianapolis Colts | 17 | 5692 | 5.5 | 334.8 | 3599 | 211.7 | 2331 | 137.1 | 41 | 20 | 20 | 377 | 22.2 |
Seattle Seahawks | 17 | 5647 | 5.5 | 332.2 | 4379 | 257.6 | 1627 | 95.7 | 43 | 21 | 17 | 375 | 22.1 |
Los Angeles Rams | 17 | 5633 | 5.4 | 331.4 | 4096 | 240.9 | 1765 | 103.8 | 41 | 22 | 15 | 367 | 21.6 |
Kansas City Chiefs | 17 | 5570 | 5.1 | 327.6 | 4046 | 238.0 | 1790 | 105.3 | 42 | 26 | 15 | 385 | 22.7 |
Dallas Cowboys | 17 | 5567 | 5.0 | 327.5 | 4092 | 240.7 | 1705 | 100.3 | 33 | 23 | 6 | 350 | 20.6 |
Miami Dolphins | 17 | 5532 | 5.1 | 325.4 | 4036 | 237.4 | 1795 | 105.6 | 34 | 22 | 12 | 345 | 20.3 |
Denver Broncos | 17 | 5518 | 5.2 | 324.6 | 3808 | 224.0 | 1908 | 112.2 | 47 | 30 | 12 | 425 | 25.0 |
Los Angeles Chargers | 17 | 5511 | 5.4 | 324.2 | 3901 | 229.5 | 1882 | 110.7 | 41 | 23 | 17 | 402 | 23.7 |
New Orleans Saints | 17 | 5442 | 5.3 | 320.1 | 3730 | 219.4 | 1954 | 114.9 | 37 | 21 | 15 | 338 | 19.9 |
Houston Texans | 17 | 5435 | 5.1 | 319.7 | 3952 | 232.5 | 1909 | 112.3 | 38 | 20 | 15 | 372 | 21.9 |
Pittsburgh Steelers | 17 | 5430 | 5.0 | 319.4 | 3607 | 212.2 | 2166 | 127.4 | 37 | 21 | 14 | 380 | 22.4 |
New York Jets | 17 | 5275 | 5.2 | 310.3 | 4016 | 236.2 | 1561 | 91.8 | 40 | 31 | 8 | 338 | 19.9 |
Jacksonville Jaguars | 17 | 5206 | 5.2 | 306.2 | 3717 | 218.6 | 1729 | 101.7 | 34 | 19 | 13 | 320 | 18.8 |
Tennessee Titans | 17 | 5172 | 5.0 | 304.2 | 3621 | 213.0 | 1855 | 109.1 | 33 | 22 | 11 | 311 | 18.3 |
Las Vegas Raiders | 17 | 5154 | 4.8 | 303.2 | 4117 | 242.2 | 1357 | 79.8 | 30 | 19 | 10 | 309 | 18.2 |
Cleveland Browns | 17 | 5114 | 4.6 | 300.8 | 3879 | 228.2 | 1608 | 94.6 | 29 | 19 | 8 | 258 | 15.2 |
Carolina Panthers | 17 | 5066 | 5.1 | 298.0 | 3411 | 200.6 | 1878 | 110.5 | 40 | 22 | 18 | 341 | 20.1 |
New York Giants | 17 | 5011 | 4.7 | 294.8 | 3521 | 207.1 | 1783 | 104.9 | 30 | 15 | 13 | 273 | 16.1 |
New England Patriots | 17 | 4964 | 4.8 | 292.0 | 3343 | 196.6 | 1969 | 115.8 | 30 | 18 | 11 | 289 | 17.0 |
Chicago Bears | 17 | 4820 | 4.5 | 283.5 | 3552 | 208.9 | 1734 | 102.0 | 36 | 20 | 13 | 310 | 18.2 |
More Leader Categories
OVERALL
PASSING
RUSHING
SCORING
OFFENSE
DEFENSE
KICKING
RETURNING
PUNTING
2024 Team Leaders
Total Yards Per Game
Passing
Yards
Rushing
Yards
Field Goals Made
NFL Statistics by Team
Rate this Page!
Feedback