Brent Urban Game Logs 2022-23
Defense
Scoring
Fumbles
2022 Postseason
Game Log | DEFENSE | INTERCEPTIONS | FUMBLESFORCED | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Result | SOLO | AST | STF | STFY | MT | ASTM | TOT | SACKS | SYDS | S | STT | STA | INT | YDS | LNG | TD | FF |
Sun 01/15 | vs ![]() | L 17-24 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Regular Season
Game Log | DEFENSE | INTERCEPTIONS | FUMBLESFORCED | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Result | SOLO | AST | STF | STFY | MT | ASTM | TOT | SACKS | SYDS | S | STT | STA | INT | YDS | LNG | TD | FF |
Sun 01/8 | vs ![]() | L 16-27 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 01/1 | @ ![]() | L 13-16 | 2 | 2 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 12/24 | @ ![]() | W 17-9 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 12/17 | vs ![]() | L 3-13 | 1 | 1 | 0.5 | 0.5 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 12/11 | vs ![]() | W 16-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 12/4 | @ ![]() | W 10-9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 11/27 | vs ![]() | L 27-28 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 11/20 | @ ![]() | W 13-3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 11/7 | vs ![]() | W 27-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu 10/27 | vs ![]() | W 27-22 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/23 | @ ![]() | W 23-20 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/16 | vs ![]() | L 20-24 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/9 | @ ![]() | W 19-17 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/2 | @ ![]() | L 20-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 09/18 | @ ![]() | L 38-42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 09/11 | vs ![]() | W 24-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Total | 10 | 11 | 1.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Preseason
Game Log | DEFENSE | INTERCEPTIONS | FUMBLESFORCED | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Result | SOLO | AST | STF | STFY | MT | ASTM | TOT | SACKS | SYDS | S | STT | STA | INT | YDS | LNG | TD | FF |
Sun 08/21 | vs ![]() | W 24-17 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preseason Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOLO
Solo Tackles
AST
Tackle Assists
STF
Stuffs
STFY
Stuffed Yards
MT
Miscellaneous Tackles
ASTM
Miscellaneous Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
S
Safeties
STT
Special Team Tackles
STA
Special Team Assists
INT
Interceptions
YDS
Interception Yards
LNG
Long Interceptions
TD
Interception Touchdowns
FF
Forced Fumbles
P
Total Penalties
PYDS
Penalty Yards
PFS
Penalty False Start
PH
Penalty Holdings
FR
Total Fumbles Recovered
FRS
Special Teams Fumbles Recovered
FRD
Defense Fumbles Recovered
FRM
Miscellaneous Fumbles Recovered