David Njoku Game Logs 2018-19
Receiving
Scoring
Rushing
Fumbles
2018 Regular Season
Game Log | RECEIVING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Result | REC | YDS | AVG | LNG | TD | TGTS | YDC | YDC/A | YAC | YAC/A | Y/G |
Sun 12/30 | vsBAL | L 24-26 | 3 | 62 | 20.7 | 42 | 0 | 7 | 40 | 13.3 | 22 | 7.3 | 0 |
Sun 12/23 | @CIN | W 26-18 | 3 | 73 | 24.3 | 66 | 1 | 4 | 16 | 5.3 | 57 | 19.0 | 0 |
Sat 12/15 | vsDEN | W 17-16 | 3 | 30 | 10.0 | 20 | 0 | 5 | 15 | 5.0 | 15 | 5.0 | 0 |
Sun 12/9 | @CAR | W 26-20 | 3 | 35 | 11.7 | 28 | 0 | 4 | 26 | 8.7 | 9 | 3.0 | 0 |
Sun 12/2 | vsHOU | L 13-29 | 3 | 8 | 2.7 | 9 | 0 | 6 | -2 | -0.7 | 10 | 3.3 | 0 |
Sun 11/25 | vsCIN | W 35-20 | 5 | 63 | 12.6 | 24 | 1 | 5 | 19 | 3.8 | 44 | 8.8 | 0 |
Sun 11/11 | @ATL | W 28-16 | 1 | 18 | 18.0 | 18 | 0 | 1 | 13 | 13.0 | 5 | 5.0 | 0 |
Sun 11/4 | @KC | L 21-37 | 4 | 53 | 13.3 | 19 | 0 | 5 | 27 | 6.8 | 26 | 6.5 | 0 |
Sun 10/28 | vsPIT | L 18-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/21 | vsTB | L 23-26 | 4 | 52 | 13.0 | 23 | 1 | 6 | 47 | 11.8 | 5 | 1.3 | 0 |
Sun 10/14 | @LAC | L 14-38 | 7 | 55 | 7.9 | 22 | 1 | 12 | 43 | 6.1 | 12 | 1.7 | 0 |
Sun 10/7 | @BAL | W 12-9 | 6 | 69 | 11.5 | 24 | 0 | 10 | 31 | 5.2 | 38 | 6.3 | 0 |
Sun 09/30 | vsOAK | L 42-45 | 5 | 52 | 10.4 | 14 | 0 | 7 | 23 | 4.6 | 29 | 5.8 | 0 |
Thu 09/20 | @NYJ | W 21-17 | 2 | 36 | 18.0 | 19 | 0 | 2 | 21 | 10.5 | 15 | 7.5 | 0 |
Sun 09/16 | vsNO | L 18-21 | 4 | 20 | 5.0 | 8 | 0 | 7 | 13 | 3.3 | 7 | 1.8 | 0 |
Sun 09/9 | @PIT | L 21-21 | 3 | 13 | 4.3 | 8 | 0 | 7 | 5 | 1.7 | 8 | 2.7 | 0 |
Regular Season Total | 56 | 639 | 11.4 | 66 | 4 | 88 | 0 | 0 | 0 | 0 | 0 |
2018 Preseason
REC
Receptions
YDS
Receiving Yards
AVG
Yards per Reception
LNG
Long Receptions
TD
Receiving Touchdowns
TGTS
Receiving Targets
YDC
Receiving Yards at Catch
YDC/A
Average Receiving Yards at Catch
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
Y/G
Receiving Yards per Game
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Own Fumble Return Touchdowns
2PT
Two Point Conversions
ATT
Rushing Attempts
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
FUML
Total Fumbles Lost
FR
Total Fumbles Recovered