Eric Kendricks Game Logs 2021-22
Defense
Scoring
Fumbles
2021 Regular Season
Game Log | DEFENSE | INTERCEPTIONS | FUMBLESFORCED | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Result | SOLO | AST | STF | STFY | MT | ASTM | TOT | SACKS | SYDS | S | STT | STA | INT | YDS | LNG | TD | FF |
Sun 01/2 | vs ![]() | L 10-37 | 6 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 12/26 | @ ![]() | L 23-30 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 12/20 | vs ![]() | W 17-9 | 4 | 3 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu 12/9 | @ ![]() | W 36-28 | 5 | 6 | 0.5 | 1 | 0 | 0 | 11 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 11/28 | vs ![]() | L 26-34 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 11/21 | @ ![]() | W 34-31 | 4 | 7 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 11/14 | vs ![]() | W 27-20 | 7 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sun 11/7 | vs ![]() | L 31-34 | 9 | 9 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/31 | @ ![]() | L 16-20 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/17 | vs ![]() | W 34-28 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/10 | @ ![]() | W 19-17 | 5 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 |
Sun 10/3 | @ ![]() | L 7-14 | 6 | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 09/26 | @ ![]() | W 30-17 | 6 | 5 | 0 | 0 | 0 | 0 | 11 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 09/19 | vs ![]() | L 33-34 | 9 | 2 | 1 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 09/12 | vs ![]() | L 24-27 | 6 | 9 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Total | 81 | 62 | 2.5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 22 | 22 | 0 | 0 |
SOLO
Solo Tackles
AST
Tackle Assists
STF
Stuffs
STFY
Stuffed Yards
MT
Miscellaneous Tackles
ASTM
Miscellaneous Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
S
Safeties
STT
Special Team Tackles
STA
Special Team Assists
INT
Interceptions
YDS
Interception Yards
LNG
Long Interceptions
TD
Interception Touchdowns
FF
Forced Fumbles
P
Total Penalties
PYDS
Penalty Yards
PFS
Penalty False Start
PH
Penalty Holdings
FR
Total Fumbles Recovered
FRS
Special Teams Fumbles Recovered
FRD
Defense Fumbles Recovered
FRM
Miscellaneous Fumbles Recovered