Javon Kinlaw Game Logs 2023-24
Defense
Scoring
Fumbles
2023 Postseason
Game Log | DEFENSE | INTERCEPTIONS | FUMBLESFORCED | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Result | SOLO | AST | STF | STFY | MT | ASTM | TOT | SACKS | SYDS | S | STT | STA | INT | YDS | LNG | TD | FF |
Sun 02/11 | vs ![]() | L 22-25 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 01/28 | @ ![]() | W 34-31 | 2 | 0 | 0.5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 01/20 | @ ![]() | W 24-21 | 3 | 0 | 0.5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason Total | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Regular Season
Game Log | DEFENSE | INTERCEPTIONS | FUMBLESFORCED | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Result | SOLO | AST | STF | STFY | MT | ASTM | TOT | SACKS | SYDS | S | STT | STA | INT | YDS | LNG | TD | FF |
Sun 01/7 | @ ![]() | L 20-21 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 12/31 | vs ![]() | W 27-10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 12/25 | @ ![]() | L 19-33 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 12/17 | vs ![]() | W 45-29 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 12/10 | @ ![]() | W 28-16 | 2 | 1 | 1 | 3 | 0 | 0 | 3 | 0.5 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 12/3 | vs ![]() | W 42-19 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu 11/23 | vs ![]() | W 31-13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 11/19 | @ ![]() | W 27-14 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 11/12 | vs ![]() | W 34-3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/29 | @ ![]() | L 17-31 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 10/23 | vs ![]() | L 17-22 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/15 | vs ![]() | L 17-19 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/8 | @ ![]() | W 42-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/1 | @ ![]() | W 35-16 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu 09/21 | @ ![]() | W 30-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 09/17 | vs ![]() | W 30-23 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 09/10 | vs ![]() | W 30-7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Total | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOLO
Solo Tackles
AST
Tackle Assists
STF
Stuffs
STFY
Stuffed Yards
MT
Miscellaneous Tackles
ASTM
Miscellaneous Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
S
Safeties
STT
Special Team Tackles
STA
Special Team Assists
INT
Interceptions
YDS
Interception Yards
LNG
Long Interceptions
TD
Interception Touchdowns
FF
Forced Fumbles
P
Total Penalties
PYDS
Penalty Yards
PFS
Penalty False Start
PH
Penalty Holdings
FR
Total Fumbles Recovered
FRS
Special Teams Fumbles Recovered
FRD
Defense Fumbles Recovered
FRM
Miscellaneous Fumbles Recovered