Jonnu Smith Game Logs 2020-21
Receiving
Scoring
Rushing
Fumbles
2020 Postseason
Game Log | RECEIVING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Result | REC | YDS | AVG | LNG | TD | TGTS | YDC | YDC/A | YAC | YAC/A | Y/G |
Sun 01/10 | @ ![]() | L 13-20 | 2 | 9 | 4.5 | 5 | 0 | 3 | 6 | 3.0 | 3 | 1.5 | 0 |
Postseason Total | 2 | 9 | 4.5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2020 Regular Season
Game Log | RECEIVING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Result | REC | YDS | AVG | LNG | TD | TGTS | YDC | YDC/A | YAC | YAC/A | Y/G |
Sun 01/3 | vs ![]() | W 41-38 | 1 | 8 | 8.0 | 8 | 0 | 2 | 4 | 4.0 | 4 | 4.0 | 0 |
Sun 12/27 | vs ![]() | L 14-40 | 3 | 30 | 10.0 | 12 | 1 | 7 | 25 | 8.3 | 5 | 1.7 | 0 |
Sun 12/20 | @ ![]() | W 46-25 | 5 | 52 | 10.4 | 19 | 0 | 5 | 23 | 4.6 | 29 | 5.8 | 0 |
Sun 12/13 | vs ![]() | W 31-10 | 2 | 20 | 10.0 | 11 | 0 | 2 | 12 | 6.0 | 8 | 4.0 | 0 |
Sun 11/29 | vs ![]() | W 45-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 11/22 | vs ![]() | W 30-24 | 4 | 20 | 5.0 | 8 | 1 | 6 | 3 | 0.8 | 17 | 4.3 | 0 |
Thu 11/12 | @ ![]() | L 17-34 | 2 | 14 | 7.0 | 8 | 0 | 6 | 10 | 5.0 | 4 | 2.0 | 0 |
Sun 11/8 | @ ![]() | W 24-17 | 2 | 32 | 16.0 | 30 | 1 | 2 | 11 | 5.5 | 21 | 10.5 | 0 |
Sun 11/1 | vs ![]() | L 20-31 | 2 | 29 | 14.5 | 19 | 0 | 2 | 14 | 7.0 | 15 | 7.5 | 0 |
Sun 10/25 | @ ![]() | L 24-27 | 1 | 9 | 9.0 | 9 | 0 | 4 | 5 | 5.0 | 4 | 4.0 | 0 |
Sun 10/18 | @ ![]() | W 42-36 | 1 | 13 | 13.0 | 13 | 0 | 2 | 2 | 2.0 | 11 | 11.0 | 0 |
Tue 10/13 | @ ![]() | W 42-16 | 5 | 40 | 8.0 | 14 | 2 | 7 | 24 | 4.8 | 16 | 3.2 | 0 |
Sun 09/27 | vs ![]() | W 31-30 | 5 | 61 | 12.2 | 21 | 0 | 8 | 48 | 9.6 | 13 | 2.6 | 0 |
Sun 09/20 | @ ![]() | W 33-30 | 4 | 84 | 21.0 | 63 | 2 | 5 | 38 | 9.5 | 46 | 11.5 | 0 |
Mon 09/14 | vs ![]() | W 16-14 | 4 | 36 | 9.0 | 22 | 1 | 7 | 8 | 2.0 | 28 | 7.0 | 0 |
Regular Season Total | 41 | 448 | 10.9 | 63 | 8 | 65 | 0 | 0 | 0 | 0 | 0 |
REC
Receptions
YDS
Receiving Yards
AVG
Yards per Reception
LNG
Long Receptions
TD
Receiving Touchdowns
TGTS
Receiving Targets
YDC
Receiving Yards at Catch
YDC/A
Average Receiving Yards at Catch
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
Y/G
Receiving Yards per Game
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Own Fumble Return Touchdowns
2PT
Two Point Conversions
ATT
Rushing Attempts
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
FUML
Total Fumbles Lost
FR
Total Fumbles Recovered