Offensive Positions
POSITION | STARTER | SECOND | THIRD+ |
Quarterback | Matthew Stafford | John Wolford | Bryce Perkins |
Running Back | Darrell Henderson Jr. | Malcolm Brown | Cam AkersKyren Williams |
Wide Receiver | Cooper Kupp | Allen Robinson | Van JeffersonBen SkowronekBrandon PowellTutu AtwellLance McCutcheon |
Tight End | Tyler Higbee | Brycen Hopkins | Kendall Blanton |
Left Tackle | Alaric Jackson | Ty Nsekhe | — |
Left Guard | Oday Aboushi | — | — |
Center | Brian Allen | Matt Skura | — |
Right Guard | Bobby Evans | — | — |
Right Tackle | Rob Havenstein | — | — |
Defensive Positions
POSITION | STARTER | SECOND | THIRD+ |
Left Defensive End | A'Shawn Robinson | Marquise Copeland | — |
Nose Tackle | Greg Gaines | Jonah Williams | Bobby Brown III |
Right Defensive End | Aaron Donald | Mike Hoecht | — |
Left Inside Linebacker | Ernest Jones | Jake Hummel | Travin Howard |
Right Inside Linebacker | Bobby Wagner | Christian Rozeboom | Jake Gervase |
Strongside Linebacker | Justin Hollins | Terrell Lewis | — |
Weakside Linebacker | Leonard Floyd | Daniel Hardy | — |
Right Cornerback | Jalen Ramsey | Derion Kendrick | Decobie DurantGrant Haley |
Left Cornerback | Troy Hill | David Long | Robert RochellShaun Jolly |
Strong Safety | Taylor Rapp | Russ Yeast | Jordan Fuller |
Free Safety | Nick Scott | Terrell Burgess | Quentin Lake |
Special Teams Positions
POSITION | STARTER | SECOND | THIRD+ |
Punter | Riley Dixon | — | — |
Kicker | Matt Gay | — | — |
Holder | Riley Dixon | — | — |
Punt Returner | Brandon Powell | Cooper Kupp | — |
Kick Returner | Brandon Powell | Kyren Williams | — |